Samford vs Troy
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arredondo, Santiago / Pickard, J.B. | 4 |
| Noah Martens / Henrique de Brito | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mohandoss, Sandeep / Menon, Hayden | 6 |
| Yeray Andres Pastor / Thiago Drozdowski | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Harrison, Sebastian / Sardinha, Vitorio | 7 |
| Luciano Alcocer / Hiiro Sakamoto | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mohandoss, Sandeep | 5 | 4 |
| Nicolas Simkin | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Menon, Hayden | 2 | 6 | 2 |
| Yeray Andres Pastor | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pickard, J.B. | 4 | 6 | 3 |
| Noah Martens | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harrison, Sebastian | 2 | 4 |
| Henrique de Brito | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gray, Will | 4 | 4 |
| Hiiro Sakamoto | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sardinha, Vitorio | 1 | 62 |
| Luciano Alcocer | 6 | 77 |
Order Of Finish: 6, 4, 1, 5, 2, 3
































