Samford Men's Tennis vs Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nicholls, Darcy / Mohandoss, Sandeep | 3 |
| Matic Kriznik / Vit Kalina | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Harrison, Sebastian / Sardinha, Vitorio | 6 |
| Rohan Hazratwala / Gray Voelzke | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Errey, Cooper / Dvorak, Lukas | 77 |
| Yoshka Sborowsky / Andrii Zimnokh | 65 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mohandoss, Sandeep | 1 | 0 |
| Andrii Zimnokh | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nicholls, Darcy | 3 | 6 | 3 |
| Matic Kriznik | 6 | 4 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harrison, Sebastian | 6 | 3 | 78 |
| Vit Kalina | 3 | 6 | 66 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arredondo, Santiago | 6 | 5 | 6 |
| Rohan Hazratwala | 3 | 7 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hayden Menon | 4 | 6 | 2 |
| Yoshka Sborowsky | 6 | 3 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dvorak, Lukas | 6 | 4 | 6 |
| Gray Voelzke | 0 | 6 | 1 |
Order Of Finish: 1, 6, 5, 2, 4, 3
































