Samford vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mohandoss, Sandeep / Nicholls, Darcy | 6 |
| Cortland Grove / Jakub Jupa | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Harrison, Sebastian / Sardinha, Vitorio | 5 |
| Julian Franzmann / Kristof Kincses | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dvorak, Lukas / Errey, Cooper | 6 |
| Jaxon Lamb / Carter Ramthun | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mohandoss, Sandeep | 77 | 4 | 2 |
| Jakub Jupa | 64 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholls, Darcy | 3 | 63 |
| Julian Franzmann | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harrison, Sebastian | 4 | 6 | 77 |
| Martin Delnido | 6 | 2 | 64 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dvorak, Lukas | 6 | 5 | 6 |
| Cortland Grove | 4 | 7 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Errey, Cooper | 77 | 0 | 2 |
| Kristof Kincses | 63 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schwartzman, Martin | 6 | 6 |
| TJ Ryerson | 2 | 4 |
Order Of Finish: 2, 6, 4, 5, 3, 1
































