Samford Men's Tennis vs UNC Greensboro
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mohandoss, Sandeep / Nicholls, Darcy | 6 |
| John Gabelic / Devon Moskowitz | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Harrison, Sebastian / Sardinha, Vitorio | 5 |
| William Elmers / Hector Nissen | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dvorak, Lukas / Errey, Cooper | 6 |
| Lars Frafjord / Tymofiy Khrystyuk | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mohandoss, Sandeep | 4 | 2 |
| Tymofiy Khrystyuk | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nicholls, Darcy | 6 | 4 | 7 |
| John Gabelic | 1 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harrison, Sebastian | 3 | 6 | 7 |
| Devon Moskowitz | 6 | 3 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arredondo, Santiago | 6 | 4 | 6 |
| Hector Nissen | 4 | 6 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dvorak, Lukas | 6 | 2 | 2 |
| William Elmers | 2 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Errey, Cooper | 4 | 6 | 7 |
| Andrew Black | 6 | 4 | 5 |
































