Southern Miss vs Samford Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Eric Perkowski / Saheb Sodhi | 2 |
| Mohandoss, Sandeep / Nicholls, Darcy | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kale Mize / Jay Temming | 4 | UF |
| Harrison, Sebastian / Sardinha, Vitorio | 3 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jose Murariu / Ritabrata Sarkar | 3 |
| Dvorak, Lukas / Errey, Cooper | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kale Mize | 6 | 3 | 4 |
| Mohandoss, Sandeep | 4 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jose Murariu | 1 | 6 | 3 |
| Nicholls, Darcy | 6 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saheb Sodhi | 4 | 4 |
| Harrison, Sebastian | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eric Perkowski | 4 | UF |
| Arredondo, Santiago | 5 | 0 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jay Temming | 4 | UF |
| Dvorak, Lukas | 5 | 0 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Matei Varbanciu | UF |
| Errey, Cooper | 0 |
































