Men's Tennis History vs Samford University from October 18, 2013 - October 24, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/18/2013
Last 10 Matchups
0-0
11/4/2022 - 10/24/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 18, 2013 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025-26 | Neutral Mountain Brook, Ala. | Recap | |
| Friday, September 26 | 2025-26 | Home Birmingham, Ala. | ||
| Friday, September 12 | 2025-26 | Home Birmingham, Ala. | ||
| Friday, October 25 | 2024-25 | Home Mountain Brook, Ala. | Recap | |
| Friday, September 27 | 2024-25 | Home Birmingham, Ala. | Recap | |
| Friday, September 13 | 2024-25 | Home Birmingham, Ala. | Recap | |
| Friday, October 27 | 2023-24 | Home Birmingham, Ala. | Recap | |
| Friday, September 29 | 2023-24 | Home Birmingham, Ala. | Recap | |
| Friday, September 15 | 2023-24 | Home Birmingham, Ala. | Recap | |
| Friday, November 4 | 2022-2023 | Home Birmingham, Ala. | ||
| Friday, September 30 | 2022-2023 | Home Birmingham, Ala. | Recap | |
| Thursday, September 15 | 2022-2023 | Home Birmingham, Ala. | Recap | |
| Friday, November 5 | 2021-2022 | Home Birmingham, Ala. | Recap | |
| Friday, October 1 | 2021-2022 | Home Birmingham, Ala. | ||
| Friday, September 17 | 2021-2022 | Home Birmingham, Ala. | Recap | |
| Friday, November 9 | 2018-19 | Home Birmingham, Ala. | Recap | |
| Friday, October 12 | 2018-19 | Home Birmingham, Ala. | Recap | |
| Friday, November 3 | 2017-18 | Home Birmingham, Ala. | Recap | |
| Friday, October 13 | 2017-18 | Home Birmingham, Ala. | ||
| Sunday, October 20 | 2013-14 | Home Birmingham, Ala. | ||
| Saturday, October 19 | 2013-14 | Home Birmingham, Ala. | Day Two Results | |
| Friday, October 18 | 2013-14 | Home Birmingham, Ala. | Day One Results | |
Win
Loss
Monday, April 28
Monday, April 28
Monday, April 28
Saturday, April 19


































