Men's Tennis History vs Furman University from February 25, 2003 - April 4, 2026
Wins
11
Losses
14
Home Record
4-6
Away Record
4-6
Conference Record
6-7
Streak
W5
First Matchup
L 0-7
2/25/2003
Last 10 Matchups
7-3
4/23/2021 - 4/4/2026
Largest Margin of Victory
W 7-0
4/3/2021
Smallest Margin of Victory
W 4-3
4/19/2025
Total Points
75
Average Points
3
History from February 25, 2003 - April 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 4 | 2025-26 | Home Birmingham,AL | W6-1 | |
| Saturday, April 19 | 2024-25 | Neutral Chattanooga, Tenn. | W4-3 | |
| Tuesday, March 11 | 2024-25 | Away Greenville, S.C. | W4-3 | |
| Friday, April 19 | 2023-24 | Neutral Chattanooga, Tenn. | W4-2 | |
| Sunday, March 17 | 2023-24 | Home Birmingham, Ala. | W5-2 | |
| Thursday, April 20 | 2022-2023 | Neutral Chattanooga, Tenn. | L1-4 | |
| Monday, March 27 | 2022-2023 | Away Greenville, S.C. | W5-2 | |
| Friday, April 22 | 2021-2022 | Neutral Chattanooga, Tenn. | W4-2 | |
| Saturday, March 26 | 2021-2022 | Home Birmingham, Ala. | L2-5 | |
| Friday, April 23 | 2021 | Home Birmingham, AL | L2-4 | |
| Saturday, April 3 | 2021 | Away Greenville, S.C. | W7-0 | |
| Saturday, April 6 | 2018-19 | Away Greenville, S.C. | L1-6 | |
| Saturday, April 7 | 2017-18 | Home Birmingham, Ala. | L2-5 | |
| Friday, March 24 | 2016-17 | Away Greenville, S.C. | L0-7 | |
| Saturday, April 23 | 2015-16 | Neutral Chattanooga, Tenn. | L2-4 | |
| Sunday, April 3 | 2015-16 | Home Birmingham, Ala. | W5-2 | |
| Saturday, April 4 | 2014-15 | Away Greenville, S.C. | L2-5 | |
| Friday, March 28 | 2013-14 | Home Birmingham, Ala. | L2-5 | |
| Sunday, April 7 | 2012-13 | Away Greenville, SC | L3-4 | Recap |
| Friday, March 16 | 2011 | Home SAMFORD | W5-2 | Recap |
| Saturday, April 16 | 2010 | Away Greenville, S.C. | W4-3 | Recap |
| Saturday, March 27 | 2009 | Home SAMFORD | L3-4 | Recap |
| Friday, April 17 | 2008 | Away Greenville, S.C. | L0-7 | Recap |
| Saturday, March 13 | 2004 | Away Greenville, S.C. | L2-5 | Recap |
| Tuesday, February 25 | 2003 | Home Birmingham, Ala. | L0-7 | Recap |
Win
Loss
Monday, April 28
Monday, April 28
Monday, April 28
Saturday, April 19


































