Appalachian State vs Samford
Scoring Summary
Team | ASU | SAM |
|---|---|---|
1st Gonzalez reached on an error by 3b, advanced to second, SAC, bunt; Harmon scored, unearned. | 0 | 1 |
3rd Rappe doubled to right center, RBI; Grabner scored. | 1 | 1 |
4th Cashion homered, 2 RBI; Gibson scored. | 3 | 1 |
5th Harmon scored on a passed ball. | 3 | 2 |
7th Rappe reached on an error by ss; Smith advanced to third; Gorzelle scored, unearned. | 4 | 2 |
7th Rembielak singled through the left side, RBI; Rappe advanced to second; Smith scored, unearned. | 5 | 2 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rappe | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rembielak | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Boyd | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lighton | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Gibson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Phillips | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cashion | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gorzelle | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dow | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grabner | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Squartino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 4 | 0 | 4 | 5 |
Batting
2B: Rappe (1); Lighton (1); Gorzelle (1)
HR: Cashion (1)
Baserunning
PO: Rembielak (1)
Fielding
E: Boyd (1)
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robyn Harmon | P/RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Amy Gonzalez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Katie England | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Amanda Barrs | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Adams | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aaren Fisher | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanda Jordan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Anna Kimbrell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Reeves | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tessa Frates | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kayla Shaffer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Burris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 0 | 4 | 0 | 4 | 6 |
Batting
2B: Robyn Harmon (1); Amanda Jordan (1)
SH: Amy Gonzalez (1)
Baserunning
SB: Anna Kimbrell (1)
CS: Amy Gonzalez (1)
Fielding
E: Amanda Jordan (1)
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wainright | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 0 |
Seader | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 9 | 0 |
| Totals | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 10 | 0 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robyn Harmon | 6.2 | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 5 | 0 |
Kayla Burris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 6 | 0 |
Win: Seader (4-0)
Loss: Robyn Harmon (2-3)
PB: Lighton (2)
;
Anna Kimbrell (1)

































