Gardner Webb vs Samford
2/15/2015
Samford Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 6 | 0 | 2 | X | 9 | 10 | 1 |
Win: Adams, Grey (3-0)Loss: Wark, Ashley (0-5)
Scoring Summary
Team | GWU | SAM |
|---|---|---|
Wilder, Caro singled to right center, RBI (1-0); Dowdy, Megan scored. | 0 | 1 |
Miranda, Abb singled through the right side, RBI (1-1); Brister, Cal advanced to second; Higgins, Lex advanced to third; Sweeney, Abb scored. | 0 | 2 |
Dowdy, Megan singled through the left side, RBI (0-0); Miranda, Abb advanced to second; Brister, Cal advanced to third; Higgins, Lex scored. | 0 | 3 |
Maze, Shelby singled up the middle, 2 RBI (1-2); Dowdy, Megan advanced to second; Miranda, Abb scored; Brister, Cal scored. | 0 | 5 |
Bice, Caitli grounded out to 2b, RBI (1-1); Wilder, Caro advanced to second; Maze, Shelby advanced to third; Dowdy, Megan scored. | 0 | 6 |
Higgins, Lex walked, RBI (3-2); Sweeney, Abb advanced to second; Wilder, Caro advanced to third; Maze, Shelby scored. | 0 | 7 |
Bice, Caitli homered to right center, 2 RBI (0-1); Wilder, Caro scored. | 0 | 9 |
Gardner Webb
Beres, Kellie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gibbons, Megan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumiskey, Rachel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harris, Scarlett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gomes, Amanda | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darnell, Summer | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wark, Ashley | P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrell, Sam | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blank, Jill | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burns, Savannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 3 | 4 |
Batting
SH: Gibbons, Megan (1)
Samford
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B/2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 10 | 9 | 3 | 0 | 1 | 4 |
Gardner Webb
Wark, Ashley | 1.2 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 4 | 53 |
Darnell, Summer | 2.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 29 |
| Totals | 10 | 9 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 7 | 82 |
Samford
| 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 77 | |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 77 |
































