Samford vs Missouri State
Scoring Summary
Team | SAM | MSU |
|---|---|---|
McPherson,R singled down the rf line, RBI (3-2); Trickey,A scored. | 0 | 1 |
Stephens,M doubled down the lf line, RBI (0-1); Thomas,C advanced to third; McPherson,R scored. | 0 | 2 |
Gambill,E homered to center field, 3 RBI (0-1); Stephens,M scored; Thomas,C scored. | 0 | 5 |
Sweeney, Abb homered to right center, RBI (2-2). | 1 | 5 |
Adams, Abby homered to left field, RBI (1-2). | 2 | 5 |
Jones,C reached on a fielder's choice, SAC, bunt, advanced to second, RBI (0-0); Thomas,C advanced to third; McPherson,R scored. | 2 | 6 |
Stephens,M flied out to lf, SF, RBI (1-1); Thomas,C scored. | 2 | 7 |
Bice, Caitli homered to center field, 3 RBI (2-2); Seay, Caroli scored; Miranda, Abb scored. | 5 | 7 |
Trickey,A homered to right field, RBI (1-0). | 5 | 8 |
Adams, Abby doubled down the lf line, RBI (1-2); Higgins, Lex advanced to third; Leonard, Reb scored. | 6 | 8 |
Samford
| LF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 14 | 6 | 1 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Missouri State
Trickey, A | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vigneaux, H | DP/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McPherson, R | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Thomas, C | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, C | RF/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stephens, M | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Zimmer, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambill, E | SS | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Coil, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jones, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roark, O | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
van Es, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Struemph, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 8 | 8 | 5 | 0 | 2 | 7 |
Batting
2B: Stephens, M (1)
HR: Trickey, A (1); Gambill, E (1)
SH: Vigneaux, H (1); Jones, C (1); Gambill, E (1)
SF: Stephens, M (1)
Baserunning SB: Vigneaux, H (1)
Samford
| 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 | |
| 4.1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 4 | 83 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 | |
| Totals | 8 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 24 | 33 | 10 | 5 | 130 |
Missouri State
van Es, J | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 29 |
Struemph, E | 5.1 | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 4 | 105 |
Jones, C | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 14 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 4 | 144 |
Win: Struemph, E (3-4)
Loss: Stone, Jessica (2-1)
Save:
Jones, C (1)
PB: Sweeney, Abby (1)
;
Coil, B (2)
































