Samford vs Mississippi State
2/21/2016
Jaguar Field
12:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 2 |
Win: Ward (5-0)Loss: Hanson, Mollie (2-3)
Date: 2/21/2016
Location: Mobile, Ala.
Venue: Jaguar Field
Umpires:
Start Time: 12:25 pm
Time: 2:13
Weather: 75 degrees, mostly cloudy
Scoring Summary
Team | SAM | MSU |
|---|---|---|
![]() Brister, Cal tripled to right center, RBI (0-0); Bice, Caitli scored, unearned. | 1 | 0 |
![]() Seitz singled to right field, advanced to second, RBI (1-0); Winkfield scored. | 1 | 1 |
![]() Seitz flied out to cf, SF, RBI (0-0); Winkfield advanced to third on the throw, scored. | 1 | 2 |
![]() Sweeney, Abb tripled to left field, RBI (3-2); Maze, Shelby scored. | 2 | 2 |
![]() Bell homered to left center, 3 RBI (1-0); Toler scored; Seitz scored. | 2 | 5 |

Samford

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 4 | 2 | 2 | 0 | 7 | 4 |
Batting
Fielding
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Bailey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nichols | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Winkfield | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Seitz | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Toler | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Niu | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heimberger | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 3 | 0 | 3 | 7 |
Batting
2B: Winkfield (1); Niu (1)
HR: Bell (1)
SH: Winkfield (1)
SF: Seitz (1)
Baserunning
SB: Carter (1)
HBP: Toler (1)
Fielding
E: Bailey (1); Seitz (1)

Samford

| 7.0 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 10 | 8 | 96 | |
| Totals | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 10 | 8 | 96 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Ward | 8.0 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 13 | 120 |
| Totals | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 13 | 120 |
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 1st
| Plays | SAM | MSU |
|---|---|---|
| Dowdy, Megan struck out swinging (2-2). | 0 | 0 |
| Miranda, Abb struck out swinging (1-2). | 0 | 0 |
| Wilder, Caro lined out to 1b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 1st
| Plays | SAM | MSU |
|---|---|---|
| Bailey struck out looking (1-2). | 0 | 0 |
| Nichols singled to third base (2-1). | 0 | 0 |
| Winkfield grounded out to p, SAC, bunt (1-0); Nichols advanced to second. | 0 | 0 |
| Seitz grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 2nd
| Plays | SAM | MSU |
|---|---|---|
| Bice, Caitli reached on a throwing error by c (3-1). | 0 | 0 |
| Brister, Cal tripled to right center, RBI (0-0); Bice, Caitli scored, unearned. | 1 | 0 |
| Maze, Shelby struck out swinging (1-2). | 1 | 0 |
| Trombley, Ha grounded out to ss (1-0). | 1 | 0 |
| Higgins, Lex walked (3-2). | 1 | 0 |
| Royalty, Kel struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 2nd
| Plays | SAM | MSU |
|---|---|---|
| Toler singled up the middle (2-1). | 1 | 0 |
| Carter pinch ran for Toler. | 1 | 0 |
| Bell flied out to cf to left center (2-2). | 1 | 0 |
| Carter stole second. | 1 | 0 |
| Niu struck out swinging (2-2). | 1 | 0 |
| Heimberger walked (3-2). | 1 | 0 |
| Ivy flied out to cf (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Samford - Top of 3rd
| Plays | SAM | MSU |
|---|---|---|
| Dowdy, Megan grounded out to ss (3-2). | 1 | 0 |
| Miranda, Abb grounded out to 3b (1-1). | 1 | 0 |
| Wilder, Caro struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 3rd
| Plays | SAM | MSU |
|---|---|---|
| Bailey grounded out to ss (0-0). | 1 | 0 |
| Nichols grounded out to c unassisted, interference. | 1 | 0 |
| Winkfield walked (3-2). | 1 | 0 |
| Seitz singled to right field, advanced to second, RBI (1-0); Winkfield scored. | 1 | 1 |
| Toler to dp for Carter. | 1 | 1 |
| Toler hit by pitch (1-0). | 1 | 1 |
| Bell popped up to 3b (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Samford - Top of 4th
| Plays | SAM | MSU |
|---|---|---|
| Bice, Caitli out at first p to ss to 1b (3-2). | 1 | 1 |
| Brister, Cal lined out to 3b (0-2). | 1 | 1 |
| Maze, Shelby grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 4th
| Plays | SAM | MSU |
|---|---|---|
| Wilder, Caro to rf. | 1 | 1 |
| Royalty, Kel to dp. | 1 | 1 |
| Niu doubled to right center (0-2). | 1 | 1 |
| Heimberger lined out to 1b (1-0). | 1 | 1 |
| Ivy singled to center field, advanced to second on a throwing error by cf (0-0); Niu advanced to third. | 1 | 1 |
| Bailey flied out to rf (0-1). | 1 | 1 |
| Nichols grounded out to ss (2-1). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Samford - Top of 5th
| Plays | SAM | MSU |
|---|---|---|
| Trombley, Ha walked (3-0). | 1 | 1 |
| Couch, Madis pinch ran for Trombley, Ha. | 1 | 1 |
| Higgins, Lex struck out looking (2-2). | 1 | 1 |
| Royalty, Kel grounded out to 3b, SAC, bunt (1-2); Couch, Madis advanced to second. | 1 | 1 |
| Dowdy, Megan grounded out to 2b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 5th
| Plays | SAM | MSU |
|---|---|---|
| Trombley, Ha to c for Couch, Madis. | 1 | 1 |
| Winkfield doubled to left field (0-0). | 1 | 1 |
| Seitz flied out to cf, SF, RBI (0-0); Winkfield advanced to third on the throw, scored. | 1 | 2 |
| Toler fouled out to lf (1-0). | 1 | 2 |
| Bell flied out to lf (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 6th
| Plays | SAM | MSU |
|---|---|---|
| Miranda, Abb grounded out to 2b (1-0). | 1 | 2 |
| Wilder, Caro reached on a fielding error by 3b (0-0). | 1 | 2 |
| Bice, Caitli reached on a fielder's choice (2-1); Wilder, Caro out at second p to 2b. | 1 | 2 |
| Brister, Cal singled to third base, advanced to second (1-1); Bice, Caitli advanced to second, out at second 3b to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 6th
| Plays | SAM | MSU |
|---|---|---|
| Niu popped up to 3b (0-1). | 1 | 2 |
| Heimberger grounded out to 3b (2-0). | 1 | 2 |
| Ivy struck out swinging (1-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 7th
| Plays | SAM | MSU |
|---|---|---|
| Moore to rf for Niu. | 1 | 2 |
| Maze, Shelby singled to third base (0-2). | 1 | 2 |
| Bowen, Clara pinch hit for Trombley, Ha. | 1 | 2 |
| Maze, Shelby advanced to second on a passed ball. | 1 | 2 |
| Bowen, Clara grounded out to 3b (3-2). | 1 | 2 |
| Maze, Shelby advanced to third on a wild pitch. | 1 | 2 |
| Higgins, Lex grounded out to 3b (2-0). | 1 | 2 |
| Sweeney, Abb pinch hit for Royalty, Kel. | 1 | 2 |
| Sweeney, Abb tripled to left field, RBI (3-2); Maze, Shelby scored. | 2 | 2 |
| Royalty, Kel to dp for Sweeney, Abb. | 2 | 2 |
| Dowdy, Megan grounded out to ss (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 7th
| Plays | SAM | MSU |
|---|---|---|
| Bowen, Clara to c. | 2 | 2 |
| Bailey grounded out to ss (2-0). | 2 | 2 |
| Nichols grounded out to p (0-0). | 2 | 2 |
| Winkfield flied out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 8th
| Plays | SAM | MSU |
|---|---|---|
| Miranda, Abb lined out to p (1-1). | 2 | 2 |
| Wilder, Caro grounded out to p (0-2). | 2 | 2 |
| Bice, Caitli struck out looking (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 8th
| Plays | SAM | MSU |
|---|---|---|
| Seitz singled down the lf line (2-1). | 2 | 2 |
| Toler walked (3-2); Seitz advanced to second. | 2 | 2 |
| Dowdy, Megan to dp. | 2 | 2 |
| Wilder, Caro to lf. | 2 | 2 |
| Royalty, Kel to rf. | 2 | 2 |
| Bell homered to left center, 3 RBI (1-0); Toler scored; Seitz scored. | 2 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 1st
| Plays | SAM | MSU |
|---|---|---|
| Dowdy, Megan struck out swinging (2-2). | 0 | 0 |
| Miranda, Abb struck out swinging (1-2). | 0 | 0 |
| Wilder, Caro lined out to 1b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 1st
| Plays | SAM | MSU |
|---|---|---|
| Bailey struck out looking (1-2). | 0 | 0 |
| Nichols singled to third base (2-1). | 0 | 0 |
| Winkfield grounded out to p, SAC, bunt (1-0); Nichols advanced to second. | 0 | 0 |
| Seitz grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 2nd
| Plays | SAM | MSU |
|---|---|---|
| Bice, Caitli reached on a throwing error by c (3-1). | 0 | 0 |
| Brister, Cal tripled to right center, RBI (0-0); Bice, Caitli scored, unearned. | 1 | 0 |
| Maze, Shelby struck out swinging (1-2). | 1 | 0 |
| Trombley, Ha grounded out to ss (1-0). | 1 | 0 |
| Higgins, Lex walked (3-2). | 1 | 0 |
| Royalty, Kel struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 2nd
| Plays | SAM | MSU |
|---|---|---|
| Toler singled up the middle (2-1). | 1 | 0 |
| Carter pinch ran for Toler. | 1 | 0 |
| Bell flied out to cf to left center (2-2). | 1 | 0 |
| Carter stole second. | 1 | 0 |
| Niu struck out swinging (2-2). | 1 | 0 |
| Heimberger walked (3-2). | 1 | 0 |
| Ivy flied out to cf (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 3rd
| Plays | SAM | MSU |
|---|---|---|
| Dowdy, Megan grounded out to ss (3-2). | 1 | 0 |
| Miranda, Abb grounded out to 3b (1-1). | 1 | 0 |
| Wilder, Caro struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 3rd
| Plays | SAM | MSU |
|---|---|---|
| Bailey grounded out to ss (0-0). | 1 | 0 |
| Nichols grounded out to c unassisted, interference. | 1 | 0 |
| Winkfield walked (3-2). | 1 | 0 |
| Seitz singled to right field, advanced to second, RBI (1-0); Winkfield scored. | 1 | 1 |
| Toler to dp for Carter. | 1 | 1 |
| Toler hit by pitch (1-0). | 1 | 1 |
| Bell popped up to 3b (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 4th
| Plays | SAM | MSU |
|---|---|---|
| Bice, Caitli out at first p to ss to 1b (3-2). | 1 | 1 |
| Brister, Cal lined out to 3b (0-2). | 1 | 1 |
| Maze, Shelby grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 4th
| Plays | SAM | MSU |
|---|---|---|
| Wilder, Caro to rf. | 1 | 1 |
| Royalty, Kel to dp. | 1 | 1 |
| Niu doubled to right center (0-2). | 1 | 1 |
| Heimberger lined out to 1b (1-0). | 1 | 1 |
| Ivy singled to center field, advanced to second on a throwing error by cf (0-0); Niu advanced to third. | 1 | 1 |
| Bailey flied out to rf (0-1). | 1 | 1 |
| Nichols grounded out to ss (2-1). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 5th
| Plays | SAM | MSU |
|---|---|---|
| Trombley, Ha walked (3-0). | 1 | 1 |
| Couch, Madis pinch ran for Trombley, Ha. | 1 | 1 |
| Higgins, Lex struck out looking (2-2). | 1 | 1 |
| Royalty, Kel grounded out to 3b, SAC, bunt (1-2); Couch, Madis advanced to second. | 1 | 1 |
| Dowdy, Megan grounded out to 2b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 5th
| Plays | SAM | MSU |
|---|---|---|
| Trombley, Ha to c for Couch, Madis. | 1 | 1 |
| Winkfield doubled to left field (0-0). | 1 | 1 |
| Seitz flied out to cf, SF, RBI (0-0); Winkfield advanced to third on the throw, scored. | 1 | 2 |
| Toler fouled out to lf (1-0). | 1 | 2 |
| Bell flied out to lf (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 6th
| Plays | SAM | MSU |
|---|---|---|
| Miranda, Abb grounded out to 2b (1-0). | 1 | 2 |
| Wilder, Caro reached on a fielding error by 3b (0-0). | 1 | 2 |
| Bice, Caitli reached on a fielder's choice (2-1); Wilder, Caro out at second p to 2b. | 1 | 2 |
| Brister, Cal singled to third base, advanced to second (1-1); Bice, Caitli advanced to second, out at second 3b to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 6th
| Plays | SAM | MSU |
|---|---|---|
| Niu popped up to 3b (0-1). | 1 | 2 |
| Heimberger grounded out to 3b (2-0). | 1 | 2 |
| Ivy struck out swinging (1-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 7th
| Plays | SAM | MSU |
|---|---|---|
| Moore to rf for Niu. | 1 | 2 |
| Maze, Shelby singled to third base (0-2). | 1 | 2 |
| Bowen, Clara pinch hit for Trombley, Ha. | 1 | 2 |
| Maze, Shelby advanced to second on a passed ball. | 1 | 2 |
| Bowen, Clara grounded out to 3b (3-2). | 1 | 2 |
| Maze, Shelby advanced to third on a wild pitch. | 1 | 2 |
| Higgins, Lex grounded out to 3b (2-0). | 1 | 2 |
| Sweeney, Abb pinch hit for Royalty, Kel. | 1 | 2 |
| Sweeney, Abb tripled to left field, RBI (3-2); Maze, Shelby scored. | 2 | 2 |
| Royalty, Kel to dp for Sweeney, Abb. | 2 | 2 |
| Dowdy, Megan grounded out to ss (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 7th
| Plays | SAM | MSU |
|---|---|---|
| Bowen, Clara to c. | 2 | 2 |
| Bailey grounded out to ss (2-0). | 2 | 2 |
| Nichols grounded out to p (0-0). | 2 | 2 |
| Winkfield flied out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final5
.png&width=200&height=200&type=webp)
Mississippi State

Samford - Top of 8th
| Plays | SAM | MSU |
|---|---|---|
| Miranda, Abb lined out to p (1-1). | 2 | 2 |
| Wilder, Caro grounded out to p (0-2). | 2 | 2 |
| Bice, Caitli struck out looking (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 8th
| Plays | SAM | MSU |
|---|---|---|
| Seitz singled down the lf line (2-1). | 2 | 2 |
| Toler walked (3-2); Seitz advanced to second. | 2 | 2 |
| Dowdy, Megan to dp. | 2 | 2 |
| Wilder, Caro to lf. | 2 | 2 |
| Royalty, Kel to rf. | 2 | 2 |
| Bell homered to left center, 3 RBI (1-0); Toler scored; Seitz scored. | 2 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Samford

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 28 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 21 | 7 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
| C | Bailey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| LF | Nichols | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Winkfield | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Seitz | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| DP | Toler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bell | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| RF | Niu | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Heimberger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Ivy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | 27 | 5 | 8 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 24 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 2 | Runs | 5 |
| 4 | Hits | 8 |
| 0 | Doubles | 2 |
| 2 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 5 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 4 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 3 | Strikeouts | 7 |
| 33 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 24 |
| 7 | Assists | 15 |
| .966 | Fielding % | .951 |
| 0 | Double Plays | 0 |






























