Samford vs Texas
Scoring Summary
Team | SAM | TEXAS |
|---|---|---|
Miranda, Abb singled to right field, 2 RBI (2-2 KBBK); Sweeney, Abb advanced to third on the throw; Dowdy, Megan scored; Brister, Cal scored. | 2 | 0 |
Trombley, Ha doubled, 2 RBI (1-0 B); Miranda, Abb scored; Sweeney, Abb scored. | 4 | 0 |
Hathaway reached on an error by 2b, RBI; Felix advanced to third; Stephens scored. | 4 | 1 |
Hathaway stole second, advanced to third on a throwing error by 2b; Felix stole home. | 4 | 2 |
Bardwell singled to left field, RBI (3-2 FBBBF); Tunning advanced to second; Hathaway scored, unearned. | 4 | 3 |
Shireman doubled, RBI; Bardwell scored; Tunning scored. | 4 | 5 |
Ceo doubled, RBI (0-1 F); Shireman scored. | 4 | 6 |
Stephens singled to right field, RBI (1-0 B); Ceo scored, unearned. | 4 | 7 |
Brister, Cal singled to right field, RBI (0-1 K); Royalty, Kel advanced to second; Higgins, Lex advanced to third; Miranda, Abb scored. | 5 | 7 |
Dowdy, Megan singled, RBI (2-1 BSB); Brister, Cal advanced to second; Royalty, Kel advanced to third, out at home lf to c; Higgins, Lex scored. | 6 | 7 |
Wong singled, out at second rf to 1b to 2b, RBI (1-0 B); Stephens scored. | 6 | 8 |
Hathaway homered, RBI (3-2 KBBBK). | 6 | 9 |
Bardwell singled, RBI (3-2 BKBFB); Tunning scored. | 6 | 10 |
Higgins, Lex homered, 2 RBI; Leonard, Reb scored. | 8 | 10 |
Samford
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B/SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 14 | 8 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Texas
Stephens | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wong | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Felix | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   McAllister | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hathaway | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Kern | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tunning | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Alcozer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bardwell | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shireman | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Scott, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ceo | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hanzel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   von Sprecken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 14 | 8 | 2 | 0 | 1 | 6 |
Batting
2B: Stephens (1); Tunning (1); Shireman (1); Ceo (1)
HR: Hathaway (1)
Baserunning
SB: Stephens (2); Felix (1); Hathaway (1)
HBP: Bardwell (1)
Fielding
E: Ceo (2)
Samford
| 0.1 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 30 | |
| 5.2 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 25 | 26 | 7 | 6 | 102 | |
| Totals | 14 | 10 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 31 | 34 | 7 | 7 | 132 |
Texas
Clark | 1.1 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 54 |
von Sprecken | 5.2 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 100 |
| Totals | 14 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 7 | 154 |
































