Samford vs Mercer
5/13/2016
UNCG Softball Stad.
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Hanson, Mollie (22-8)Loss: Bilgri (8-8)
Date: 5/13/2016
Location: Greensboro, N.C.
Venue: UNCG Softball Stad.
Umpires:
Start Time: 3:15 pm
Time: 1:37
View: Match History vs Mercer
Scoring Summary
Team | SAM | MER |
|---|---|---|
![]() Sweeney, Abb homered to left field, 2 RBI; Bice, Caitli scored. | 2 | 0 |

Samford

| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 6 |

Mercer

Miller | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Boynton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rud | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiver | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodgers | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mauga | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Warren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
Baserunning
HBP: Warren (1)
Fielding
E: Andrew (2)

Samford

| 7.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 11 | 5 | 64 | |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 11 | 5 | 64 |

Mercer

Bilgri | 7.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 16 | 5 | 87 |
| Totals | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 16 | 5 | 87 |
Samford

2
Final0

Mercer

Samford - Top of 1st
| Plays | SAM | MER |
|---|---|---|
| Dowdy, Megan popped up to ss (1-2 BKK). | 0 | 0 |
| Maze, Shelby popped up to ss (1-0 B). | 0 | 0 |
| Brister, Cal flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 1st
| Plays | SAM | MER |
|---|---|---|
| Miller grounded out to p (1-1 KB). | 0 | 0 |
| Rud grounded out to p (0-1 K). | 0 | 0 |
| Shiver fouled out to 1b (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 2nd
| Plays | SAM | MER |
|---|---|---|
| Bice, Caitli walked (3-2 KFBBFBB). | 0 | 0 |
| Sweeney, Abb homered to left field, 2 RBI; Bice, Caitli scored. | 2 | 0 |
| Miranda, Abb reached on a throwing error by ss (2-1 BKB). | 2 | 0 |
| Royalty, Kel grounded out to 3b, SAC, bunt (0-0); Miranda, Abb advanced to second. | 2 | 0 |
| Trombley, Ha flied out to cf (2-1 BFB). | 2 | 0 |
| Higgins, Lex flied out to cf (2-1 SBB). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Mercer - Bottom of 2nd
| Plays | SAM | MER |
|---|---|---|
| Rodgers grounded out to 3b (1-1 KB). | 2 | 0 |
| Mauga flied out to lf (0-0). | 2 | 0 |
| Warren fouled out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 3rd
| Plays | SAM | MER |
|---|---|---|
| Dowdy, Megan flied out to rf (0-0). | 2 | 0 |
| Maze, Shelby grounded out to 2b (1-1 FB). | 2 | 0 |
| Brister, Cal flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 3rd
| Plays | SAM | MER |
|---|---|---|
| Rodriguez popped up to ss (1-2 BKFF). | 2 | 0 |
| Haney struck out swinging (2-2 KBFBS). | 2 | 0 |
| Andrew struck out swinging (1-2 BKSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 4th
| Plays | SAM | MER |
|---|---|---|
| Bice, Caitli popped up to 2b (2-1 BKB). | 2 | 0 |
| Sweeney, Abb grounded out to ss (1-2 KBF). | 2 | 0 |
| Miranda, Abb singled through the right side (0-0). | 2 | 0 |
| Royalty, Kel singled to center field (2-1 BBF); Miranda, Abb advanced to second. | 2 | 0 |
| Trombley, Ha popped up to 1b (1-1 BF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mercer - Bottom of 4th
| Plays | SAM | MER |
|---|---|---|
| Miller popped up to 1b (0-0). | 2 | 0 |
| Rud grounded out to p (0-0). | 2 | 0 |
| Shiver struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 5th
| Plays | SAM | MER |
|---|---|---|
| Higgins, Lex flied out to cf (2-2 FFFBB). | 2 | 0 |
| Dowdy, Megan reached on a fielding error by ss (0-2 FF). | 2 | 0 |
| Maze, Shelby fouled out to lf (0-1 K). | 2 | 0 |
| Brister, Cal flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Mercer - Bottom of 5th
| Plays | SAM | MER |
|---|---|---|
| Rodgers popped up to 3b (1-0 B). | 2 | 0 |
| Mauga struck out looking (1-2 KFFBK). | 2 | 0 |
| Warren hit by pitch (0-0). | 2 | 0 |
| Rodriguez popped up to ss (1-2 FBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 6th
| Plays | SAM | MER |
|---|---|---|
| Bice, Caitli lined out to 1b (0-0). | 2 | 0 |
| Sweeney, Abb grounded out to 3b (2-0 BB). | 2 | 0 |
| Miranda, Abb singled up the middle (3-2 BBKBK). | 2 | 0 |
| Royalty, Kel lined out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 6th
| Plays | SAM | MER |
|---|---|---|
| Haney flied out to cf (0-0). | 2 | 0 |
| Lane pinch hit for Andrew. | 2 | 0 |
| Lane flied out to lf (1-0 B). | 2 | 0 |
| Boynton pinch hit for Miller. | 2 | 0 |
| Boynton struck out looking (0-2 KSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 7th
| Plays | SAM | MER |
|---|---|---|
| Miller to lf for Boynton. | 2 | 0 |
| Andrew to ss for Lane. | 2 | 0 |
| Trombley, Ha singled to right field (1-1 SB). | 2 | 0 |
| Couch, Madis pinch ran for Trombley, Ha. | 2 | 0 |
| Wilder, Caro pinch hit for Higgins, Lex. | 2 | 0 |
| Wilder, Caro flied out to cf (2-2 FSBFB). | 2 | 0 |
| Dowdy, Megan flied out to rf (1-0 B). | 2 | 0 |
| Maze, Shelby grounded out to 2b (1-2 KBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 7th
| Plays | SAM | MER |
|---|---|---|
| Higgins, Lex to ss for Wilder, Caro. | 2 | 0 |
| Trombley, Ha to dp for Couch, Madis. | 2 | 0 |
| Rud flied out to rf (0-0). | 2 | 0 |
| Shiver lined out to p (0-2 FK). | 2 | 0 |
| Rodgers singled to center field (2-0 BB). | 2 | 0 |
| Mauga grounded out to 3b (1-2 KBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

2
Final0

Mercer

Samford - Top of 1st
| Plays | SAM | MER |
|---|---|---|
| Dowdy, Megan popped up to ss (1-2 BKK). | 0 | 0 |
| Maze, Shelby popped up to ss (1-0 B). | 0 | 0 |
| Brister, Cal flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 1st
| Plays | SAM | MER |
|---|---|---|
| Miller grounded out to p (1-1 KB). | 0 | 0 |
| Rud grounded out to p (0-1 K). | 0 | 0 |
| Shiver fouled out to 1b (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final0

Mercer

Samford - Top of 2nd
| Plays | SAM | MER |
|---|---|---|
| Bice, Caitli walked (3-2 KFBBFBB). | 0 | 0 |
| Sweeney, Abb homered to left field, 2 RBI; Bice, Caitli scored. | 2 | 0 |
| Miranda, Abb reached on a throwing error by ss (2-1 BKB). | 2 | 0 |
| Royalty, Kel grounded out to 3b, SAC, bunt (0-0); Miranda, Abb advanced to second. | 2 | 0 |
| Trombley, Ha flied out to cf (2-1 BFB). | 2 | 0 |
| Higgins, Lex flied out to cf (2-1 SBB). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Mercer - Bottom of 2nd
| Plays | SAM | MER |
|---|---|---|
| Rodgers grounded out to 3b (1-1 KB). | 2 | 0 |
| Mauga flied out to lf (0-0). | 2 | 0 |
| Warren fouled out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final0

Mercer

Samford - Top of 3rd
| Plays | SAM | MER |
|---|---|---|
| Dowdy, Megan flied out to rf (0-0). | 2 | 0 |
| Maze, Shelby grounded out to 2b (1-1 FB). | 2 | 0 |
| Brister, Cal flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 3rd
| Plays | SAM | MER |
|---|---|---|
| Rodriguez popped up to ss (1-2 BKFF). | 2 | 0 |
| Haney struck out swinging (2-2 KBFBS). | 2 | 0 |
| Andrew struck out swinging (1-2 BKSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final0

Mercer

Samford - Top of 4th
| Plays | SAM | MER |
|---|---|---|
| Bice, Caitli popped up to 2b (2-1 BKB). | 2 | 0 |
| Sweeney, Abb grounded out to ss (1-2 KBF). | 2 | 0 |
| Miranda, Abb singled through the right side (0-0). | 2 | 0 |
| Royalty, Kel singled to center field (2-1 BBF); Miranda, Abb advanced to second. | 2 | 0 |
| Trombley, Ha popped up to 1b (1-1 BF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mercer - Bottom of 4th
| Plays | SAM | MER |
|---|---|---|
| Miller popped up to 1b (0-0). | 2 | 0 |
| Rud grounded out to p (0-0). | 2 | 0 |
| Shiver struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final0

Mercer

Samford - Top of 5th
| Plays | SAM | MER |
|---|---|---|
| Higgins, Lex flied out to cf (2-2 FFFBB). | 2 | 0 |
| Dowdy, Megan reached on a fielding error by ss (0-2 FF). | 2 | 0 |
| Maze, Shelby fouled out to lf (0-1 K). | 2 | 0 |
| Brister, Cal flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Mercer - Bottom of 5th
| Plays | SAM | MER |
|---|---|---|
| Rodgers popped up to 3b (1-0 B). | 2 | 0 |
| Mauga struck out looking (1-2 KFFBK). | 2 | 0 |
| Warren hit by pitch (0-0). | 2 | 0 |
| Rodriguez popped up to ss (1-2 FBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Samford

2
Final0

Mercer

Samford - Top of 6th
| Plays | SAM | MER |
|---|---|---|
| Bice, Caitli lined out to 1b (0-0). | 2 | 0 |
| Sweeney, Abb grounded out to 3b (2-0 BB). | 2 | 0 |
| Miranda, Abb singled up the middle (3-2 BBKBK). | 2 | 0 |
| Royalty, Kel lined out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 6th
| Plays | SAM | MER |
|---|---|---|
| Haney flied out to cf (0-0). | 2 | 0 |
| Lane pinch hit for Andrew. | 2 | 0 |
| Lane flied out to lf (1-0 B). | 2 | 0 |
| Boynton pinch hit for Miller. | 2 | 0 |
| Boynton struck out looking (0-2 KSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final0

Mercer

Samford - Top of 7th
| Plays | SAM | MER |
|---|---|---|
| Miller to lf for Boynton. | 2 | 0 |
| Andrew to ss for Lane. | 2 | 0 |
| Trombley, Ha singled to right field (1-1 SB). | 2 | 0 |
| Couch, Madis pinch ran for Trombley, Ha. | 2 | 0 |
| Wilder, Caro pinch hit for Higgins, Lex. | 2 | 0 |
| Wilder, Caro flied out to cf (2-2 FSBFB). | 2 | 0 |
| Dowdy, Megan flied out to rf (1-0 B). | 2 | 0 |
| Maze, Shelby grounded out to 2b (1-2 KBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 7th
| Plays | SAM | MER |
|---|---|---|
| Higgins, Lex to ss for Wilder, Caro. | 2 | 0 |
| Trombley, Ha to dp for Couch, Madis. | 2 | 0 |
| Rud flied out to rf (0-0). | 2 | 0 |
| Shiver lined out to p (0-2 FK). | 2 | 0 |
| Rodgers singled to center field (2-0 BB). | 2 | 0 |
| Mauga grounded out to 3b (1-2 KBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford

| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | Â | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 5 |

Mercer

| LF | Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Boynton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Rud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Shiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Rodgers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mauga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Haney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bilgri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 2 | Runs | 0 |
| 5 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 0 | Strikeouts | 5 |
Pitching | ||
| 1 | Hits | 5 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 5 | Strikeouts | 0 |
| 23 | Batters Faced | 29 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 5 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 0 |






























