Tennessee Tech vs Samford
2/26/2016
SU Softball Field
4:59
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 0 | 4 | 3 | 0 | 0 | 3 | 10 | 13 | 0 |
Win: Hanson, Mollie (3-3)Loss: Liberatore (1-4)
Scoring Summary
Team | TTU | SAM |
|---|---|---|
Brister, Cal homered to left field, RBI (2-0). | 0 | 1 |
Trombley, Ha homered to center field, 2 RBI (2-1); Miranda, Abb scored. | 0 | 3 |
Maze, Shelby reached on a fielding error by 1b (2-2); Dowdy, Megan advanced to third on the error; Higgins, Lex scored on the error, unearned. | 0 | 4 |
Sweeney, Abb singled to right field, RBI (2-1); Miranda, Abb advanced to second; Wilder, Caro advanced to third; Brister, Cal scored. | 0 | 5 |
Trombley, Ha doubled to right field, 2 RBI (1-0); Sweeney, Abb advanced to third; Miranda, Abb scored; Wilder, Caro scored. | 0 | 7 |
TAYLOR homered to right center, 2 RBI (0-0); GRIFFIN scored. | 2 | 7 |
Wilder, Caro doubled to left center, RBI (2-0); Brister, Cal scored. | 2 | 8 |
Sweeney, Abb singled through the left side, RBI (0-0); Wilder, Caro scored. | 2 | 9 |
Trombley, Ha doubled to right center, RBI (1-0); Royalty, Kel scored. | 2 | 10 |
Tennessee Tech
Neeb | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bennett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cruse | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kennedy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Griffin | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Karlan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fry | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 2 | 3 |
Batting
2B: Richards (1)
HR: Taylor (1)
SH: Bennett (1)
Baserunning
Fielding
E: Cruse (1)
Samford
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 3 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 13 | 9 | 5 | 0 | 5 | 8 |
Tennessee Tech
Liberatore | 2.0 | 4 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 1 | 78 |
Weaver | 3.1 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 5 | 74 |
| Totals | 13 | 10 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 5 | 6 | 152 |
Samford
| 6.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 10 | 74 | |
| Totals | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 10 | 74 |
































