Western Carolina vs Samford
4/17/2016
SU Softball Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Hanson, Mollie (15-8)Loss: Taylor Sigmon (11-11)
Date: 4/17/2016
Location: Birmingham, Ala.
Venue: SU Softball Stadium
Umpires:
Attendance: 216
Start Time: 1 p.m.
Time: 2:14
Weather: Sunny, 73 Degrees
Scoring Summary
Team | WCU | SAM |
|---|---|---|
![]() Mariscal flied out to cf, SAC, RBI (0-0); Sigmon advanced to third; Price scored. | 1 | 0 |
![]() Maze, Shelby singled, advanced to second on the throw, RBI (3-2 FFFBBB); Dowdy, Megan scored. | 1 | 1 |
![]() Miranda, Abb singled through the right side, RBI (1-0 B); Royalty, Kel scored. | 1 | 2 |

Western Carolina

Abigail Daniels | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hunter Gibbons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Kimrey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Salvo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Crystal Cyr | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Courtney Price | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Sigmon | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Victoria Mariscal | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Kassandra Flores | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karley Harkey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Armstrong | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Hughey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brooke Coggins | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courtney Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 1 | 0 | 7 | 2 |
Batting
SF: Victoria Mariscal (1)
Fielding
DP: Crystal Cyr (1); Karley Harkey (1); Brooke Coggins (1)

Samford

| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 8 | 2 | 6 | 0 | 12 | 10 |
Batting
Baserunning
Fielding

Western Carolina

Taylor Sigmon | 7.1 | 6 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 26 | 32 | 2 | 9 | 121 |
Courtney Buchanan | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 35 |
| Totals | 8 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 31 | 39 | 3 | 10 | 156 |

Samford

| 9.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 7 | 115 | |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 7 | 115 |
Western Carolina

1
Final2

Samford

Western Carolina - Top of 1st
| Plays | WCU | SAM |
|---|---|---|
| Daniels grounded out to 2b (3-2 BKFBB). | 0 | 0 |
| Salvo flied out to cf (3-2 BKKBFBFF). | 0 | 0 |
| Cyr struck out swinging (1-2 BSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 1st
| Plays | WCU | SAM |
|---|---|---|
| Dowdy, Megan doubled to left center (1-2 KBKF). | 0 | 0 |
| Maze, Shelby struck out swinging (0-2 FKS). | 0 | 0 |
| Miranda, Abb struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| Sweeney, Abb walked (3-0 BBBB). | 0 | 0 |
| Brister, Cal reached on a fielder's choice (2-1 BSB); Sweeney, Abb advanced to second; Dowdy, Megan out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Top of 2nd
| Plays | WCU | SAM |
|---|---|---|
| Price flied out to lf to left center (1-0 B). | 0 | 0 |
| Sigmon popped up to ss (0-1 S). | 0 | 0 |
| Mariscal struck out swinging (2-2 BBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 2nd
| Plays | WCU | SAM |
|---|---|---|
| Bice, Caitli doubled to right center (0-2 KSF). | 0 | 0 |
| Wilder, Caro struck out swinging (2-2 BKFBS). | 0 | 0 |
| Higgins, Lex struck out swinging, out at first c to 1b (2-2 BFSBFF). | 0 | 0 |
| Royalty, Kel grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 3rd
| Plays | WCU | SAM |
|---|---|---|
| Harkey grounded out to ss (1-1 FB). | 0 | 0 |
| Armstrong flied out to cf to right center (0-2 FF). | 0 | 0 |
| Hughey struck out swinging (1-2 SBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 3rd
| Plays | WCU | SAM |
|---|---|---|
| Dowdy, Megan popped up to ss (1-0 B). | 0 | 0 |
| Maze, Shelby singled through the right side (1-2 FFB). | 0 | 0 |
| Miranda, Abb grounded out to ss (1-1 BS); Maze, Shelby advanced to second. | 0 | 0 |
| Sweeney, Abb grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 4th
| Plays | WCU | SAM |
|---|---|---|
| Daniels grounded out to p (0-1 F). | 0 | 0 |
| Salvo flied out to cf (1-1 BK). | 0 | 0 |
| Cyr struck out looking (2-2 SSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 4th
| Plays | WCU | SAM |
|---|---|---|
| Brister, Cal grounded out to 2b (1-1 FB). | 0 | 0 |
| Sigmon to 1b. | 0 | 0 |
| Buchanan to p for Coggins. | 0 | 0 |
| Bice, Caitli walked (3-0 BBBB). | 0 | 0 |
| Wilder, Caro grounded out to p unassisted, SAC, bunt (0-1 K); Bice, Caitli advanced to second. | 0 | 0 |
| Higgins, Lex struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 5th
| Plays | WCU | SAM |
|---|---|---|
| Price singled to left field (0-0). | 0 | 0 |
| Sigmon singled to right center, advanced to second on the throw (1-0 B); Price advanced to third. | 0 | 0 |
| Mariscal flied out to cf, SAC, RBI (0-0); Sigmon advanced to third; Price scored. | 1 | 0 |
| Harkey flied into double play rf to c to p to c (0-0); Sigmon out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 5th
| Plays | WCU | SAM |
|---|---|---|
| Royalty, Kel struck out swinging (3-2 BBBKFS). | 1 | 0 |
| Dowdy, Megan singled to shortstop (2-2 BFBFF). | 1 | 0 |
| Dowdy, Megan stole second. | 1 | 0 |
| Maze, Shelby singled, advanced to second on the throw, RBI (3-2 FFFBBB); Dowdy, Megan scored. | 1 | 1 |
| Miranda, Abb flied out to cf to left center (3-1 BBBK); Maze, Shelby advanced to third. | 1 | 1 |
| Sigmon to p. | 1 | 1 |
| Coggins to 1b for Buchanan. | 1 | 1 |
| Sweeney, Abb walked (3-0 BBBB). | 1 | 1 |
| Brister, Cal walked (3-1 BKBBB); Sweeney, Abb advanced to second. | 1 | 1 |
| Bice, Caitli struck out swinging (2-2 BBKKFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Western Carolina - Top of 6th
| Plays | WCU | SAM |
|---|---|---|
| Armstrong popped up to 2b (2-2 KFBBFF). | 1 | 1 |
| Hughey grounded out to ss (3-2 BKFBB). | 1 | 1 |
| Gibbons pinch hit for Daniels. | 1 | 1 |
| Gibbons struck out swinging (1-2 KFFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 6th
| Plays | WCU | SAM |
|---|---|---|
| Kimrey to rf for Gibbons. | 1 | 1 |
| Wilder, Caro struck out swinging (2-2 KKBBS). | 1 | 1 |
| Higgins, Lex struck out swinging (3-2 SBBSBS). | 1 | 1 |
| Royalty, Kel singled, bunt (0-0). | 1 | 1 |
| Royalty, Kel stole second. | 1 | 1 |
| Dowdy, Megan grounded out to p (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 7th
| Plays | WCU | SAM |
|---|---|---|
| Salvo walked (3-2 BSKBBB). | 1 | 1 |
| Cyr flied out to cf (1-2 KBF). | 1 | 1 |
| Price fouled out to 3b (2-1 BKB). | 1 | 1 |
| Sigmon grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 7th
| Plays | WCU | SAM |
|---|---|---|
| Maze, Shelby walked (3-0 BBBB). | 1 | 1 |
| Miranda, Abb out at first p to 2b, SAC, bunt (0-0); Maze, Shelby advanced to second. | 1 | 1 |
| Sweeney, Abb struck out looking (2-2 BKFBK). | 1 | 1 |
| Brister, Cal grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 8th
| Plays | WCU | SAM |
|---|---|---|
| Flores pinch hit for Mariscal. | 1 | 1 |
| Flores popped up to 2b (0-0). | 1 | 1 |
| Harkey grounded out to 3b (1-1 BK). | 1 | 1 |
| Armstrong singled down the lf line (0-1 K). | 1 | 1 |
| Hughey struck out looking (1-2 KBKFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 8th
| Plays | WCU | SAM |
|---|---|---|
| Mariscal to lf for Flores. | 1 | 1 |
| Bice, Caitli walked (3-0 BBBB). | 1 | 1 |
| Wilder, Caro struck out swinging (1-2 BKFFS). | 1 | 1 |
| Higgins, Lex grounded into double play 2b to ss to 1b (1-2 BKF); Bice, Caitli out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Top of 9th
| Plays | WCU | SAM |
|---|---|---|
| Kimrey flied out to cf to right center (2-2 KFBB). | 1 | 1 |
| Salvo struck out swinging (3-2 BKBKBFS). | 1 | 1 |
| Cyr grounded out to 3b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 9th
| Plays | WCU | SAM |
|---|---|---|
| Royalty, Kel singled, bunt (3-2 KBBBK). | 1 | 1 |
| Dowdy, Megan flied out to lf down the lf line (0-0). | 1 | 1 |
| Royalty, Kel stole second. | 1 | 1 |
| Maze, Shelby struck out swinging (3-2 BBKFBS). | 1 | 1 |
| Miranda, Abb singled through the right side, RBI (1-0 B); Royalty, Kel scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 1st
| Plays | WCU | SAM |
|---|---|---|
| Daniels grounded out to 2b (3-2 BKFBB). | 0 | 0 |
| Salvo flied out to cf (3-2 BKKBFBFF). | 0 | 0 |
| Cyr struck out swinging (1-2 BSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 1st
| Plays | WCU | SAM |
|---|---|---|
| Dowdy, Megan doubled to left center (1-2 KBKF). | 0 | 0 |
| Maze, Shelby struck out swinging (0-2 FKS). | 0 | 0 |
| Miranda, Abb struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| Sweeney, Abb walked (3-0 BBBB). | 0 | 0 |
| Brister, Cal reached on a fielder's choice (2-1 BSB); Sweeney, Abb advanced to second; Dowdy, Megan out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 2nd
| Plays | WCU | SAM |
|---|---|---|
| Price flied out to lf to left center (1-0 B). | 0 | 0 |
| Sigmon popped up to ss (0-1 S). | 0 | 0 |
| Mariscal struck out swinging (2-2 BBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 2nd
| Plays | WCU | SAM |
|---|---|---|
| Bice, Caitli doubled to right center (0-2 KSF). | 0 | 0 |
| Wilder, Caro struck out swinging (2-2 BKFBS). | 0 | 0 |
| Higgins, Lex struck out swinging, out at first c to 1b (2-2 BFSBFF). | 0 | 0 |
| Royalty, Kel grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 3rd
| Plays | WCU | SAM |
|---|---|---|
| Harkey grounded out to ss (1-1 FB). | 0 | 0 |
| Armstrong flied out to cf to right center (0-2 FF). | 0 | 0 |
| Hughey struck out swinging (1-2 SBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 3rd
| Plays | WCU | SAM |
|---|---|---|
| Dowdy, Megan popped up to ss (1-0 B). | 0 | 0 |
| Maze, Shelby singled through the right side (1-2 FFB). | 0 | 0 |
| Miranda, Abb grounded out to ss (1-1 BS); Maze, Shelby advanced to second. | 0 | 0 |
| Sweeney, Abb grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 4th
| Plays | WCU | SAM |
|---|---|---|
| Daniels grounded out to p (0-1 F). | 0 | 0 |
| Salvo flied out to cf (1-1 BK). | 0 | 0 |
| Cyr struck out looking (2-2 SSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 4th
| Plays | WCU | SAM |
|---|---|---|
| Brister, Cal grounded out to 2b (1-1 FB). | 0 | 0 |
| Sigmon to 1b. | 0 | 0 |
| Buchanan to p for Coggins. | 0 | 0 |
| Bice, Caitli walked (3-0 BBBB). | 0 | 0 |
| Wilder, Caro grounded out to p unassisted, SAC, bunt (0-1 K); Bice, Caitli advanced to second. | 0 | 0 |
| Higgins, Lex struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 5th
| Plays | WCU | SAM |
|---|---|---|
| Price singled to left field (0-0). | 0 | 0 |
| Sigmon singled to right center, advanced to second on the throw (1-0 B); Price advanced to third. | 0 | 0 |
| Mariscal flied out to cf, SAC, RBI (0-0); Sigmon advanced to third; Price scored. | 1 | 0 |
| Harkey flied into double play rf to c to p to c (0-0); Sigmon out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 5th
| Plays | WCU | SAM |
|---|---|---|
| Royalty, Kel struck out swinging (3-2 BBBKFS). | 1 | 0 |
| Dowdy, Megan singled to shortstop (2-2 BFBFF). | 1 | 0 |
| Dowdy, Megan stole second. | 1 | 0 |
| Maze, Shelby singled, advanced to second on the throw, RBI (3-2 FFFBBB); Dowdy, Megan scored. | 1 | 1 |
| Miranda, Abb flied out to cf to left center (3-1 BBBK); Maze, Shelby advanced to third. | 1 | 1 |
| Sigmon to p. | 1 | 1 |
| Coggins to 1b for Buchanan. | 1 | 1 |
| Sweeney, Abb walked (3-0 BBBB). | 1 | 1 |
| Brister, Cal walked (3-1 BKBBB); Sweeney, Abb advanced to second. | 1 | 1 |
| Bice, Caitli struck out swinging (2-2 BBKKFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 6th
| Plays | WCU | SAM |
|---|---|---|
| Armstrong popped up to 2b (2-2 KFBBFF). | 1 | 1 |
| Hughey grounded out to ss (3-2 BKFBB). | 1 | 1 |
| Gibbons pinch hit for Daniels. | 1 | 1 |
| Gibbons struck out swinging (1-2 KFFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 6th
| Plays | WCU | SAM |
|---|---|---|
| Kimrey to rf for Gibbons. | 1 | 1 |
| Wilder, Caro struck out swinging (2-2 KKBBS). | 1 | 1 |
| Higgins, Lex struck out swinging (3-2 SBBSBS). | 1 | 1 |
| Royalty, Kel singled, bunt (0-0). | 1 | 1 |
| Royalty, Kel stole second. | 1 | 1 |
| Dowdy, Megan grounded out to p (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 7th
| Plays | WCU | SAM |
|---|---|---|
| Salvo walked (3-2 BSKBBB). | 1 | 1 |
| Cyr flied out to cf (1-2 KBF). | 1 | 1 |
| Price fouled out to 3b (2-1 BKB). | 1 | 1 |
| Sigmon grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 7th
| Plays | WCU | SAM |
|---|---|---|
| Maze, Shelby walked (3-0 BBBB). | 1 | 1 |
| Miranda, Abb out at first p to 2b, SAC, bunt (0-0); Maze, Shelby advanced to second. | 1 | 1 |
| Sweeney, Abb struck out looking (2-2 BKFBK). | 1 | 1 |
| Brister, Cal grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 8th
| Plays | WCU | SAM |
|---|---|---|
| Flores pinch hit for Mariscal. | 1 | 1 |
| Flores popped up to 2b (0-0). | 1 | 1 |
| Harkey grounded out to 3b (1-1 BK). | 1 | 1 |
| Armstrong singled down the lf line (0-1 K). | 1 | 1 |
| Hughey struck out looking (1-2 KBKFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 8th
| Plays | WCU | SAM |
|---|---|---|
| Mariscal to lf for Flores. | 1 | 1 |
| Bice, Caitli walked (3-0 BBBB). | 1 | 1 |
| Wilder, Caro struck out swinging (1-2 BKFFS). | 1 | 1 |
| Higgins, Lex grounded into double play 2b to ss to 1b (1-2 BKF); Bice, Caitli out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Carolina

1
Final2

Samford

Western Carolina - Top of 9th
| Plays | WCU | SAM |
|---|---|---|
| Kimrey flied out to cf to right center (2-2 KFBB). | 1 | 1 |
| Salvo struck out swinging (3-2 BKBKBFS). | 1 | 1 |
| Cyr grounded out to 3b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 9th
| Plays | WCU | SAM |
|---|---|---|
| Royalty, Kel singled, bunt (3-2 KBBBK). | 1 | 1 |
| Dowdy, Megan flied out to lf down the lf line (0-0). | 1 | 1 |
| Royalty, Kel stole second. | 1 | 1 |
| Maze, Shelby struck out swinging (3-2 BBKFBS). | 1 | 1 |
| Miranda, Abb singled through the right side, RBI (1-0 B); Royalty, Kel scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Western Carolina

| RF | Abigail Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Hunter Gibbons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Amber Kimrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kara Salvo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Crystal Cyr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| CF | Courtney Price | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/1B | Taylor Sigmon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Victoria Mariscal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| PH | Kassandra Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Karley Harkey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Madison Armstrong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| DP | Anna Hughey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Brooke Coggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Courtney Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 26 | 11 |

Samford

| CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 31 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 31 |
| 1 | Runs | 2 |
| 3 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 6 |
| 7 | Strikeouts | 12 |
Pitching | ||
| 8 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 6 | Walks | 1 |
| 12 | Strikeouts | 7 |
| 39 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |






























