Wright State vs Samford
Scoring Summary
Team | WSU | SAM |
|---|---|---|
Miranda, Abb flied out to lf, SF, RBI (2-2); Bice, Caitli advanced to second; Wilder, Caro advanced to third; Maze, Shelby scored, unearned. | 0 | 1 |
L. PFEFFER reached on a fielding error by ss (2-1); GUNTHER scored, unearned. | 1 | 1 |
K. PFEFFER doubled to right center, 2 RBI (1-2); RUSSELL scored, unearned; L. PFEFFER scored, unearned. | 3 | 1 |
Trombley, Ha homered to left field, RBI (3-1). | 3 | 2 |
PETERSON homered to left field, 2 RBI (0-1); FLOYD scored. | 5 | 2 |
K. PFEFFER hit by pitch, RBI (1-0); RUSSELL advanced to second; L. PFEFFER advanced to third; OAKLEY scored. | 6 | 2 |
FLOYD homered to left field, 2 RBI (3-2); SUSOR scored. | 8 | 2 |
SUSOR singled through the right side, RBI (2-0); SALYERS advanced to third; K. PFEFFER scored. | 9 | 2 |
SUSOR stole second; SALYERS stole home. | 10 | 2 |
Miranda, Abb singled to left field, RBI (3-1); Bice, Caitli advanced to second; Wilder, Caro advanced to third; Brister, Cal scored. | 10 | 3 |
Wright State
Susor | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Floyd | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Marquez | 1B/DP | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Peterson | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Gunther | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Oakley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Pfeffer | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mayle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dillow | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pfeffer | C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Salyers | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Russell | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Totals | 33 | 10 | 12 | 8 | 5 | 0 | 5 | 9 |
Batting
2B: K. Pfeffer (1)
HR: Floyd (1); Peterson (1)
Baserunning
SB: Susor (2); Floyd (1); Salyers (1)
HBP: K. Pfeffer (1); Salyers (1)
Fielding
E: Floyd (1); Mayle (1); K. Pfeffer (1)
DP: Peterson (1); L. Pfeffer (1); Mayle (2)
Samford
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annalyn Yantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 8 | 3 | 5 | 0 | 2 | 10 |
Wright State
Russell | 7.0 | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 6 | 11 | 120 |
| Totals | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 6 | 11 | 120 |
Samford
| 4.2 | 8 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 79 | |
| Annalyn Yantis | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 32 | |
| Totals | 12 | 10 | 7 | 5 | 5 | 2 | 0 | 2 | 0 | 33 | 40 | 7 | 8 | 134 |
Win: Russell (0-0)
Loss: Stone, Jessica (2-2)
HBP: Russell (1)
;
Adams, Grey (1); Leonard, Rebecca (1)
































