Samford vs Furman
4/28/2018
Pepsi Stadium
3:10pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 4 | 3 | 13 | 11 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 7 | 3 |
Win: Decelles, Taylor (8-12)Loss: Emily Demonte (13-2)
Scoring Summary
Team | SAM | FUR |
|---|---|---|
Brzozoski grounded out to 2b, RBI (1-0 B); Barnes advanced to third; Maze scored. | 1 | 0 |
Duggar grounded out to 2b (1-0 B); Bigham advanced to third, scored on a throwing error by 1b. | 1 | 1 |
Bert singled to center field, RBI (1-1 FB); Cash scored. | 1 | 2 |
Royalty doubled down the lf line, 2 RBI (0-0); Jackson scored; Brzozoski scored. | 3 | 2 |
DeMonte homered to left center, RBI (0-1 K). | 3 | 3 |
Brzozoski singled up the middle, 2 RBI (1-0 B); Barnes scored; Maze scored. | 5 | 3 |
Hinton advanced to second on a wild pitch; Brzozoski scored on a wild pitch. | 6 | 3 |
Higgins homered to left field, 4 RBI (1-1 FB); Barnes scored; Couch scored, unearned; Royalty scored. | 10 | 3 |
Borrelli homered to left field, RBI (0-1 K). | 10 | 4 |
Pereira doubled down the lf line, RBI (0-2 KF); Fleming scored. | 10 | 5 |
Maze doubled to left center, RBI (0-2 KK); Couch advanced to third; Royalty scored, unearned. | 11 | 5 |
Barnes singled up the middle, 2 RBI (1-2 KFBFFF); Maze scored; Couch scored. | 13 | 5 |
Samford
| CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
   Julianna Cross | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 13 | 11 | 12 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Furman
Lauren Duggar | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caroline Cash | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsey Bert | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Annarose Borrelli | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hannah Reynolds | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Amanda Fleming | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Windham | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Demonte | P | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Emma Ogburn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cammy Pereira | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey Bigham | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brittany Houston | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Candace Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 1 | 0 | 3 | 3 |
Batting
2B: Hannah Reynolds (1); Cammy Pereira (1)
HR: Annarose Borrelli (1); Emily Demonte (1)
SH: Brittany Houston (1)
Baserunning
SB: Caroline Cash (1)
Fielding
E: Caroline Cash (1); Hannah Reynolds (1); Casey Bigham (1)
Samford
| 6.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 89 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Totals | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 9 | 100 |
Furman
Emily Demonte | 7.0 | 11 | 13 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 32 | 40 | 9 | 8 | 128 |
| Totals | 11 | 13 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 32 | 40 | 9 | 8 | 128 |











































