Samford vs Texas
Scoring Summary
Team | SAM | TEXAS |
|---|---|---|
Washington walked, RBI (3-1); Ellsworth advanced to second; von Sprecken advanced to third; Jefferson scored. | 0 | 1 |
Schattle singled through the left side, RBI (0-0); Washington advanced to second; Ellsworth advanced to third; von Sprecken scored. | 0 | 2 |
Schattle advanced to second; Washington advanced to third; Ellsworth scored on a wild pitch. | 0 | 3 |
Hayter singled up the middle, RBI (1-0); Slack advanced to second; Schattle advanced to third; Washington scored. | 0 | 4 |
Jefferson singled to third base, RBI (1-2); Hayter advanced to second; Slack advanced to third; Schattle scored. | 0 | 5 |
von Sprecken doubled to left center, 3 RBI (2-1); Jefferson scored; Hayter scored; Slack scored. | 0 | 8 |
Ellsworth singled up the middle, RBI (1-1); Tedder advanced to second; von Sprecken scored. | 0 | 9 |
Jefferson doubled down the lf line, 2 RBI (0-1); Slack advanced to third; Schattle scored; Washington scored. | 0 | 11 |
von Sprecken flied out to cf, SF, RBI (2-1); Slack scored. | 0 | 12 |
Lewis flied out to cf, SF, RBI (0-1); Royalty scored. | 1 | 12 |
Maze singled through the left side, RBI (3-2); Higgins advanced to second; Hinton scored. | 2 | 12 |
Schick doubled to left center, 2 RBI (0-0); Jefferson scored; Hayter scored. | 2 | 14 |
Leahy singled up the middle, advanced to second on a throwing error by cf, RBI (1-1); Schick scored. | 2 | 15 |
Samford
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
   Julianna Cross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 4 | 2 | 5 | 0 | 5 | 8 |
Texas
Jefferson | 2B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
von Sprecken | DH/1B | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Tedder | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schick | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ellsworth | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Leahy | PH/C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alcozer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dermargosian | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Schattle | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Slack | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Hayter | CF/RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 14 | 14 | 4 | 0 | 2 | 6 |
Batting
2B: Jefferson (1); von Sprecken (1); Schick (1)
SH: Tedder (1)
SF: von Sprecken (1)
Baserunning HBP: Tedder (1); Schattle (1); Slack (1)
Samford
| 0.2 | 2 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 31 | |
| 3.1 | 12 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 24 | 5 | 4 | 78 | |
| Totals | 14 | 15 | 15 | 4 | 2 | 1 | 0 | 3 | 0 | 24 | 33 | 5 | 5 | 109 |
Texas
Wright | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 48 |
Clark | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Romero | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 0 | 43 |
| Totals | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 18 | 25 | 9 | 1 | 107 |
Win: Clark (1-0)
Loss: Decelles, Taylor (5-11)
HBP: Decelles, Taylor (1); Barnett, Emily (2)
;
Wright (1)













































