Belmomt vs Samford
Scoring Summary
Team | BEL | SAM |
|---|---|---|
CAVANAUGH doubled down the lf line, RBI; COOK advanced to third; OLLINGER scored. | 1 | 0 |
BAKER singled to right field, RBI; CAVANAUGH advanced to third; COOK scored. | 2 | 0 |
SIMS flied out to cf, SF, RBI; BAKER advanced to second; CAVANAUGH scored. | 3 | 0 |
LYLE homered to left center, RBI. | 4 | 0 |
VELTRI singled to left field, RBI; COOK advanced to third; OLLINGER scored, unearned. | 5 | 0 |
BAKER singled up the middle, RBI; VELTRI advanced to second; COOK scored, unearned. | 6 | 0 |
COOK singled to center field, RBI; OLLINGER advanced to second; THOMAS scored. | 7 | 0 |
Briskin grounded out to 1b unassisted, RBI; Shurbutt advanced to second; King advanced to third; Couch scored. | 7 | 1 |
Shurbutt advanced to third on a wild pitch; King scored on a wild pitch, unearned. | 7 | 2 |
Mayfield tripled down the rf line, 2 RBI; Royalty scored; Shurbutt scored. | 7 | 4 |
Cahoon doubled to center field, RBI; Mayfield scored. | 7 | 5 |
Couch flied out to cf, SF, RBI; Cahoon scored, unearned. | 7 | 6 |
Belmomt
Cook | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cavanaugh | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Veltri | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Baker | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Sims | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Thomas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Long | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyle | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ollinger | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 1 | 0 | 2 | 8 |
Batting
2B: Cavanaugh (2)
HR: Lyle (1)
SF: Sims (1)
Baserunning HBP: Ollinger (2)
Fielding
E: Lee (1); Long (1); Ollinger (1)
DP: Sims (1); Thomas (1); Lee (1)
Samford
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
Ashlyn Barnes | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 7 | 5 | 4 | 0 | 7 | 7 |
Batting
Fielding
Belmomt
Kennett | 5.1 | 6 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 23 | 27 | 4 | 7 | 0 |
Veltri | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 7 | 6 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 29 | 34 | 5 | 8 | 0 |
Samford
| 4.0 | 8 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 23 | 8 | 3 | 0 | |
| 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4 | 0 | |
| Totals | 11 | 7 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 32 | 36 | 11 | 7 | 0 |














































