Maryland vs Samford
Scoring Summary
Team | UMD | SAM |
|---|---|---|
A. Kufta flied out to rf, SF, RBI; T. Okada scored, unearned. | 1 | 0 |
Shurbutt doubled down the lf line, RBI; Hinton scored. | 1 | 1 |
Jackson singled to right field, RBI; Shurbutt scored. | 1 | 2 |
R. Kerr doubled to left center, 3 RBI; K. Dustin scored, unearned; C. Kline scored; A. Brashear scored. | 4 | 2 |
Hinton homered through the left side, RBI. | 4 | 3 |
T. Okada walked, RBI; R. Kerr advanced to second; J. McRae advanced to third; M. Abbatine scored. | 5 | 3 |
A. Kufta singled to shortstop, RBI; T. Okada advanced to second; R. Kerr advanced to third; J. McRae scored. | 6 | 3 |
S. Younkin doubled down the lf line, 2 RBI; A. Kufta scored; T. Okada scored. | 8 | 3 |
C. Kline scored on a wild pitch. | 9 | 3 |
A. Kufta reached on an error by 2b, RBI; T. Okada advanced to second; R. Kerr advanced to third; J. McRae scored. | 10 | 3 |
T. Liguori flied out to lf, SF, RBI; A. Kufta advanced to second; T. Okada advanced to third; R. Kerr scored, unearned. | 11 | 3 |
Maryland
R. Kerr | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
T. Okada | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
A. Kufta | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T. Liguori | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Younkin | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
A. Brashear | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   S. Stefan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
C. Kline | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
K. Dustin | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Abbatine | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McRae | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Trinity S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 8 | 10 | 8 | 0 | 3 | 7 |
Batting
2B: R. Kerr (1); A. Kufta (1); S. Younkin (1)
SH: K. Dustin (1)
SF: A. Kufta (1); T. Liguori (1)
Baserunning SB: T. Okada (1)
HBP: K. Dustin (1)
Fielding
E: T. Okada (1)
DP: A. Kufta (1)
Samford
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 5 | 3 | 0 | 0 | 2 | 2 |
Maryland
Trinity S. | 5.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 6 | 0 |
| Totals | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 6 | 0 |
Samford
| 3.0 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 5 | 0 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | |
| 0.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 0.2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | |
| Totals | 8 | 11 | 8 | 8 | 3 | 3 | 0 | 1 | 0 | 21 | 33 | 3 | 8 | 0 |
















































