Winthrop vs Samford
Scoring Summary
Team | WINTHROP | SAM |
|---|---|---|
2nd GARDNER, A. singled to center field, RBI; WEIXLMANN, A advanced to second; WEBB, L. advanced to third; GILREATH, A. scored. | 1 | 0 |
2nd WALKER, T. singled to third base, RBI; VANHOUSE, A. advanced to second; WEIXLMANN, A advanced to third; WEBB, L. scored. | 2 | 0 |
3rd GILREATH, A. singled to shortstop, RBI; WATSON, M. advanced to third; WESTBROOKS,A scored, unearned. | 3 | 0 |
3rd WEBB, L. singled to right field, RBI; GILREATH, A. advanced to second; WATSON, M. scored, unearned. | 4 | 0 |
4th Hinton singled to left field, RBI; Dorsett advanced to second; Briskin advanced to third; Dabbs scored. | 4 | 1 |
4th Roberson homered to center field, 4 RBI; Hinton scored; Dorsett scored; Briskin scored. | 4 | 5 |
6th VANHOUSE, A. advanced to third; CHARLTON, T. scored on a wild pitch, unearned. | 5 | 5 |
6th WALKER, T. singled to left field, RBI; VANHOUSE, A. scored, unearned. | 6 | 5 |
7th CHARLTON, T. singled to right center, 2 RBI; CYZICK, M. advanced to second; PATEL, R. scored; WATSON, M. scored. | 8 | 5 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Tori | LF | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
King, Lauren | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Westbrooks, Ashley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Madyson | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilreath, Ansley | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Patel, Reema | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Ellie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyzick, Makayla | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayers, Morgan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Logan | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Weixlmann, Aisha | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roy, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Taylor | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Vanhouse, Ashton | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Shroades, Sabrina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardner, A.G. | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 3 | 0 | 7 | 9 |
Batting
2B: Gilreath, Ansley (1)
Baserunning
SB: Walker, Tori (1); Charlton, Taylor (1); Vanhouse, Ashton (1)
HBP: Weixlmann, Aisha (1)
Fielding
E: Watson, Madyson (1); Marks, Ellie (1)
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maddie Dorsett | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Whitney Hinton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| O'neil Roberson | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Grayson King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Jackson | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Ryan Brzozoski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Merritt Cahoon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolby Holcombe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grace Dabbs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timberlyn Shurbutt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Briskin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mekhi Mayfield | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 3 | 0 | 9 | 7 |
Batting
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weixlmann, Aisha | 3.2 | 5 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 1 | 0 |
Roy, Bella | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 |
| Totals | 6 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 26 | 29 | 9 | 1 | 0 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Decelles | 2.0 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 0 |
| Megan Robertson | 4.0 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 0 |
| Emily Barnett | 1.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Totals | 13 | 8 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 34 | 38 | 4 | 8 | 0 |















































