2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Briskin, Amanda | .348 | .773 | 42 - 42 | 132 | 17 | 46 | 4 | 0 | 0 | 10 | 50 | .379 | 9 | 1 | 17 | 0 | .394 | 0 | 1 | 9 - 12 |
| 18 | Brzozoski, Ryan | .339 | .775 | 43 - 42 | 127 | 10 | 43 | 5 | 0 | 0 | 14 | 48 | .378 | 10 | 3 | 6 | 2 | .397 | 1 | 2 | 4 - 5 |
| 8 | Shurbutt, Timberlyn | .322 | .890 | 45 - 44 | 143 | 22 | 46 | 13 | 1 | 6 | 24 | 79 | .552 | 4 | 2 | 20 | 0 | .338 | 5 | 1 | 1 - 2 |
| 2 | Hinton, Whitney | .311 | .926 | 44 - 44 | 135 | 27 | 42 | 7 | 0 | 8 | 23 | 73 | .541 | 11 | 7 | 23 | 0 | .385 | 3 | 1 | 1 - 1 |
| 17 | Cahoon, Merritt | .247 | .647 | 34 - 28 | 81 | 5 | 20 | 4 | 0 | 0 | 10 | 24 | .296 | 13 | 0 | 7 | 0 | .351 | 0 | 2 | 0 - 0 |
| 4 | Mayfield, Mekhi | .216 | .606 | 41 - 39 | 97 | 12 | 21 | 1 | 0 | 4 | 12 | 34 | .351 | 5 | 0 | 23 | 0 | .255 | 0 | 0 | 1 - 1 |
| 1 | Yantis, Ansley | .214 | .561 | 45 - 45 | 117 | 16 | 25 | 6 | 0 | 1 | 7 | 34 | .291 | 8 | 1 | 32 | 0 | .270 | 0 | 2 | 0 - 0 |
| 25 | Jackson, Kathryn | .177 | .536 | 37 - 36 | 96 | 3 | 17 | 4 | 0 | 2 | 4 | 27 | .281 | 7 | 3 | 26 | 0 | .255 | 0 | 3 | 0 - 0 |
| 20 | Robertson, Grace | .333 | .981 | 15 - 12 | 33 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | .576 | 3 | 1 | 5 | 0 | .405 | 0 | 1 | 0 - 1 |
| 9 | Moore, Jordan | .211 | .611 | 22 - 9 | 38 | 5 | 8 | 4 | 0 | 0 | 5 | 12 | .316 | 3 | 2 | 5 | 1 | .295 | 1 | 0 | 0 - 1 |
| 11 | Holcombe, Kolby | .193 | .496 | 28 - 19 | 57 | 1 | 11 | 1 | 0 | 1 | 7 | 15 | .263 | 3 | 0 | 11 | 1 | .233 | 0 | 1 | 0 - 0 |
| 24 | Roberson, O'neil | .154 | .501 | 31 - 26 | 65 | 1 | 10 | 1 | 0 | 1 | 6 | 14 | .215 | 11 | 1 | 12 | 0 | .286 | 0 | 2 | 0 - 0 |
| 15 | Nelson, Lindsey | .150 | .611 | 26 - 4 | 20 | 8 | 3 | 1 | 0 | 1 | 4 | 7 | .350 | 3 | 0 | 7 | 0 | .261 | 0 | 0 | 3 - 3 |
| 19 | Martin, Abby | .143 | .393 | 17 - 1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1 - 1 |
| 21 | Shoop, Kathryne | .133 | .388 | 14 - 1 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 1 | 6 | 0 | .188 | 0 | 0 | 0 - 0 |
| 14 | Bigham, Ally | .098 | .257 | 26 - 11 | 41 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .098 | 2 | 1 | 15 | 0 | .159 | 0 | 0 | 0 - 0 |
| 5 | Dorsett, Abigail | .091 | .182 | 32 - 2 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 0 | 0 - 0 |
| Â | Total | .256 | .684 | 45-45 | 1215 | 147 | 311 | 54 | 1 | 26 | 137 | 445 | .366 | 93 | 23 | 223 | 4 | .318 | 10 | 16 | 20-27 |
| Â | Opponents | .266 | .757 | 45-45 | 1186 | 189 | 315 | 54 | 9 | 32 | 173 | 483 | .407 | 112 | 44 | 214 | 6 | .350 | 5 | 20 | 32-45 |













































