Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Tedder, Mary Katherine 22 Tedder, Mary Katherine .368 1.133 53-53 155 33 57 19 2 7 41 101 .652 33 1 20 0 .481 0 1 2-2
2 Squillace, Sarah 2 Squillace, Sarah .302 .720 53-53 179 37 54 6 0 0 11 60 .335 21 4 19 0 .385 1 2 6-8
17 Cahoon, Merritt 17 Cahoon, Merritt .299 .743 41-39 127 8 38 7 0 2 20 51 .402 7 1 8 0 .341 0 3 2-2
33 Cothran, McKayla 33 Cothran, McKayla .299 .708 41-37 107 20 32 4 1 0 5 38 .355 8 1 17 0 .353 0 7 10-10
8 Shurbutt, Timberlyn 8 Shurbutt, Timberlyn .278 .860 53-53 162 28 45 12 1 7 41 80 .494 22 1 16 3 .366 1 0 5-6
3 Briskin, Amanda 3 Briskin, Amanda .248 .550 52-51 157 24 39 0 1 0 6 41 .261 9 0 16 0 .289 0 3 12-15
19 Hornibrook, Gwynnie 19 Hornibrook, Gwynnie .246 .670 51-49 142 10 35 1 0 6 16 54 .380 10 0 9 2 .290 3 7 0-0
11 Holcombe, Kolby 11 Holcombe, Kolby .231 .622 53-53 147 7 34 6 0 4 17 52 .354 7 1 26 2 .268 2 2 0-0
1 Yantis, Ansley 1 Yantis, Ansley .271 .843 36-18 59 7 16 4 1 2 7 28 .475 8 1 19 0 .368 0 3 1-1
21 Howe, Kedzie 21 Howe, Kedzie .245 .662 20-20 49 8 12 0 1 1 4 17 .347 5 0 9 0 .315 0 1 4-5
15 Nelson, Lindsey 15 Nelson, Lindsey .235 .693 38-6 17 11 4 0 0 0 1 4 .235 7 0 6 0 .458 0 0 6-7
4 Bruce, Grier 4 Bruce, Grier .152 .425 23-7 33 1 5 1 0 0 5 6 .182 4 0 5 0 .243 0 0 0-0
5 Dorsett, Abigail 5 Dorsett, Abigail .147 .294 34-14 34 7 5 0 0 0 0 5 .147 0 0 5 0 .147 0 4 2-3
9 Moore, Jordan 9 Moore, Jordan .111 .423 20-16 45 6 5 0 0 1 5 8 .178 6 2 8 1 .245 0 0 0-0
14 Bigham, Ally 14 Bigham, Ally .059 .177 11-7 17 1 1 1 0 0 0 2 .118 0 0 4 0 .059 0 0 0-0
25 Champion, Logan 25 Champion, Logan .000 .286 8-0 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
20 Robertson, Grace 20 Robertson, Grace .000 .400 3-1 3 1 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
24 Newcomb, McKenzie 24 Newcomb, McKenzie .000 .000 34-26 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Murphy, Katelyn 7 Murphy, Katelyn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .717 53-53 1442 210 382 61 7 30 180 547 .379 151 12 191 8 .338 7 33 50-59
Opponents .232 .623 53-53 1380 143 320 62 6 22 120 460 .333 98 17 272 7 .290 7 36 34-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Newcomb, McKenzie 24Newcomb, McKenzie 1.86 1.00 21-8 34-26 20 6-2 1 188.1 160 62 50 28 175 35 4 14 706 .227 2 5 0 2 12
99 Partain, Jordyn 99Partain, Jordyn 2.54 1.26 11-9 30-22 13 4-2 1 143.1 123 67 52 58 74 24 1 7 535 .230 8 11 0 3 20
31 Walters, Jordan 31Walters, Jordan 2.29 1.34 2-2 7-5 3 2-0 0 36.2 37 14 12 12 23 3 1 1 139 .266 3 1 0 2 4
Totals 2.17 1.14 34-19 71-53 36 14 2 368.1 320 143 114 98 272 62 6 22 1380 .232 13 17 0 7 36
Opponents 3.24 1.48 19-34 89-53 25 6 0 360.2 382 210 167 151 191 61 7 30 1442 .265 34 12 0 7 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Bigham, Ally 14 Bigham, Ally 54 50 4 0 1.000 2 0 0 0 0
24 Newcomb, McKenzie 24 Newcomb, McKenzie 32 5 27 0 1.000 1 10 7 0 0
5 Dorsett, Abigail 5 Dorsett, Abigail 22 22 0 0 1.000 0 0 0 0 0
25 Champion, Logan 25 Champion, Logan 12 11 1 0 1.000 0 0 0 0 0
31 Walters, Jordan 31 Walters, Jordan 5 1 4 0 1.000 0 7 0 0 0
11 Holcombe, Kolby 11 Holcombe, Kolby 305 281 22 2 .993 3 34 10 4 0
3 Briskin, Amanda 3 Briskin, Amanda 79 76 2 1 .987 0 0 0 0 0
4 Bruce, Grier 4 Bruce, Grier 46 43 2 1 .978 1 0 0 0 0
17 Cahoon, Merritt 17 Cahoon, Merritt 268 253 8 7 .974 9 0 0 0 0
99 Partain, Jordyn 99 Partain, Jordyn 30 3 26 1 .967 1 17 3 0 0
22 Tedder, Mary Katherine 22 Tedder, Mary Katherine 196 84 105 7 .964 6 0 0 0 0
8 Shurbutt, Timberlyn 8 Shurbutt, Timberlyn 186 58 119 9 .952 7 0 0 0 0
2 Squillace, Sarah 2 Squillace, Sarah 169 85 75 9 .947 2 0 0 0 0
21 Howe, Kedzie 21 Howe, Kedzie 34 30 2 2 .941 1 0 0 0 0
15 Nelson, Lindsey 15 Nelson, Lindsey 15 14 0 1 .933 0 0 0 0 0
1 Yantis, Ansley 1 Yantis, Ansley 24 22 0 2 .917 0 0 0 0 0
9 Moore, Jordan 9 Moore, Jordan 24 20 2 2 .917 0 0 0 0 0
33 Cothran, McKayla 33 Cothran, McKayla 58 47 6 5 .914 0 0 0 0 0
19 Hornibrook, Gwynnie 19 Hornibrook, Gwynnie 0 0 0 0 .000 0 0 0 0 0
20 Robertson, Grace 20 Robertson, Grace 0 0 0 0 .000 0 0 0 0 0
7 Murphy, Katelyn 7 Murphy, Katelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1559 1105 405 49 .969 15 68 20 4 0
Opponents 1576 1082 429 65 .959 14 100 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Tedder, Mary Katherine 22Tedder, Mary Katherine .415 1.254 18-18 53 10 22 7 0 3 19 38 .717 13 1 5 0 .537 0 0 2-2
19 Hornibrook, Gwynnie 19Hornibrook, Gwynnie .353 1.019 18-18 51 7 18 1 0 4 9 31 .608 5 0 0 1 .411 0 1 0-0
33 Cothran, McKayla 33Cothran, McKayla .351 .822 17-17 57 11 20 3 1 0 3 25 .439 2 1 8 0 .383 0 5 8-8
5 Dorsett, Abigail 5Dorsett, Abigail .333 .666 7-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
3 Briskin, Amanda 3Briskin, Amanda .313 .678 18-18 48 9 15 0 0 0 0 15 .313 4 0 3 0 .365 0 1 3-4
17 Cahoon, Merritt 17Cahoon, Merritt .279 .689 18-18 61 4 17 2 0 2 12 25 .410 0 0 2 0 .279 0 2 1-1
2 Squillace, Sarah 2Squillace, Sarah .271 .716 18-18 59 15 16 3 0 0 3 19 .322 10 2 8 0 .394 0 2 4-4
8 Shurbutt, Timberlyn 8Shurbutt, Timberlyn .264 .856 18-18 53 10 14 4 0 2 14 24 .453 12 1 8 1 .403 1 0 1-1
1 Yantis, Ansley 1Yantis, Ansley .259 .911 13-9 27 3 7 2 0 2 2 15 .556 4 0 7 0 .355 0 3 1-1
21 Howe, Kedzie 21Howe, Kedzie .182 .500 8-8 22 4 4 0 0 1 3 7 .318 0 0 2 0 .182 0 0 1-1
11 Holcombe, Kolby 11Holcombe, Kolby .132 .422 18-18 53 3 7 1 0 2 6 14 .264 2 0 8 1 .158 2 0 0-0
4 Bruce, Grier 4Bruce, Grier .000 .143 7-0 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
15 Nelson, Lindsey 15Nelson, Lindsey .000 .200 11-1 4 3 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1
25 Champion, Logan 25Champion, Logan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Moore, Jordan 9Moore, Jordan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .784 18-18 500 80 141 23 1 16 72 214 .428 54 5 53 3 .356 3 14 23-24
Opponents .191 .525 18-18 471 32 90 17 1 7 29 130 .276 32 5 93 1 .249 2 9 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Partain, Jordyn 99Partain, Jordyn 1.53 .95 6-2 11-10 7 4-0 1 68.2 44 18 15 21 39 5 1 3 243 .181 2 3 0 1 6
24 Newcomb, McKenzie 24Newcomb, McKenzie 1.56 .92 9-1 11-8 7 3-0 0 62.2 46 14 14 11 54 12 0 4 228 .202 1 2 0 1 3
Totals 1.55 .93 15-3 22-18 14 7 1 131.1 90 32 29 32 93 17 1 7 471 .191 3 5 0 2 9
Opponents 3.53 1.56 3-15 26-18 11 1 0 125.0 141 80 63 54 53 23 1 16 500 .282 9 5 0 3 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Holcombe, Kolby 11 Holcombe, Kolby 100 93 7 0 1.000 0 9 4 2 0
3 Briskin, Amanda 3 Briskin, Amanda 32 32 0 0 1.000 0 0 0 0 0
33 Cothran, McKayla 33 Cothran, McKayla 20 19 1 0 1.000 0 0 0 0 0
21 Howe, Kedzie 21 Howe, Kedzie 17 16 1 0 1.000 1 0 0 0 0
24 Newcomb, McKenzie 24 Newcomb, McKenzie 9 1 8 0 1.000 0 4 3 0 0
5 Dorsett, Abigail 5 Dorsett, Abigail 5 5 0 0 1.000 0 0 0 0 0
25 Champion, Logan 25 Champion, Logan 2 2 0 0 1.000 0 0 0 0 0
9 Moore, Jordan 9 Moore, Jordan 1 1 0 0 1.000 0 0 0 0 0
17 Cahoon, Merritt 17 Cahoon, Merritt 134 130 2 2 .985 4 0 0 0 0
22 Tedder, Mary Katherine 22 Tedder, Mary Katherine 65 27 37 1 .985 1 0 0 0 0
8 Shurbutt, Timberlyn 8 Shurbutt, Timberlyn 64 23 39 2 .969 1 0 0 0 0
2 Squillace, Sarah 2 Squillace, Sarah 57 29 25 3 .947 1 0 0 0 0
99 Partain, Jordyn 99 Partain, Jordyn 15 2 12 1 .933 0 5 1 0 0
1 Yantis, Ansley 1 Yantis, Ansley 14 13 0 1 .929 0 0 0 0 0
15 Nelson, Lindsey 15 Nelson, Lindsey 2 1 0 1 .500 0 0 0 0 0
14 Bigham, Ally 14 Bigham, Ally 0 0 0 0 .000 0 0 0 0 0
19 Hornibrook, Gwynnie 19 Hornibrook, Gwynnie 0 0 0 0 .000 0 0 0 0 0
4 Bruce, Grier 4 Bruce, Grier 0 0 0 0 .000 0 0 0 0 0
Totals 537 394 132 11 .980 8 18 8 2 0
Opponents 542 375 149 18 .967 18 46 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Saint Louis L 1-8 29 1 8 1 0 1 0 2 0 1 0 0 0 0 0 5 21 7 3 .276
2/11/2022 vs North Alabama L 4-5 33 4 8 3 1 0 1 3 0 0 0 0 2 0 0 2 27 11 1 .242
2/12/2022 vs Saint Louis W 9-0 27 9 9 6 1 0 0 9 0 2 0 0 0 0 0 3 15 2 0 .333
2/12/2022 at Southern Miss W 10-6 31 10 11 8 1 1 0 4 0 3 2 1 2 0 0 1 21 7 0 .355
2/13/2022 at Southern Miss W 6-0 31 6 9 6 1 0 1 1 0 0 0 1 0 0 1 6 21 9 0 .290
2/18/2022 at Kennesaw State W 2-1 26 2 5 2 1 0 0 5 0 0 0 0 0 0 0 2 21 7 1 .192
2/18/2022 at Kennesaw State W 5-0 32 5 9 1 2 0 0 2 0 3 0 0 1 0 0 8 21 6 1 .281
2/20/2022 Kennesaw State W 1-0 24 1 8 1 1 0 0 2 0 0 0 0 2 1 0 6 21 6 1 .333
2/20/2022 Kennesaw State W 6-1 29 6 11 6 1 0 2 4 0 0 0 0 1 1 0 3 21 8 0 .379
2/26/2022 Indiana State W 1-0 19 1 3 1 0 0 0 1 0 0 1 0 1 0 0 0 21 8 0 .158
2/26/2022 Boston College L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 6 1 .125
2/27/2022 Indiana State L 5-7 33 5 10 5 2 0 0 0 0 1 0 0 0 0 0 2 21 11 2 .303
3/1/2022 at North Alabama L 6-8 29 6 10 6 4 0 1 2 0 0 0 1 0 1 0 5 18 7 2 .345
3/1/2022 at North Alabama L 2-3 24 2 5 2 0 0 2 1 0 0 0 0 1 0 0 3 18 9 2 .208
3/4/2022 vs Saint Louis W 6-0 32 6 12 5 4 0 2 2 0 0 0 0 1 0 0 2 21 9 0 .375
3/4/2022 vs Western Kentucky L 0-4 26 0 5 0 0 0 0 2 0 3 0 0 0 0 0 5 21 11 1 .192
3/5/2022 vs Saint Louis W 6-5 29 6 9 5 1 0 0 1 0 2 0 0 0 0 0 3 21 11 0 .310
3/5/2022 vs Western Kentucky L 3-8 27 3 6 3 2 0 1 2 0 1 0 0 0 0 0 1 18 7 3 .222
3/6/2022 at Ole Miss L 0-2 21 0 3 0 0 0 0 2 0 0 1 1 1 0 1 1 18 7 0 .143
3/10/2022 vs Austin Peay W 4-2 26 4 8 3 0 1 0 4 0 0 1 0 1 0 1 5 21 4 0 .308
3/10/2022 at Jacksonville State L 1-4 28 1 8 1 1 1 0 2 0 0 1 0 0 0 0 5 18 9 2 .286
3/11/2022 vs Austin Peay L 4-6 29 4 10 4 2 0 0 5 0 1 0 0 0 1 0 1 21 19 4 .345
3/11/2022 at Jacksonville State L 1-5 22 1 2 1 1 0 0 2 0 0 1 0 0 0 0 3 18 3 1 .091
3/17/2022 COLGATE W 4-3 27 4 10 4 2 0 0 0 0 2 0 0 0 0 0 6 21 8 1 .370
3/17/2022 COLGATE W 8-7 31 8 7 7 0 0 1 4 0 2 0 1 1 0 0 8 24 8 2 .226
3/19/2022 COLGATE W 8-0 20 8 6 6 0 0 0 7 0 1 0 1 1 0 0 1 15 7 0 .300
3/23/2022 Jacksonville State W 4-2 26 4 8 4 1 0 0 2 0 1 0 0 1 0 0 2 21 4 0 .308
3/26/2022 at Mississippi State L 1-2 25 1 2 0 0 0 0 2 0 0 0 0 0 0 0 12 18 6 2 .080
3/26/2022 at Mississippi State L 1-2 24 1 3 1 0 0 1 2 0 1 0 0 0 0 0 8 18 7 2 .125
4/2/2022 at MERCER W 6-0 28 6 7 6 0 0 1 5 0 1 0 0 0 0 0 1 21 5 0 .250
4/2/2022 at MERCER W 8-0 29 8 8 7 2 0 2 5 0 1 0 1 0 0 0 2 21 8 0 .276
4/3/2022 at MERCER W 8-4 39 8 13 8 0 0 2 1 0 0 0 0 0 0 0 4 27 7 2 .333
4/9/2022 WCU W 5-0 25 5 9 5 1 0 1 3 0 1 1 0 1 0 0 2 21 8 0 .360
4/9/2022 WCU W 8-4 28 8 10 8 4 0 2 3 0 1 0 0 0 0 0 5 21 6 1 .357
4/10/2022 WCU W 4-1 23 4 7 4 1 0 0 2 0 2 0 0 1 1 0 2 21 7 0 .304
4/15/2022 at Furman W 5-4 27 5 7 4 0 0 0 4 0 3 0 0 1 0 0 1 21 9 0 .259
4/15/2022 at Furman W 8-0 30 8 9 6 3 1 0 4 0 2 0 0 1 1 0 1 21 4 0 .300
4/16/2022 at Furman L 0-1 25 0 7 0 0 0 0 1 0 0 0 0 2 0 2 3 19 5 1 .280
4/23/2022 UTC W 3-0 25 3 8 2 2 0 0 3 0 5 0 0 1 0 0 1 21 9 0 .320
4/23/2022 UTC W 3-2 29 3 4 3 2 0 1 7 0 2 0 0 0 1 0 0 27 9 3 .138
4/24/2022 UTC W 4-1 25 4 7 3 1 0 1 2 0 1 0 1 1 0 0 2 21 8 1 .280
4/27/2022 North Alabama W 4-2 24 4 5 3 1 1 1 1 0 1 0 0 0 0 0 5 21 11 2 .208
4/30/2022 at ETSU W 7-3 33 7 11 5 2 0 2 2 0 0 0 1 4 0 1 5 24 8 0 .333
4/30/2022 at ETSU W 3-1 29 3 8 3 1 0 2 3 0 2 0 0 0 0 0 3 21 6 1 .276
5/1/2022 at ETSU W 1-0 25 1 7 1 0 0 1 4 1 1 0 1 2 0 0 8 21 12 0 .280
5/7/2022 UNCG L 3-7 26 3 5 3 1 0 1 1 0 0 0 0 0 0 0 5 21 2 1 .192
5/7/2022 UNCG W 2-0 20 2 4 2 1 0 0 1 0 0 0 1 0 0 0 4 21 10 0 .200
5/8/2022 UNCG L 2-4 34 2 10 2 2 0 0 3 0 1 0 0 0 0 0 4 24 9 1 .294
5/11/2022 vs ETSU W 4-3 27 4 6 2 2 0 1 7 0 0 1 1 3 0 1 5 27 8 1 .222
5/12/2022 vs Chattanooga L 0-4 25 0 3 0 0 0 0 1 0 1 0 0 0 0 1 5 21 11 0 .120
5/12/2022 vs Mercer W 7-6 32 7 11 7 4 0 0 5 0 0 0 0 0 0 0 2 21 7 0 .344
5/13/2022 vs Furman W 6-1 26 6 5 4 1 1 0 1 0 1 0 0 0 0 0 3 21 7 2 .192
5/13/2022 at UNC Greensboro L 0-3 24 0 3 0 1 0 0 6 0 0 0 0 0 0 0 5 18 5 1 .125
Total 210-143 1442 210 382 180 61 7 30 151 1 50 9 12 33 7 8 191 1105 405 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Saint Louis L 1-8 7.0 11 8 6 2 3 3 0 0 2 0 1 0 0 1 0 6.00
2/11/2022 vs North Alabama L 4-5 9.0 10 5 4 0 5 0 0 1 0 0 0 0 0 2 0 3.11
2/12/2022 vs Saint Louis W 9-0 5.0 3 0 0 0 10 1 1 0 0 0 0 0 1 2 0 0.00
2/12/2022 at Southern Miss W 10-6 7.0 10 6 6 2 6 0 0 1 0 0 1 0 2 2 0 6.00
2/13/2022 at Southern Miss W 6-0 7.0 4 0 0 0 7 0 0 0 0 0 1 0 3 2 0 0.00
2/18/2022 at Kennesaw State W 2-1 7.0 4 1 1 0 9 1 0 0 0 0 0 0 4 2 0 1.00
2/18/2022 at Kennesaw State W 5-0 7.0 5 0 0 3 11 0 0 0 1 0 0 0 5 2 0 0.00
2/20/2022 Kennesaw State W 1-0 7.0 3 0 0 2 10 1 0 0 0 0 0 0 6 2 1 0.00
2/20/2022 Kennesaw State W 6-1 7.0 4 1 1 0 7 1 0 0 0 0 0 0 7 2 0 1.00
2/26/2022 Indiana State W 1-0 7.0 2 0 0 2 5 1 0 0 0 0 0 0 8 2 0 0.00
2/26/2022 Boston College L 0-1 7.0 5 1 1 2 6 1 1 1 0 0 0 0 8 3 0 1.00
2/27/2022 Indiana State L 5-7 7.0 7 7 1 1 3 2 0 1 0 0 0 0 8 4 0 1.00
3/1/2022 at North Alabama L 6-8 6.0 15 8 5 0 3 2 0 3 0 0 0 0 8 5 0 5.83
3/1/2022 at North Alabama L 2-3 6.0 6 3 1 1 2 0 0 0 0 0 0 0 8 6 0 1.17
3/4/2022 vs Saint Louis W 6-0 7.0 5 0 0 2 5 0 1 0 1 0 3 0 9 6 0 0.00
3/4/2022 vs Western Kentucky L 0-4 7.0 11 4 4 3 2 2 0 0 0 0 0 0 9 7 0 4.00
3/5/2022 vs Saint Louis W 6-5 7.0 7 5 5 6 1 1 1 1 1 0 0 0 10 7 0 5.00
3/5/2022 vs Western Kentucky L 3-8 6.0 8 8 5 6 3 1 0 1 0 0 0 0 10 8 0 5.83
3/6/2022 at Ole Miss L 0-2 6.0 3 2 2 1 2 0 0 0 1 0 0 0 10 9 0 2.33
3/10/2022 vs Austin Peay W 4-2 7.0 8 2 2 0 5 1 1 1 0 0 0 0 11 9 0 2.00
3/10/2022 at Jacksonville State L 1-4 6.0 7 4 3 4 2 2 0 0 0 0 0 0 11 10 0 3.50
3/11/2022 vs Austin Peay L 4-6 7.0 12 6 4 1 0 3 0 0 0 0 1 0 11 11 0 4.00
3/11/2022 at Jacksonville State L 1-5 6.0 8 5 5 2 5 3 0 2 0 0 0 0 11 12 0 5.83
3/17/2022 COLGATE W 4-3 7.0 7 3 3 2 7 0 0 1 2 0 0 0 12 12 0 3.00
3/17/2022 COLGATE W 8-7 8.0 9 7 6 5 7 2 0 1 1 0 0 0 13 12 0 5.25
3/19/2022 COLGATE W 8-0 5.0 2 0 0 0 5 1 0 0 0 0 0 0 14 12 0 0.00
3/23/2022 Jacksonville State W 4-2 7.0 6 2 2 0 7 2 0 0 0 0 0 0 15 12 0 2.00
3/26/2022 at Mississippi State L 1-2 6.0 6 2 2 1 3 2 0 0 0 0 0 0 15 13 0 2.33
3/26/2022 at Mississippi State L 1-2 6.0 5 2 2 1 5 2 0 0 0 0 1 0 15 14 0 2.33
4/2/2022 at MERCER W 6-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 16 14 0 0.00
4/2/2022 at MERCER W 8-0 7.0 4 0 0 1 3 0 0 0 0 0 1 0 17 14 0 0.00
4/3/2022 at MERCER W 8-4 9.0 9 4 4 4 10 0 0 0 0 0 0 0 18 14 0 3.11
4/9/2022 WCU W 5-0 7.0 1 0 0 1 5 1 0 0 0 0 0 0 19 14 0 0.00
4/9/2022 WCU W 8-4 7.0 6 4 4 2 5 0 0 2 1 0 0 0 20 14 0 4.00
4/10/2022 WCU W 4-1 7.0 5 1 1 3 4 3 0 0 0 0 0 0 21 14 1 1.00
4/15/2022 at Furman W 5-4 7.0 6 4 4 1 5 1 0 1 1 0 1 0 22 14 0 4.00
4/15/2022 at Furman W 8-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 23 14 0 0.00
4/16/2022 at Furman L 0-1 6.1 5 1 0 3 3 1 0 0 0 0 1 0 23 15 0 0.00
4/23/2022 UTC W 3-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 24 15 0 0.00
4/23/2022 UTC W 3-2 9.0 5 2 2 1 7 0 1 1 1 0 0 0 25 15 0 1.56
4/24/2022 UTC W 4-1 7.0 8 1 1 0 4 3 0 0 0 0 1 0 26 15 0 1.00
4/27/2022 North Alabama W 4-2 7.0 3 2 0 3 4 0 0 0 1 0 0 0 27 15 0 0.00
4/30/2022 at ETSU W 7-3 8.0 8 3 3 1 6 1 0 0 0 0 0 0 28 15 0 2.63
4/30/2022 at ETSU W 3-1 7.0 7 1 1 1 9 1 0 0 0 0 0 0 29 15 0 1.00
5/1/2022 at ETSU W 1-0 7.0 2 0 0 2 7 1 0 0 0 0 0 0 30 15 0 0.00
5/7/2022 UNCG L 3-7 7.0 7 7 7 4 7 2 0 3 0 0 0 0 30 16 0 7.00
5/7/2022 UNCG W 2-0 7.0 4 0 0 4 0 1 0 0 0 0 0 0 31 16 0 0.00
5/8/2022 UNCG L 2-4 8.0 4 4 2 3 1 1 0 0 0 0 1 0 31 17 0 1.75
5/11/2022 vs ETSU W 4-3 9.0 9 3 3 0 9 2 0 0 0 0 0 0 32 17 0 2.33
5/12/2022 vs Chattanooga L 0-4 7.0 4 4 4 4 1 1 0 1 0 0 2 0 32 18 0 4.00
5/12/2022 vs Mercer W 7-6 7.0 10 6 6 4 11 3 0 0 0 0 1 0 33 18 0 6.00
5/13/2022 vs Furman W 6-1 7.0 5 1 0 1 5 0 0 0 0 0 1 0 34 18 0 0.00
5/13/2022 at UNC Greensboro L 0-3 6.0 6 3 1 5 3 4 0 0 0 0 0 0 34 19 0 1.17
Total 210-143 368.1 320 143 114 98 272 62 6 22 13 0 17 0 34 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 MERCER (4/3/2022)
RUNS SCORED 10 Southern Miss (2/12/2022)
HITS 13 MERCER (4/3/2022)
RBIS 8 WCU (4/9/2022); Southern Miss (2/12/2022); MERCER (4/3/2022)
DOUBLES 4 WCU (4/9/2022); Mercer (5/12/2022); North Alabama (3/1/2022); Saint Louis (3/4/2022)
TRIPLES 1 Saint Louis (2/11/2022); North Alabama (4/27/2022); Furman (5/13/2022); Southern Miss (2/12/2022); Austin Peay (3/10/2022)
HOME RUNS 2 Kennesaw State (2/20/2022); WCU (4/9/2022); North Alabama (3/1/2022); Saint Louis (3/4/2022); MERCER (4/2/2022)
WALKS 9 Saint Louis (2/12/2022)
STRIKEOUTS 12 Mississippi State (3/26/2022)
SAC HITS 4 ETSU (4/30/2022)
SAC FLIES 1 Kennesaw State (2/20/2022); Kennesaw State (2/20/2022); Austin Peay (3/11/2022); WCU (4/10/2022); UTC (4/23/2022)
STOLEN BASES 5 UTC (4/23/2022)
HIT BY PITCH 1 COLGATE (3/17/2022); COLGATE (3/19/2022); UTC (4/24/2022); UNCG (5/7/2022); ETSU (5/11/2022)
CAUGHT STEALING 2 Southern Miss (2/12/2022)
HIT INTO DP 2 Furman (4/16/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Alabama (2/11/2022); UTC (4/23/2022); ETSU (5/11/2022); MERCER (4/3/2022)
RUNS ALLOWED 8 Saint Louis (2/11/2022); North Alabama (3/1/2022); Western Kentucky (3/5/2022)
EARNED RUNS 7 UNCG (5/7/2022)
WALKS ALLOWED 6 Saint Louis (3/5/2022); Western Kentucky (3/5/2022)
STRIKEOUTS 11 Mercer (5/12/2022); Kennesaw State (2/18/2022)
HITS ALLOWED 15 North Alabama (3/1/2022)
DOUBLES ALLOWED 4 UNC Greensboro (5/13/2022)
TRIPLES ALLOWED 1 Boston College (2/26/2022); Saint Louis (3/5/2022); UTC (4/23/2022); Saint Louis (2/12/2022); Saint Louis (3/4/2022)
HOME RUNS ALLOWED 3 UNCG (5/7/2022); North Alabama (3/1/2022)
WILD PITCHES 2 Saint Louis (2/11/2022); COLGATE (3/17/2022)
HIT BATTERS 3 Saint Louis (3/4/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Alabama (2/11/2022); UTC (4/23/2022); ETSU (5/11/2022); MERCER (4/3/2022)
ASSISTS 19 Austin Peay (3/11/2022)
ERRORS 4 Austin Peay (3/11/2022)
PASSED BALLS 1 Saint Louis (3/5/2022); UNCG (5/7/2022); UNCG (5/8/2022); Kennesaw State (2/18/2022)
DPS TURNED 1 North Alabama (2/11/2022); Saint Louis (2/11/2022); Boston College (2/26/2022); Indiana State (2/26/2022); Saint Louis (3/5/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Amanda Briskin; Sarah Squillace North Alabama (2/11/2022); UTC (4/23/2022); Mercer (5/12/2022); Southern Miss (2/12/2022); MERCER (4/3/2022)
RUNS SCORED 3 McKayla Cothran; Timberlyn Shurbutt WCU (4/9/2022); Southern Miss (2/12/2022)
HITS 4 M.K. Tedder; Cothran Saint Louis (3/5/2022); ETSU (4/30/2022)
RBIS 5 Timberlyn Shurbutt Kennesaw State (2/20/2022)
DOUBLES 2 M.K. Tedder; Timberlyn Shurbutt Indiana State (2/27/2022); WCU (4/9/2022); Mercer (5/12/2022); Saint Louis (3/4/2022)
