UNCG vs Samford
5/7/2022
3:55
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Win: Partain, Jordyn (9-6)Loss: Morgan Scott (21-11)
Scoring Summary
Team | UNCG | SAM |
|---|---|---|
Shurbutt singled to left field, out at second lf to 2b, RBI; Squillace scored. | 0 | 1 |
Tedder singled to third base, RBI; Squillace scored. | 0 | 2 |
UNCG
Makenna Matthijs | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maycin Brown | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Gontram | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ashley Gontram | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Dalehite | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Lagrama | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Anna White | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Loftin | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Brooklynn Maxwell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blayke Batten | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jessie Shipley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 4 | 0 | 0 | 8 |
Batting
2B: Grace Loftin (1)
Baserunning
SB: Maycin Brown (1)
Fielding
DP: Maycin Brown (1); Samantha Lagrama (1)
Samford
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 4 | 2 | 1 | 0 | 4 | 2 |
UNCG
Morgan Scott | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 6 | 0 |
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 6 | 0 |
Samford
| 7.0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 11 | 10 | 0 | |
| Totals | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 11 | 10 | 0 |
































