Samford vs NC Greensboro
5/12/2023
Frost Stadium
10:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Maddie Spell (12-5)Loss: Newcomb, Mckenzie (13-11)
Date: 5/12/2023
Location: Chattanooga, Tenn.]
Venue: Frost Stadium
Umpires:
Start Time: 10:02 am
Time: 2:25
Weather: 70 degress, mostly cloudy
Scoring Summary
Team | SAM | UNCG |
|---|---|---|
![]() M. Brown doubled to left center, RBI (1-1 BK); G. Loftin scored. | 0 | 1 |
![]() Cahoon grounded out to 3b, RBI (1-0 B); Champion advanced to second; Cothran advanced to third; Squillace scored. | 1 | 1 |
![]() J. Shipley doubled to right center, RBI (2-0 BB); R. Williams advanced to third; D. Cumbie scored, unearned. | 1 | 2 |

Samford

| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 6 | 9 |

NC Greensboro

Brooklynn Maxwell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | 1B/C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jorde Chartrand | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylie Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Loftin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessie Shipley | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Maycin Brown | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Samantha Lagrama | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna White | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Gontram | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Meredith Harwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Cheek | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rhyann Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Spell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 7 | 2 |
Batting
2B: Jessie Shipley (1); Maycin Brown (1)
SH: Jessie Shipley (1)
Fielding
E: Delaney Cumbie (1)

Samford

| 8.2 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 5 | 123 | |
| Totals | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 5 | 123 |

NC Greensboro

Rhyann Jones | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 26 | 5 | 7 | 79 |
Maddie Spell | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 2 | 37 |
| Totals | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 37 | 12 | 9 | 116 |
Samford

1
Final2

NC Greensboro

Samford - Top of 1st
| Plays | SAM | UNCG |
|---|---|---|
| No play. | 0 | 0 |
| Squillace singled to left center (1-2 KBK). | 0 | 0 |
| Cothran out at first 3b to 2b, SAC, bunt (0-1 F); Squillace advanced to second. | 0 | 0 |
| Bruce struck out looking (2-2 BBKKK). | 0 | 0 |
| Champion lined out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Greensboro - Bottom of 1st
| Plays | SAM | UNCG |
|---|---|---|
| B. Maxwell lined out to lf (0-1 K). | 0 | 0 |
| D. Cumbie singled to left field (3-2 BBKFB). | 0 | 0 |
| J. Chartrand flied out to lf (2-1 BFB); D. Cumbie out at second lf to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 2nd
| Plays | SAM | UNCG |
|---|---|---|
| Cahoon singled to right field (1-1 KB). | 0 | 0 |
| Nelson out at first 3b to 2b, SAC, bunt (0-1 F); Cahoon advanced to second. | 0 | 0 |
| Newcomb grounded out to p (0-0). | 0 | 0 |
| A. Yantis walked (3-2 BBKFBFFB). | 0 | 0 |
| Pate struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC Greensboro - Bottom of 2nd
| Plays | SAM | UNCG |
|---|---|---|
| G. Loftin singled through the left side (3-2 BKBKB). | 0 | 0 |
| J. Shipley out at first 3b to 2b, SAC, bunt (0-1 F); G. Loftin advanced to second. | 0 | 0 |
| M. Brown doubled to left center, RBI (1-1 BK); G. Loftin scored. | 0 | 1 |
| S. Lagrama fouled out to c (0-2 KFF). | 0 | 1 |
| A. Gontram struck out swinging (0-2 KSS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 3rd
| Plays | SAM | UNCG |
|---|---|---|
| Squillace grounded out to 3b (0-0). | 0 | 1 |
| Cothran struck out swinging (1-2 BKFS). | 0 | 1 |
| Bruce lined out to p (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Greensboro - Bottom of 3rd
| Plays | SAM | UNCG |
|---|---|---|
| J. Cheek struck out swinging (3-2 KBBBSS). | 0 | 1 |
| B. Maxwell struck out swinging (3-2 BBBKFS). | 0 | 1 |
| D. Cumbie lined out to cf (1-2 KSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 4th
| Plays | SAM | UNCG |
|---|---|---|
| Champion popped up to 2b (1-1 KB). | 0 | 1 |
| Cahoon grounded out to p (2-0 BB). | 0 | 1 |
| Nelson struck out swinging (2-2 BKKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Greensboro - Bottom of 4th
| Plays | SAM | UNCG |
|---|---|---|
| J. Chartrand fouled out to 3b (3-1 BKBB). | 0 | 1 |
| G. Loftin lined out to ss (0-1 K). | 0 | 1 |
| J. Shipley struck out swinging (3-2 FSBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 5th
| Plays | SAM | UNCG |
|---|---|---|
| Newcomb struck out swinging (2-2 KSBBS). | 0 | 1 |
| A. Yantis flied out to lf (0-0). | 0 | 1 |
| Pate grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Greensboro - Bottom of 5th
| Plays | SAM | UNCG |
|---|---|---|
| M. Brown out at first 1b to 2b to 1b (2-1 BBK). | 0 | 1 |
| S. Lagrama flied out to lf (2-2 BKBF). | 0 | 1 |
| A. Gontram out at first p to 2b, bunt (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 6th
| Plays | SAM | UNCG |
|---|---|---|
| Squillace hit by pitch (0-0). | 0 | 1 |
| Cothran singled, bunt (0-0); Squillace advanced to second. | 0 | 1 |
| Bruce lined out to 2b (0-0). | 0 | 1 |
| Champion walked (3-2 FBBSBB); Cothran advanced to second; Squillace advanced to third. | 0 | 1 |
| Cahoon grounded out to 3b, RBI (1-0 B); Champion advanced to second; Cothran advanced to third; Squillace scored. | 1 | 1 |
| Nelson struck out looking (0-2 KFK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC Greensboro - Bottom of 6th
| Plays | SAM | UNCG |
|---|---|---|
| J. Cheek fouled out to 1b (2-2 SBFB). | 1 | 1 |
| B. Maxwell struck out swinging (0-2 KFFS). | 1 | 1 |
| D. Cumbie struck out swinging (1-2 BKKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 7th
| Plays | SAM | UNCG |
|---|---|---|
| Newcomb singled down the lf line (1-0 B). | 1 | 1 |
| A. Dorsett pinch ran for Newcomb. | 1 | 1 |
| A. Yantis reached on a fielder's choice, SAC, bunt (2-1 BFB); A. Dorsett advanced to second on a throwing error by 1b. | 1 | 1 |
| D. Cumbie to c. | 1 | 1 |
| A. White to 1b for S. Lagrama. | 1 | 1 |
| M. Spell to p for R. Jones. | 1 | 1 |
| Pate fouled out to c, bunt (3-1 BFBB). | 1 | 1 |
| Squillace flied out to lf (2-0 BB). | 1 | 1 |
| Cothran flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

NC Greensboro - Bottom of 7th
| Plays | SAM | UNCG |
|---|---|---|
| Newcomb to p for A. Dorsett. | 1 | 1 |
| J. Chartrand popped up to 2b (3-1 SBBB). | 1 | 1 |
| G. Loftin grounded out to ss (0-0). | 1 | 1 |
| J. Shipley singled up the middle (0-0). | 1 | 1 |
| M. Brown popped up to ss (1-2 BKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 8th
| Plays | SAM | UNCG |
|---|---|---|
| Bruce flied out to cf (1-1 BK). | 1 | 1 |
| Champion flied out to cf (0-0). | 1 | 1 |
| Cahoon singled through the left side (1-1 BK). | 1 | 1 |
| Nelson flied out to rf (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Greensboro - Bottom of 8th
| Plays | SAM | UNCG |
|---|---|---|
| A. White grounded out to ss (1-2 KBSF). | 1 | 1 |
| M. Harwood pinch hit for A. Gontram. | 1 | 1 |
| M. Harwood flied out to cf (0-1 S). | 1 | 1 |
| J. Cheek struck out swinging (1-2 SBSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 9th
| Plays | SAM | UNCG |
|---|---|---|
| A. Gontram to rf for M. Harwood. | 1 | 1 |
| Newcomb lined out to cf (1-1 BS). | 1 | 1 |
| A. Yantis grounded out to 2b (1-1 KB). | 1 | 1 |
| Pate singled to second base (1-2 FBF). | 1 | 1 |
| Pate stole second. | 1 | 1 |
| Squillace grounded out to 2b (2-2 KBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Greensboro - Bottom of 9th
| Plays | SAM | UNCG |
|---|---|---|
| B. Maxwell flied out to lf (0-1 K). | 1 | 1 |
| D. Cumbie singled up the middle (2-1 BFB). | 1 | 1 |
| J. Chartrand reached on a dropped fly by 1b (3-2 BBKFB); D. Cumbie advanced to second. | 1 | 1 |
| R. Williams pinch ran for J. Chartrand. | 1 | 1 |
| G. Loftin flied out to rf (0-1 K). | 1 | 1 |
| J. Shipley doubled to right center, RBI (2-0 BB); R. Williams advanced to third; D. Cumbie scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 1st
| Plays | SAM | UNCG |
|---|---|---|
| No play. | 0 | 0 |
| Squillace singled to left center (1-2 KBK). | 0 | 0 |
| Cothran out at first 3b to 2b, SAC, bunt (0-1 F); Squillace advanced to second. | 0 | 0 |
| Bruce struck out looking (2-2 BBKKK). | 0 | 0 |
| Champion lined out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Greensboro - Bottom of 1st
| Plays | SAM | UNCG |
|---|---|---|
| B. Maxwell lined out to lf (0-1 K). | 0 | 0 |
| D. Cumbie singled to left field (3-2 BBKFB). | 0 | 0 |
| J. Chartrand flied out to lf (2-1 BFB); D. Cumbie out at second lf to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 2nd
| Plays | SAM | UNCG |
|---|---|---|
| Cahoon singled to right field (1-1 KB). | 0 | 0 |
| Nelson out at first 3b to 2b, SAC, bunt (0-1 F); Cahoon advanced to second. | 0 | 0 |
| Newcomb grounded out to p (0-0). | 0 | 0 |
| A. Yantis walked (3-2 BBKFBFFB). | 0 | 0 |
| Pate struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC Greensboro - Bottom of 2nd
| Plays | SAM | UNCG |
|---|---|---|
| G. Loftin singled through the left side (3-2 BKBKB). | 0 | 0 |
| J. Shipley out at first 3b to 2b, SAC, bunt (0-1 F); G. Loftin advanced to second. | 0 | 0 |
| M. Brown doubled to left center, RBI (1-1 BK); G. Loftin scored. | 0 | 1 |
| S. Lagrama fouled out to c (0-2 KFF). | 0 | 1 |
| A. Gontram struck out swinging (0-2 KSS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 3rd
| Plays | SAM | UNCG |
|---|---|---|
| Squillace grounded out to 3b (0-0). | 0 | 1 |
| Cothran struck out swinging (1-2 BKFS). | 0 | 1 |
| Bruce lined out to p (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Greensboro - Bottom of 3rd
| Plays | SAM | UNCG |
|---|---|---|
| J. Cheek struck out swinging (3-2 KBBBSS). | 0 | 1 |
| B. Maxwell struck out swinging (3-2 BBBKFS). | 0 | 1 |
| D. Cumbie lined out to cf (1-2 KSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 4th
| Plays | SAM | UNCG |
|---|---|---|
| Champion popped up to 2b (1-1 KB). | 0 | 1 |
| Cahoon grounded out to p (2-0 BB). | 0 | 1 |
| Nelson struck out swinging (2-2 BKKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Greensboro - Bottom of 4th
| Plays | SAM | UNCG |
|---|---|---|
| J. Chartrand fouled out to 3b (3-1 BKBB). | 0 | 1 |
| G. Loftin lined out to ss (0-1 K). | 0 | 1 |
| J. Shipley struck out swinging (3-2 FSBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 5th
| Plays | SAM | UNCG |
|---|---|---|
| Newcomb struck out swinging (2-2 KSBBS). | 0 | 1 |
| A. Yantis flied out to lf (0-0). | 0 | 1 |
| Pate grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Greensboro - Bottom of 5th
| Plays | SAM | UNCG |
|---|---|---|
| M. Brown out at first 1b to 2b to 1b (2-1 BBK). | 0 | 1 |
| S. Lagrama flied out to lf (2-2 BKBF). | 0 | 1 |
| A. Gontram out at first p to 2b, bunt (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 6th
| Plays | SAM | UNCG |
|---|---|---|
| Squillace hit by pitch (0-0). | 0 | 1 |
| Cothran singled, bunt (0-0); Squillace advanced to second. | 0 | 1 |
| Bruce lined out to 2b (0-0). | 0 | 1 |
| Champion walked (3-2 FBBSBB); Cothran advanced to second; Squillace advanced to third. | 0 | 1 |
| Cahoon grounded out to 3b, RBI (1-0 B); Champion advanced to second; Cothran advanced to third; Squillace scored. | 1 | 1 |
| Nelson struck out looking (0-2 KFK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC Greensboro - Bottom of 6th
| Plays | SAM | UNCG |
|---|---|---|
| J. Cheek fouled out to 1b (2-2 SBFB). | 1 | 1 |
| B. Maxwell struck out swinging (0-2 KFFS). | 1 | 1 |
| D. Cumbie struck out swinging (1-2 BKKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 7th
| Plays | SAM | UNCG |
|---|---|---|
| Newcomb singled down the lf line (1-0 B). | 1 | 1 |
| A. Dorsett pinch ran for Newcomb. | 1 | 1 |
| A. Yantis reached on a fielder's choice, SAC, bunt (2-1 BFB); A. Dorsett advanced to second on a throwing error by 1b. | 1 | 1 |
| D. Cumbie to c. | 1 | 1 |
| A. White to 1b for S. Lagrama. | 1 | 1 |
| M. Spell to p for R. Jones. | 1 | 1 |
| Pate fouled out to c, bunt (3-1 BFBB). | 1 | 1 |
| Squillace flied out to lf (2-0 BB). | 1 | 1 |
| Cothran flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

NC Greensboro - Bottom of 7th
| Plays | SAM | UNCG |
|---|---|---|
| Newcomb to p for A. Dorsett. | 1 | 1 |
| J. Chartrand popped up to 2b (3-1 SBBB). | 1 | 1 |
| G. Loftin grounded out to ss (0-0). | 1 | 1 |
| J. Shipley singled up the middle (0-0). | 1 | 1 |
| M. Brown popped up to ss (1-2 BKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 8th
| Plays | SAM | UNCG |
|---|---|---|
| Bruce flied out to cf (1-1 BK). | 1 | 1 |
| Champion flied out to cf (0-0). | 1 | 1 |
| Cahoon singled through the left side (1-1 BK). | 1 | 1 |
| Nelson flied out to rf (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Greensboro - Bottom of 8th
| Plays | SAM | UNCG |
|---|---|---|
| A. White grounded out to ss (1-2 KBSF). | 1 | 1 |
| M. Harwood pinch hit for A. Gontram. | 1 | 1 |
| M. Harwood flied out to cf (0-1 S). | 1 | 1 |
| J. Cheek struck out swinging (1-2 SBSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

1
Final2

NC Greensboro

Samford - Top of 9th
| Plays | SAM | UNCG |
|---|---|---|
| A. Gontram to rf for M. Harwood. | 1 | 1 |
| Newcomb lined out to cf (1-1 BS). | 1 | 1 |
| A. Yantis grounded out to 2b (1-1 KB). | 1 | 1 |
| Pate singled to second base (1-2 FBF). | 1 | 1 |
| Pate stole second. | 1 | 1 |
| Squillace grounded out to 2b (2-2 KBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Greensboro - Bottom of 9th
| Plays | SAM | UNCG |
|---|---|---|
| B. Maxwell flied out to lf (0-1 K). | 1 | 1 |
| D. Cumbie singled up the middle (2-1 BFB). | 1 | 1 |
| J. Chartrand reached on a dropped fly by 1b (3-2 BBKFB); D. Cumbie advanced to second. | 1 | 1 |
| R. Williams pinch ran for J. Chartrand. | 1 | 1 |
| G. Loftin flied out to rf (0-1 K). | 1 | 1 |
| J. Shipley doubled to right center, RBI (2-0 BB); R. Williams advanced to third; D. Cumbie scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Samford

| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | Â | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 26 | 7 |

NC Greensboro

| 3B | Brooklynn Maxwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 1B/C | Delaney Cumbie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | Jorde Chartrand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rylie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Grace Loftin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Jessie Shipley | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Maycin Brown | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Samantha Lagrama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Anna White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Ashley Gontram | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Meredith Harwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jaden Cheek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Rhyann Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Maddie Spell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 1 | Runs | 2 |
| 6 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 6 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 7 | Strikeouts | 6 |
| 32 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 7 | Assists | 9 |
| .971 | Fielding % | .973 |
| 0 | Double Plays | 0 |






























