Western Michigan vs Samford
3/10/2023
University Field
2:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 3 | X | 4 | 4 | 0 |
Win: Bond, Sara (2-2)Loss: Godwin, Autumn (3-4)
Scoring Summary
Team | WMUSB | SAMFORD |
|---|---|---|
BOXWELL, H. homered to left field, 2 RBI (3-2 FBBSBF); WOLFE, T. scored. | 2 | 0 |
Cothran singled to center field, RBI (1-0 B); A. Yantis advanced to second; Harris scored. | 2 | 1 |
Pate advanced to third on a wild pitch; Champion scored. | 2 | 2 |
A. Yantis singled to shortstop, RBI (2-2 KBKB); Cahoon advanced to third, scored on a throwing error by ss, unearned; Pate scored. | 2 | 4 |
Western Michigan
Kramer, Alyssa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudson, Addison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Payton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brendtke, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farrish, Courtney | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Wolfe, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chumbley, Riley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Young, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxwell, Haley | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bajusz, Rissa | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garey, Taylor | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerlach, Bella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Haleigh | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lopez, Madysyn | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Godwin, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 1 | 0 | 3 | 4 |
Batting
2B: Farrish, Courtney (2)
HR: Boxwell, Haley (1)
SH: Hudson, Addison (1)
Baserunning
PO: Boxwell, Haley (1)
Fielding
E: Kramer, Alyssa (1)
Samford
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 4 | 4 | 2 | 5 | 0 | 5 | 3 |
Western Michigan
Bajusz, Rissa | 5.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 79 |
Godwin, Autumn | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
Mullins, Caitlyn | 0.2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 4 | 4 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 20 | 26 | 7 | 5 | 108 |
Samford
| 4.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 71 | |
| 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 5 | 40 | |
| Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 8 | 111 |
.png&width=200&height=200&type=webp)































