Samford vs UT Martin
Scoring Summary
Team | SAM | UTM |
|---|---|---|
DREILING, K. singled to right center, RBI (2-2 FBFBF); FULLER, K. scored. | 0 | 1 |
ROBINSON, A. singled to first base, RBI (2-2 BKBKF); LONG, M. advanced to second; HAZLEWOOD, A advanced to third; DREILING, K. scored. | 0 | 2 |
Nelson singled to right field, RBI (2-2 FBBK); A. Yantis advanced to third; Champion scored. | 1 | 2 |
FULLER, K. scored on a passed ball, unearned. | 1 | 3 |
Squillace singled up the middle, RBI (1-2 KBFF); Butler advanced to third, out at home cf to c; Cothran scored. | 2 | 3 |
BLUME, A. singled up the middle, advanced to second on the throw, RBI (2-2 SBBFFF); BROWN, Ky. scored. | 2 | 4 |
DREILING, K. doubled to right field, RBI (1-2 KFBF); BLUME, A. scored. | 2 | 5 |
HAZLEWOOD, A doubled to left field, RBI (2-2 BBKF); DREILING, K. scored. | 2 | 6 |
Campbell homered to left field, RBI (2-2 BBKF). | 3 | 6 |
BROWN, Ky. stole second; ROBINSON, A. scored on a throwing error by c, unearned. | 3 | 7 |
BLUME, A. reached on a throwing error by ss, advanced to second on the error (3-2 BBKFB); BROWN, Ky. scored on the error, unearned. | 3 | 8 |
Samford
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Campbell, Katie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 9 | 3 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
UT Martin
Fuller, K. | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blume, A. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dreiling, K. | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hazlewood, A | P/DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Long, M. | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Blanton, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley, K. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robinson, A. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Scott, D. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Brown, Ky. | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brown, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 5 | 3 | 0 | 7 | 9 |
Batting
2B: Dreiling, K. (1); Hazlewood, A (1)
3B: Fuller, K. (1)
SH: Fuller, K. (1); Blume, A. (1)
Baserunning
SB: Fuller, K. (1); Brown, Ky. (1)
Fielding
E: Robinson, A. (1)
DP: Dreiling, K. (1); Scott, D. (1)
Samford
| 4.0 | 11 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 5 | 116 | |
| 2.0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 54 | |
| Totals | 13 | 8 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 3 | 7 | 170 |
UT Martin
Hazlewood, A | 4.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 84 |
Brown, E. | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 30 |
Nixon, K. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 7 | 136 |
































