ETSU vs Samford
4/5/25
SU Softball Stadium
3:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | |
| 5 | 0 | 0 | 4 | 1 | 10 | 14 | 1 |
Win: Partain, Jordyn (12-8)Loss: Eden Muncy (2-4)
Scoring Summary
Team | ETSU | SAM |
|---|---|---|
O. Shaw homered to left field, RBI. | 0 | 1 |
G. Bruce homered to right field, 2 RBI; K. Campbell scored. | 0 | 3 |
A. Smith tripled to right field, RBI; L. Champion scored. | 0 | 4 |
S. Squillace singled to center field, RBI; A. Smith scored. | 0 | 5 |
C. YOUNG doubled to left field, 2 RBI; B. MESUSAN scored, unearned; T. RIEGER scored, unearned. | 2 | 5 |
M. Cothran singled, bunt, RBI; J. Hubbard scored. | 2 | 6 |
O. Shaw doubled to center field, RBI; M. Cothran scored. | 2 | 7 |
K. Campbell homered to left field, 2 RBI; O. Shaw scored. | 2 | 9 |
E. Nelson singled to center field, RBI; S. Squillace scored. | 2 | 10 |
ETSU
Emily Musco | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Brylee Mesusan | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Young | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Leinani Lutu | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Riley Nayadley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sara Muir | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Riley Martens | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Veglia | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tiare Rieger | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Leilani Coleman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Muncy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catlin Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 0 | 0 | 4 | 3 |
Batting
2B: Cameron Young (1); Sara Muir (1); Tiare Rieger (1)
Samford
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 10 | 14 | 10 | 0 | 0 | 4 | 2 |
ETSU
Eden Muncy | 3.2 | 12 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 4 | 0 |
Catlin Pennington | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 14 | 10 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 4 | 0 |
Samford
| 5.0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 7 | 0 | |
| Totals | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 7 | 0 |










































