Samford vs ULM
Scoring Summary
Team | SAM | ULM |
|---|---|---|
O. Shaw singled through the left side, RBI (2-0 BB); S. Squillace advanced to third; J. Hubbard scored. | 1 | 0 |
L. Hargis singled through the right side, RBI, advanced to second on the throw (0-0); O. Shaw advanced to third; S. Squillace scored. | 2 | 0 |
Brown, Mor homered to center field, RBI (1-0 B). | 2 | 1 |
Buck, J homered to left field, 3 RBI (3-2 BKFBBFF); Briggs, R scored; Zenzen, M scored. | 2 | 4 |
Brown, Mea doubled to left field, RBI (1-0 B); Lippert, B advanced to third; Platt, C scored, unearned. | 2 | 5 |
Brown, Mor doubled to center field, 2 RBI, advanced to third on the throw; Thomas, H scored, unearned; Brown, Mea scored, unearned. | 2 | 7 |
Briggs, R homered to right field, RBI (2-0 BB). | 2 | 8 |
L. Hargis advanced to second; G. Bruce scored on a wild pitch. | 3 | 8 |
E. Nelson singled to center field, RBI (1-2 KFB); L. Hargis scored. | 4 | 8 |
S. Squillace singled to center field, RBI (1-0 B); J. Hubbard advanced to second; K. Hart advanced to third; E. Nelson scored. | 5 | 8 |
K. Campbell hit by pitch, RBI (0-0); S. Squillace advanced to second; J. Hubbard advanced to third; K. Hart scored. | 6 | 8 |
Zenzen, M singled through the left side, RBI (2-2 BKBFFFF); Thomas, H scored. | 6 | 9 |
L. Hargis homered to left field, RBI (1-2 KFB). | 7 | 9 |
L. Champion homered to left field, RBI (1-0 B). | 8 | 9 |
Samford
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 11 | 7 | 3 | 0 | 4 | 8 |
ULM
Lippert, Brooklin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Meagan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas, Hollie | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Morgan | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Zenzen, Maryssa | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Carter, Elle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Briggs, Reece | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Buck, Jacelyn | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Platt, Carys | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abrams, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lake, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 9 | 3 | 0 | 1 | 4 |
Batting
2B: Brown, Meagan (1); Brown, Morgan (1)
HR: Brown, Morgan (1); Briggs, Reece (1); Buck, Jacelyn (1)
SH: Carter, Elle (1)
Baserunning
SB: Thomas, Hollie (1)
Fielding
DP: Brown, Morgan (1); Zenzen, Maryssa (1); Carter, Elle (1)
Samford
| 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 22 | |
| 0.2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 | |
| 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 52 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 | |
| Totals | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 9 | 112 |
ULM
Abrams, Victoria | 3.1 | 4 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 55 |
Lake, Dakota | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 28 |
Nichols, Maddie | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 4 | 33 |
| Totals | 11 | 8 | 8 | 3 | 4 | 3 | 0 | 2 | 0 | 31 | 37 | 10 | 6 | 116 |
Win: Abrams, Victoria (5-2)
Loss: Bond, Sara (1-1)
HBP:
Abrams, Victoria (1); Lake, Dakota (1)
Save:
Nichols, Maddie (1)














































