TROY vs Samford
2/28/2025
Pressly Stadium
3:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 7 | 0 |
Win: Bond, Sara (3-1)Loss: Faircloth, Alyssa (4-2)
Scoring Summary
Team | TROY | SAM |
|---|---|---|
Boltz, C. singled to center field, RBI (2-2 BKKB); Boswell, M. scored. | 1 | 0 |
S. Squillace advanced to second on a throwing error by c, scored, unearned; M. Cothran scored, unearned. | 1 | 2 |
Oney, R. doubled to left field, RBI (1-1 BK); Oliva, C. scored. | 2 | 2 |
Boswell, M. homered to center field, RBI (2-2 BBSF). | 3 | 2 |
G. Bruce homered to left center, 3 RBI (0-0); L. Hargis scored; O. Shaw scored. | 3 | 5 |
Oliva, C. homered to left center, RBI (0-0). | 4 | 5 |
TROY
Boswell, Makaley | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKinney, Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oliva, Caiden | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Boltz, Cassidy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dunn, Kayden | DH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Oney, Reaghan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ferro, Emily | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brake, Sarah Beth | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Turner, Natalie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orman, Annie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, McKinnon | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 4 | 0 | 1 | 8 |
Batting
2B: Dunn, Kayden (1); Oney, Reaghan (1)
HR: Boswell, Makaley (1); Oliva, Caiden (1)
Baserunning
SB: Boswell, Makaley (1); Oliva, Caiden (1); Oney, Reaghan (1)
Fielding
E: Brake, Sarah Beth (1)
Samford
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 7 | 3 | 2 | 0 | 7 | 4 |
TROY
Faircloth, Alyssa | 6.0 | 7 | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 88 |
| Totals | 7 | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 88 |
Samford
| 2.0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 40 | |
| 5.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 4 | 55 | |
| Totals | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 7 | 95 |













































