Delaware State vs Samford
2/20/2026
Nusz Park
5:22 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Turner, Makinley (3-2)Loss: Kaylanie Rodriquez (0-1)
Date: 2/20/2026
Location: Starkville, MS
Venue: Nusz Park
Umpires:
Attendance: 629
Start Time: 5:22 PM
Time: 1:42
Weather: 65 degrees, cloudy
Scoring Summary
Team | DSU | SAM |
|---|---|---|
![]() E. Nelson doubled to center field, RBI (3-2 SFBFBFB); A. Smith scored. | 0 | 1 |

Delaware State

Zaelyn Harding | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Lopez del Haro | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Yeannelly Sosa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Martin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angie Ordonez | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Annalisse Santana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Karly Cain | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylanie Rodriquez | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaniya Lane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nevaeh Terrell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bria Sewell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Destiny Mitchell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 9 | 4 |
Batting
2B: M. Lopez del Haro (1)
SH: Chandler Martin (1)

Samford

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 5 | 0 | 1 | 6 |

Delaware State

Kaylanie Rodriquez | 6.0 | 4 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 26 | 11 | 5 | 106 |
| Totals | 4 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 26 | 11 | 5 | 106 |

Samford

![]() | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 107 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 107 |
Delaware State

0
Final1

Samford

Delaware State - Top of 1st
| Plays | DSU | SAM |
|---|---|---|
| Z. Harding singled to left field (1-2 BFK). | 0 | 0 |
| M. Lopez Del popped up to 2b (1-2 FFB). | 0 | 0 |
| C. Martin flied out to rf (1-0 B). | 0 | 0 |
| A. Ordonez grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 1st
| Plays | DSU | SAM |
|---|---|---|
| B. Phillips singled to center field (2-2 BKBFF). | 0 | 0 |
| B. Phillips advanced to second on a wild pitch. | 0 | 0 |
| O. Shaw flied out to cf (3-2 BKKBB). | 0 | 0 |
| K. Campbell flied out to cf (1-2 KBFFF); B. Phillips advanced to third. | 0 | 0 |
| S. Weems grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 2nd
| Plays | DSU | SAM |
|---|---|---|
| A. Santana struck out swinging (2-2 BFBFS). | 0 | 0 |
| K. Rodriquez grounded out to p (2-1 BFB). | 0 | 0 |
| S. Lane struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 2nd
| Plays | DSU | SAM |
|---|---|---|
| B. Wildes struck out looking (2-2 FBFFFFFBK). | 0 | 0 |
| S. Ferrant lined out to 2b (2-0 BB). | 0 | 0 |
| A. Smith singled to shortstop (2-1 BKB). | 0 | 0 |
| E. Nelson popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 3rd
| Plays | DSU | SAM |
|---|---|---|
| N. Terrell out at first p to 2b (0-1 S). | 0 | 0 |
| B. Sewell struck out looking (2-2 FSBBK). | 0 | 0 |
| Z. Harding out at first 1b to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 3rd
| Plays | DSU | SAM |
|---|---|---|
| K. Hart grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| B. Phillips flied out to cf (1-1 BS). | 0 | 0 |
| O. Shaw walked (3-2 KKBBBB). | 0 | 0 |
| K. Campbell popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 4th
| Plays | DSU | SAM |
|---|---|---|
| M. Lopez Del doubled to right field (0-0). | 0 | 0 |
| Y. Sosa pinch ran for M. Lopez Del. | 0 | 0 |
| C. Martin out at first 1b to 2b, bunt, SAC (0-1 K); Y. Sosa advanced to third. | 0 | 0 |
| A. Ordonez reached on a fielder's choice to third base, advanced to second on the throw (0-1 K); Y. Sosa safe on a muffed throw by ss, no advance. | 0 | 0 |
| A. Santana struck out looking (2-2 BFSFBFK). | 0 | 0 |
| K. Rodriquez lined out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Samford - Bottom of 4th
| Plays | DSU | SAM |
|---|---|---|
| M. Lopez Del to ss for Y. Sosa. | 0 | 0 |
| S. Weems lined out to cf to left center (1-0 B). | 0 | 0 |
| B. Wildes walked (3-2 KBFFBBFB). | 0 | 0 |
| S. Ferrant grounded out to p (0-0); B. Wildes advanced to second. | 0 | 0 |
| A. Smith lined out to 1b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Top of 5th
| Plays | DSU | SAM |
|---|---|---|
| S. Lane singled to shortstop (2-2 KFFBFB). | 0 | 0 |
| S. Lane out at first 1b unassisted, runner left early. | 0 | 0 |
| N. Terrell struck out swinging (3-2 BFBBFS). | 0 | 0 |
| B. Sewell struck out swinging (3-2 FFBFBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 5th
| Plays | DSU | SAM |
|---|---|---|
| E. Nelson walked (3-1 BBKBB). | 0 | 0 |
| K. Hart grounded out to 3b, bunt, SAC (0-1 F); E. Nelson advanced to second. | 0 | 0 |
| B. Phillips flied out to cf (0-1 K). | 0 | 0 |
| O. Shaw walked (3-1 BBBKB); E. Nelson advanced to third on a wild pitch. | 0 | 0 |
| K. Campbell fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Top of 6th
| Plays | DSU | SAM |
|---|---|---|
| Z. Harding struck out swinging (3-2 BBBKKS). | 0 | 0 |
| M. Lopez Del walked (3-2 BBBKKB). | 0 | 0 |
| C. Martin reached on a fielder's choice (1-1 SB); M. Lopez Del out at second ss to 2b. | 0 | 0 |
| A. Ordonez struck out looking (3-2 BKKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 6th
| Plays | DSU | SAM |
|---|---|---|
| S. Weems walked (3-0 BBBB). | 0 | 0 |
| B. Wildes popped up to 2b, bunt (0-0). | 0 | 0 |
| S. Weems out at second c to ss. | 0 | 0 |
| S. Ferrant grounded out to p (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Top of 7th
| Plays | DSU | SAM |
|---|---|---|
| K. Cain pinch hit for A. Santana. | 0 | 0 |
| K. Cain grounded out to p (0-2 KK). | 0 | 0 |
| K. Rodriquez flied out to lf (1-2 SFB). | 0 | 0 |
| S. Lane struck out swinging (0-2 SSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 7th
| Plays | DSU | SAM |
|---|---|---|
| K. Cain to 3b. | 0 | 0 |
| A. Smith singled to center field (0-0). | 0 | 0 |
| E. Nelson doubled to center field, RBI (3-2 SFBFBFB); A. Smith scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Delaware State

0
Final1

Samford

Delaware State - Top of 1st
| Plays | DSU | SAM |
|---|---|---|
| Z. Harding singled to left field (1-2 BFK). | 0 | 0 |
| M. Lopez Del popped up to 2b (1-2 FFB). | 0 | 0 |
| C. Martin flied out to rf (1-0 B). | 0 | 0 |
| A. Ordonez grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 1st
| Plays | DSU | SAM |
|---|---|---|
| B. Phillips singled to center field (2-2 BKBFF). | 0 | 0 |
| B. Phillips advanced to second on a wild pitch. | 0 | 0 |
| O. Shaw flied out to cf (3-2 BKKBB). | 0 | 0 |
| K. Campbell flied out to cf (1-2 KBFFF); B. Phillips advanced to third. | 0 | 0 |
| S. Weems grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware State

0
Final1

Samford

Delaware State - Top of 2nd
| Plays | DSU | SAM |
|---|---|---|
| A. Santana struck out swinging (2-2 BFBFS). | 0 | 0 |
| K. Rodriquez grounded out to p (2-1 BFB). | 0 | 0 |
| S. Lane struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 2nd
| Plays | DSU | SAM |
|---|---|---|
| B. Wildes struck out looking (2-2 FBFFFFFBK). | 0 | 0 |
| S. Ferrant lined out to 2b (2-0 BB). | 0 | 0 |
| A. Smith singled to shortstop (2-1 BKB). | 0 | 0 |
| E. Nelson popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware State

0
Final1

Samford

Delaware State - Top of 3rd
| Plays | DSU | SAM |
|---|---|---|
| N. Terrell out at first p to 2b (0-1 S). | 0 | 0 |
| B. Sewell struck out looking (2-2 FSBBK). | 0 | 0 |
| Z. Harding out at first 1b to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 3rd
| Plays | DSU | SAM |
|---|---|---|
| K. Hart grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| B. Phillips flied out to cf (1-1 BS). | 0 | 0 |
| O. Shaw walked (3-2 KKBBBB). | 0 | 0 |
| K. Campbell popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Delaware State

0
Final1

Samford

Delaware State - Top of 4th
| Plays | DSU | SAM |
|---|---|---|
| M. Lopez Del doubled to right field (0-0). | 0 | 0 |
| Y. Sosa pinch ran for M. Lopez Del. | 0 | 0 |
| C. Martin out at first 1b to 2b, bunt, SAC (0-1 K); Y. Sosa advanced to third. | 0 | 0 |
| A. Ordonez reached on a fielder's choice to third base, advanced to second on the throw (0-1 K); Y. Sosa safe on a muffed throw by ss, no advance. | 0 | 0 |
| A. Santana struck out looking (2-2 BFSFBFK). | 0 | 0 |
| K. Rodriquez lined out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Samford - Bottom of 4th
| Plays | DSU | SAM |
|---|---|---|
| M. Lopez Del to ss for Y. Sosa. | 0 | 0 |
| S. Weems lined out to cf to left center (1-0 B). | 0 | 0 |
| B. Wildes walked (3-2 KBFFBBFB). | 0 | 0 |
| S. Ferrant grounded out to p (0-0); B. Wildes advanced to second. | 0 | 0 |
| A. Smith lined out to 1b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Delaware State

0
Final1

Samford

Delaware State - Top of 5th
| Plays | DSU | SAM |
|---|---|---|
| S. Lane singled to shortstop (2-2 KFFBFB). | 0 | 0 |
| S. Lane out at first 1b unassisted, runner left early. | 0 | 0 |
| N. Terrell struck out swinging (3-2 BFBBFS). | 0 | 0 |
| B. Sewell struck out swinging (3-2 FFBFBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 5th
| Plays | DSU | SAM |
|---|---|---|
| E. Nelson walked (3-1 BBKBB). | 0 | 0 |
| K. Hart grounded out to 3b, bunt, SAC (0-1 F); E. Nelson advanced to second. | 0 | 0 |
| B. Phillips flied out to cf (0-1 K). | 0 | 0 |
| O. Shaw walked (3-1 BBBKB); E. Nelson advanced to third on a wild pitch. | 0 | 0 |
| K. Campbell fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Delaware State

0
Final1

Samford

Delaware State - Top of 6th
| Plays | DSU | SAM |
|---|---|---|
| Z. Harding struck out swinging (3-2 BBBKKS). | 0 | 0 |
| M. Lopez Del walked (3-2 BBBKKB). | 0 | 0 |
| C. Martin reached on a fielder's choice (1-1 SB); M. Lopez Del out at second ss to 2b. | 0 | 0 |
| A. Ordonez struck out looking (3-2 BKKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 6th
| Plays | DSU | SAM |
|---|---|---|
| S. Weems walked (3-0 BBBB). | 0 | 0 |
| B. Wildes popped up to 2b, bunt (0-0). | 0 | 0 |
| S. Weems out at second c to ss. | 0 | 0 |
| S. Ferrant grounded out to p (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware State

0
Final1

Samford

Delaware State - Top of 7th
| Plays | DSU | SAM |
|---|---|---|
| K. Cain pinch hit for A. Santana. | 0 | 0 |
| K. Cain grounded out to p (0-2 KK). | 0 | 0 |
| K. Rodriquez flied out to lf (1-2 SFB). | 0 | 0 |
| S. Lane struck out swinging (0-2 SSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 7th
| Plays | DSU | SAM |
|---|---|---|
| K. Cain to 3b. | 0 | 0 |
| A. Smith singled to center field (0-0). | 0 | 0 |
| E. Nelson doubled to center field, RBI (3-2 SFBFBFB); A. Smith scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State

| C | Zaelyn Harding | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | M. Lopez del Haro | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Yeannelly Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Chandler Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Angie Ordonez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Annalisse Santana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH/3B | Karly Cain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kaylanie Rodriquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Shaniya Lane | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Nevaeh Terrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Bria Sewell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Destiny Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 18 | 5 |

Samford

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 20 |
| 0 | Runs | 1 |
| 3 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 9 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 1 | Strikeouts | 9 |
| 26 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |








































