Skip To Main Content

Samford University Athletics

2019 Women's Volleyball Cumulative Statistics - Samford University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (24-6, 15-1)

Overall Team Statistics
Statistic Samford Opponents
Attack
Kills 1449 1252
Errors 532 608
Attempts 3849 3808
Percent .238 .169
Kills Per Set 13.1 11.3
Set
Assists 1343 1150
Assists Per Set 12.1 10.4
Ball Handling Errors 14 31
Serve
Aces 174 147
Errors 227 203
Aces Per Set 1.6 1.3
Receptions
Errors 145 174
Errors Per Set 1.3 1.6
Defense
Digs 1630 1559
Digs Per Set 14.7 14.0
Blocking
Solo 67 44
Assists 350 314
Errors 59 77
Blocks 242.0 201.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Watford, Elise 9 6 0 2.0 0.22 2 0.22 1 7 .143 2 0.22 0 0.00 0
2 Pressnell, Alex 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Farley, Sarah Hayes 8 4 0 8.5 1.06 7 0.88 1 19 .316 0 0.00 0 0.00 0
4 Dean, Charlotte 4 3 0 1.5 0.38 0 0.00 1 2 -.500 8 2.00 1 0.25 1
5 Deaton, Lauren 111 28 27 430.5 3.88 409 3.68 171 1166 .204 30 0.27 4 0.04 16
6 Salasky, Andie 108 28 0 29.0 0.27 0 0.00 0 2 .000 5 0.05 29 0.27 36
7 Green, Sinclaire 5 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Hobbs, Kelsi 111 28 27 498.0 4.49 435 3.92 132 1095 .277 9 0.08 32 0.29 49
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
11 Meglic, Corinne 111 28 27 108.0 0.97 46 0.41 18 166 .169 1207 10.87 28 0.25 48
12 Tiesman, Grace 108 28 27 325.0 3.01 262 2.43 115 793 .185 21 0.19 29 0.27 42
13 Holmes, Briana 111 28 25 181.0 1.63 106 0.95 38 233 .292 2 0.02 0 0.00 0
14 Rayzor, Sierra 111 28 27 229.5 2.07 181 1.63 53 345 .371 2 0.02 0 0.00 1
15 McQuirter, Kenya 5 5 2 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Johnson, Courtney 108 28 0 18.0 0.17 0 0.00 0 0 0 2 0.02 18 0.17 13
17 Naubert, Emily 106 28 10 34.0 0.32 1 0.01 1 17 .000 54 0.51 33 0.31 21
Total 111 28 1,865.0 16.80 1449 13.05 532 3849 .238 1347 12.14 174 1.57 227
Opponents 111 28 1,600.0 14.41 1252 11.28 608 3808 .169 1150 10.36 147 1.32 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watford, Elise 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pressnell, Alex 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Farley, Sarah Hayes 8 7 0.88 3 12 .750 0.38 0 3 3.0 0.38 0 0
4 Dean, Charlotte 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
5 Deaton, Lauren 111 282 2.54 38 660 .942 0.34 5 25 30.0 0.27 3 1
6 Salasky, Andie 108 29 0.27 1 2 .500 0.01 0 0 0 0.00 0 0
7 Green, Sinclaire 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hobbs, Kelsi 111 255 2.30 0 38 1.000 0.00 5 52 57.0 0.51 11 0
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Meglic, Corinne 111 185 1.67 0 10 1.000 0.00 6 56 62.0 0.56 9 12
12 Tiesman, Grace 108 325 3.01 39 559 .930 0.36 14 40 54.0 0.50 10 0
13 Holmes, Briana 111 28 0.25 0 11 1.000 0.00 22 106 128.0 1.15 17 0
14 Rayzor, Sierra 111 22 0.20 2 20 .900 0.02 15 67 82.0 0.74 8 0
15 McQuirter, Kenya 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Johnson, Courtney 108 74 0.69 2 10 .800 0.02 0 0 0 0.00 0 0
17 Naubert, Emily 106 420 3.96 36 609 .941 0.34 0 0 0 0.00 0 1
Total 111 1630 14.68 143 1955 .927 1.29 67 350 242.0 2.18 59 14
Opponents 111 1559 14.05 174 2169 .920 1.57 44 314 201.0 1.81 77 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Watford, Elise 5 3 0 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 0
2 Pressnell, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Farley, Sarah Hayes 7 3 0 8.5 1.21 7 1.00 1 19 .316 0 0.00 0 0.00 0
5 Deaton, Lauren 59 15 15 221.0 3.75 212 3.59 87 615 .203 22 0.37 1 0.02 8
6 Salasky, Andie 59 15 0 14.0 0.24 0 0.00 0 0 0 1 0.02 14 0.24 17
7 Green, Sinclaire 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hobbs, Kelsi 59 15 15 280.5 4.75 240 4.07 73 620 .269 4 0.07 20 0.34 26
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
11 Meglic, Corinne 59 15 15 68.0 1.15 35 0.59 11 95 .253 658 11.15 17 0.29 27
12 Tiesman, Grace 56 15 15 173.0 3.09 139 2.48 62 419 .184 12 0.21 14 0.25 21
13 Holmes, Briana 59 15 14 108.5 1.84 64 1.08 20 143 .308 2 0.03 0 0.00 0
14 Rayzor, Sierra 59 15 15 134.5 2.28 108 1.83 34 215 .344 1 0.02 0 0.00 0
15 McQuirter, Kenya 3 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Johnson, Courtney 58 15 0 10.0 0.17 0 0.00 0 0 0 1 0.02 10 0.17 6
17 Naubert, Emily 59 15 4 23.0 0.39 1 0.02 1 4 .000 41 0.69 22 0.37 12
Total 59 15 1,042.0 17.66 807 13.68 291 2135 .242 747 12.66 98 1.66 117
Opponents 59 15 814.0 13.80 643 10.90 340 2093 .145 602 10.20 65 1.10 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watford, Elise 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pressnell, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Farley, Sarah Hayes 7 7 1.00 3 12 .750 0.43 0 3 3.0 0.43 0 0
5 Deaton, Lauren 59 166 2.81 20 384 .948 0.34 1 14 15.0 0.25 1 0
6 Salasky, Andie 59 14 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
7 Green, Sinclaire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hobbs, Kelsi 59 138 2.34 0 18 1.000 0.00 3 35 38.0 0.64 7 0
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Meglic, Corinne 59 107 1.81 0 5 1.000 0.00 2 28 30.0 0.51 4 8
12 Tiesman, Grace 56 174 3.11 18 310 .942 0.32 8 24 32.0 0.57 7 0
13 Holmes, Briana 59 19 0.32 0 6 1.000 0.00 14 61 75.0 1.27 11 0
14 Rayzor, Sierra 59 15 0.25 2 15 .867 0.03 7 39 46.0 0.78 3 0
15 McQuirter, Kenya 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Johnson, Courtney 58 41 0.71 2 8 .750 0.03 0 0 0 0.00 0 0
17 Naubert, Emily 59 251 4.25 13 285 .954 0.22 0 0 0 0.00 0 0
Total 59 932 15.80 64 1057 .939 1.08 35 204 137.0 2.32 33 8
Opponents 59 866 14.68 98 1251 .922 1.66 23 166 106.0 1.80 33 18

Match-By-Match

Samford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Appalachian St. L 5 55 28 159 .170 46 2 12 9 75 2 14 2 9.0 0 66.0
8/31/2019 at Arizona W 5 57 24 159 .208 54 6 18 3 66 1 14 0 8 0 71
9/06/2019 North Alabama W 3 47 7 77 .519 44 7 11 7 34 0 18 0 9.0 2 63.0
9/07/2019 Jacksonville State W 3 47 17 98 .306 46 5 7 1 36 4 8 1 8.0 0 60.0
9/07/2019 UAB W 4 50 23 147 .184 48 12 3 8 59 3 10 3 8.0 1 70.0
9/13/2019 at Kennesaw St. W 5 52 19 158 .209 49 6 9 10 59 7 16 0 15 1 73
9/20/2019 vs TULSA L 4 51 25 134 .194 51 5 9 5 53 0 6 1 3.0 0 59.0
9/21/2019 vs Northern Kentucky L 3 31 23 113 .071 31 2 6 12 43 3 4 3 5.0 0 38.0
9/25/2019 Chattanooga W 3 44 10 94 .362 41 5 4 1 37 3 10 2 8.0 0 57.0
9/27/2019 at Wofford W 4 51 18 125 .264 47 12 7 8 47 2 8 7 6 0 69
9/28/2019 at The Citadel W 4 54 16 141 .270 51 8 9 6 71 1 12 3 7.0 0 69.0
10/02/2019 at Mercer W 3 42 12 104 .288 42 3 8 2 43 4 12 1 10 0 55
10/11/2019 Furman W 3 45 18 119 .227 39 9 7 2 42 0 12 1 6.0 0 60.0
10/12/2019 UNCG W 4 57 22 136 .257 53 9 7 5 54 2 8 2 6.0 1 72.0
10/18/2019 ETSU L 5 64 21 161 .267 59 4 13 2 57 6 12 4 12.0 1 80.0
10/19/2019 Western Carolina W 5 66 28 207 .184 61 7 6 2 70 1 12 3 7.0 0 80.0
10/23/2019 at Chattanooga W 5 67 19 198 .242 57 1 12 15 105 2 24 7 14 2 82
10/25/2019 The Citadel W 4 54 15 122 .320 48 10 10 3 61 3 14 0 10.0 0 74.0
10/26/2019 Wofford W 4 55 24 154 .201 54 9 8 5 80 3 18 0 12.0 1 76.0
10/30/2019 Mercer W 3 32 9 80 .288 30 6 7 4 34 2 16 1 10.0 0 48.0
11/08/2019 at UNC Greensboro W 4 55 25 148 .203 50 9 4 3 70 3 20 2 13.0 1 77.0
11/09/2019 at Furman W 5 73 34 207 .188 69 8 10 5 86 0 16 4 8.0 0 89.0
11/15/2019 at Western Caro. W 3 47 17 137 .219 42 2 7 3 73 2 8 1 6 1 55
11/16/2019 at ETSU W 4 52 21 127 .244 47 8 5 6 49 3 10 2 8 1 68
11/22/2019 vs The Citadel W 3 32 5 75 .360 29 4 6 3 33 0 18 2 9 0 45
11/23/2019 vs Furman W 5 65 23 201 .209 57 7 8 1 82 4 20 5 14 1 86
11/24/2019 vs ETSU W 5 69 18 168 .304 65 4 9 5 73 5 6 0 8 1 81
12/05/2019 vs Louisville L 3 35 11 100 .240 33 4 5 9 38 1 4 2 3.0 0 42.0
Samford 111 1449 532 3849 .238 1343 174 227 145 1630 67 350 59 242.0 14 1,865.0
Opponents 111 1252 608 3808 .169 1150 147 203 174 1559 44 314 77 201.0 31 1,600.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.05
Assists Per Set 12.10
Service Aces Per Set 1.57
Reception Errors Per Set 1.31
Digs Per Set 14.68
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.13
Points Per Set 16.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Appalachian St. W 5 47 25 152 .145 41 9 19 2 64 2 14 1 9.0 1 65.0
8/31/2019 Arizona L 5 56 27 162 .179 49 3 8 6 70 0 16 0 8 0 67
9/06/2019 at North Alabama L 3 22 12 70 .143 22 7 4 7 20 0 4 1 2.0 3 31.0
9/07/2019 at Jacksonville State L 3 29 14 89 .169 28 1 8 5 27 3 12 1 9.0 0 39.0
9/07/2019 at UAB L 4 45 22 142 .162 42 8 5 12 66 3 16 3 11.0 2 64.0
9/13/2019 Kennesaw St. L 5 61 35 165 .158 58 10 8 6 75 1 10 0 6 0 77
9/20/2019 vs TULSA W 4 61 14 133 .353 55 5 9 5 52 3 16 3 11.0 4 77.0
9/21/2019 vs Northern Kentucky W 3 37 17 108 .185 35 12 5 2 46 4 8 2 8.0 2 57.0
9/25/2019 at Chattanooga L 3 34 20 101 .139 32 1 5 5 34 0 6 1 3.0 1 38.0
9/27/2019 Wofford L 4 40 22 123 .146 38 8 13 12 43 1 12 13 7 0 55
9/28/2019 The Citadel L 4 36 26 145 .069 35 6 8 8 63 2 6 3 5.0 2 47.0
10/02/2019 Mercer L 3 39 24 115 .130 37 2 6 3 44 3 4 4 5 0 46
10/11/2019 at Furman L 3 29 18 99 .111 28 2 3 9 48 2 10 1 7.0 1 38.0
10/12/2019 at UNCG L 4 41 23 129 .140 35 5 6 9 40 0 12 1 6.0 2 52.0
10/18/2019 at ETSU W 5 69 29 170 .235 67 2 7 4 62 1 12 6 7.0 1 78.0
10/19/2019 at Western Carolina L 5 64 18 192 .240 57 2 5 7 80 0 16 2 8.0 0 74.0
10/23/2019 Chattanooga L 5 54 26 191 .147 46 15 12 1 92 1 14 5 8 0 77
10/25/2019 at The Citadel L 4 34 22 127 .094 32 4 7 10 51 5 4 0 7.0 0 45.0
10/26/2019 at Wofford L 4 35 22 143 .091 33 5 9 9 60 4 14 3 11.0 0 51.0
10/30/2019 at Mercer L 3 33 25 102 .078 33 4 10 6 33 2 4 0 4.0 4 41.0
11/08/2019 UNC Greensboro L 4 35 25 140 .071 32 3 2 9 59 0 18 2 9.0 2 47.0
11/09/2019 Furman L 5 61 20 179 .229 58 5 4 8 85 1 22 2 12.0 3 78.0
11/15/2019 Western Caro. L 3 30 16 123 .114 29 3 6 2 66 1 10 0 6 0 39
11/16/2019 ETSU L 4 49 26 137 .168 48 6 8 8 49 1 14 3 8 2 63
11/22/2019 vs The Citadel L 3 26 26 99 .000 25 3 8 4 26 0 2 5 1 0 30
11/23/2019 vs Furman L 5 70 21 194 .253 54 2 6 7 91 2 12 4 8 1 80
11/24/2019 vs ETSU L 5 67 20 176 .267 59 5 10 4 67 1 18 10 10 0 82
12/05/2019 vs Louisville W 3 48 13 102 .343 42 9 2 4 46 1 8 1 5.0 0 62.0
Opponents 111 1252 608 3808 .169 1150 147 203 174 1559 44 314 77 201.0 31 1,600.0
Samford 111 1449 532 3849 .238 1343 174 227 145 1630 67 350 59 242.0 14 1,865.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.28
Assists Per Set 10.36
Service Aces Per Set 1.32
Reception Errors Per Set 1.57
Digs Per Set 14.05
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.28
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Hobbs, Kelsi 435
Deaton, Lauren 409
Tiesman, Grace 262
Rayzor, Sierra 181
Holmes, Briana 106
Team Leaders: Assists
Player High
Assists
Meglic, Corinne 1207
Naubert, Emily 54
Deaton, Lauren 30
Tiesman, Grace 21
Hobbs, Kelsi 9
Team Leaders: Service Aces
Player High
Service Aces
Naubert, Emily 33
Hobbs, Kelsi 32
Salasky, Andie 29
Tiesman, Grace 29
Meglic, Corinne 28
Team Leaders: Digs
Player High
Digs
Naubert, Emily 420
Tiesman, Grace 325
Deaton, Lauren 282
Hobbs, Kelsi 255
Meglic, Corinne 185
Team Leaders: Blocks
Player High
Blocks
Holmes, Briana 128.0
Rayzor, Sierra 82.0
Meglic, Corinne 62.0
Hobbs, Kelsi 57.0
Tiesman, Grace 54.0

Copyright © 2026 Samford University Athletics