Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

Samford (0-1) -VS- Appalachian St. (0-1)

Box Score

Samford logo
2
vs
Appalachian St. logo
3

Samford (0-1)
-VS-
Appalachian St. (0-1)

Team Score By Period
Team 1 2 3 4 5
Samford SAM 22 25 21 25 13
Winner Appalachian St. APP 25 19 25 13 15
Date:
8/30/2019
Time:
6:30 pm
Site:
Tucson, Ariz. (McKale Center)
Attendance:
0
VIEW
Match History vs Appalachian St.

Match Details

Game Statistics By Set
Set Samford Appalachian St.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAM - APP
Points
66.0
65.0
Kills
55
47
Aces
2
9
Blocks
9
9
Assists
46
41
Digs
75
64

Game Leaders

SAM - Leaders
Statistic Leaders
Kills Deaton, Lauren (19), Hobbs, Kelsi (14), Tiesman, Grace (10)
Aces Hobbs, Kelsi (1), Naubert, Emily (1)
Blocks Holmes, Briana (7), Meglic, Corinne (4), Deaton, Lauren (2)
Assists Meglic, Corinne (41), Deaton, Lauren (2), Salasky, Andie (1)
Digs Tiesman, Grace (21), Johnson, Courtney (16), Hobbs, Kelsi (15)
APP - Leaders
Statistic Leaders
Kills Wilform, Victoria (12), Longley, Emma (12), Spicer, Kara (12)
Aces Farthing, Sydney (3), Reilly, Emma (2), Flores, Morgan (2)
Blocks Giger, Amya (3), Longley, Emma (3), Spicer, Kara (3)
Assists Bickley, Sam (39), Reilly, Emma (1), Flores, Morgan (1)
Digs Reilly, Emma (19), Farthing, Sydney (12), Longley, Emma (11)

Individual Statistics

Samford (0-1)

SAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Deaton, Lauren 5 19 8 52 .212 2 0 0 3 0-3 1 1 0 11 0 4 20.5
8 8 Hobbs, Kelsi 5 14 6 47 .170 0 0 1 1 1-1 0 2 0 15 0 0 16.0
11 11 Meglic, Corinne 5 4 0 6 .667 41 0 0 3 0-3 0 4 0 6 0 0 6.0
12 12 Tiesman, Grace 5 10 5 27 .185 1 0 0 4 0-4 1 0 0 21 0 2 11.0
13 13 Holmes, Briana 5 3 4 13 -.077 0 0 0 0 0-0 0 7 2 1 0 0 6.5
14 14 Rayzor, Sierra 5 5 5 14 .000 0 0 0 1 0-1 0 0 0 0 0 0 5.0
16 16 Johnson, Courtney 5 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
6 6 Salasky, Andie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Naubert, Emily 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 28 159 .170 46 0 2 12 2-12 2 14 2 75 0 7 66
SAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Deaton, Lauren 5 1 1 0 11 0 4 20.5
8 8 Hobbs, Kelsi 5 0 2 0 15 0 0 16.0
11 11 Meglic, Corinne 5 0 4 0 6 0 0 6.0
12 12 Tiesman, Grace 5 1 0 0 21 0 2 11.0
13 13 Holmes, Briana 5 0 7 2 1 0 0 6.5
14 14 Rayzor, Sierra 5 0 0 0 0 0 0 5.0
16 16 Johnson, Courtney 5 0 0 0 16 0 0 0.0
6 6 Salasky, Andie 4 0 0 0 1 0 0 0.0
17 17 Naubert, Emily 2 0 0 0 4 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 14 2 75 0 7 66

Appalachian St. (0-1)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Giger, Amya 5 6 4 21 .095 0 0 0 0 0-0 0 3 0 0 0 0 7.5
2 2 Wilform, Victoria 5 12 7 37 .135 0 0 0 0 0-0 0 2 0 3 0 0 13.0
3 3 Farthing, Sydney 5 0 0 1 .000 0 0 3 3 3-3 0 0 0 12 0 0 3.0
4 4 Reilly, Emma 5 0 0 0 0 1 0 2 1 2-1 0 0 0 19 0 1 2.0
11 11 Longley, Emma 5 12 9 45 .067 0 0 0 4 0-4 2 1 0 11 0 0 14.5
13 13 Spicer, Kara 5 12 2 25 .400 0 0 1 3 1-3 0 3 1 4 0 0 14.5
15 15 Kinsch, Grace 5 0 0 2 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
17 17 Bickley, Sam 5 2 0 4 .500 39 0 0 4 0-4 0 1 0 6 1 0 2.5
10 10 Kincaid, Anna 4 2 2 11 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
7 7 Missroon, Sarah 3 1 0 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
12 12 Flores, Morgan 3 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 0 2.0
5 5 Denny, McCall 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 25 152 .145 41 0 9 19 9-19 2 14 1 64 1 1 65
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Giger, Amya 5 0 3 0 0 0 0 7.5
2 2 Wilform, Victoria 5 0 2 0 3 0 0 13.0
3 3 Farthing, Sydney 5 0 0 0 12 0 0 3.0
4 4 Reilly, Emma 5 0 0 0 19 0 1 2.0
11 11 Longley, Emma 5 2 1 0 11 0 0 14.5
13 13 Spicer, Kara 5 0 3 1 4 0 0 14.5
15 15 Kinsch, Grace 5 0 0 0 5 0 0 1.0
17 17 Bickley, Sam 5 0 1 0 6 1 0 2.5
10 10 Kincaid, Anna 4 0 2 0 0 0 0 3.0
7 7 Missroon, Sarah 3 0 2 0 1 0 0 2.0
12 12 Flores, Morgan 3 0 0 0 3 0 0 2.0
5 5 Denny, McCall 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 14 1 64 1 1 65