Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

# Samford (1-6,0-0 SoCon) -VS- # UT Martin (1-7,0-0 OVC)

Box Score

Samford logo
3
vs
UT Martin logo
1

# Samford (1-6,0-0 SoCon)
-VS-
# UT Martin (1-7,0-0 OVC)

Team Score By Period
Team 1 2 3 4
Winner Samford SU 25 25 18 32
UT Martin UTM 19 15 25 30
Date:
9/10/2021
Time:
4:59 pm
Site:
()
Attendance:
0
VIEW
Match History vs UT Martin

Match Details

Game Statistics By Set
Set Samford UT Martin
K E TA % K E TA %
Set #1 16 3 38 0.342 10 5 37 0.135
Set #2 9 4 28 0.179 10 9 39 0.026
Set #3 13 7 36 0.167 15 1 35 0.4
Set #4 20 5 47 0.319 20 11 54 0.167
Total 58 19 149 .262 55 26 165 .176
Team Statistical Comparison
Statistic Team Comparison
SU - UTM
Points
71.0
67.0
Kills
58
55
Aces
7
4
Blocks
6
8
Assists
55
43
Digs
72
63

Game Leaders

SU - Leaders
Statistic Leaders
Kills Deaton, Lauren (24), McQuirter, Kenya (17), Farley, Sarah Hayes (8)
Aces Salasky, Andie (2), Naubert, Emily (2), Morgan, Kate (2)
Blocks Holmes, Briana (4), Farley, Sarah Hayes (2), Keshock, Kayla (2)
Assists Keshock, Kayla (46), Morgan, Kate (4), Deaton, Lauren (2)
Digs Morgan, Kate (21), Deaton, Lauren (13), Salasky, Andie (13)
UTM - Leaders
Statistic Leaders
Kills Conley, Addison (12), Saunders, Olivia (11), Scanlon, Karen (10)
Aces Paulino, Haeleigh (2), Scanlon, Karen (1), Kearns, Baillie (1)
Blocks Saunders, Olivia (4), Conley, Addison (3), Merriweather, Zoe (3)
Assists Paulino, Haeleigh (29), Kearns, Baillie (6), Vaughn, Addy (6)
Digs Paulino, Haeleigh (18), Kearns, Baillie (15), Conley, Addison (11)

Individual Statistics

Samford (1-6,0-0 SoCon)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Deaton, Lauren 4 24 4 51 .392 2 0 0 2 0-2 0 0 0 13 0 0 24
13 13 Holmes, Briana 4 3 1 9 .222 0 0 0 0 0-0 1 3 0 1 0 1 5.5
3 3 Farley, Sarah Hayes 4 8 6 26 .077 0 0 0 0 0-0 0 2 0 3 0 0 9
6 6 Salasky, Andie 4 1 0 1 1.000 1 0 2 2 2-2 0 0 0 13 0 1 3
15 15 McQuirter, Kenya 4 17 5 42 .286 0 0 0 1 0-1 1 0 0 4 0 0 18
17 17 Naubert, Emily 4 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 0 2
9 9 Keshock, Kayla 4 1 0 4 .250 46 1 0 1 0-1 1 1 0 8 1 0 2.5
10 10 Wonus, Kate 4 4 3 16 .063 2 0 0 1 0-1 0 0 0 2 0 0 4
12 12 O'Brien, Audrey 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
7 7 Morgan, Kate 4 0 0 0 0 4 0 2 0 2-0 0 0 0 21 0 2 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 19 149 .262 55 1 7 9 7-9 3 6 0 72 1 4 71
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Deaton, Lauren 4 0 0 0 13 0 0 24
13 13 Holmes, Briana 4 1 3 0 1 0 1 5.5
3 3 Farley, Sarah Hayes 4 0 2 0 3 0 0 9
6 6 Salasky, Andie 4 0 0 0 13 0 1 3
15 15 McQuirter, Kenya 4 1 0 0 4 0 0 18
17 17 Naubert, Emily 4 0 0 0 7 0 0 2
9 9 Keshock, Kayla 4 1 1 0 8 1 0 2.5
10 10 Wonus, Kate 4 0 0 0 2 0 0 4
12 12 O'Brien, Audrey 4 0 0 0 0 0 0 1
7 7 Morgan, Kate 4 0 0 0 21 0 2 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 6 0 72 1 4 71

UT Martin (1-7,0-0 OVC)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Scanlon, Karen 4 10 5 34 .147 0 0 1 0 1-0 1 1 0 4 0 1 12.5
14 14 Conley, Addison 4 12 5 35 .200 1 0 0 0 0-0 0 3 0 11 0 2 13.5
5 5 Saunders, Olivia 4 11 4 27 .259 0 0 0 0 0-0 0 4 0 2 0 0 13
7 7 Carrell, Kayla 4 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 0 0
10 10 Paulino, Haeleigh 4 6 0 8 .750 29 1 2 2 2-2 0 0 0 18 0 0 8
2 2 Kearns, Baillie 4 1 0 1 1.000 6 0 1 0 1-0 0 0 0 15 0 3 2
21 21 Merriweather, Zoe 3 6 0 16 .375 0 0 0 2 0-2 0 3 1 0 0 0 7.5
1 1 Mott, Dylan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0
15 15 Ulate, Francela 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1
13 13 Haworth, Audrey 2 4 3 15 .067 0 1 0 0 0-0 0 2 1 3 0 0 5
22 22 Vaughn, Addy 2 2 1 7 .143 6 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Reynolds, Jessica 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2
11 11 Lucas, Kambree 1 0 4 9 -.444 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 55 26 165 .176 43 2 4 7 4-7 1 14 2 63 0 7 67
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Scanlon, Karen 4 1 1 0 4 0 1 12.5
14 14 Conley, Addison 4 0 3 0 11 0 2 13.5
5 5 Saunders, Olivia 4 0 4 0 2 0 0 13
7 7 Carrell, Kayla 4 0 0 0 6 0 0 0
10 10 Paulino, Haeleigh 4 0 0 0 18 0 0 8
2 2 Kearns, Baillie 4 0 0 0 15 0 3 2
21 21 Merriweather, Zoe 3 0 3 1 0 0 0 7.5
1 1 Mott, Dylan 3 0 0 0 4 0 1 0
15 15 Ulate, Francela 2 0 0 0 0 0 0 1
13 13 Haworth, Audrey 2 0 2 1 3 0 0 5
22 22 Vaughn, Addy 2 0 1 0 0 0 0 2.5
12 12 Reynolds, Jessica 1 0 0 0 0 0 0 2
11 11 Lucas, Kambree 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 14 2 63 0 7 67