Women's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2011 - 2011 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| Air Force | 2010 - 2010 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Alabama A&M University | 2002 - 2026 | 5 | 5-0 | 100% | 31-1 | 6-0 | 7-0 | W5 | 5-0 |
| Alabama State University | 2002 - 2026 | 10 | 10-0 | 100% | 55-12 | 6-1 | 7-0 | W10 | 10-0 |
| Alcorn State University | 2005 - 2005 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Appalachian State University | 2009 - 2022 | 8 | 7-1 | 88% | 36-15 | 5-2 | 6-1 | W3 | 7-1 |
| Arkansas State University | 2006 - 2020 | 3 | 2-1 | 67% | 13-7 | 4-2 | 6-1 | W2 | 2-1 |
| Auburn University | 2004 - 2025 | 17 | 0-11 | 0% | 3-57 | 0-3 | T0 | 0-7 | |
| Auburn University Montgomery (Ala.) | 2001 - 2008 | 3 | 0-1 | 0% | 0-5 | 0-2 | T0 | 0-1 | |
| Austin Peay State University | 2001 - 2013 | 8 | 7-1 | 88% | 46-6 | 6-1 | 7-0 | W7 | 7-1 |
| Bellarmine University | 2021 - 2025 | 2 | 2-0 | 100% | 11-1 | 6-1 | 7-0 | W2 | 2-0 |
| Belmont University | 2018 - 2026 | 5 | 4-1 | 80% | 26-9 | 5-2 | 6-1 | W2 | 4-1 |
| Birmingham-Southern College | 2002 - 2006 | 6 | 3-3 | 50% | 25-17 | 4-3 | 7-0 | W2 | 3-3 |
| Campbell University | 2024 - 2024 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Charleston Southern University | 2021 - 2025 | 2 | 1-1 | 50% | 4-6 | 2-3 | 4-2 | L1 | 1-1 |






























