Women's Volleyball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2017 - 2017 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Air Force | 2003 - 2018 | 2 | 1-1 | 50% | 4-4 | 2-2 | 3-1 | L1 | 1-1 |
| Alabama A&M University | 2008 - 2011 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
| Alabama State University | 2002 - 2002 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Alcorn State University | 2012 - 2024 | 3 | 3-0 | 100% | 9-0 | 3-0 | 3-0 | W3 | 3-0 |
| Appalachian State University | 2008 - 2019 | 13 | 7-6 | 54% | 30-24 | 2-2 | 3-0 | L1 | 5-5 |
| Arkansas State University | 2008 - 2011 | 3 | 2-1 | 67% | 8-5 | 3-2 | 3-0 | W1 | 2-1 |
| Army | 2023 - 2023 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Auburn University | 2008 - 2025 | 5 | 1-4 | 20% | 7-12 | 1-2 | 3-0 | L4 | 1-4 |
| Austin Peay State University | 2004 - 2006 | 3 | 2-1 | 67% | 7-5 | 2-2 | 3-0 | W1 | 2-1 |
| Baylor University | 2024 - 2024 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Bethune-Cookman University | 2011 - 2011 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Birmingham-Southern College | 2001 - 2005 | 4 | 2-2 | 50% | 6-9 | 2-2 | 3-1 | L1 | 2-2 |
| Butler University | 2003 - 2003 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Charleston Southern University | 2002 - 2002 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |






























