Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

# Ole Miss (8-0,0-0 SEC) -VS- # Samford (1-7,0-0 SoCon)

Box Score

Ole Miss logo
3
vs
Samford logo
1

# Ole Miss (8-0,0-0 SEC)
-VS-
# Samford (1-7,0-0 SoCon)

Team Score By Period
Team 1 2 3 4
Winner Ole Miss OM 23 25 25 26
Samford SU 25 17 22 24
Date:
9/11/2021
Time:
11:00 am
Site:
()
Attendance:
0
VIEW
Match History vs Ole Miss

Match Details

Game Statistics By Set
Set Ole Miss Samford
K E TA % K E TA %
Set #1 14 4 44 0.227 18 4 47 0.298
Set #2 11 4 27 0.259 12 9 36 0.083
Set #3 13 4 33 0.273 14 7 31 0.226
Set #4 19 7 43 0.279 16 5 39 0.282
Total 57 19 147 .259 60 25 153 .229
Team Statistical Comparison
Statistic Team Comparison
OM - SU
Points
76.0
69.0
Kills
57
60
Aces
6
5
Blocks
13
4
Assists
46
52
Digs
54
59

Game Leaders

OM - Leaders
Statistic Leaders
Kills Bair, Anna (13), Brgoch, Payton (12), Thompson, Lauren (10)
Aces Fischer, Riley (3), McLaughlin, Kylee (2), Brgoch, Payton (1)
Blocks Brgoch, Payton (9), McLaughlin, Kylee (5), Ratliff, Sasha (4)
Assists McLaughlin, Kylee (41), Schnitta, Samantha (2), Burgio, Sam (1)
Digs Burgio, Sam (13), Schnitta, Samantha (11), Miller, Maggie (10)
SU - Leaders
Statistic Leaders
Kills Deaton, Lauren (19), McQuirter, Kenya (15), Farley, Sarah Hayes (9)
Aces Salasky, Andie (3), Deaton, Lauren (1), Keshock, Kayla (1)
Blocks Wonus, Kate (3), Deaton, Lauren (2), Keshock, Kayla (2)
Assists Keshock, Kayla (44), Morgan, Kate (4), McQuirter, Kenya (2)
Digs Morgan, Kate (23), Naubert, Emily (12), Keshock, Kayla (9)

Individual Statistics

Ole Miss (8-0,0-0 SEC)

OM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Fischer, Riley 4 0 0 0 0 0 0 3 0 3-0 0 0 0 6 0 1 3
7 7 Burgio, Sam 4 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 0 0
9 9 McLaughlin, Kylee 4 5 2 14 .214 41 0 2 1 2-1 0 5 1 8 1 0 9.5
20 20 Thompson, Lauren 4 10 6 32 .125 0 0 0 0 0-0 0 3 0 0 0 1 11.5
8 8 Miller, Maggie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0
28 28 Bair, Anna 4 13 2 39 .282 0 0 0 0 0-0 0 2 0 3 0 2 14
11 11 Ratliff, Sasha 4 9 2 18 .389 1 0 0 0 0-0 0 4 0 1 0 0 11
4 4 Brgoch, Payton 4 12 6 28 .214 0 0 1 0 1-0 0 9 1 0 0 0 17.5
5 5 Schnitta, Samantha 4 8 1 16 .438 2 0 0 1 0-1 0 3 0 11 0 1 9.5
1 1 Middleton, Bailee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 19 147 .259 46 0 6 3 6-3 0 26 2 54 1 5 76
OM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Fischer, Riley 4 0 0 0 6 0 1 3
7 7 Burgio, Sam 4 0 0 0 13 0 0 0
9 9 McLaughlin, Kylee 4 0 5 1 8 1 0 9.5
20 20 Thompson, Lauren 4 0 3 0 0 0 1 11.5
8 8 Miller, Maggie 4 0 0 0 10 0 0 0
28 28 Bair, Anna 4 0 2 0 3 0 2 14
11 11 Ratliff, Sasha 4 0 4 0 1 0 0 11
4 4 Brgoch, Payton 4 0 9 1 0 0 0 17.5
5 5 Schnitta, Samantha 4 0 3 0 11 0 1 9.5
1 1 Middleton, Bailee 3 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 26 2 54 1 5 76

Samford (1-7,0-0 SoCon)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Deaton, Lauren 4 19 11 60 .133 1 0 1 2 1-2 0 2 0 4 0 0 21
13 13 Holmes, Briana 4 4 5 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Farley, Sarah Hayes 4 9 3 24 .250 0 0 0 0 0-0 0 0 0 2 0 0 9
6 6 Salasky, Andie 4 0 0 0 0 1 0 3 3 3-3 0 0 0 6 0 1 3
15 15 McQuirter, Kenya 4 15 3 33 .364 2 0 0 0 0-0 0 0 0 2 0 0 15
17 17 Naubert, Emily 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 2 0
9 9 Keshock, Kayla 4 4 0 4 1.000 44 0 1 1 1-1 0 2 0 9 0 0 6
10 10 Wonus, Kate 4 9 3 18 .333 0 0 0 1 0-1 0 3 1 1 0 0 10.5
12 12 O'Brien, Audrey 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
7 7 Morgan, Kate 4 0 0 0 0 4 0 0 2 0-2 0 0 0 23 0 3 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 25 153 .229 52 0 5 11 5-11 0 8 1 59 0 6 69
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Deaton, Lauren 4 0 2 0 4 0 0 21
13 13 Holmes, Briana 4 0 1 0 0 0 0 4.5
3 3 Farley, Sarah Hayes 4 0 0 0 2 0 0 9
6 6 Salasky, Andie 4 0 0 0 6 0 1 3
15 15 McQuirter, Kenya 4 0 0 0 2 0 0 15
17 17 Naubert, Emily 4 0 0 0 12 0 2 0
9 9 Keshock, Kayla 4 0 2 0 9 0 0 6
10 10 Wonus, Kate 4 0 3 1 1 0 0 10.5
12 12 O'Brien, Audrey 4 0 0 0 0 0 0 0
7 7 Morgan, Kate 4 0 0 0 23 0 3 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 8 1 59 0 6 69