Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (13-15, 8-8)

Overall Team Statistics
Statistic Samford Opponents
Attack
Kills 1298 1343
Errors 470 422
Attempts 3488 3382
Percent .237 .272
Kills Per Set 12.5 12.9
Set
Assists 1205 1227
Assists Per Set 11.6 11.8
Ball Handling Errors 4 6
Serve
Aces 168 149
Errors 284 228
Aces Per Set 1.6 1.4
Receptions
Errors 149 168
Errors Per Set 1.4 1.6
Defense
Digs 1367 1501
Digs Per Set 13.1 14.4
Blocking
Solo 20 39
Assists 262 314
Errors 51 31
Blocks 151.0 196.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Minatel, Carly 57 21 1 9.0 0.16 1 0.02 0 3 .333 3 0.05 8 0.14 13
2 Horn, Samantha 5 2 1 1.0 0.20 1 0.20 0 3 .333 14 2.80 0 0.00 1
3 Hamilton, Brianna 14 7 0 3.0 0.21 2 0.14 4 14 -.143 1 0.07 1 0.07 1
4 Meritt, Kaleigh 104 28 28 429.0 4.13 392 3.77 135 1156 .222 8 0.08 20 0.19 71
5 Bruntmyer, Shea 101 27 26 49.5 0.49 19 0.19 12 96 .073 770 7.62 25 0.25 47
7 Drumwright, Brooklyn 82 25 0 24.0 0.29 1 0.01 0 1 1.000 7 0.09 23 0.28 21
8 Evans, Ashley 17 6 3 17.0 1.00 13 0.76 3 32 .313 0 0.00 0 0.00 0
10 Brandsma, Tatelyn 62 21 1 29.0 0.47 20 0.32 6 55 .255 289 4.66 1 0.02 2
11 Sorensen, Emma 82 22 0 23.0 0.28 1 0.01 0 10 .100 24 0.29 22 0.27 26
12 Waller, Sydney 63 22 18 167.0 2.65 153 2.43 57 336 .286 1 0.02 0 0.00 1
13 Cordes, Ally 103 28 28 424.5 4.12 370 3.59 139 1024 .226 19 0.18 34 0.33 32
14 Golden, Greer 104 28 28 233.5 2.25 188 1.81 51 381 .360 6 0.06 7 0.07 17
16 Stinchcomb , Janie 89 26 25 113.0 1.27 78 0.88 32 190 .242 2 0.02 0 0.00 0
18 Plasman, Sophia 45 15 8 70.5 1.57 58 1.29 31 184 .147 0 0.00 4 0.09 4
19 Johnston, Amelia 96 28 1 24.0 0.25 1 0.01 0 3 .333 61 0.64 23 0.24 48
Total 104 28 1,617.0 15.55 1298 12.48 470 3488 .237 1205 11.59 168 1.62 284
Opponents 104 28 1,688.0 16.23 1343 12.91 422 3382 .272 1227 11.80 149 1.43 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minatel, Carly 57 39 0.68 4 67 .940 0.07 0 0 0 0.00 0 0
2 Horn, Samantha 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hamilton, Brianna 14 13 0.93 2 29 .931 0.14 0 0 0 0.00 0 0
4 Meritt, Kaleigh 104 262 2.52 27 434 .938 0.26 2 30 32.0 0.31 2 0
5 Bruntmyer, Shea 101 144 1.43 0 2 1.000 0.00 0 11 11.0 0.11 5 2
7 Drumwright, Brooklyn 82 62 0.76 14 123 .886 0.17 0 0 0 0.00 0 1
8 Evans, Ashley 17 1 0.06 0 2 1.000 0.00 0 8 8.0 0.47 4 0
10 Brandsma, Tatelyn 62 35 0.56 0 0 .000 0.00 1 14 15.0 0.24 9 0
11 Sorensen, Emma 82 144 1.76 23 235 .902 0.28 0 0 0 0.00 0 0
12 Waller, Sydney 63 22 0.35 0 1 1.000 0.00 2 24 26.0 0.41 1 0
13 Cordes, Ally 103 253 2.46 28 573 .951 0.27 2 37 39.0 0.38 7 0
14 Golden, Greer 104 38 0.37 0 5 1.000 0.00 6 65 71.0 0.68 5 1
16 Stinchcomb , Janie 89 17 0.19 0 8 1.000 0.00 7 56 63.0 0.71 15 0
18 Plasman, Sophia 45 21 0.47 0 1 1.000 0.00 0 17 17.0 0.38 3 0
19 Johnston, Amelia 96 314 3.27 34 559 .939 0.35 0 0 0 0.00 0 0
Total 104 1367 13.14 149 2039 .927 1.43 20 262 151.0 1.45 51 4
Opponents 104 1501 14.43 168 1847 .909 1.62 39 314 196.0 1.88 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Minatel, Carly 33 11 0 3.0 0.09 0 0.00 0 1 .000 0 0.00 3 0.09 8
2 Horn, Samantha 5 2 1 1.0 0.20 1 0.20 0 3 .333 14 2.80 0 0.00 1
3 Hamilton, Brianna 5 3 0 3.0 0.60 2 0.40 2 12 .000 1 0.20 1 0.20 1
4 Meritt, Kaleigh 59 16 16 242.0 4.10 219 3.71 80 665 .209 2 0.03 10 0.17 40
5 Bruntmyer, Shea 59 16 15 25.0 0.42 7 0.12 4 36 .083 381 6.46 17 0.29 30
7 Drumwright, Brooklyn 38 13 0 12.0 0.32 0 0.00 0 0 0 6 0.16 12 0.32 6
8 Evans, Ashley 14 5 3 14.0 1.00 10 0.71 3 26 .269 0 0.00 0 0.00 0
10 Brandsma, Tatelyn 50 15 0 28.5 0.57 20 0.40 5 47 .319 239 4.78 1 0.02 0
11 Sorensen, Emma 48 13 0 11.0 0.23 0 0.00 0 3 .000 9 0.19 11 0.23 17
12 Waller, Sydney 47 15 13 128.0 2.72 118 2.51 44 257 .288 1 0.02 0 0.00 0
13 Cordes, Ally 58 16 16 239.5 4.13 213 3.67 74 582 .239 16 0.28 15 0.26 15
14 Golden, Greer 59 16 16 144.0 2.44 113 1.92 28 235 .362 2 0.03 7 0.12 16
16 Stinchcomb , Janie 47 14 13 67.0 1.43 46 0.98 17 96 .302 2 0.04 0 0.00 0
18 Plasman, Sophia 15 6 2 24.0 1.60 17 1.13 7 53 .189 0 0.00 2 0.13 1
19 Johnston, Amelia 59 16 1 13.0 0.22 0 0.00 0 0 0 38 0.64 13 0.22 32
Total 59 16 955.0 16.19 766 12.98 264 2016 .249 711 12.05 92 1.56 167
Opponents 59 16 954.0 16.17 760 12.88 249 1977 .258 692 11.73 84 1.42 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minatel, Carly 33 4 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
2 Horn, Samantha 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hamilton, Brianna 5 5 1.00 1 12 .917 0.20 0 0 0 0.00 0 0
4 Meritt, Kaleigh 59 156 2.64 13 262 .950 0.22 1 24 25.0 0.42 1 0
5 Bruntmyer, Shea 59 90 1.53 0 1 1.000 0.00 0 2 2.0 0.03 3 0
7 Drumwright, Brooklyn 38 38 1.00 13 111 .883 0.34 0 0 0 0.00 0 1
8 Evans, Ashley 14 0 0.00 0 2 1.000 0.00 0 8 8.0 0.57 3 0
10 Brandsma, Tatelyn 50 24 0.48 0 0 .000 0.00 1 13 14.0 0.28 8 0
11 Sorensen, Emma 48 92 1.92 13 117 .889 0.27 0 0 0 0.00 0 0
12 Waller, Sydney 47 20 0.43 0 1 1.000 0.00 2 16 18.0 0.38 1 0
13 Cordes, Ally 58 138 2.38 18 331 .946 0.31 1 21 22.0 0.38 3 0
14 Golden, Greer 59 26 0.44 0 1 1.000 0.00 4 40 44.0 0.75 4 1
16 Stinchcomb , Janie 47 7 0.15 0 6 1.000 0.00 4 34 38.0 0.81 9 0
18 Plasman, Sophia 15 10 0.67 0 1 1.000 0.00 0 10 10.0 0.67 1 0
19 Johnston, Amelia 59 215 3.64 19 310 .939 0.32 0 0 0 0.00 0 0
Total 59 827 14.02 84 1155 .927 1.42 13 168 97.0 1.64 33 2
Opponents 59 872 14.78 92 1074 .914 1.56 24 172 110.0 1.86 22 4

Match-By-Match

Samford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Georgia L 3 40 16 105 .229 37 5 10 5 27 0 2 2 1 0 46.0
8/31/2025 Troy W 5 55 16 131 .298 53 12 14 6 42 1 22 5 12 0 79.0
9/04/2025 vs Winthrop W 5 61 26 184 .190 56 9 14 7 71 1 8 0 5 0 75.0
9/05/2025 at Tennessee L 3 16 17 80 -.013 15 2 4 6 22 1 6 0 4 0 22.0
9/09/2025 at North Ala. L 3 43 17 130 .200 40 6 9 5 51 0 0 0 0 0 49.0
9/12/2025 vs Wichita St. L 3 30 14 103 .155 28 2 5 7 39 0 14 3 7 0 39.0
9/12/2025 vs Radford W 3 46 8 94 .404 45 12 8 0 42 0 8 2 4 0 62.0
9/13/2025 at Tennessee Tech W 5 56 15 142 .289 51 5 17 5 50 1 8 2 5 0 66.0
9/18/2025 South Alabama L 5 56 24 158 .203 52 10 11 8 54 1 4 2 3 0 69.0
9/19/2025 Auburn L 4 39 23 125 .128 36 1 11 10 45 0 4 2 2 0 42.0
9/20/2025 UAB W 3 54 14 112 .357 48 9 6 3 49 0 8 0 4 0 67.0
9/26/2025 at UNC Greensboro L 3 36 18 119 .151 33 3 15 4 46 0 17 3 8.5 0 47.5
9/27/2025 at Furman L 3 37 22 113 .133 37 3 2 7 46 0 14 5 7 0 47.0
10/03/2025 Wofford L 4 57 18 140 .279 51 3 14 5 64 0 8 4 4 0 64.0
10/04/2025 ETSU L 4 52 20 142 .225 49 7 14 5 55 0 20 3 10 0 69.0
10/10/2025 at Western Caro. W 3 46 15 99 .313 43 5 10 2 48 0 6 2 3 0 54.0
10/11/2025 at Chattanooga L 5 65 19 151 .305 55 6 14 7 58 1 10 4 6 0 77.0
10/17/2025 at The Citadel W 3 49 14 119 .294 45 9 9 2 48 4 2 1 5 0 63.0
10/18/2025 at Mercer W 5 54 20 153 .222 51 10 18 3 47 2 6 0 5 0 69.0
10/23/2025 Furman L 3 33 12 102 .206 30 3 7 7 32 0 4 5 2 0 38.0
10/24/2025 UNC Greensboro W 5 66 20 181 .254 63 4 9 6 70 0 20 2 10 0 80.0
10/31/2025 at ETSU L 4 44 23 133 .158 40 4 12 7 52 0 10 0 5 0 53.0
11/01/2025 at Wofford L 3 28 21 113 .062 26 2 7 5 49 0 12 0 6 1 36.0
11/05/2025 Chattanooga W 3 52 8 106 .415 51 5 5 2 46 4 8 2 8 0 65.0
11/06/2025 Western Caro. W 4 63 13 140 .357 60 9 15 8 65 2 8 1 6 0 78.0
11/14/2025 Mercer W 4 51 13 120 .317 48 10 10 10 54 0 8 0 4 1 65.0
11/15/2025 The Citadel W 3 33 8 85 .294 29 9 6 4 47 0 15 1 7.5 0 49.5
11/21/2025 vs Wofford L 3 36 16 108 .185 33 3 8 3 48 2 10 0 7 2 46.0
Samford 104 1298 470 3488 .237 1205 168 284 149 1367 20 262 51 151.0 4 1,617.0
Opponents 104 1343 422 3382 .272 1227 149 228 168 1501 39 314 31 196.0 6 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.48
Assists Per Set 11.59
Service Aces Per Set 1.62
Reception Errors Per Set 1.43
Digs Per Set 13.14
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.04
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Georgia W 3 44 9 86 .407 37 5 3 5 40 2 12 1 8 0 57.0
8/31/2025 at Troy L 5 66 26 150 .267 59 6 10 12 53 0 12 0 6 1 78.0
9/04/2025 vs Winthrop L 5 59 15 159 .277 52 7 10 9 73 1 16 0 9 0 75.0
9/05/2025 Tennessee W 3 45 11 81 .420 41 6 11 2 37 1 14 1 8 0 59.0
9/09/2025 North Ala. W 3 43 10 115 .287 38 5 6 6 56 0 10 0 5 0 53.0
9/12/2025 vs Wichita St. W 3 45 10 102 .343 41 7 5 2 53 0 6 1 3 0 55.0
9/12/2025 vs Radford L 3 33 12 97 .216 31 0 5 12 37 1 6 1 4 0 37.0
9/13/2025 Tennessee Tech L 5 62 22 150 .267 59 5 18 5 59 0 4 1 2 0 69.0
9/18/2025 at South Alabama W 5 56 24 146 .219 52 8 12 10 74 7 16 1 15 1 79.0
9/19/2025 at Auburn W 4 54 10 110 .400 51 10 12 1 54 0 26 3 13 0 77.0
9/20/2025 at UAB L 3 32 9 96 .240 30 3 2 9 40 1 6 0 4 0 39.0
9/26/2025 UNC Greensboro W 3 38 12 101 .257 35 4 6 3 53 2 12 0 8 0 50.0
9/27/2025 Furman W 3 43 15 107 .262 38 7 6 3 46 1 18 1 10 0 60.0
10/03/2025 at Wofford W 4 52 15 138 .268 48 5 3 3 61 0 16 4 8 0 65.0
10/04/2025 at ETSU W 4 54 13 131 .313 49 5 18 7 55 1 14 0 8 0 67.0
10/10/2025 Western Caro. L 3 33 19 107 .131 30 2 5 5 38 2 10 1 7 0 42.0
10/11/2025 Chattanooga W 5 63 18 144 .313 52 7 7 6 62 2 14 3 9 0 79.0
10/17/2025 The Citadel L 3 35 12 104 .221 32 2 5 9 49 5 2 3 6 0 43.0
10/18/2025 Mercer L 5 63 13 145 .345 57 3 13 10 58 4 10 2 9 3 75.0
10/23/2025 at Furman W 3 47 6 95 .432 41 7 8 3 50 1 14 0 8 0 62.0
10/24/2025 at UNC Greensboro L 5 71 26 186 .242 67 6 10 4 88 1 22 2 12 1 89.0
10/31/2025 ETSU W 4 53 15 125 .304 50 7 10 4 58 0 12 0 6 0 66.0
11/01/2025 Wofford W 3 40 10 107 .280 37 5 5 2 58 0 14 1 7 0 52.0
11/05/2025 at Chattanooga L 3 41 16 108 .231 40 2 2 5 43 1 4 1 3 0 46.0
11/06/2025 at Western Caro. L 4 39 15 129 .186 37 8 8 9 56 3 4 1 5 0 52.0
11/14/2025 at Mercer L 4 56 25 144 .215 52 10 12 10 55 1 4 1 3 0 69.0
11/15/2025 at The Citadel L 3 32 19 106 .123 27 4 12 9 42 0 2 2 1 0 37.0
11/21/2025 vs Wofford W 3 44 15 113 .257 44 3 4 3 53 2 14 0 9 0 56.0
Opponents 104 1343 422 3382 .272 1227 149 228 168 1501 39 314 31 196.0 6 1,688.0
Samford 104 1298 470 3488 .237 1205 168 284 149 1367 20 262 51 151.0 4 1,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.91
Assists Per Set 11.80
Service Aces Per Set 1.43
Reception Errors Per Set 1.62
Digs Per Set 14.43
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Meritt, Kaleigh 392
Cordes, Ally 370
Golden, Greer 188
Waller, Sydney 153
Stinchcomb , Janie 78
Team Leaders: Assists
Player High
Assists
Bruntmyer, Shea 770
Brandsma, Tatelyn 289
Johnston, Amelia 61
Sorensen, Emma 24
Cordes, Ally 19
Team Leaders: Service Aces
Player High
Service Aces
Cordes, Ally 34
Bruntmyer, Shea 25
Drumwright, Brooklyn 23
Johnston, Amelia 23
Sorensen, Emma 22
Team Leaders: Digs
Player High
Digs
Johnston, Amelia 314
Meritt, Kaleigh 262
Cordes, Ally 253
Bruntmyer, Shea 144
Sorensen, Emma 144
Team Leaders: Blocks
Player High
Blocks
Golden, Greer 71.0
Stinchcomb , Janie 63.0
Cordes, Ally 39.0
Meritt, Kaleigh 32.0
Waller, Sydney 26.0