Oct. 13, 2001
Recap
Florida Atlantic vs Samford (Oct 13, 2001)
Volleyball Box Score
The Automated ScoreBook
Florida Atlantic vs Samford (Oct 13, 2001 at Birmingham, Ala.)
Florida Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOYLE, Jeana........ 5| 3 1 10 .200| 66| 0 2| 0| 10| 0 3 0| 2
6 BODILY, Ashley...... 5| 18 9 46 .196| 1| 3 1| 0| 14| 0 2 0| 0
9 HEIM, Gracie........ 5| 23 10 56 .232| 0| 0 0| 0| 2| 1 3 0| 0
10 VALKEAVUORI, Marja.. 5| 7 2 24 .208| 2| 1 1| 1| 12| 0 2 0| 0
11 SMITH, Danyielle.... 5| 7 12 32 -.156| 0| 0 0| 0| 14| 0 0 0| 0
14 DAILEY, Kari........ 5| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0
2 BELL, Lindsey....... 4| 1 0 1 1.000| 0| 1 1| 1| 4| 0 0 0| 0
7 KAHN, Jessica....... 5| 14 4 29 .345| 1| 0 0| 0| 0| 0 4 0| 1
12 OVERTON, Lindsay.... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 STEWART, Becky...... 2| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 38 199 .181| 70| 5 9| 2| 70| 1 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 45 .267 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 12 47 .043 Florida Atlantic.... 30 26 30 25 15 8-9, 5-0
3 18 6 46 .261 Samford............. 24 30 24 30 9 7-11, 3-3
4 16 11 44 .114
5 7 2 17 .294
Samford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 MINER, Abby......... 5| 16 8 42 .190| 0| 0 3| 0| 7| 1 1 0| 0
9 SMITH, Angela....... 3| 1 4 9 -.333| 2| 0 1| 0| 1| 0 1 0| 0
11 OULDHOUSE, Shellie.. 5| 14 4 35 .286| 0| 0 0| 0| 13| 0 5 1| 0
12 KETTERING, Krista... 5| 0 1 4 -.250| 57| 1 1| 0| 20| 0 1 0| 0
14 PICKETT, Stefanie... 4| 7 2 16 .312| 0| 0 0| 2| 4| 0 4 1| 0
24 MILLER, Whitney..... 5| 18 11 45 .156| 0| 1 2| 1| 12| 1 4 0| 0
2 BERRYMAN, Kristin... 3| 6 3 20 .150| 3| 0 0| 1| 4| 0 2 0| 0
5 DONIVAN, Colleen.... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 FULTON, Ashley...... 4| 0 1 3 -.333| 0| 0 0| 1| 8| 0 0 0| 0
10 SHANKS, Andrea...... 3| 2 0 6 .333| 1| 0 1| 0| 3| 0 3 0| 0
21 COOK, Sheri......... 2| 0 3 4 -.750| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 38 185 .141| 63| 2 8| 5| 73| 2 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 7 42 .214 Site: Birmingham, Ala. (Seibert Hall)
2 13 10 39 .077 Date: Oct 13, 2001 Attend: 116 Time: 2:07
3 16 9 45 .156 Referees: Nancy Price, Theresa Straughn
4 13 5 35 .229
5 6 7 24 -.042