Oct. 5, 2004
Recap
FINAL RESULTS Gamecock Golf Classic
* Individual Silver Lakes Golf Course Calhoun Co., AL
** Playoff Winner Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 73
Yardage: 5995
Fin. Top 20 Teams Scores
1 East Tennessee State 313 301 614
2 Jacksonville St. 318 304 622
3 Birmingham Southern 320 310 630
4 New Orleans, U. of 329 322 651
5 South Alabama, U. of 332 326 658
6 Troy State Univ. 343 321 664
7 Belmont University 337 337 674
8 Tennessee Tech U. 342 334 676
9 Samford University 352 330 682
10 Austin Peay State U. 343 341 684
11 Jacksonville Univ. 361 343 704
12 Lipscomb University 355 351 706
13 Montevallo, Univ. of 433 462 895
Fin. Top 20 Players School Scores
** 1 Marilen F. Ruiz J'ville St 76 74 150
2 Ashley Barton ETSU 76 74 150
3 Maria Ringdahl ETSU 79 73 152
Mercedes Huarte J'ville St 80 72 152
5 Shauna McVay Troy State 77 77 154
Natalia Giraldo ETSU 78 76 154
7 Jill Stupiansky Brmnghm So 79 76 155
8 Esther Moon Belmont 78 79 157
Shelley McGraw Brmnghm So 77 80 157
Sarah Hollowell Brmnghm So 81 76 157
Amy Head N. Orleans 80 77 157
12 Danielle O'Reilly ETSU 80 78 158
13 Shanelle Howell J'ville St 84 77 161
Florencia Moran J'ville St 80 81 161
Elon Anderson So Alabama 84 77 161
Caitlin Ogren Brmnghm So 83 78 161
17 Alexis Beard So Alabama 81 81 162
Beth Underhill Tenn. Tech 81 81 162
19 Pamela Shelly Jack'ville 82 81 163
Rebekah Wilson Belmont 85 78 163
Yardage: 5995
Fin. School Scores
1 East Tennessee State 313 301 614
2 Ashley Barton 76 74 150
T 3 Maria Ringdahl 79 73 152
T 5 Natalia Giraldo 78 76 154
12 Danielle O'Reilly 80 78 158
T 31 Laura Diaz 85 84 169
2 Jacksonville St. 318 304 622
** 1 Marilen F. Ruiz 76 74 150
T 3 Mercedes Huarte 80 72 152
T 13 Shanelle Howell 84 77 161
T 13 Florencia Moran 80 81 161
T 22 Sara Gallagher 82 83 165
3 Birmingham Southern 320 310 630
7 Jill Stupiansky 79 76 155
T 8 Shelley McGraw 77 80 157
T 8 Sarah Hollowell 81 76 157
T 13 Caitlin Ogren 83 78 161
T 25 Lauren Dodge 84 82 166
4 New Orleans, U. of 329 322 651
T 8 Amy Head 80 77 157
T 22 Rebecka Jonsson 83 82 165
T 25 Sarah Vanderpool 82 84 166
T 31 Josefine Danielsson 90 79 169
T 45 Matilda Forsstrom 84 90 174
5 South Alabama, U. of 332 326 658
T 13 Elon Anderson 84 77 161
T 17 Alexis Beard 81 81 162
28 Anessa Thompson 84 83 167
T 34 Michelle Toth 85 85 170
T 40 Susanne Jepson 83 89 172
6 Troy State Univ. 343 321 664
T 5 Shauna McVay 77 77 154
T 22 Vicki Power 83 82 165
T 34 Katelyn Crosson 89 81 170
48 Stephanie Perez 94 81 175
T 56 Kristy Stephens 98 84 182
7 Belmont University 337 337 674
T 8 Esther Moon 78 79 157
T 19 Rebekah Wilson 85 78 163
T 45 Audra Williams 85 89 174
T 58 Tara Long 89 94 183
T 58 Kate Austin 92 91 183
8 Tennessee Tech U. 342 334 676
T 17 Beth Underhill 81 81 162
T 34 Megan French 87 83 170
T 34 Kristen Martinez 85 85 170
T 45 Natasha Bolton 89 85 174
T 51 Amanda Seibert 90 89 179
9 Samford University 352 330 682
T 31 Courtney Warr 89 80 169
T 34 Kelly Villarreal 83 87 170
T 34 Tricia Harlow 89 81 170
T 43 Brooke Barriento 91 82 173
T 56 Kelly Stout 93 89 182
10 Austin Peay State U. 343 341 684
21 Christine Idoux 83 81 164
T 40 Erin Wise 84 88 172
T 40 Amanda Rose 85 87 172
49 Pier-Anne LaChance 91 85 176
65 Christina Lignarolo 110 104 214
11 Jacksonville Univ. 361 343 704
T 19 Pamela Shelly 82 81 163
T 25 Melissa Holland 85 81 166
50 Heather Fudge 95 82 177
64 Jennifer Sills 99 99 198
67 Debbie Jesserum 148 156 304
12 Lipscomb University 355 351 706
T 29 Lisa Reneke 87 81 168
T 51 Marie Fillers 88 91 179
T 51 Britteny Beard 87 92 179
54 Callie Rice 93 87 180
63 Liz Austin 97 95 192
13 Montevallo, Univ. of 433 462 895
T 43 Jennifer Dodd 87 86 173
62 Krista Cudmore 93 96 189
66 Taryn Wayne 104 115 219
68 Michelle Lee 149 165 314
WD Ashley Sheppard WD WD
T 29 Emily Klein Brmnghm So 81 87 168
55 Christine Sparks Samford 88 93 181
T 58 Ashleigh Hicks Samford 92 91 183
61 Kirsten Hassler Tenn. Tech 97 90 187