2013 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Summerlin, Andy | 13 | 139.24 | 300 | 478 | 13 | 62.76% | 3640 | 26 | 92 | 280.00 |
| 15 | Neill, Ben | 8 | 173.60 | 7 | 8 | 0 | 87.50% | 82 | 0 | 20 | 10.25 |
| 11 | Pope, Kelsey | 13 | 538.00 | 2 | 2 | 0 | 100.00% | 65 | 1 | 43 | 5.00 |
| 9 | Gates, Jeremiaha | 13 | 556.00 | 1 | 1 | 0 | 100.00% | 15 | 1 | 15 | 1.15 |
| 82 | Hamilton, Karel | 13 | 231.80 | 1 | 2 | 0 | 50.00% | 4 | 1 | 4 | 0.31 |
| Total | 13 | 142.359 | 311 | 492 | 13 | 63.21% | 3806 | 29 | 92 | 292.77 | |
| Opponents | 13 | 129.909 | 204 | 339 | 10 | 60.18% | 2463 | 15 | 85 | 189.46 |
Team Statistics (8-5, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 30.08 | 28.00 |
| Total | 391 | 364 |
First Downs | ||
| Rushing | 81 | 128 |
| Passing | 162 | 107 |
| Penalty | 19 | 16 |
| Total | 262 | 251 |
Rushing | ||
| Yards Gained | 1910 | 2860 |
| Yards Lost | 313 | 306 |
| Attempts | 419 | 595 |
| Average Per Attempt | 3.8 | 4.3 |
| Avg. Per Game | 122.8 | 196.5 |
| Touchdowns | 16 | 25 |
| Total | 1597 | 2554 |
Passing | ||
| Att-Comp-Int | 492-311-13 | 339-204-10 |
| Avg. Per Attempt | 7.736 | 7.265 |
| Avg. Per Game | 292.769 | 189.462 |
| Touchdowns | 29 | 15 |
| Total | 3806 | 2463 |
Total Offense | ||
| Total Plays | 911 | 934 |
| Avg. Per Play | 5.9 | 5.4 |
| Avg. Per Game | 415.6 | 385.9 |
| Total Yards | 5403 | 5017 |
| Touchdowns | 48 | 47 |
Returns | ||
| Kickoff: Average | 23.479 | 19.628 |
| Kickoff: Total | 48-1127 | 43-844 |
| Punt: Average | 11.556 | 7.889 |
| Punt: Total | 27-312 | 27-213 |
| INT: Average | 13.300 | 25.769 |
| INT: Total | 10-133 | 13-335 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.686 | 41.817 |
| Punt: Net Average | 37.071 | 37.756 |
| Punt: Total Yards | 70-2988 | 82-3429 |
| FG: Good-Attempts | 19-24 | 12-15 |
| Onside Kicks | 0-2 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 48.923 | 62.385 |
| Total-Yards | 72-636 | 87-811 |
Time Of Possession | ||
| Avg. Per Game | 27:20 | 32:40 |
| Total | 05:55:26 | 07:04:34 |
Miscellaneous | ||
| 3rd Down Conversions | 75-186 (40.323%) | 83-206 (40.291%) |
| 4th Down Conversions | 6-10 (60.000%) | 6-10 (47.059%) |
| Fumbles-Lost | 19-11 | 19-9 |
| Sacks-Yards Lost | 30-206 | 31-200 |
| PAT: Good-Attempts | 40-41 | 44-46 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 46-56 | 35-42 |
| Red Zone: Touchdowns | 29-56 | 26-42 |
Results
| 8/30/2013 | Georgia State | W | 31-21 | 1-0 | 3:18 | 17606 |
| 9/7/2013 | Arkansas | L | 21-31 | 1-1 | 2:59 | 47358 |
| 9/14/2013 | Florida A&M | W | 27-20 | 2-1 | 3:00 | 10034 |
| 9/21/2013 | S.E. Louisiana | L | 31-34 | 2-2 | 3:22 | 4598 |
| 9/28/2013 | Western Carolina | W | 62-23 | 3-2 , 1-0 | 3:25 | 8625 |
| 10/5/2013 | Georgia Southern | W | 44-34 | 4-2 , 2-0 | 3:20 | 7896 |
| 10/12/2013 | Appalachian State | W | 34-10 | 5-2 , 3-0 | 2:52 | 24491 |
| 10/26/2013 | Wofford | W | 34-27 | 6-2 , 4-0 | 3:00 | 7936 |
| 11/2/2013 | The Citadel | L | 26-28 | 6-3 , 4-1 | 3:10 | 13828 |
| 11/9/2013 | Furman | L | 17-35 | 6-4 , 4-2 | 3:07 | 9127 |
| 11/16/2013 | Chattanooga | W | 17-14 | 7-4 , 5-2 | 3:17 | 8415 |
| 11/23/2013 | ELON | W | 33-32 | 8-4 , 6-2 | 3:29 | 8025 |
| 11/30/2013 | Jacksonville State | L | 14-55 | 8-5 , 6-2 | 3:25 | 8992 |
| 176931 |
Overall Team Game Highs
| Rushes | 45 | vs Florida A&M (9/14/2013) |
| Yards Rushing | 199 | vs Florida A&M (9/14/2013) |
| TD Rushes | 4 | vs Western Carolina (9/28/2013) |
| Pass Attempts | 70 | vs Furman (11/9/2013) |
| Pass Completions | 44 | vs Furman (11/9/2013) |
| Yards Passing | 521 | vs S.E. Louisiana (9/21/2013) |
| TD Passes | 4 | vs S.E. Louisiana (9/21/2013) |


































