2021 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Welch, Liam | 11 | 134.24 | 315 | 477 | 15 | 66.04% | 3366 | 22 | 58 | 306.00 |
| 4 | Washington, Montrell | 2 | 234.40 | 1 | 1 | 0 | 100.00% | 16 | 0 | 16 | 8.00 |
| 18 | Hatcher, Ty | 10 | 100.00 | 2 | 2 | 0 | 100.00% | 0 | 0 | 1 | 0.00 |
| Total | 11 | 134.310 | 318 | 480 | 15 | 66.25% | 3382 | 22 | 58 | 307.45 | |
| Opponents | 11 | 151.478 | 188 | 320 | 10 | 58.75% | 2867 | 23 | 88 | 260.64 |
Team Statistics (4-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 37.91 | 39.45 |
| Total | 417 | 434 |
First Downs | ||
| Rushing | 84 | 131 |
| Passing | 145 | 116 |
| Penalty | 18 | 19 |
| Total | 247 | 267 |
Rushing | ||
| Yards Gained | 1724 | 2963 |
| Yards Lost | 170 | 287 |
| Attempts | 343 | 550 |
| Average Per Attempt | 4.5 | 4.9 |
| Avg. Per Game | 141.3 | 243.3 |
| Touchdowns | 27 | 32 |
| Total | 1554 | 2676 |
Passing | ||
| Att-Comp-Int | 480-318-15 | 320-188-10 |
| Avg. Per Attempt | 7.046 | 8.959 |
| Avg. Per Game | 307.455 | 260.636 |
| Touchdowns | 22 | 23 |
| Total | 3382 | 2867 |
Total Offense | ||
| Total Plays | 823 | 870 |
| Avg. Per Play | 6.0 | 6.4 |
| Avg. Per Game | 448.7 | 503.9 |
| Total Yards | 4936 | 5543 |
| Touchdowns | 54 | 57 |
Returns | ||
| Kickoff: Average | 18.878 | 22.559 |
| Kickoff: Total | 49-925 | 34-767 |
| Punt: Average | 15.188 | 4.429 |
| Punt: Total | 16-243 | 7-31 |
| INT: Average | 14.800 | 11.533 |
| INT: Total | 10-148 | 15-173 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.596 | 41.489 |
| Punt: Net Average | 38.511 | 40.404 |
| Punt: Total Yards | 47-1861 | 47-1950 |
| FG: Good-Attempts | 13-15 | 12-16 |
| Onside Kicks | 1-4 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 48.364 | 50.727 |
| Total-Yards | 53-532 | 68-558 |
Time Of Possession | ||
| Avg. Per Game | 23:26 | 36:28 |
| Total | 04:17:51 | 06:41:06 |
Miscellaneous | ||
| 3rd Down Conversions | 63-153 (41.176%) | 85-178 (47.753%) |
| 4th Down Conversions | 15-24 (62.500%) | 15-24 (56.522%) |
| Fumbles-Lost | 9-5 | 17-8 |
| Sacks-Yards Lost | 17-113 | 16-98 |
| PAT: Good-Attempts | 52-52 | 54-54 |
| Misc. Yards | 0 | 22 |
| Red Zone: Attempts-Scores | 50-55 | 45-51 |
| Red Zone: Touchdowns | 37-55 | 36-51 |
Results
| 9/2/2021 | Tennessee Tech | W | 52-14 | 1-0 | 3:16 | 3177 |
| 9/11/2021 | UT Martin | L | 27-33 | 1-1 | 3:22 | 5869 |
| 9/18/2021 | Western Caro. | W | 42-37 | 2-1 , 1-0 | 06:04 | 9060 |
| 9/25/2021 | ETSU | L | 48-55 | 2-2 , 1-1 | 3:49 | 6753 |
| 10/2/2021 | Mercer | L | 42-45 | 2-3 , 1-2 | 3:33 | 11137 |
| 10/16/2021 | Wofford | W | 27-24 | 3-3 , 2-2 | 04:04 | 5291 |
| 10/23/2021 | Chattanooga | L | 13-55 | 3-4 , 2-3 | 2:57 | 3131 |
| 10/30/2021 | VMI | L | 45-46 | 3-5 , 2-4 | 3:32 | 5000 |
| 11/6/2021 | The Citadel | W | 35-14 | 4-5 , 3-4 | 2:52 | 4011 |
| 11/13/2021 | Florida | L | 52-70 | 4-6 , 3-4 | 03:29 | 70098 |
| 11/20/2021 | Furman | L | 34-41 | 4-7 , 3-5 | 3:15 | 2673 |
| 126200 |
Overall Team Game Highs
| Rushes | 43 | vs Western Caro. (9/18/2021) |
| Yards Rushing | 252 | vs The Citadel (11/6/2021) |
| TD Rushes | 5 | vs Western Caro. (9/18/2021) |
| Pass Attempts | 73 | vs ETSU (9/25/2021) |
| Pass Completions | 56 | vs ETSU (9/25/2021) |
| Yards Passing | 582 | vs ETSU (9/25/2021) |
| TD Passes | 4 | vs Tennessee Tech (9/2/2021) |

































