2022 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Hiers, Michael | 13 | 165.18 | 353 | 461 | 4 | 76.57% | 3544 | 36 | 80 | 272.62 |
| 2 | Crittendon, Quincy | 4 | 159.84 | 30 | 46 | 0 | 65.22% | 361 | 4 | 48 | 90.25 |
| 2 | Crittendon, Quincy | 1 | 72.75 | 8 | 17 | 0 | 47.06% | 52 | 0 | 14 | 52.00 |
| Â | Total | 13 | 161.715 | 391 | 524 | 4 | 74.62% | 3957 | 40 | 80 | 304.38 |
| Â | Opponents | 13 | 127.848 | 275 | 460 | 11 | 59.78% | 3400 | 15 | 72 | 261.54 |
Team Statistics (11-2, 8-0)
- | Samford | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 32.77 | 25.46 |
| Total | 426 | 331 |
First Downs | ||
| Rushing | 132 | 136 |
| Passing | 164 | 153 |
| Penalty | 16 | 23 |
| Total | 312 | 312 |
Rushing | ||
| Yards Gained | 2040 | 2521 |
| Yards Lost | 346 | 263 |
| Attempts | 457 | 570 |
| Average Per Attempt | 3.7 | 4.0 |
| Avg. Per Game | 130.3 | 173.7 |
| Touchdowns | 17 | 22 |
| Total | 1694 | 2258 |
Passing | ||
| Att-Comp-Int | 524-391-4 | 460-275-11 |
| Avg. Per Attempt | 7.552 | 7.391 |
| Avg. Per Game | 304.385 | 261.538 |
| Touchdowns | 40 | 15 |
| Total | 3957 | 3400 |
Total Offense | ||
| Total Plays | 981 | 1030 |
| Avg. Per Play | 5.8 | 5.5 |
| Avg. Per Game | 434.7 | 435.2 |
| Total Yards | 5651 | 5658 |
| Touchdowns | 58 | 37 |
Returns | ||
| Kickoff: Average | 21.471 | 20.314 |
| Kickoff: Total | 34-730 | 35-711 |
| Punt: Average | 5.273 | 7.556 |
| Punt: Total | 11-58 | 9-68 |
| INT: Average | 1.727 | 7.000 |
| INT: Total | 11-19 | 4-28 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.635 | 40.745 |
| Punt: Net Average | 40.286 | 38.782 |
| Punt: Total Yards | 63-2686 | 55-2241 |
| FG: Good-Attempts | 9-13 | 24-29 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 53.077 | 43.923 |
| Total-Yards | 76-690 | 65-571 |
Time Of Possession | ||
| Avg. Per Game | 27:09 | 35:09 |
| Total | 05:53:02 | 07:36:52 |
Miscellaneous | ||
| 3rd Down Conversions | 99-204 (48.529%) | 86-205 (41.951%) |
| 4th Down Conversions | 13-21 (61.905%) | 13-21 (50.000%) |
| Fumbles-Lost | 12-8 | 22-11 |
| Sacks-Yards Lost | 22-167 | 33-214 |
| PAT: Good-Attempts | 51-53 | 37-37 |
| Misc. Yards | 6 | 10 |
| Red Zone: Attempts-Scores | 40-47 | 48-60 |
| Red Zone: Touchdowns | 32-47 | 28-60 |
Results
| 9/1/2022 | Kennesaw State | W | 27-17 | 1-0 | 3:04 | 5333 |
| 9/10/2022 | Georgia | L | 0-33 | 1-1 | 02:51 | 92746 |
| 9/17/2022 | Tennessee Tech | W | 33-28 | 2-1 | 3:27 | 9249 |
| 9/24/2022 | Western Carolina | W | 35-12 | 3-1 , 1-0 | 3:11 | 7519 |
| 10/01/2022 | Furman | W | 34-27 | 4-1 , 2-0 | 04:15 | 9507 |
| 10/8/2022 | Wofford | W | 28-14 | 5-1 , 3-0 | 3:08 | 3513 |
| 10/22/2022 | ETSU | W | 55-45 | 6-1 , 4-0 | 3:31 | 10327 |
| 10/29/2022 | The Citadel | W | 38-3 | 7-1 , 5-0 | 03:03 | 8603 |
| 11/5/2022 | VMI | W | 34-15 | 8-1 , 6-0 | 3:08 | 5375 |
| 11/12/2022 | Chattanooga | W | 35-24 | 9-1 , 7-0 | 03:23 | 7128 |
| 11/19/2022 | Mercer | W | 50-44 | 10-1 , 8-0 | 3:51 | 6033 |
| 12/3/2022 | S.E. Louisiana | W | 48-42 | 11-1 | 3:31 | 4587 |
| 12/09/2022 | North Dakota St. | L | 9-27 | 11-2 , 8-0 | 02:55 | 11825 |
| Â | Â | Â | Â | Â | Â | 181745 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 46 | vs Chattanooga (11/12/2022) |
| Yards Rushing | 201 | vs S.E. Louisiana (12/3/2022) |
| TD Rushes | 3 | vs Furman (10/01/2022) |
| Pass Attempts | 56 | vs Mercer (11/19/2022) |
| Pass Completions | 45 | vs ETSU (10/22/2022) |
| Yards Passing | 454 | vs Mercer (11/19/2022) |
| TD Passes | 4 | vs Kennesaw State (9/1/2022) |






























