Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2024 Football Cumulative Statistics

Team Stats (4-7, 3-4)

Overall Team Statistics
Statistic SAMFORD Opponents
Scoring
24.27 26.45
267 291
First Downs
76 73
121 102
15 14
212 189
Rushing
1621 1589
362 377
385 419
3.3 2.9
114.5 110.2
14 21
1259 1212
Passing
400-277-12 327-196-9
6.72 7.96
244.45 236.55
18 13
2689 2602
Total Offense
785 746
5.0 5.1
358.9 346.7
3948 3814
36 38
Returns
25.19 22.90
32-806 29-664
6.05 9.33
22-133 21-196
8.33 24.00
9-75 12-288
Kicking
37.69 41.40
34.31 39.12
70-2638 67-2774
6-14 10-16
0-2 0-0
Penalties
37.36 52.73
45-411 62-580
Time Of Possession
29:05 30:55
05:19:53 05:40:07
Miscellaneous
53-161 (32.92 %) 59-169 (34.91 %)
11-18 (61.11 %) 12-19 (63.16 %)
19-4 21-8
34-254 27-187
29-33 33-38
0 86
29-39 30-36
23-39 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Witherspoon, Damonta 11 119 476 27 449 3.8 5 33 40.82
2 Crittendon, Quincy 11 147 635 249 386 2.6 7 48 35.09
20 Kelly, Micah 11 80 387 17 370 4.6 1 85 33.64
7 Rias, D.J. 11 4 29 1 28 7.0 0 16 2.55
3 Mason, E. Jai 11 2 18 0 18 9.0 0 14 1.64
59 Thorley, Will 11 1 18 0 18 18.0 1 18 1.64
22 Cherry, Ken 4 10 22 5 17 1.7 0 4 4.25
38 Russell, Emerson 1 1 6 0 6 6.0 0 6 6.00
28 Bennett, Jonathan 2 1 5 0 5 5.0 0 5 2.50
10 Klees, Haden 2 2 7 2 5 2.5 0 7 2.50
84 Bird, Preston 11 1 4 0 4 4.0 0 4 0.36
15 Cousin, Iaan 6 4 14 11 3 0.8 0 9 0.50
57 Frazier, Cooper 11 0 0 0 0 0.0 0 0 0.00
50 King, Darrian 6 0 0 0 0 0.0 0 0 0.00
Willoughby, Sam 11 1 0 2 -2 -2.0 0 0 -0.18  
4 Scalzo, Nik 1 1 0 7 -7 -7.0 0 0 -7.00
Team 11 11 0 41 -41 -3.7 0 0 -3.73  
Total 11 385 1621 362 1259 3.3 14 85 114.45
Opponents 11 419 1589 377 1212 2.9 21 57 110.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Crittendon, Quincy 11 136.62 277 394 12 70.30 % 2689 18 89 244.45
10 Klees, Haden 2 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Rias, D.J. 11 0.00 0 2 0 0.00 % 0 0 0 0.00
4 Scalzo, Nik 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
85 Carlock, Wesley 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 134.57 277 400 12 69.25 % 2689 18 89 244.45
Opponents 11 134.39 196 327 9 59.94 % 2602 13 85 236.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Jenkins, Brendan 11 48 581 12.10 3 68 52.82
7 Rias, D.J. 11 49 466 9.51 3 38 42.36
3 Mason, E. Jai 11 51 460 9.02 6 41 41.82
15 Cousin, Iaan 6 19 323 17.00 2 77 53.83
84 Bird, Preston 11 18 203 11.28 1 31 18.45
31 Witherspoon, Damonta 11 26 129 4.96 1 35 11.73
11 Vinson, Rayf 7 5 122 24.40 1 89 17.43
85 Carlock, Wesley 8 13 108 8.31 1 23 13.50
20 Kelly, Micah 11 13 69 5.31 0 18 6.27
18 Martin, Stephen 10 7 60 8.57 0 13 6.00
82 Barden, Jaylon 11 7 47 6.71 0 15 4.27
41 Taylor, Tate 11 3 47 15.67 0 29 4.27
Willoughby, Sam 11 9 39 4.33 0 13 3.55  
33 Davenport, Teddy 7 6 34 5.67 0 19 4.86
22 Cherry, Ken 4 1 9 9.00 0 9 2.25
93 Bettis, Daniel 10 1 1 1.00 0 1 0.10
Cunningham, Conroy 10 0 0 0.00 0 0 0.00  
89 Mitchler, Michael 6 0 0 0.00 0 0 0.00
2 Crittendon, Quincy 11 1 -9 -9.00 0 0 -0.82
Total 11 277 2689 9.71 18 89 244.45
Opponents 11 196 2602 13.28 13 85 236.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Martin, Noah 11 61 53 114.0 10.0-25 2.0-11 2 2 2 1 2 0 0
33 Mosley, Jaden 11 43 32 75.0 14.0-48 4.0-20 1 2 3 0 1 0 0
29 Douglas, C.J. 11 41 22 63.0 2.0-3 0-0 1 5 0 0 2 0 0
24 Dearman, Edwin 11 40 15 55.0 0.5-2 0-0 0 2 1 1 0 0 0
1 Pollard, Dontae 11 27 13 40.0 7.5-30 3.5-20 1 2 1 1 1 0 0
90 Cunningham, Conroy 10 17 10 27.0 6.5-45 5.0-40 0 0 8 0 1 0 0  
81 Thompson, Jamall 11 20 6 26.0 8.0-45 6.0-42 0 0 4 0 1 0 0
16 Smith, Kamron 11 18 6 24.0 2.0-13 1.0-10 0 3 0 0 0 1 0
55 Johnson, Johnny 11 8 15 23.0 4.0-15 2.5-13 0 0 4 1 0 0 0
98 Mathiasen, Joshua 11 9 12 21.0 1.5-5 0-0 0 0 1 0 0 0 0
39 Morris, Gavin 10 10 9 19.0 1.0-3 0-0 0 0 1 1 0 0 0
94 Gilbert, Makhi 10 13 5 18.0 3.0-15 2.0-13 0 0 3 0 1 0 0
4 Lanier, Xavier 11 14 3 17.0 2.0-3 0-0 1 6 0 0 0 0 0
17 Parker, Seth 8 14 3 17.0 2.0-4 0-0 1 1 0 0 0 0 0
42 Russell, Jordan 9 5 12 17.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Neville, Thomas 10 11 6 17.0 3.5-19 1.5-17 0 0 3 0 0 0 0
6 Nelson, Jalen 5 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
2 Yancey, Jalik 7 11 5 16.0 1.0-8 1.0-8 1 5 0 1 0 0 0
91 Rainey, Jaylin 10 5 8 13.0 1.5-16 1.0-15 0 0 0 0 0 0 0
97 Jackson, Nick 9 8 4 12.0 3.5-17 1.5-12 0 0 4 1 0 0 0
22 Nurse, Xavier 10 7 5 12.0 2.5-26 2.0-26 0 1 2 0 2 0 0
34 Gaither, Mailk 8 3 7 10.0 2.0-8 1.0-7 0 0 0 0 0 0 0
44 Warren, Corey 10 7 3 10.0 0-0 0-0 0 0 2 0 0 0 0
9 Steward, Midnight 9 8 1 9.0 0-0 0-0 1 2 0 1 0 0 0
13 Cannon, Jamari 6 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
27 Gaskins, Quantaves 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
35 Caldwell, Deuce 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
0 Coltrane, David 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Northington, Trustin 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Sloan, Carson 8 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
8 Wattenbarger, Luke 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
40 White, Wade 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Beaverstock, Wilson 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Cousin, Iaan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Noble, Chris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Vinson, Rayf 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Applefield, Alex 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Caldwell II, Deuce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Bettis, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Brendan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 King, Darrian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kuhn, Camden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Mason, E. Jai 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Owen, Mitchell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Sy, Nazir 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
48 Tayara, Nour 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Carlock, Wesley 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Witherspoon, Damonta 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Barden, Jaylon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Bird, Preston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Crittendon, Quincy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Gettman, Jacob 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Kelly, Micah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Rias, D.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Scalzo, Nik 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Taylor, Forrest 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
59 Thorley, Will 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Willoughby, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 448 282 730.0 79.0-352 34.0-254 9 33 41 8 11 1 0
Opponents 11 497 230 727.0 100.0-364 27.0-187 12 43 36 4 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
59 Thorley, Will 69 2638 38.23 51 2 26 24 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 70 2638 37.69 51 2 26 24 2 1
Opponents 67 2774 41.40 61 1 29 23 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Taylor, Forrest 2-6 33.33 % 0-0 1-4 1-1 0-1 0-0 31 1
80 Beaverstock, Wilson 4-8 50.00 % 0-0 1-2 2-2 1-3 0-1 41 1
Total 6-14 42.86 % 0-0 2-6 3-3 1-4 0-1 41 2
Opponents 10-16 62.50 % 0-0 5-5 3-4 2-6 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Beaverstock, Wilson 48 2920 60.8 11 2
87 Taylor, Forrest 3 127 42.3 1 1
Total 51 3047 59.7 12 3
Opponents 58 3463 59.7 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Barden, Jaylon 16 78 4.88 0 20
12 Jenkins, Brendan 3 32 10.67 0 28
7 Rias, D.J. 3 23 7.67 0 17
Total 22 133 6.05 0 28
Opponents 21 196 9.33 1 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Rias, D.J. 23 612 26.61 1 100
84 Bird, Preston 4 105 26.25 0 32
15 Cousin, Iaan 2 58 29.00 0 33
31 Witherspoon, Damonta 2 16 8.00 0 16
93 Bettis, Daniel 1 15 15.00 0 15
Total 32 806 25.19 1 100
Opponents 29 664 22.90 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Crittendon, Quincy 7 0 0 0-0 0-0 1 1-1 0 44
3 Mason, E. Jai 6 0 0 0-0 1-1 0 0-0 0 38
31 Witherspoon, Damonta 6 0 0 0-0 0-1 0 0-0 0 36
7 Rias, D.J. 4 0 0 0-0 0-0 0 0-0 0 24
80 Beaverstock, Wilson 0 4 0 10-13 0-0 0 0-0 0 22
87 Taylor, Forrest 0 2 0 13-14 0-0 0 0-0 0 19
12 Jenkins, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
15 Cousin, Iaan 2 0 0 0-0 0-0 0 0-0 0 12
84 Bird, Preston 1 0 0 0-0 0-0 0 0-0 0 6
51 Gettman, Jacob 0 0 0 6-6 0-0 0 0-0 0 6
20 Kelly, Micah 1 0 0 0-0 0-0 0 0-0 0 6
39 Morris, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
5 Martin, Noah 1 0 0 0-0 0-0 0 0-0 0 6
59 Thorley, Will 1 0 0 0-0 0-0 0 0-0 0 6
11 Vinson, Rayf 1 0 0 0-0 0-0 0 0-0 0 6
85 Carlock, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
Willoughby, Sam 1 0 0 0-0 0-0 0 0-0 0 6  
Total 36 6 0 29-33 1-2 1 1-1 0 267
Opponents 38 10 0 33-38 0-0 0 0-0 0 291

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at West Georgia L 29-38 0-1 , 0-0 03:36 4329
09/07/2024 at Florida L 7-45 0-2 , 0-0 03:20 89295
09/14/2024 vs Alabama St. W 12-7 1-2 , 0-0 02:50 6045
10/05/2024 vs VMI W 27-3 2-2 , 1-0 02:42 3617
10/12/2024 at ETSU L 28-31 2-3 , 1-1 03:23 8013
10/19/2024 vs Mercer W 55-35 3-3 , 2-1 03:19 4216
10/26/2024 at The Citadel L 11-28 3-4 , 2-2 03:01 8977
11/02/2024 vs Wofford L 13-17 3-5 , 2-3 02:38 4071
11/09/2024 vs Tennessee Tech L 7-27 3-6 , 2-3 02:59 3013
11/16/2024 at Chattanooga W 36-13 4-6 , 3-3 03:11 7691
11/23/2024 vs Western Caro. L 42-47 4-7 , 3-4 03:37 4723
143990

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 West Georgia 37 158 2 19 24 307 2 68 307 2 68 7 180 0 33 1 1 0 1
09/07/2024 Florida 35 61 1 12 22 144 0 35 144 0 35 1 18 0 18 1 -5 0 0
09/14/2024 Alabama St. 47 120 1 33 19 185 1 48 185 1 48 1 18 0 18 5 38 0 17
10/05/2024 VMI 27 116 0 30 26 196 3 22 196 3 22 2 42 0 25 2 16 0 10
10/12/2024 ETSU 28 13 0 16 27 306 4 89 306 4 89 4 78 0 29 1 11 0 11
10/19/2024 Mercer 33 68 2 38 23 378 4 77 378 4 77 1 21 0 21 2 24 0 15
10/26/2024 The Citadel 33 97 0 14 29 223 0 19 223 0 19 1 28 0 28 4 23 0 20
11/02/2024 Wofford 38 117 0 22 31 242 1 19 242 1 19 2 22 0 22 1 -3 0 0
11/09/2024 Tennessee Tech 31 19 0 10 22 165 1 38 165 1 38 3 59 0 24 2 -4 0 0
11/16/2024 Chattanooga 42 125 3 18 34 340 1 38 340 1 38 3 159 1 100 1 4 0 4
11/23/2024 Western Caro. 34 365 5 85 20 203 1 37 203 1 37 7 181 0 32 2 28 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 West Georgia 51 24 75 6.0 31 2.0 22 0 0 0 0 0 3 2 1 0
09/07/2024 Florida 29 42 71 1.0 3 0 0 1 1 0 0 0 3 2 0 0
09/14/2024 Alabama St. 28 34 62 6.0 32 2.0 19 0 0 0 0 0 8 5 0 0
10/05/2024 VMI 35 30 65 7.0 39 3.0 32 0 0 0 1 45 3 5 0 0
10/12/2024 ETSU 49 20 69 8.0 21 3.0 13 1 1 0 3 0 2 1 0 0
10/19/2024 Mercer 31 50 81 9.0 61 6.0 53 3 3 55 2 30 6 4 0 0
10/26/2024 The Citadel 46 20 66 6.0 14 2.0 7 1 0 0 0 0 3 1 0 0
11/02/2024 Wofford 32 24 56 3.0 18 1.0 10 1 0 0 1 0 3 1 0 0
11/09/2024 Tennessee Tech 36 18 54 8.0 39 5.0 34 1 1 0 0 0 2 4 0 0
11/16/2024 Chattanooga 41 14 55 12.0 45 4.0 30 2 1 0 1 0 6 4 0 0
11/23/2024 Western Caro. 69 6 75 13.0 49 6.0 34 1 1 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 West Georgia 4 152 38.000 43 0 0 2 0 2 0-1 0 1 5 305 61.00 2 0
09/07/2024 Florida 9 363 40.300 46 0 0 5 0 2 0-0 0 0 2 115 57.50 1 0
09/14/2024 Alabama St. 7 261 37.300 45 0 1 3 0 4 0-1 0 0 3 187 62.33 0 0
10/05/2024 VMI 4 152 38.000 49 0 0 1 0 2 2-3 31 0 6 377 62.83 1 0
10/12/2024 ETSU 10 374 37.400 44 0 0 3 0 2 0-1 0 0 5 310 62.00 3 1
10/19/2024 Mercer 7 233 33.300 46 0 0 2 0 1 0-0 0 0 9 558 62.00 2 0
10/26/2024 The Citadel 4 145 36.200 49 0 0 1 0 2 1-2 41 0 2 114 57.00 0 0
11/02/2024 Wofford 5 206 41.200 47 0 0 1 0 3 2-3 36 0 4 258 64.50 2 0
11/09/2024 Tennessee Tech 11 399 19.950 50 1 1 6 1 2 0-1 0 0 2 125 62.50 0 0
11/16/2024 Chattanooga 5 193 38.600 51 0 0 1 1 3 1-1 23 0 7 364 52.00 1 1
11/23/2024 Western Caro. 4 160 40.000 43 0 0 1 0 1 0-1 0 1 6 334 55.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 West Georgia 45 185 3 22 24 271 2 71 271 2 71 3 65 0 27 1 21 0 21
09/07/2024 Florida 34 166 3 16 19 466 3 85 466 3 85 1 31 0 31 3 37 0 31
09/14/2024 Alabama St. 34 103 1 25 9 106 0 47 106 0 47 3 50 0 20 0 0 0 0
10/05/2024 VMI 32 44 0 14 14 87 0 21 87 0 21 5 95 0 25 1 2 0 2
10/12/2024 ETSU 50 151 1 22 16 304 3 75 304 3 75 1 15 0 15 4 44 0 31
10/19/2024 Mercer 34 39 3 28 24 352 2 38 352 2 38 5 98 0 23 2 -2 0 1
10/26/2024 The Citadel 46 166 4 24 11 134 0 33 134 0 33 2 25 0 14 3 20 0 17
11/02/2024 Wofford 35 96 2 15 12 203 0 38 203 0 38 1 26 0 26 1 23 0 23
11/09/2024 Tennessee Tech 39 159 3 57 13 123 0 34 123 0 34 2 42 0 23 2 41 1 31
11/16/2024 Chattanooga 27 29 0 11 18 148 0 19 148 0 19 5 201 1 99 2 7 0 7
11/23/2024 Western Caro. 43 74 1 28 36 408 3 48 408 3 48 1 16 0 16 2 3 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 West Georgia 55 6 61 6.0 18 1.0 6 2 1 0 1 30 3 6 1 0
09/07/2024 Florida 38 34 72 12.0 45 4.0 27 3 1 0 0 0 6 5 0 0
09/14/2024 Alabama St. 45 36 81 8.0 47 1.0 12 1 0 0 1 19 2 1 1 0
10/05/2024 VMI 45 12 57 6.0 21 1.0 7 0 0 0 0 0 1 2 0 0
10/12/2024 ETSU 34 34 68 16.0 70 7.0 50 0 0 0 0 0 2 3 0 0
10/19/2024 Mercer 27 40 67 8.0 26 3.0 18 0 0 0 3 104 5 3 0 0
10/26/2024 The Citadel 50 12 62 8.0 36 3.0 18 1 1 0 2 35 5 3 0 0
11/02/2024 Wofford 55 20 75 11.0 34 2.0 18 0 0 0 0 0 3 7 0 0
11/09/2024 Tennessee Tech 47 6 53 11.0 32 3.0 18 1 1 0 1 9 3 1 1 0
11/16/2024 Chattanooga 55 24 79 10.0 15 0 0 0 0 0 1 0 4 8 0 0
11/23/2024 Western Caro. 46 6 52 4.0 20 2.0 13 1 0 0 3 91 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 West Georgia 5 207 40.900 43 0 0 2 0 2 2-2 49 0 8 467 58.38 0 1
09/07/2024 Florida 2 99 49.500 61 0 0 1 1 2 1-1 25 0 8 497 62.13 4 0
09/14/2024 Alabama St. 10 351 35.100 48 0 0 3 0 0 0-1 0 0 2 99 49.50 0 0
10/05/2024 VMI 9 351 39.000 55 0 0 3 1 3 1-1 33 0 2 114 57.00 0 0
10/12/2024 ETSU 4 171 42.800 50 0 0 2 1 2 1-1 23 0 6 383 63.83 0 0
10/19/2024 Mercer 7 281 40.100 53 0 1 3 1 2 0-1 0 0 6 324 54.00 0 1
10/26/2024 The Citadel 5 273 54.600 61 0 0 1 4 3 0-3 0 0 5 323 64.60 4 0
11/02/2024 Wofford 4 182 45.500 47 0 0 2 0 1 1-1 38 0 4 212 53.00 0 1
11/09/2024 Tennessee Tech 8 293 36.600 42 0 0 3 0 4 0-1 0 0 5 311 62.20 2 0
11/16/2024 Chattanooga 8 354 44.200 56 0 0 6 3 3 2-2 49 0 4 250 62.50 1 0
11/23/2024 Western Caro. 5 212 42.400 46 0 0 3 0 1 2-2 37 0 8 483 60.38 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Georgia 29-38 25/24 11/13 13/9 1/2 37-158 / 45-185 24-42-1 / 24-35-0 307/271 79-465 / 80-456 181/116 2/0
Florida 7-45 15/22 6/9 7/12 2/1 35-61 / 34-166 22-33-0 / 19-28-0 144/466 68-205 / 62-632 13/68 1/1
Alabama St. 12-7 16/10 8/7 6/3 2/0 47-120 / 34-103 19-25-1 / 9-23-0 185/106 72-305 / 57-209 56/69 1/0
VMI 27-3 17/10 7/4 8/5 2/1 27-116 / 32-44 26-30-0 / 14-28-1 196/87 57-312 / 60-131 103/97 0/1
ETSU 28-31 14/21 2/9 11/9 1/3 28-13 / 50-151 27-37-0 / 16-29-3 306/304 65-319 / 79-455 89/59 0/4
Mercer 55-35 19/17 4/4 15/12 0/1 33-68 / 34-39 23-37-3 / 24-39-2 378/352 70-446 / 73-391 130/200 3/5
The Citadel 11-28 22/14 7/6 14/7 1/1 33-97 / 46-166 29-36-2 / 11-18-0 223/134 69-320 / 64-300 51/80 3/0
Wofford 17-13 22/16 7/7 14/8 1/1 38-117 / 35-96 31-41-0 / 12-20-1 242/203 79-359 / 55-299 19/49 0/1
Tennessee Tech 27-7 8/15 2/6 6/6 0/3 31-19 / 39-159 22-33-1 / 13-26-0 165/123 64-184 / 65-282 55/92 2/1
Chattanooga 13-36 28/12 7/3 19/9 2/0 42-125 / 27-29 34-50-1 / 18-35-1 340/148 92-465 / 62-177 163/208 1/2
Western Caro. 47-42 26/28 15/5 8/22 3/1 34-365 / 43-74 20-36-3 / 36-46-1 203/408 70-568 / 89-482 209/110 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Georgia 6-15 / 8-16 4-4 / 1-1 25:01 / 34:59 9:58 4.27 / 4.11 7.31 / 7.74 5.89 / 5.70 4-38 / 5-41.4 3-35 / 6-46
Florida 6-15 / 5-11 0-0 / 1-3 33:30 / 26:30 7:0 1.74 / 4.88 4.36 / 16.64 3.01 / 10.19 9-40.3 / 2-49.5 3-30 / 7-77
Alabama St. 5-17 / 5-16 0-0 / 0-0 34:59 / 25:01 9:58 2.55 / 3.03 7.40 / 4.61 4.24 / 3.67 7-37.3 / 10-35.1 3-26 / 6-37
VMI 4-11 / 4-18 0-0 / 2-2 29:32 / 30:28 0:56 4.30 / 1.38 6.53 / 3.11 5.47 / 2.18 4-38 / 9-39 2-15 / 5-40
ETSU 2-14 / 4-17 0-1 / 2-4 26:21 / 33:39 7:18 0.46 / 3.02 8.27 / 10.48 4.91 / 5.76 10-37.4 / 4-42.8 6-49 / 8-85
Mercer 2-13 / 7-16 2-2 / 1-1 28:47 / 31:13 2:26 2.06 / 1.15 10.22 / 9.03 6.37 / 5.36 7-33.3 / 7-40.1 3-24 / 5-50
The Citadel 4-12 / 7-17 0-2 / 1-1 28:03 / 31:57 3:54 2.94 / 3.61 6.19 / 7.44 4.64 / 4.69 4-36.2 / 5-54.6 5-34 / 5-47
Wofford 6-16 / 3-10 1-2 / 1-2 28:37 / 31:23 2:46 3.08 / 2.74 5.90 / 10.15 4.54 / 5.44 5-41.2 / 4-45.5 5-40 / 3-22
Tennessee Tech 3-17 / 3-14 0-1 / 0-2 26:51 / 33:09 6:18 0.61 / 4.08 5.00 / 4.73 2.88 / 4.34 11-36.3 / 8-36.6 5-63 / 6-57
Chattanooga 9-19 / 4-16 3-4 / 1-1 34:53 / 25:07 9:46 2.98 / 1.07 6.80 / 4.23 5.05 / 2.85 5-38.6 / 8-44.2 4-45 / 4-55
Western Caro. 6-12 / 9-18 1-2 / 2-2 23:19 / 36:41 13:22 10.74 / 1.72 5.64 / 8.87 8.11 / 5.42 4-40 / 5-42.4 6-50 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 West Georgia L 29-38 4 3 21 3 2 1 0 0 0 1 0 0 0
09/07/2024 Florida L 7-45 1 1 7 1 1 0 0 0 0 0 0 0 0
09/14/2024 Alabama St. W 12-7 5 2 12 2 1 1 0 1 0 1 0 0 1
10/05/2024 VMI W 27-3 6 5 27 3 0 3 2 1 0 0 0 0 0
10/12/2024 ETSU L 28-31 3 2 14 2 0 2 0 1 0 0 0 0 0
10/19/2024 Mercer W 55-35 5 4 28 4 2 2 0 0 0 1 0 0 0
10/26/2024 The Citadel L 11-28 2 1 8 0 0 0 0 1 0 0 0 0 0
11/02/2024 Wofford L 13-17 3 3 13 1 0 1 2 0 0 0 0 0 0
11/09/2024 Tennessee Tech L 7-27 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2024 Chattanooga W 36-13 5 4 24 3 3 0 1 0 1 0 0 0 0
11/23/2024 Western Caro. L 42-47 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 39 29 182 23 11 12 5 4 2 3 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
