2024 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Crittendon, Quincy | 11 | 136.62 | 277 | 394 | 12 | 70.31% | 2689 | 18 | 89 | 244.46 |
| 85 | Carlock, Wesley | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 10 | Klees, Haden | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 7 | Rias, D.J. | 11 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | Scalzo, Nik | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 134.569 | 277 | 400 | 12 | 69.25% | 2689 | 18 | 89 | 244.46 | |
| Opponents | 11 | 134.394 | 196 | 327 | 9 | 59.94% | 2602 | 13 | 85 | 236.54 |
Team Statistics (4-7, 3-4)
Scoring | ||
|---|---|---|
| Points Per Game | 24.27 | 26.45 |
| Total | 267 | 291 |
First Downs | ||
| Rushing | 76 | 73 |
| Passing | 121 | 102 |
| Penalty | 15 | 14 |
| Total | 212 | 189 |
Rushing | ||
| Yards Gained | 1621 | 1589 |
| Yards Lost | 362 | 377 |
| Attempts | 385 | 419 |
| Average Per Attempt | 3.3 | 2.9 |
| Avg. Per Game | 114.5 | 110.2 |
| Touchdowns | 14 | 21 |
| Total | 1259 | 1212 |
Passing | ||
| Att-Comp-Int | 400-277-12 | 327-196-9 |
| Avg. Per Attempt | 6.723 | 7.957 |
| Avg. Per Game | 244.455 | 236.545 |
| Touchdowns | 18 | 13 |
| Total | 2689 | 2602 |
Total Offense | ||
| Total Plays | 785 | 746 |
| Avg. Per Play | 5.0 | 5.1 |
| Avg. Per Game | 358.9 | 346.7 |
| Total Yards | 3948 | 3814 |
| Touchdowns | 36 | 38 |
Returns | ||
| Kickoff: Average | 25.188 | 22.897 |
| Kickoff: Total | 32-806 | 29-664 |
| Punt: Average | 6.045 | 9.333 |
| Punt: Total | 22-133 | 21-196 |
| INT: Average | 8.333 | 24.000 |
| INT: Total | 9-75 | 12-288 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.686 | 41.403 |
| Punt: Net Average | 34.314 | 38.179 |
| Punt: Total Yards | 70-2638 | 67-2774 |
| FG: Good-Attempts | 6-14 | 10-16 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.364 | 52.727 |
| Total-Yards | 45-411 | 62-580 |
Time Of Possession | ||
| Avg. Per Game | 29:05 | 30:55 |
| Total | 05:19:53 | 05:40:07 |
Miscellaneous | ||
| 3rd Down Conversions | 53-161 (32.919%) | 59-169 (34.911%) |
| 4th Down Conversions | 11-18 (61.111%) | 11-18 (63.158%) |
| Fumbles-Lost | 19-4 | 21-8 |
| Sacks-Yards Lost | 34-254 | 27-187 |
| PAT: Good-Attempts | 29-33 | 33-38 |
| Misc. Yards | 0 | 86 |
| Red Zone: Attempts-Scores | 29-39 | 30-36 |
| Red Zone: Touchdowns | 23-39 | 23-36 |
Results
| 08/31/2024 | West Georgia | L | 29-38 | 0-1 , 0-0 | 03:36 | 4329 |
| 09/07/2024 | Florida | L | 7-45 | 0-2 , 0-0 | 03:20 | 89295 |
| 09/14/2024 | Alabama St. | W | 12-7 | 1-2 , 0-0 | 02:50 | 6045 |
| 10/05/2024 | VMI | W | 27-3 | 2-2 , 1-0 | 02:42 | 3617 |
| 10/12/2024 | ETSU | L | 28-31 | 2-3 , 1-1 | 03:23 | 8013 |
| 10/19/2024 | Mercer | W | 55-35 | 3-3 , 2-1 | 03:19 | 4216 |
| 10/26/2024 | The Citadel | L | 11-28 | 3-4 , 2-2 | 03:01 | 8977 |
| 11/02/2024 | Wofford | L | 13-17 | 3-5 , 2-3 | 02:38 | 4071 |
| 11/09/2024 | Tennessee Tech | L | 7-27 | 3-6 , 2-3 | 02:59 | 3013 |
| 11/16/2024 | Chattanooga | W | 36-13 | 4-6 , 3-3 | 03:11 | 7691 |
| 11/23/2024 | Western Caro. | L | 42-47 | 4-7 , 3-4 | 03:37 | 4723 |
| 143990 |
Overall Team Game Highs
| Rushes | 47 | vs Alabama St. (09/14/2024) |
| Yards Rushing | 365 | vs Western Caro. (11/23/2024) |
| TD Rushes | 5 | vs Western Caro. (11/23/2024) |
| Pass Attempts | 50 | vs Chattanooga (11/16/2024) |
| Pass Completions | 34 | vs Chattanooga (11/16/2024) |
| Yards Passing | 378 | vs Mercer (10/19/2024) |
| TD Passes | 4 | vs ETSU (10/12/2024) |






























