Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-21, 9-9)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 1957 2114
Points Per Game 61.2 66.1
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 711-1601 745-1656
FG: Percentage .444 .450
FG: Per Game 22.2 23.3
3PT: Made-Attempted 203-562 199-565
3PT: Percentage .361 .352
3PT: Per Game 6.3 6.2
FT: Made-Attempted 332-502 425-596
FT: Percentage .661 .713
FT: Per Game 10.4 13.3
Rebounding
Total 921 1072
Per Game 28.8 33.5
Margin -4.7 --
Assists
Total 402 410
Per Game 12.6 12.8
Turnovers
Total 422 402
Per Game 13.2 12.6
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.7 15.8
Steals
Total 206 220
Per Game 6.4 6.9
Blocks
Total 81 111
Per Game 2.5 3.5
Attendance
Total 18748 96137
Per Game 13-1,442 16-6,009

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, Tim 32 30 1120 35.0 178 327 .544 0 0 .000 98 144 .681 454 14.2 58 170 228 7.1 67 25 48 47 35
11 Kelly, Raijon 32 32 1183 37.0 161 388 .415 61 151 .404 68 87 .782 451 14.1 13 60 73 2.3 77 151 103 27 3
14 Geffrard, Jr., Clide 32 25 895 28.0 120 265 .453 49 117 .419 66 104 .635 355 11.1 45 95 140 4.4 73 29 49 22 16
35 Hood, Tyler 25 18 652 26.1 81 186 .435 31 89 .348 35 56 .625 228 9.1 28 48 76 3.0 63 23 28 20 10
10 Miller, Connor 32 32 1103 34.5 65 196 .332 50 142 .352 20 29 .690 200 6.3 10 102 112 3.5 80 78 67 31 6
24 Cook, Will 23 16 439 19.1 31 82 .378 7 39 .179 9 18 .500 78 3.4 10 53 63 2.7 43 12 23 8 0
05 Wilson, Russell 32 1 668 20.9 33 71 .465 2 9 .222 21 34 .618 89 2.8 22 56 78 2.4 79 63 60 29 2
02 Hayman, Brandon 27 3 284 10.5 30 47 .638 0 3 .000 7 16 .438 67 2.5 22 18 40 1.5 31 6 11 11 6
33 Barnes, Levi 7 0 25 3.6 5 9 .556 2 5 .400 0 0 .000 12 1.7 0 5 5 0.7 2 0 1 2 2  
23 Beckham, Jaylen 16 3 129 8.1 7 26 .269 1 5 .200 8 14 .571 23 1.4 8 5 13 0.8 16 12 21 8 1
15 Bailey, Hamilton 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
20 Fitzpatrick, Mike 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 42 91 2.8 1 0 10 0 0  
12 Thompson, Tony 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Wooten, Gregg 2 0 14 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 3 1 1 0
Total 32 6529 204.0 711 1601 .444 203 562 .361 332 502 .661 1957 61.16 266 655 921 28.8 537 402 422 206 81
Opponents 32 6530 204.1 745 1656 .450 199 565 .352 425 596 .713 2114 66.06 343 729 1072 33.5 514 410 402 220 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kelly, Raijon 18 18 677 37.6 90 219 .411 30 76 .395 53 63 .841 263 14.6 6 33 39 2.2 41 97 5.4 57 19 1
32 Williams, Tim 18 18 639 35.5 105 184 .571 0 0 .000 45 67 .672 255 14.2 30 95 125 6.9 32 17 0.9 25 29 16
14 Geffrard, Jr., Clide 18 18 539 29.9 77 160 .481 32 71 .451 42 60 .700 228 12.7 21 56 77 4.3 47 19 1.1 34 12 7
35 Hood, Tyler 16 9 395 24.7 56 113 .496 20 45 .444 21 32 .656 153 9.6 19 22 41 2.6 39 17 1.1 16 12 9
10 Miller, Connor 18 18 634 35.2 32 100 .320 27 78 .346 3 7 .429 94 5.2 5 63 68 3.8 38 40 2.2 40 18 4
24 Cook, Will 10 8 228 22.8 16 40 .400 5 20 .250 2 5 .400 39 3.9 7 30 37 3.7 20 9 0.9 9 4 0
02 Hayman, Brandon 13 0 155 11.9 19 27 .704 0 0 .000 5 13 .385 43 3.3 14 9 23 1.8 17 2 0.2 6 7 6
05 Wilson, Russell 18 0 392 21.8 23 42 .548 0 3 .000 14 19 .737 60 3.3 11 39 50 2.8 44 37 2.1 33 20 0
23 Beckham, Jaylen 8 1 35 4.4 2 6 .333 0 2 .000 1 2 .500 5 0.6 0 0 0 0.0 3 3 0.4 5 0 1
15 Bailey, Hamilton 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Fitzpatrick, Mike 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 3.2 0 0 0.0 6 0 0  
Total 18 3700 205.6 420 891 .471 114 295 .386 186 268 .694 1140 63.33 144 374 518 28.8 282 241 13.4 231 121 44
Opponents 18 3700 205.6 406 905 .449 103 308 .334 215 305 .705 1130 62.78 167 381 548 30.4 286 219 12.2 237 112 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kelly, Raijon 32 32 1183 161 388 .415 61 151 .404 68 87 .782 451 14.1
32 Williams, Tim 32 30 1120 178 327 .544 0 0 .000 98 144 .681 454 14.2
14 Geffrard, Jr., Clide 32 25 895 120 265 .453 49 117 .419 66 104 .635 355 11.1
35 Hood, Tyler 25 18 652 81 186 .435 31 89 .348 35 56 .625 228 9.1
10 Miller, Connor 32 32 1103 65 196 .332 50 142 .352 20 29 .690 200 6.3
24 Cook, Will 23 16 439 31 82 .378 7 39 .179 9 18 .500 78 3.4
02 Hayman, Brandon 27 3 284 30 47 .638 0 3 .000 7 16 .438 67 2.5
05 Wilson, Russell 32 1 668 33 71 .465 2 9 .222 21 34 .618 89 2.8
23 Beckham, Jaylen 16 3 129 7 26 .269 1 5 .200 8 14 .571 23 1.4
33 Barnes, Levi 7 0 25 5 9 .556 2 5 .400 0 0 .000 12 1.7
15 Bailey, Hamilton 5 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Fitzpatrick, Mike 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Thompson, Tony 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Wooten, Gregg 2 0 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6529 711 1601 .444 203 562 .361 332 502 .661 1957 61.16
Opponents 32 6530 745 1656 .450 199 565 .352 425 596 .713 2114 66.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kelly, Raijon 32 37.0 .415 .404 .782 0.4 1.9 2.3 4.7 0.8 0.1 14.1
32 Williams, Tim 32 35.0 .544 .000 .681 1.8 5.3 7.1 0.8 1.5 1.1 14.2
14 Geffrard, Jr., Clide 32 28.0 .453 .419 .635 1.4 3.0 4.4 0.9 0.7 0.5 11.1
35 Hood, Tyler 25 26.1 .435 .348 .625 1.1 1.9 3.0 0.9 0.8 0.4 9.1
10 Miller, Connor 32 34.5 .332 .352 .690 0.3 3.2 3.5 2.4 1.0 0.2 6.3
24 Cook, Will 23 19.1 .378 .179 .500 0.4 2.3 2.7 0.5 0.3 0.0 3.4
02 Hayman, Brandon 27 10.5 .638 .000 .438 0.8 0.7 1.5 0.2 0.4 0.2 2.5
05 Wilson, Russell 32 20.9 .465 .222 .618 0.7 1.8 2.4 2.0 0.9 0.1 2.8
23 Beckham, Jaylen 16 8.1 .269 .200 .571 0.5 0.3 0.8 0.8 0.5 0.1 1.4
33 Barnes, Levi 7 3.6 .556 .400 .000 0.0 0.7 0.7 0.0 0.3 0.3 1.7
15 Bailey, Hamilton 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Fitzpatrick, Mike 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
12 Thompson, Tony 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Wooten, Gregg 2 7.0 .000 .000 .000 0.0 0.5 0.5 1.5 0.5 0.0 0.0
Total 32 204.0 .444 .361 .661 8.3 20.5 28.8 12.6 6.4 2.5 61.16
Opponents 32 204.1 .450 .352 .713 10.7 22.8 33.5 12.8 6.9 3.5 66.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Austin Peay 11/09/12 64-75 L 27-70 .386 2-24 .083 8-12 .667 14 21 35 35.0 18 11 7 0 9 64 64.0
vs Martin Methodist 11/12/12 59-40 W 22-49 .449 7-23 .304 8-16 .500 7 29 36 35.5 14 17 15 8 9 59 61.5
at LOUISVILLE 11/15/12 54-80 L 18-46 .391 9-20 .450 9-14 .643 6 22 28 33.0 22 7 21 4 6 54 59.0
at #16 Memphis 11/17/12 54-65 L 18-39 .462 4-13 .308 14-20 .700 7 18 25 31.0 17 9 16 1 3 54 57.8
at Toledo 11/21/12 69-82 L 24-61 .393 11-27 .407 10-17 .588 12 16 28 30.4 28 9 14 4 9 69 60.0
vs Alcorn State 11/22/12 65-69 L (OT) 22-59 .373 8-27 .296 13-21 .619 15 30 45 32.8 19 9 14 1 2 65 60.8
vs UT Arlington 11/24/12 58-65 L 19-51 .373 9-22 .409 11-18 .611 14 13 27 32.0 16 14 14 3 8 58 60.4
vs Florida Gulf Coast 11/28/12 62-86 L 23-55 .418 4-21 .190 12-19 .632 10 15 25 31.1 19 15 11 3 9 62 60.6
vs Georgia Southern 12/01/12 57-48 W 18-35 .514 2-10 .200 19-25 .760 5 20 25 30.4 13 13 13 2 5 57 60.2
at #19 Kentucky 12/04/12 56-88 L 21-53 .396 7-14 .500 7-12 .583 5 20 25 29.9 14 7 17 4 6 56 59.8
at Bowling Green 12/08/12 42-57 L 16-41 .390 4-12 .333 6-11 .545 7 20 27 29.6 15 12 15 1 4 42 58.2
vs Sam Houston State 12/15/12 57-73 L 19-44 .432 4-13 .308 15-22 .682 10 18 28 29.5 24 13 16 3 3 57 58.1
at UT Martin 12/19/12 75-62 W 26-46 .565 7-17 .412 16-23 .696 6 22 28 29.4 18 17 16 2 6 75 59.4
at Wisconsin 12/29/12 51-87 L 18-51 .353 7-13 .538 8-15 .533 6 16 22 28.9 15 9 10 3 4 51 58.8
vs Chattanooga 01/05/13 70-74 L 24-48 .500 9-21 .429 13-18 .722 2 15 17 28.1 14 14 12 3 8 70 59.5
at Coll. of Charleston 01/10/13 62-57 W 23-52 .442 8-16 .500 8-13 .615 11 17 28 28.1 14 12 12 0 6 62 59.7
at The Citadel 01/12/13 69-65 W 23-47 .489 6-13 .462 17-22 .773 8 21 29 28.1 14 10 11 2 9 69 60.2
vs Western Carolina 01/17/13 64-60 W 26-60 .433 7-17 .412 5-9 .556 15 22 37 28.6 8 16 10 3 7 64 60.4
vs Appalachian State 01/19/13 72-68 W 30-55 .545 7-15 .467 5-10 .500 7 20 27 28.5 16 17 9 1 7 72 61.1
at UNCG 01/24/13 64-66 L 22-55 .400 7-22 .318 13-18 .722 9 26 35 28.9 21 11 13 2 8 64 61.2
at Davidson 01/31/13 51-71 L 19-46 .413 4-12 .333 9-15 .600 6 17 23 28.6 18 9 10 3 5 51 60.7
at Elon 02/02/13 66-77 L 22-50 .440 11-18 .611 11-15 .733 7 23 30 28.6 20 14 17 2 6 66 61.0
vs Coll. of Charleston 02/07/13 65-69 L 24-44 .545 8-15 .533 9-12 .750 4 16 20 28.3 18 13 14 2 5 65 61.1
vs The Citadel 02/09/13 79-67 W 29-44 .659 7-17 .412 14-17 .824 4 15 19 27.9 21 20 14 3 9 79 61.9
at Chattanooga 02/11/13 59-62 L (OT) 21-49 .429 4-21 .190 13-17 .765 4 18 22 27.6 16 15 11 6 10 59 61.8
vs Wofford 02/14/13 40-33 W 14-43 .326 3-13 .231 9-15 .600 9 26 35 27.9 11 10 16 6 9 40 60.9
at Furman 02/16/13 64-53 W 24-51 .471 7-16 .438 9-12 .750 13 24 37 28.3 17 13 12 3 6 64 61.0
vs Elon 02/21/13 62-63 L 23-47 .489 9-15 .600 7-14 .500 5 22 27 28.2 9 18 11 2 5 62 61.1
vs UNCG 02/23/13 75-71 W 26-49 .531 9-19 .474 14-20 .700 7 23 30 28.3 18 16 15 1 4 75 61.6
at Appalachian State 02/28/13 67-70 L (2 OT) 28-61 .459 4-17 .235 7-8 .875 14 22 36 28.5 20 9 17 2 5 67 61.7
at Western Carolina 03/02/13 54-56 L (OT) 24-55 .436 2-18 .111 4-8 .500 14 27 41 28.9 14 11 14 1 7 54 61.5
vs Furman 03/08/13 51-55 L 18-45 .400 6-21 .286 9-14 .643 3 21 24 28.8 16 12 5 0 7 51 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin Peay 11/09/12 75-64 W 28-52 .538 9-20 .450 10-17 .588 7 31 38 38.0 15 12 13 3 4 75 75.0
Martin Methodist 11/12/12 40-59 L 16-59 .271 1-13 .077 7-11 .636 15 23 38 38.0 12 4 15 1 9 40 57.5
LOUISVILLE 11/15/12 80-54 W 28-72 .389 7-31 .226 17-30 .567 28 25 53 43.0 14 17 11 7 11 80 65.0
#16 Memphis 11/17/12 65-54 W 22-46 .478 4-15 .267 17-20 .850 6 18 24 38.3 19 12 6 3 8 65 65.0
Toledo 11/21/12 82-69 W 22-49 .449 7-16 .438 31-40 .775 15 29 44 39.4 19 12 16 5 10 82 68.4
Alcorn State 11/22/12 69-65 W (OT) 24-56 .429 7-19 .368 14-20 .700 8 27 35 38.7 15 12 8 2 9 69 68.5
UT Arlington 11/24/12 65-58 W 24-47 .511 5-12 .417 12-17 .706 13 22 35 38.1 18 14 18 5 9 65 68.0
Florida Gulf Coast 11/28/12 86-62 W 29-56 .518 10-18 .556 18-24 .750 17 27 44 38.9 17 17 15 2 6 86 70.3
Georgia Southern 12/01/12 48-57 L 20-43 .465 5-17 .294 3-6 .500 5 15 20 36.8 20 9 12 1 6 48 67.8
#19 Kentucky 12/04/12 88-56 W 34-61 .557 9-21 .429 11-18 .611 11 30 41 37.2 15 23 12 10 11 88 69.8
Bowling Green 12/08/12 57-42 W 19-50 .380 4-15 .267 15-17 .882 13 22 35 37.0 13 11 8 5 5 57 68.6
Sam Houston State 12/15/12 73-57 W 24-50 .480 7-19 .368 18-24 .750 11 19 30 36.4 21 15 12 1 9 73 69.0
UT Martin 12/19/12 62-75 L 21-51 .412 7-18 .389 13-17 .765 11 19 30 35.9 22 12 17 1 6 62 68.5
Wisconsin 12/29/12 87-51 W 31-59 .525 12-22 .545 13-17 .765 13 30 43 36.4 13 21 6 6 6 87 69.8
Chattanooga 01/05/13 74-70 W 26-45 .578 9-17 .529 13-18 .722 5 25 30 36.0 17 20 18 2 6 74 70.1
Coll. of Charleston 01/10/13 57-62 L 21-48 .438 3-16 .188 12-15 .800 11 22 33 35.8 15 5 13 9 4 57 69.3
The Citadel 01/12/13 65-69 L 22-52 .423 11-25 .440 10-14 .714 13 19 32 35.6 18 18 16 3 7 65 69.0
Western Carolina 01/17/13 60-64 L 27-53 .509 2-12 .167 4-7 .571 7 21 28 35.2 12 12 13 5 4 60 68.5
Appalachian State 01/19/13 68-72 L 24-50 .480 9-19 .474 11-18 .611 11 23 34 35.1 14 9 14 5 3 68 68.5
UNCG 01/24/13 66-64 W 21-55 .382 4-12 .333 20-29 .690 12 27 39 35.3 14 7 14 2 7 66 68.4
Davidson 01/31/13 71-51 W 23-48 .479 5-18 .278 20-23 .870 9 24 33 35.2 18 11 8 5 3 71 68.5
Elon 02/02/13 77-66 W 26-53 .491 9-22 .409 16-23 .696 6 23 29 34.9 15 15 8 6 8 77 68.9
Coll. of Charleston 02/07/13 69-65 W 26-56 .464 2-15 .133 15-19 .789 16 18 34 34.9 17 10 10 2 9 69 68.9
The Citadel 02/09/13 67-79 L 18-37 .486 7-14 .500 24-27 .889 6 13 19 34.2 19 12 19 0 5 67 68.8
Chattanooga 02/11/13 62-59 W (OT) 24-57 .421 1-14 .071 13-22 .591 17 26 43 34.6 15 14 16 0 4 62 68.5
Wofford 02/14/13 33-40 L 13-48 .271 2-15 .133 5-6 .833 7 26 33 34.5 16 9 17 2 9 33 67.2
Furman 02/16/13 53-64 L 17-45 .378 8-21 .381 11-16 .688 6 17 23 34.1 13 11 13 7 5 53 66.6
Elon 02/21/13 63-62 W 26-50 .520 9-21 .429 2-4 .500 3 24 27 33.8 16 17 10 3 8 63 66.5
UNCG 02/23/13 71-75 L 26-48 .542 7-16 .438 12-20 .600 3 19 22 33.4 17 15 14 1 9 71 66.7
Appalachian State 02/28/13 70-67 W (2 OT) 25-59 .424 6-17 .353 14-23 .609 17 19 36 33.5 14 14 13 6 9 70 66.8
Western Carolina 03/02/13 56-54 W (OT) 21-58 .362 4-17 .235 10-15 .667 13 20 33 33.5 16 11 9 1 6 56 66.4
Furman 03/08/13 55-51 W 17-43 .395 7-18 .389 14-19 .737 8 26 34 33.5 15 9 8 0 5 55 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin Peay 11/09/12 64-75 -11 27-70/28-52 .386/.538 2-24/9-20 .083/.450 8-12/10-17 .667-.588 35/38 -3 11/12 7/13 0/3 9/4 18/15
Martin Methodist 11/12/12 59-40 19 22-49/16-59 .449/.271 7-23/1-13 .304/.077 8-16/7-11 .500-.636 36/38 -2 17/4 15/15 8/1 9/9 14/12
LOUISVILLE 11/15/12 54-80 -26 18-46/28-72 .391/.389 9-20/7-31 .450/.226 9-14/17-30 .643-.567 28/53 -25 7/17 21/11 4/7 6/11 22/14
#16 Memphis 11/17/12 54-65 -11 18-39/22-46 .462/.478 4-13/4-15 .308/.267 14-20/17-20 .700-.850 25/24 1 9/12 16/6 1/3 3/8 17/19
Toledo 11/21/12 69-82 -13 24-61/22-49 .393/.449 11-27/7-16 .407/.438 10-17/31-40 .588-.775 28/44 -16 9/12 14/16 4/5 9/10 28/19
Alcorn State 11/22/12 65-69 -4 22-59/24-56 .373/.429 8-27/7-19 .296/.368 13-21/14-20 .619-.700 45/35 10 9/12 14/8 1/2 2/9 19/15
UT Arlington 11/24/12 58-65 -7 19-51/24-47 .373/.511 9-22/5-12 .409/.417 11-18/12-17 .611-.706 27/35 -8 14/14 14/18 3/5 8/9 16/18
Florida Gulf Coast 11/28/12 62-86 -24 23-55/29-56 .418/.518 4-21/10-18 .190/.556 12-19/18-24 .632-.750 25/44 -19 15/17 11/15 3/2 9/6 19/17
Georgia Southern 12/01/12 57-48 9 18-35/20-43 .514/.465 2-10/5-17 .200/.294 19-25/3-6 .760-.500 25/20 5 13/9 13/12 2/1 5/6 13/20
#19 Kentucky 12/04/12 56-88 -32 21-53/34-61 .396/.557 7-14/9-21 .500/.429 7-12/11-18 .583-.611 25/41 -16 7/23 17/12 4/10 6/11 14/15
Bowling Green 12/08/12 42-57 -15 16-41/19-50 .390/.380 4-12/4-15 .333/.267 6-11/15-17 .545-.882 27/35 -8 12/11 15/8 1/5 4/5 15/13
Sam Houston State 12/15/12 57-73 -16 19-44/24-50 .432/.480 4-13/7-19 .308/.368 15-22/18-24 .682-.750 28/30 -2 13/15 16/12 3/1 3/9 24/21
UT Martin 12/19/12 75-62 13 26-46/21-51 .565/.412 7-17/7-18 .412/.389 16-23/13-17 .696-.765 28/30 -2 17/12 16/17 2/1 6/6 18/22
Wisconsin 12/29/12 51-87 -36 18-51/31-59 .353/.525 7-13/12-22 .538/.545 8-15/13-17 .533-.765 22/43 -21 9/21 10/6 3/6 4/6 15/13
Chattanooga 01/05/13 70-74 -4 24-48/26-45 .500/.578 9-21/9-17 .429/.529 13-18/13-18 .722-.722 17/30 -13 14/20 12/18 3/2 8/6 14/17
Coll. of Charleston 01/10/13 62-57 5 23-52/21-48 .442/.438 8-16/3-16 .500/.188 8-13/12-15 .615-.800 28/33 -5 12/5 12/13 0/9 6/4 14/15
The Citadel 01/12/13 69-65 4 23-47/22-52 .489/.423 6-13/11-25 .462/.440 17-22/10-14 .773-.714 29/32 -3 10/18 11/16 2/3 9/7 14/18
Western Carolina 01/17/13 64-60 4 26-60/27-53 .433/.509 7-17/2-12 .412/.167 5-9/4-7 .556-.571 37/28 9 16/12 10/13 3/5 7/4 8/12
Appalachian State 01/19/13 72-68 4 30-55/24-50 .545/.480 7-15/9-19 .467/.474 5-10/11-18 .500-.611 27/34 -7 17/9 9/14 1/5 7/3 16/14
UNCG 01/24/13 64-66 -2 22-55/21-55 .400/.382 7-22/4-12 .318/.333 13-18/20-29 .722-.690 35/39 -4 11/7 13/14 2/2 8/7 21/14
Davidson 01/31/13 51-71 -20 19-46/23-48 .413/.479 4-12/5-18 .333/.278 9-15/20-23 .600-.870 23/33 -10 9/11 10/8 3/5 5/3 18/18
Elon 02/02/13 66-77 -11 22-50/26-53 .440/.491 11-18/9-22 .611/.409 11-15/16-23 .733-.696 30/29 1 14/15 17/8 2/6 6/8 20/15
Coll. of Charleston 02/07/13 65-69 -4 24-44/26-56 .545/.464 8-15/2-15 .533/.133 9-12/15-19 .750-.789 20/34 -14 13/10 14/10 2/2 5/9 18/17
The Citadel 02/09/13 79-67 12 29-44/18-37 .659/.486 7-17/7-14 .412/.500 14-17/24-27 .824-.889 19/19 0 20/12 14/19 3/0 9/5 21/19
Chattanooga 02/11/13 59-62 -3 21-49/24-57 .429/.421 4-21/1-14 .190/.071 13-17/13-22 .765-.591 22/43 -21 15/14 11/16 6/0 10/4 16/15
Wofford 02/14/13 40-33 7 14-43/13-48 .326/.271 3-13/2-15 .231/.133 9-15/5-6 .600-.833 35/33 2 10/9 16/17 6/2 9/9 11/16
Furman 02/16/13 64-53 11 24-51/17-45 .471/.378 7-16/8-21 .438/.381 9-12/11-16 .750-.688 37/23 14 13/11 12/13 3/7 6/5 17/13
Elon 02/21/13 62-63 -1 23-47/26-50 .489/.520 9-15/9-21 .600/.429 7-14/2-4 .500-.500 27/27 0 18/17 11/10 2/3 5/8 9/16
UNCG 02/23/13 75-71 4 26-49/26-48 .531/.542 9-19/7-16 .474/.438 14-20/12-20 .700-.600 30/22 8 16/15 15/14 1/1 4/9 18/17
Appalachian State 02/28/13 67-70 -3 28-61/25-59 .459/.424 4-17/6-17 .235/.353 7-8/14-23 .875-.609 36/36 0 9/14 17/13 2/6 5/9 20/14
Western Carolina 03/02/13 54-56 -2 24-55/21-58 .436/.362 2-18/4-17 .111/.235 4-8/10-15 .500-.667 41/33 8 11/11 14/9 1/1 7/6 14/16
Furman 03/08/13 51-55 -4 18-45/17-43 .400/.395 6-21/7-18 .286/.389 9-14/14-19 .643-.737 24/34 -10 12/9 5/8 0/0 7/5 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 The Citadel (02/09/13)
FIELD GOALS MADE 30 Appalachian State (01/19/13)
FIELD GOAL ATTEMPTS 70 Austin Peay (11/09/12)
3 PT FIELD GOALS MADE 11 Toledo (11/21/12); Elon (02/02/13)
3 PT FG ATTEMPTS 27 Alcorn State (11/22/12); Toledo (11/21/12)
FREE THROWS MADE 19 Georgia Southern (12/01/12)
FREE THROW ATTEMPTS 25 Georgia Southern (12/01/12)
REBOUNDS 45 Alcorn State (11/22/12)
ASSISTS 20 The Citadel (02/09/13)
STEALS 10 Chattanooga (02/11/13)
BLOCKED SHOTS 8 Martin Methodist (11/12/12)
TURNOVERS 21 LOUISVILLE (11/15/12)
FOULS 28 Toledo (11/21/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 KELLY, Raijon Chattanooga (01/05/13)
FIELD GOALS MADE 10 WILLIAMS, Tim Austin Peay (11/09/12)
FIELD GOAL ATTEMPTS 18 WILLIAMS, Tim Austin Peay (11/09/12)
3 PT FIELD GOALS MADE 7 MILLER, Connor Elon (02/02/13)
3 PT FG ATTEMPTS 10 HOOD, Tyler Alcorn State (11/22/12)
FREE THROWS MADE 8 KELLY, Raijon Georgia Southern (12/01/12)
FREE THROW ATTEMPTS 10 KELLY, Raijon; WILLIAMS, Tim Georgia Southern (12/01/12); #16 Memphis (11/17/12)
REBOUNDS 14 WILLIAMS, Tim Alcorn State (11/22/12)
ASSISTS 11 KELLY, Raijon Elon (02/21/13)
STEALS 4 HOOD, Tyler; WILLIAMS, Tim Austin Peay (11/09/12); Elon (02/02/13)
BLOCKED SHOTS 4 WILLIAMS, Tim Martin Methodist (11/12/12)
TURNOVERS 6 KELLY, Raijon; MILLER, Connor Martin Methodist (11/12/12); #16 Memphis (11/17/12); UNCG (01/24/13)
FOULS 5 KELLY, Raijon; COOK, Will; HOOD, Tyler; WILSON, Russell; MILLER, Connor; GEFFRARD, JR., Clide; WILLIAMS, Tim Alcorn State (11/22/12); Florida Gulf Coast (11/28/12); Sam Houston State (12/15/12); UNCG (02/23/13); Austin Peay (11/09/12); LOUISVILLE (11/15/12); #16 Memphis (11/17/12); Toledo (11/21/12); Davidson (01/31/13); Elon (02/02/13); Furman (02/16/13); Appalachian State (02/28/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Williams, Tim 32 454 14.2
#11 Kelly, Raijon 32 451 14.1
#14 Geffrard, Jr., Clide 32 355 11.1
#35 Hood, Tyler 25 228 9.1
#10 Miller, Connor 32 200 6.3
#05 Wilson, Russell 32 89 2.8
#24 Cook, Will 23 78 3.4
#02 Hayman, Brandon 27 67 2.5
#23 Beckham, Jaylen 16 23 1.4
#33 Barnes, Levi 7 12 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Williams, Tim 32 178 327 .544 5.6 10.2
#11 Kelly, Raijon 32 161 388 .415 5.0 12.1
#14 Geffrard, Jr., Clide 32 120 265 .453 3.8 8.3
#35 Hood, Tyler 25 81 186 .435 3.2 7.4
#10 Miller, Connor 32 65 196 .332 2.0 6.1
#05 Wilson, Russell 32 33 71 .465 1.0 2.2
#24 Cook, Will 23 31 82 .378 1.3 3.6
#02 Hayman, Brandon 27 30 47 .638 1.1 1.7
#23 Beckham, Jaylen 16 7 26 .269 0.4 1.6
#33 Barnes, Levi 7 5 9 .556 0.7 1.3
#12 Thompson, Tony 2 0 1 .000 0.0 0.5
#21 Wooten, Gregg 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kelly, Raijon 32 61 151 .404 1.9 4.7
#10 Miller, Connor 32 50 142 .352 1.6 4.4
#14 Geffrard, Jr., Clide 32 49 117 .419 1.5 3.7
