Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-11, 12-6)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 2736 2492
Points Per Game 82.9 75.5
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 970-2106 835-1863
FG: Percentage .461 .448
FG: Per Game 29.4 25.3
3PT: Made-Attempted 356-978 284-827
3PT: Percentage .364 .343
3PT: Per Game 10.8 8.6
FT: Made-Attempted 440-609 538-769
FT: Percentage .722 .700
FT: Per Game 13.3 16.3
Rebounding
Total 1187 1163
Per Game 36.0 35.2
Margin 0.7 --
Assists
Total 542 500
Per Game 16.4 15.2
Turnovers
Total 428 532
Per Game 13.0 16.1
Margin 3.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 20.2 14.7
Steals
Total 326 268
Per Game 9.9 8.1
Blocks
Total 120 116
Per Game 3.6 3.5
Attendance
Total 28168 57905
Per Game 16-1,761 16-3,619

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fort, Trey 33 33 811 24.6 168 375 .448 80 211 .379 65 89 .730 481 14.6 38 92 130 3.9 54 46 36 28 10
33 Brownell, Jaden 33 31 654 19.8 174 339 .513 58 146 .397 57 71 .803 463 14.0 43 89 132 4.0 66 36 45 28 29
21 Jones, Rylan 33 33 937 28.4 117 264 .443 74 184 .402 45 60 .750 353 10.7 23 87 110 3.3 70 173 77 55 2
05 Holloway, Collin 33 33 814 24.7 95 231 .411 29 90 .322 78 110 .709 297 9.0 42 122 164 5.0 79 62 69 23 18
01 Holloway, Josh 33 11 759 23.0 97 220 .441 18 64 .281 48 69 .696 260 7.9 25 65 90 2.7 66 88 65 49 2
35 Allenspach, Riley 33 2 446 13.5 100 174 .575 12 25 .480 47 70 .671 259 7.8 50 50 100 3.0 54 22 29 8 9
02 Walls, Lukas 33 0 713 21.6 64 142 .451 30 78 .385 32 45 .711 190 5.8 43 67 110 3.3 59 44 24 40 2
13 Brown, Julian 33 8 488 14.8 51 143 .357 39 111 .351 28 35 .800 169 5.1 15 44 59 1.8 43 22 19 19 1
11 Olayinka, Hamed "Larry" 33 0 354 10.7 56 86 .651 0 1 .000 16 29 .552 128 3.9 44 37 81 2.5 88 10 23 27 41
04 West, Isaiah 31 14 377 12.2 29 61 .475 7 25 .280 14 18 .778 79 2.5 21 27 48 1.5 45 21 11 36 1
24 Boyer, Brody 12 0 66 5.5 7 18 .389 5 15 .333 0 0 .000 19 1.6 1 2 3 0.3 6 1 2 1 0
10 Brown, Corey 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
08 Wilburn, Zion 26 0 153 5.9 10 47 .213 3 25 .120 10 13 .769 33 1.3 6 17 23 0.9 14 10 10 5 5
07 Stramaglia, Paulie 16 0 56 3.5 1 1 1.000 0 0 .000 0 0 .000 2 0.1 6 4 10 0.6 2 6 2 6 0
31 Hughes, Joshua 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
22 Kizer, Thomas 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 52 125 3.8 0 0 15 0 0  
15 Walters, Grayson 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
Total 33 6650 201.5 970 2106 .461 356 978 .364 440 609 .722 2736 82.91 430 757 1187 36.0 647 542 428 326 120
Opponents 33 6650 201.5 835 1863 .448 284 827 .343 538 769 .700 2492 75.52 376 787 1163 35.2 546 500 532 268 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fort, Trey 18 18 442 24.6 96 201 .478 39 106 .368 43 51 .843 274 15.2 18 48 66 3.7 28 26 1.4 23 19 6
33 Brownell, Jaden 18 18 342 19.0 84 185 .454 31 86 .360 36 41 .878 235 13.1 18 50 68 3.8 36 21 1.2 24 12 15
21 Jones, Rylan 18 18 528 29.3 72 165 .436 45 111 .405 23 31 .742 212 11.8 17 48 65 3.6 45 79 4.4 49 25 0
01 Holloway, Josh 18 9 445 24.7 57 132 .432 10 35 .286 34 47 .723 158 8.8 14 40 54 3.0 36 41 2.3 34 20 1
05 Holloway, Collin 18 18 433 24.1 42 112 .375 11 46 .239 47 66 .712 142 7.9 22 79 101 5.6 38 31 1.7 34 12 10
35 Allenspach, Riley 18 0 242 13.4 56 99 .566 7 13 .538 19 32 .594 138 7.7 33 28 61 3.4 33 13 0.7 17 4 5
02 Walls, Lukas 18 0 405 22.5 26 64 .406 13 35 .371 20 29 .690 85 4.7 20 36 56 3.1 31 26 1.4 12 24 2
13 Brown, Julian 18 0 244 13.6 21 65 .323 18 54 .333 9 10 .900 69 3.8 6 19 25 1.4 27 12 0.7 7 10 1
11 Olayinka, Hamed "Larry" 18 0 200 11.1 27 47 .574 0 1 .000 5 12 .417 59 3.3 27 20 47 2.6 50 6 0.3 13 15 21
04 West, Isaiah 16 9 199 12.4 14 28 .500 6 15 .400 4 7 .571 38 2.4 9 12 21 1.3 23 9 0.6 3 18 0
24 Boyer, Brody 7 0 35 5.0 4 8 .500 3 7 .429 0 0 .000 11 1.6 0 1 1 0.1 2 1 0.1 1 1 0
22 Kizer, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
07 Stramaglia, Paulie 8 0 23 2.9 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.5 0 2 0.3 0 5 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 30 72 4.0 0 0 0.0 9 0 0  
15 Walters, Grayson 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
08 Wilburn, Zion 13 0 58 4.5 4 17 .235 1 11 .091 2 3 .667 11 0.8 4 6 10 0.8 4 5 0.4 2 2 2
Total 18 3600 200.0 503 1123 .448 184 520 .354 242 329 .736 1432 79.56 233 419 652 36.2 354 272 15.1 228 167 63
Opponents 18 3600 200.0 426 979 .435 154 451 .341 293 422 .694 1299 72.17 193 427 620 34.4 286 243 13.5 276 140 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fort, Trey 33 33 811 168 375 .448 80 211 .379 65 89 .730 481 14.6
33 Brownell, Jaden 33 31 654 174 339 .513 58 146 .397 57 71 .803 463 14.0
21 Jones, Rylan 33 33 937 117 264 .443 74 184 .402 45 60 .750 353 10.7
05 Holloway, Collin 33 33 814 95 231 .411 29 90 .322 78 110 .709 297 9.0
01 Holloway, Josh 33 11 759 97 220 .441 18 64 .281 48 69 .696 260 7.9
35 Allenspach, Riley 33 2 446 100 174 .575 12 25 .480 47 70 .671 259 7.8
13 Brown, Julian 33 8 488 51 143 .357 39 111 .351 28 35 .800 169 5.1
02 Walls, Lukas 33 0 713 64 142 .451 30 78 .385 32 45 .711 190 5.8
11 Olayinka, Hamed "Larry" 33 0 354 56 86 .651 0 1 .000 16 29 .552 128 3.9
04 West, Isaiah 31 14 377 29 61 .475 7 25 .280 14 18 .778 79 2.5
24 Boyer, Brody 12 0 66 7 18 .389 5 15 .333 0 0 .000 19 1.6
10 Brown, Corey 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
08 Wilburn, Zion 26 0 153 10 47 .213 3 25 .120 10 13 .769 33 1.3
31 Hughes, Joshua 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Kizer, Thomas 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Stramaglia, Paulie 16 0 56 1 1 1.000 0 0 .000 0 0 .000 2 0.1
15 Walters, Grayson 5 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6650 970 2106 .461 356 978 .364 440 609 .722 2736 82.91
Opponents 33 6650 835 1863 .448 284 827 .343 538 769 .700 2492 75.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fort, Trey 33 24.6 .448 .379 .730 1.2 2.8 3.9 1.4 0.8 0.3 14.6
33 Brownell, Jaden 33 19.8 .513 .397 .803 1.3 2.7 4.0 1.1 0.8 0.9 14.0
21 Jones, Rylan 33 28.4 .443 .402 .750 0.7 2.6 3.3 5.2 1.7 0.1 10.7
05 Holloway, Collin 33 24.7 .411 .322 .709 1.3 3.7 5.0 1.9 0.7 0.5 9.0
01 Holloway, Josh 33 23.0 .441 .281 .696 0.8 2.0 2.7 2.7 1.5 0.1 7.9
35 Allenspach, Riley 33 13.5 .575 .480 .671 1.5 1.5 3.0 0.7 0.2 0.3 7.8
13 Brown, Julian 33 14.8 .357 .351 .800 0.5 1.3 1.8 0.7 0.6 0.0 5.1
02 Walls, Lukas 33 21.6 .451 .385 .711 1.3 2.0 3.3 1.3 1.2 0.1 5.8
11 Olayinka, Hamed "Larry" 33 10.7 .651 .000 .552 1.3 1.1 2.5 0.3 0.8 1.2 3.9
04 West, Isaiah 31 12.2 .475 .280 .778 0.7 0.9 1.5 0.7 1.2 0.0 2.5
24 Boyer, Brody 12 5.5 .389 .333 .000 0.1 0.2 0.3 0.1 0.1 0.0 1.6
10 Brown, Corey 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
08 Wilburn, Zion 26 5.9 .213 .120 .769 0.2 0.7 0.9 0.4 0.2 0.2 1.3
31 Hughes, Joshua 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
22 Kizer, Thomas 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
07 Stramaglia, Paulie 16 3.5 1.000 .000 .000 0.4 0.3 0.6 0.4 0.4 0.0 0.1
15 Walters, Grayson 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 33 201.5 .461 .364 .722 13.0 22.9 36.0 16.4 9.9 3.6 82.91
Opponents 33 201.5 .448 .343 .700 11.4 23.8 35.2 15.2 8.1 3.5 75.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mississippi Col. 11/04/24 100-58 W 39-74 .527 10-30 .333 12-19 .632 14 31 45 45.0 17 24 8 8 9 100 100.0
at Cornell 11/08/24 86-88 L 25-65 .385 8-28 .286 28-35 .800 12 26 38 41.5 27 11 13 2 13 86 93.0
vs Rhodes 11/12/24 108-52 W 41-93 .441 9-34 .265 17-20 .850 26 29 55 46.0 15 19 6 7 20 108 98.0
at North Ala. 11/15/24 97-96 W (OT) 33-67 .493 12-32 .375 19-30 .633 14 29 43 45.3 28 17 21 3 8 97 97.8
vs Texas Southern 11/17/24 97-82 W 34-72 .472 20-44 .455 9-12 .750 11 21 32 42.6 21 21 9 4 10 97 97.6
at Michigan St. 11/19/24 75-83 L 28-57 .491 9-26 .346 10-14 .714 11 19 30 40.5 21 20 19 4 7 75 93.8
vs North Dakota St. 11/26/24 103-98 W (OT) 40-70 .571 10-29 .345 13-23 .565 18 20 38 40.1 12 24 12 8 10 103 95.1
vs Utah Valley 11/27/24 84-76 W 34-71 .479 10-28 .357 6-10 .600 12 20 32 39.1 20 20 13 4 18 84 93.8
vs West Ga. 11/29/24 86-65 W 30-61 .492 12-26 .462 14-17 .824 13 23 36 38.8 14 18 12 6 10 86 92.9
at South Carolina St. 12/05/24 88-81 W 31-56 .554 15-30 .500 11-15 .733 7 16 23 37.2 17 18 13 0 7 88 92.4
vs Austin Peay 12/08/24 72-47 W 27-66 .409 11-31 .355 7-10 .700 18 28 46 38.0 11 18 12 6 11 72 90.5
at Arizona 12/18/24 64-96 L 22-60 .367 12-35 .343 8-15 .533 9 14 23 36.8 20 15 12 0 9 64 88.3
at Alabama A&M 12/21/24 97-90 W 32-55 .582 14-27 .519 19-27 .704 8 24 32 36.4 22 17 18 3 9 97 89.0
vs The Citadel 01/01/25 86-56 W 29-62 .468 18-41 .439 10-13 .769 12 25 37 36.4 21 21 9 4 10 86 88.8
at Western Caro. 01/04/25 88-69 W 28-53 .528 10-25 .400 22-27 .815 9 25 34 36.3 18 15 17 3 8 88 88.7
vs VMI 01/09/25 81-68 W 30-68 .441 11-38 .289 10-13 .769 18 22 40 36.5 18 19 16 7 15 81 88.3
vs UNC Greensboro 01/11/25 76-69 W 25-52 .481 9-24 .375 17-23 .739 9 20 29 36.1 19 12 11 3 5 76 87.5
at Mercer 01/15/25 75-74 W 27-60 .450 5-20 .250 16-27 .593 12 27 39 36.2 22 12 13 4 10 75 86.8
vs ETSU 01/18/25 60-65 L 23-61 .377 7-20 .350 7-9 .778 14 27 41 36.5 13 15 16 5 2 60 85.4
at Chattanooga 01/23/25 73-69 W 26-53 .491 5-17 .294 16-17 .941 6 25 31 36.2 20 16 13 2 6 73 84.8
vs Wofford 01/25/25 77-61 W 28-53 .528 11-22 .500 10-13 .769 9 24 33 36.0 20 15 12 4 7 77 84.4
at Furman 01/29/25 70-72 L 27-65 .415 9-25 .360 7-9 .778 12 22 34 36.0 18 11 14 4 10 70 83.8
at The Citadel 02/01/25 83-58 W 32-55 .582 12-30 .400 7-10 .700 9 28 37 36.0 19 20 17 2 6 83 83.7
vs Mercer 02/05/25 100-79 W 36-83 .434 22-50 .440 6-9 .667 20 25 45 36.4 20 26 11 6 14 100 84.4
at ETSU 02/08/25 59-66 L 20-63 .317 10-33 .303 9-18 .500 17 25 42 36.6 21 9 14 4 7 59 83.4
vs Chattanooga 02/12/25 68-82 L 23-60 .383 5-25 .200 17-24 .708 18 19 37 36.6 18 12 15 3 11 68 82.8
at Wofford 02/15/25 76-68 W 27-59 .458 9-27 .333 13-18 .722 11 22 33 36.5 20 9 11 3 7 76 82.6
vs Furman 02/19/25 72-80 L 26-67 .388 11-32 .344 9-11 .818 14 21 35 36.4 20 14 13 6 11 72 82.2
vs Western Caro. 02/22/25 93-72 W 36-85 .424 13-45 .289 8-12 .667 18 24 42 36.6 14 18 12 0 21 93 82.6
at VMI 02/27/25 95-83 W 31-65 .477 6-18 .333 27-36 .750 16 17 33 36.5 26 15 7 1 12 95 83.0
at UNC Greensboro 03/01/25 100-108 L 29-59 .492 11-28 .393 31-40 .775 9 21 30 36.3 27 13 7 2 5 100 83.5
vs Furman 03/08/25 78-95 L 29-62 .468 8-24 .333 12-15 .800 11 17 28 36.0 20 13 14 2 11 78 83.3
at George Mason 03/19/25 69-86 L 22-54 .407 12-34 .353 13-18 .722 13 21 34 36.0 28 15 18 0 7 69 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/04/24 58-100 L 19-61 .311 7-25 .280 13-18 .722 14 23 37 37.0 16 12 21 6 3 58 58.0
Cornell 11/08/24 88-86 W 28-65 .431 10-35 .286 22-33 .667 15 29 44 40.5 23 19 18 3 9 88 73.0
Rhodes 11/12/24 52-108 L 19-58 .328 8-34 .235 6-8 .750 11 28 39 40.0 17 13 30 5 3 52 66.0
North Ala. 11/15/24 96-97 L (OT) 33-74 .446 7-23 .304 23-38 .605 18 26 44 41.0 22 19 14 3 12 96 73.5
Texas Southern 11/17/24 82-97 L 28-61 .459 3-16 .188 23-26 .885 14 29 43 41.4 13 20 16 2 6 82 75.2
Michigan St. 11/19/24 83-75 W 28-55 .509 7-24 .292 20-23 .870 10 20 30 39.5 15 21 14 2 13 83 76.5
North Dakota St. 11/26/24 98-103 L (OT) 35-67 .522 20-39 .513 8-10 .800 14 19 33 38.6 20 26 17 3 8 98 79.6
Utah Valley 11/27/24 76-84 L 29-58 .500 5-17 .294 13-20 .650 13 28 41 38.9 13 17 23 4 11 76 79.1
West Ga. 11/29/24 65-86 L 25-61 .410 4-17 .235 11-16 .688 15 20 35 38.4 18 12 17 7 10 65 77.6
South Carolina St. 12/05/24 81-88 L 30-54 .556 10-24 .417 11-19 .579 10 21 31 37.7 17 15 14 1 6 81 77.9
Austin Peay 12/08/24 47-72 L 19-54 .352 2-17 .118 7-10 .700 10 23 33 37.3 13 8 16 2 8 47 75.1
Arizona 12/18/24 96-64 W 32-55 .582 7-22 .318 25-31 .806 11 31 42 37.7 18 23 14 2 10 96 76.8
Alabama A&M 12/21/24 90-97 L 29-60 .483 13-27 .481 19-30 .633 9 19 28 36.9 24 18 16 1 11 90 77.8
The Citadel 01/01/25 56-86 L 18-46 .391 7-22 .318 13-25 .520 10 22 32 36.6 14 12 17 1 5 56 76.3
Western Caro. 01/04/25 69-88 L 24-61 .393 11-28 .393 10-14 .714 15 17 32 36.3 20 10 20 0 8 69 75.8
VMI 01/09/25 68-81 L 26-57 .456 8-22 .364 8-11 .727 12 21 33 36.1 12 11 22 2 7 68 75.3
UNC Greensboro 01/11/25 69-76 L 22-47 .468 7-18 .389 18-25 .720 7 21 28 35.6 17 12 12 2 8 69 74.9
Mercer 01/15/25 74-75 L 23-61 .377 9-29 .310 19-24 .792 14 29 43 36.0 22 11 14 3 9 74 74.9
ETSU 01/18/25 65-60 W 24-68 .353 8-29 .276 9-11 .818 15 24 39 36.2 12 13 12 4 9 65 74.4
Chattanooga 01/23/25 69-73 L 22-53 .415 5-26 .192 20-26 .769 9 19 28 35.8 15 14 9 6 8 69 74.1
Wofford 01/25/25 61-77 L 22-50 .440 6-20 .300 11-19 .579 9 18 27 35.3 14 10 10 4 6 61 73.5
Furman 01/29/25 72-70 W 27-55 .491 7-24 .292 11-21 .524 12 26 38 35.5 11 19 15 4 9 72 73.4
The Citadel 02/01/25 58-83 L 16-48 .333 10-27 .370 16-27 .593 9 15 24 35.0 11 13 13 1 9 58 72.7
Mercer 02/05/25 79-100 L 29-65 .446 9-24 .375 12-25 .480 18 28 46 35.4 11 12 20 4 7 79 73.0
ETSU 02/08/25 66-59 W 18-52 .346 9-30 .300 21-27 .778 12 30 42 35.7 15 13 14 12 11 66 72.7
Chattanooga 02/12/25 82-68 W 29-53 .547 8-21 .381 16-22 .727 7 23 30 35.5 20 21 14 4 12 82 73.1
Wofford 02/15/25 68-76 L 22-51 .431 6-25 .240 18-25 .720 8 24 32 35.3 18 9 13 3 7 68 72.9
Furman 02/19/25 80-72 W 23-53 .434 11-26 .423 23-27 .852 9 28 37 35.4 12 18 16 4 9 80 73.1
Western Caro. 02/22/25 72-93 L 26-51 .510 9-25 .360 11-20 .550 5 32 37 35.4 10 16 28 4 8 72 73.1
VMI 02/27/25 83-95 L 23-50 .460 11-29 .379 26-32 .813 11 23 34 35.4 28 13 20 8 4 83 73.4
UNC Greensboro 03/01/25 108-100 W 32-58 .552 13-26 .500 31-41 .756 11 27 38 35.5 24 16 7 3 4 108 74.5
Furman 03/08/25 95-78 W 29-49 .592 17-29 .586 20-29 .690 8 22 30 35.3 15 17 16 4 10 95 75.2
George Mason 03/19/25 86-69 W 26-52 .500 10-27 .370 24-36 .667 11 22 33 35.2 16 17 10 2 8 86 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/04/24 100-58 42 39-74/19-61 .527/.311 10-30/7-25 .333/.280 12-19/13-18 .632-.722 45/37 8 24/12 8/21 8/6 9/3 17/16
Cornell 11/08/24 86-88 -2 25-65/28-65 .385/.431 8-28/10-35 .286/.286 28-35/22-33 .800-.667 38/44 -6 11/19 13/18 2/3 13/9 27/23
Rhodes 11/12/24 108-52 56 41-93/19-58 .441/.328 9-34/8-34 .265/.235 17-20/6-8 .850-.750 55/39 16 19/13 6/30 7/5 20/3 15/17
North Ala. 11/15/24 97-96 1 33-67/33-74 .493/.446 12-32/7-23 .375/.304 19-30/23-38 .633-.605 43/44 -1 17/19 21/14 3/3 8/12 28/22
Texas Southern 11/17/24 97-82 15 34-72/28-61 .472/.459 20-44/3-16 .455/.188 9-12/23-26 .750-.885 32/43 -11 21/20 9/16 4/2 10/6 21/13
Michigan St. 11/19/24 75-83 -8 28-57/28-55 .491/.509 9-26/7-24 .346/.292 10-14/20-23 .714-.870 30/30 0 20/21 19/14 4/2 7/13 21/15
North Dakota St. 11/26/24 103-98 5 40-70/35-67 .571/.522 10-29/20-39 .345/.513 13-23/8-10 .565-.800 38/33 5 24/26 12/17 8/3 10/8 12/20
Utah Valley 11/27/24 84-76 8 34-71/29-58 .479/.500 10-28/5-17 .357/.294 6-10/13-20 .600-.650 32/41 -9 20/17 13/23 4/4 18/11 20/13
West Ga. 11/29/24 86-65 21 30-61/25-61 .492/.410 12-26/4-17 .462/.235 14-17/11-16 .824-.688 36/35 1 18/12 12/17 6/7 10/10 14/18
South Carolina St. 12/05/24 88-81 7 31-56/30-54 .554/.556 15-30/10-24 .500/.417 11-15/11-19 .733-.579 23/31 -8 18/15 13/14 0/1 7/6 17/17
Austin Peay 12/08/24 72-47 25 27-66/19-54 .409/.352 11-31/2-17 .355/.118 7-10/7-10 .700-.700 46/33 13 18/8 12/16 6/2 11/8 11/13
Arizona 12/18/24 64-96 -32 22-60/32-55 .367/.582 12-35/7-22 .343/.318 8-15/25-31 .533-.806 23/42 -19 15/23 12/14 0/2 9/10 20/18
Alabama A&M 12/21/24 97-90 7 32-55/29-60 .582/.483 14-27/13-27 .519/.481 19-27/19-30 .704-.633 32/28 4 17/18 18/16 3/1 9/11 22/24
The Citadel 01/01/25 86-56 30 29-62/18-46 .468/.391 18-41/7-22 .439/.318 10-13/13-25 .769-.520 37/32 5 21/12 9/17 4/1 10/5 21/14
Western Caro. 01/04/25 88-69 19 28-53/24-61 .528/.393 10-25/11-28 .400/.393 22-27/10-14 .815-.714 34/32 2 15/10 17/20 3/0 8/8 18/20
VMI 01/09/25 81-68 13 30-68/26-57 .441/.456 11-38/8-22 .289/.364 10-13/8-11 .769-.727 40/33 7 19/11 16/22 7/2 15/7 18/12
UNC Greensboro 01/11/25 76-69 7 25-52/22-47 .481/.468 9-24/7-18 .375/.389 17-23/18-25 .739-.720 29/28 1 12/12 11/12 3/2 5/8 19/17
Mercer 01/15/25 75-74 1 27-60/23-61 .450/.377 5-20/9-29 .250/.310 16-27/19-24 .593-.792 39/43 -4 12/11 13/14 4/3 10/9 22/22
ETSU 01/18/25 60-65 -5 23-61/24-68 .377/.353 7-20/8-29 .350/.276 7-9/9-11 .778-.818 41/39 2 15/13 16/12 5/4 2/9 13/12
Chattanooga 01/23/25 73-69 4 26-53/22-53 .491/.415 5-17/5-26 .294/.192 16-17/20-26 .941-.769 31/28 3 16/14 13/9 2/6 6/8 20/15
Wofford 01/25/25 77-61 16 28-53/22-50 .528/.440 11-22/6-20 .500/.300 10-13/11-19 .769-.579 33/27 6 15/10 12/10 4/4 7/6 20/14
Furman 01/29/25 70-72 -2 27-65/27-55 .415/.491 9-25/7-24 .360/.292 7-9/11-21 .778-.524 34/38 -4 11/19 14/15 4/4 10/9 18/11
The Citadel 02/01/25 83-58 25 32-55/16-48 .582/.333 12-30/10-27 .400/.370 7-10/16-27 .700-.593 37/24 13 20/13 17/13 2/1 6/9 19/11
Mercer 02/05/25 100-79 21 36-83/29-65 .434/.446 22-50/9-24 .440/.375 6-9/12-25 .667-.480 45/46 -1 26/12 11/20 6/4 14/7 20/11
ETSU 02/08/25 59-66 -7 20-63/18-52 .317/.346 10-33/9-30 .303/.300 9-18/21-27 .500-.778 42/42 0 9/13 14/14 4/12 7/11 21/15
Chattanooga 02/12/25 68-82 -14 23-60/29-53 .383/.547 5-25/8-21 .200/.381 17-24/16-22 .708-.727 37/30 7 12/21 15/14 3/4 11/12 18/20
Wofford 02/15/25 76-68 8 27-59/22-51 .458/.431 9-27/6-25 .333/.240 13-18/18-25 .722-.720 33/32 1 9/9 11/13 3/3 7/7 20/18
Furman 02/19/25 72-80 -8 26-67/23-53 .388/.434 11-32/11-26 .344/.423 9-11/23-27 .818-.852 35/37 -2 14/18 13/16 6/4 11/9 20/12
Western Caro. 02/22/25 93-72 21 36-85/26-51 .424/.510 13-45/9-25 .289/.360 8-12/11-20 .667-.550 42/37 5 18/16 12/28 0/4 21/8 14/10
VMI 02/27/25 95-83 12 31-65/23-50 .477/.460 6-18/11-29 .333/.379 27-36/26-32 .750-.813 33/34 -1 15/13 7/20 1/8 12/4 26/28
UNC Greensboro 03/01/25 100-108 -8 29-59/32-58 .492/.552 11-28/13-26 .393/.500 31-40/31-41 .775-.756 30/38 -8 13/16 7/7 2/3 5/4 27/24
Furman 03/08/25 78-95 -17 29-62/29-49 .468/.592 8-24/17-29 .333/.586 12-15/20-29 .800-.690 28/30 -2 13/17 14/16 2/4 11/10 20/15
George Mason 03/19/25 69-86 -17 22-54/26-52 .407/.500 12-34/10-27 .353/.370 13-18/24-36 .722-.667 34/33 1 15/17 18/10 0/2 7/8 28/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Rhodes (11/12/24)
FIELD GOALS MADE 41 Rhodes (11/12/24)
FIELD GOAL ATTEMPTS 93 Rhodes (11/12/24)
3 PT FIELD GOALS MADE 22 Mercer (02/05/25)
3 PT FG ATTEMPTS 50 Mercer (02/05/25)
FREE THROWS MADE 31 UNC Greensboro (03/01/25)
FREE THROW ATTEMPTS 40 UNC Greensboro (03/01/25)
REBOUNDS 55 Rhodes (11/12/24)
ASSISTS 26 Mercer (02/05/25)
STEALS 21 Western Caro. (02/22/25)
BLOCKED SHOTS 8 Mississippi Col. (11/04/24); North Dakota St. (11/26/24)
TURNOVERS 21 North Ala. (11/15/24)
FOULS 28 North Ala. (11/15/24); George Mason (03/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Fort,Trey Wofford (02/15/25)
FIELD GOALS MADE 13 Fort,Trey Wofford (02/15/25)
FIELD GOAL ATTEMPTS 17 Brownell,Jaden; Fort,Trey VMI (01/09/25); Western Caro. (02/22/25); Wofford (02/15/25)
3 PT FIELD GOALS MADE 8 Fort,Trey South Carolina St. (12/05/24)
3 PT FG ATTEMPTS 11 Fort,Trey; Jones,Rylan Alabama A&M (12/21/24); Wofford (02/15/25)
FREE THROWS MADE 9 Fort,Trey UNC Greensboro (03/01/25)
FREE THROW ATTEMPTS 11 Holloway,Josh UNC Greensboro (03/01/25)
REBOUNDS 12 Holloway,Collin VMI (01/09/25)
ASSISTS 9 Jones,Rylan Furman (03/08/25)
STEALS 6 Holloway,Josh Rhodes (11/12/24)
BLOCKED SHOTS 4 Olayinka,Hamed North Dakota St. (11/26/24)
TURNOVERS 5 Holloway,Collin; Jones,Rylan; Holloway,Josh VMI (01/09/25); ETSU (01/18/25); Chattanooga (02/12/25); Furman (02/19/25); Furman (03/08/25); Western Caro. (01/04/25); Furman (01/29/25)
