Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-19, 6-8)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 2101 2265
Points Per Game 60.0 64.7
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 731-1881 826-2070
FG: Percentage .389 .399
FG: Per Game 20.9 23.6
3PT: Made-Attempted 294-902 222-731
3PT: Percentage .326 .304
3PT: Per Game 8.4 6.3
FT: Made-Attempted 345-466 391-560
FT: Percentage .740 .698
FT: Per Game 9.9 11.2
Rebounding
Total 1144 1362
Per Game 32.7 38.9
Margin -6.2 --
Assists
Total 406 423
Per Game 11.6 12.1
Turnovers
Total 542 464
Per Game 15.5 13.3
Margin -2.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.7 14.9
Steals
Total 213 228
Per Game 6.1 6.5
Blocks
Total 118 124
Per Game 3.4 3.5
Attendance
Total 5530 24764
Per Game 12-461 17-1,457

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Yarbrough, Kaylee 30 10 652 21.7 128 311 .412 55 148 .372 54 69 .783 365 12.2 8 52 60 2.0 48 21 55 17 5
11 Rivera, Briana 35 35 1071 30.6 121 327 .370 112 308 .364 54 64 .844 408 11.7 3 61 64 1.8 41 23 39 18 2
22 Godbolt, Sierra 33 24 877 26.6 110 281 .391 20 61 .328 78 101 .772 318 9.6 15 38 53 1.6 43 103 88 34 1
05 Morris, Francie 34 25 854 25.1 98 228 .430 42 118 .356 47 58 .810 285 8.4 42 94 136 4.0 94 66 59 31 11
44 Snoddy, Emily 28 27 478 17.1 60 118 .508 0 0 .000 31 50 .620 151 5.4 41 116 157 5.6 63 26 36 9 43
01 Knight, Jada 22 11 405 18.4 43 119 .361 2 18 .111 21 29 .724 109 5.0 9 23 32 1.5 28 58 37 23 0
10 Blankenship, Aubrey 32 26 702 21.9 46 165 .279 31 118 .263 7 10 .700 130 4.1 9 82 91 2.8 27 19 42 14 6
02 Brewer, Avary 31 0 336 10.8 29 103 .282 20 67 .299 19 21 .905 97 3.1 6 34 40 1.3 54 16 35 16 1
12 Baguda, Carla 31 6 482 15.5 41 70 .586 0 0 .000 11 26 .423 93 3.0 28 89 117 3.8 65 15 29 10 33
33 Bishop, Martha 28 0 346 12.4 34 79 .430 3 18 .167 14 20 .700 85 3.0 33 95 128 4.6 52 20 31 20 5
21 Martin, Sydney 13 0 68 5.2 6 19 .316 3 13 .231 1 4 .250 16 1.2 4 10 14 1.1 10 1 4 4 2
20 Tarpley, Alyssa 35 11 669 19.1 12 48 .250 6 30 .200 6 8 .750 36 1.0 10 62 72 2.1 45 38 26 14 6
04 Register, Camryn 9 0 31 3.4 3 7 .429 0 2 .000 2 6 .333 8 0.9 0 3 3 0.3 4 0 3 1 0
32 Maayan, Yael 13 0 54 4.2 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 0.5 6 0 4 2 3
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 85 86 171 4.9 0 0 54 0 0  
Total 35 7025 200.7 731 1881 .389 294 902 .326 345 466 .740 2101 60.03 295 849 1144 32.7 580 406 542 213 118
Opponents 35 7025 200.7 826 2070 .399 222 731 .304 391 560 .698 2265 64.71 461 901 1362 38.9 525 423 464 228 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Godbolt, Sierra 14 10 428 30.6 57 151 .377 9 28 .321 46 56 .821 169 12.1 3 11 14 1.0 28 50 3.6 42 20 1
11 Rivera, Briana 14 14 450 32.1 46 120 .383 42 113 .372 27 30 .900 161 11.5 1 25 26 1.9 16 8 0.6 16 10 0
05 Morris, Francie 14 7 370 26.4 50 110 .455 20 55 .364 22 26 .846 142 10.1 15 47 62 4.4 33 34 2.4 27 14 5
03 Yarbrough, Kaylee 11 7 246 22.4 40 103 .388 15 43 .349 21 27 .778 116 10.5 2 17 19 1.7 22 7 0.6 23 4 2
44 Snoddy, Emily 14 14 229 16.4 30 57 .526 0 0 .000 18 29 .621 78 5.6 19 54 73 5.2 38 13 0.9 20 6 23
33 Bishop, Martha 12 0 178 14.8 21 47 .447 2 10 .200 9 12 .750 53 4.4 15 45 60 5.0 25 8 0.7 17 16 3
10 Blankenship, Aubrey 13 9 232 17.8 12 41 .293 9 30 .300 2 2 1.000 35 2.7 2 22 24 1.8 11 4 0.3 13 4 3
01 Knight, Jada 5 4 64 12.8 5 14 .357 0 0 .000 2 2 1.000 12 2.4 1 3 4 0.8 4 10 2.0 7 3 0
12 Baguda, Carla 14 0 222 15.9 17 34 .500 0 0 .000 6 10 .600 40 2.9 8 37 45 3.2 30 11 0.8 10 4 14
20 Tarpley, Alyssa 14 5 271 19.4 5 15 .333 4 10 .400 2 2 1.000 16 1.1 3 26 29 2.1 17 12 0.9 12 7 1
02 Brewer, Avary 13 0 104 8.0 5 24 .208 4 16 .250 7 8 .875 21 1.6 0 10 10 0.8 21 3 0.2 12 6 1
32 Maayan, Yael 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
21 Martin, Sydney 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 5.3 0 0 0.0 22 0 0  
Total 14 2800 200.0 288 716 .402 105 305 .344 162 204 .794 843 60.21 105 336 441 31.5 245 160 11.4 221 95 53
Opponents 14 2800 200.0 305 794 .384 79 265 .298 175 246 .711 864 61.71 179 338 517 36.9 230 154 11.0 186 87 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Yarbrough, Kaylee 30 10 652 128 311 .412 55 148 .372 54 69 .783 365 12.2
11 Rivera, Briana 35 35 1071 121 327 .370 112 308 .364 54 64 .844 408 11.7
22 Godbolt, Sierra 33 24 877 110 281 .391 20 61 .328 78 101 .772 318 9.6
05 Morris, Francie 34 25 854 98 228 .430 42 118 .356 47 58 .810 285 8.4
44 Snoddy, Emily 28 27 478 60 118 .508 0 0 .000 31 50 .620 151 5.4
01 Knight, Jada 22 11 405 43 119 .361 2 18 .111 21 29 .724 109 5.0
10 Blankenship, Aubrey 32 26 702 46 165 .279 31 118 .263 7 10 .700 130 4.1
12 Baguda, Carla 31 6 482 41 70 .586 0 0 .000 11 26 .423 93 3.0
33 Bishop, Martha 28 0 346 34 79 .430 3 18 .167 14 20 .700 85 3.0
02 Brewer, Avary 31 0 336 29 103 .282 20 67 .299 19 21 .905 97 3.1
20 Tarpley, Alyssa 35 11 669 12 48 .250 6 30 .200 6 8 .750 36 1.0
21 Martin, Sydney 13 0 68 6 19 .316 3 13 .231 1 4 .250 16 1.2
32 Maayan, Yael 13 0 54 0 6 .000 0 1 .000 0 0 .000 0 0.0
04 Register, Camryn 9 0 31 3 7 .429 0 2 .000 2 6 .333 8 0.9
Total 35 7025 731 1881 .389 294 902 .326 345 466 .740 2101 60.03
Opponents 35 7025 826 2070 .399 222 731 .304 391 560 .698 2265 64.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Yarbrough, Kaylee 30 21.7 .412 .372 .783 0.3 1.7 2.0 0.7 0.6 0.2 12.2
11 Rivera, Briana 35 30.6 .370 .364 .844 0.1 1.7 1.8 0.7 0.5 0.1 11.7
22 Godbolt, Sierra 33 26.6 .391 .328 .772 0.5 1.2 1.6 3.1 1.0 0.0 9.6
05 Morris, Francie 34 25.1 .430 .356 .810 1.2 2.8 4.0 1.9 0.9 0.3 8.4
44 Snoddy, Emily 28 17.1 .508 .000 .620 1.5 4.1 5.6 0.9 0.3 1.5 5.4
01 Knight, Jada 22 18.4 .361 .111 .724 0.4 1.0 1.5 2.6 1.0 0.0 5.0
10 Blankenship, Aubrey 32 21.9 .279 .263 .700 0.3 2.6 2.8 0.6 0.4 0.2 4.1
12 Baguda, Carla 31 15.5 .586 .000 .423 0.9 2.9 3.8 0.5 0.3 1.1 3.0
33 Bishop, Martha 28 12.4 .430 .167 .700 1.2 3.4 4.6 0.7 0.7 0.2 3.0
02 Brewer, Avary 31 10.8 .282 .299 .905 0.2 1.1 1.3 0.5 0.5 0.0 3.1
20 Tarpley, Alyssa 35 19.1 .250 .200 .750 0.3 1.8 2.1 1.1 0.4 0.2 1.0
21 Martin, Sydney 13 5.2 .316 .231 .250 0.3 0.8 1.1 0.1 0.3 0.2 1.2
32 Maayan, Yael 13 4.2 .000 .000 .000 0.2 0.3 0.5 0.0 0.2 0.2 0.0
04 Register, Camryn 9 3.4 .429 .000 .333 0.0 0.3 0.3 0.0 0.1 0.0 0.9
Total 35 200.7 .389 .326 .740 8.4 24.3 32.7 11.6 6.1 3.4 60.03
Opponents 35 200.7 .399 .304 .698 13.2 25.7 38.9 12.1 6.5 3.5 64.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montevallo 11/03/25 75-53 W 26-67 .388 11-35 .314 12-16 .750 21 27 48 48.0 20 14 16 5 12 75 75.0
at Nebraska 11/08/25 46-80 L 17-51 .333 8-27 .296 4-4 1.000 8 23 31 39.5 19 8 27 2 6 46 60.5
at Florida 11/13/25 40-87 L 13-52 .250 6-28 .214 8-10 .800 11 17 28 35.7 19 7 18 2 5 40 53.7
at Florida A&M 11/15/25 77-57 W 26-55 .473 10-27 .370 15-20 .750 10 28 38 36.3 21 16 12 2 4 77 59.5
at Alabama 11/19/25 45-84 L 15-51 .294 8-27 .296 7-8 .875 6 19 25 34.0 17 8 17 4 5 45 56.6
vs Stillman 11/21/25 90-35 W 34-75 .453 17-41 .415 5-9 .556 20 32 52 37.0 22 24 19 2 17 90 62.2
at Central Ark. 11/24/25 44-67 L 14-49 .286 9-25 .360 7-12 .583 11 21 32 36.3 18 8 19 3 3 44 59.6
at Georgia St. 11/25/25 64-69 L 23-58 .397 14-42 .333 4-6 .667 11 27 38 36.5 17 14 17 3 0 64 60.1
at Stony Brook 11/26/25 58-48 W 22-49 .449 7-22 .318 7-10 .700 4 22 26 35.3 14 15 11 6 7 58 59.9
at Minnesota 12/01/25 40-77 L 12-50 .240 6-26 .231 10-13 .769 6 21 27 34.5 13 8 16 2 3 40 57.9
at Tennessee Tech 12/04/25 60-82 L 21-53 .396 5-20 .250 13-21 .619 5 16 21 33.3 26 7 13 3 4 60 58.1
vs North Ala. 12/07/25 66-68 L 23-64 .359 7-29 .241 13-15 .867 8 29 37 33.6 8 8 11 1 6 66 58.8
at USC Upstate 12/14/25 74-67 W 26-58 .448 12-30 .400 10-21 .476 10 22 32 33.5 13 10 12 8 11 74 59.9
vs Lipscomb 12/18/25 65-59 W 24-62 .387 10-36 .278 7-11 .636 11 31 42 34.1 14 8 14 0 7 65 60.3
at UAB 12/22/25 49-65 L 19-53 .358 5-22 .227 6-12 .500 8 25 33 34.0 8 12 13 5 4 49 59.5
at Mississippi St. 12/28/25 54-112 L 20-65 .308 11-40 .275 3-5 .600 6 16 22 33.3 15 13 12 3 3 54 59.2
vs Fisk 01/02/26 70-54 W 26-65 .400 9-37 .243 9-11 .818 12 31 43 33.8 15 19 11 2 7 70 59.8
at UNC Greensboro 01/08/26 64-73 L 20-49 .408 8-18 .444 16-16 1.000 4 25 29 33.6 16 12 14 2 7 64 60.1
at Western Caro. 01/10/26 73-62 W 23-53 .434 8-21 .381 19-31 .613 11 20 31 33.4 20 11 15 5 15 73 60.7
at Mercer 01/17/26 67-76 L 22-43 .512 9-17 .529 14-18 .778 5 24 29 33.2 24 13 23 5 2 67 61.1
vs Wofford 01/22/26 56-80 L 23-57 .404 6-24 .250 4-7 .571 2 25 27 32.9 16 9 9 9 5 56 60.8
vs Furman 01/24/26 62-70 L 22-55 .400 8-28 .286 10-13 .769 5 23 28 32.7 20 12 15 4 7 62 60.9
at ETSU 01/30/26 44-53 L 14-52 .269 5-22 .227 11-14 .786 11 23 34 32.7 21 7 15 2 10 44 60.1
at Chattanooga 02/01/26 40-61 L 15-54 .278 4-23 .174 6-6 1.000 10 18 28 32.5 17 8 16 3 6 40 59.3
vs Western Caro. 02/05/26 73-50 W 26-55 .473 12-26 .462 9-10 .900 5 25 30 32.4 22 20 15 7 16 73 59.8
vs UNC Greensboro 02/07/26 68-64 W 22-49 .449 8-20 .400 16-19 .842 13 25 38 32.7 12 15 22 4 5 68 60.2
vs Mercer 02/14/26 68-48 W 28-51 .549 8-16 .500 4-4 1.000 11 31 42 33.0 16 12 18 2 5 68 60.4
at Furman 02/19/26 68-59 W 21-50 .420 6-19 .316 20-24 .833 7 20 27 32.8 18 9 16 1 8 68 60.7
at Wofford 02/21/26 44-52 L 17-53 .321 9-26 .346 1-2 .500 5 29 34 32.8 13 11 11 4 2 44 60.1
vs Chattanooga 02/26/26 77-70 W 24-52 .462 10-23 .435 19-26 .731 8 23 31 32.8 14 16 15 4 4 77 60.7
vs ETSU 02/28/26 39-46 L 11-43 .256 4-22 .182 13-14 .929 8 25 33 32.8 16 5 17 1 3 39 60.0
at Wofford 03/05/26 59-57 W 20-49 .408 8-18 .444 11-18 .611 9 22 31 32.7 14 9 16 3 4 59 60.0
at ETSU 03/06/26 57-48 W 19-41 .463 8-21 .381 11-18 .611 5 32 37 32.8 16 10 19 5 5 57 59.9
at Chattanooga 03/08/26 72-67 W 25-47 .532 10-17 .588 12-13 .923 2 26 28 32.7 8 13 9 2 2 72 60.2
at Southern U. 03/19/26 53-65 L 18-51 .353 8-27 .296 9-9 1.000 6 26 32 32.7 18 15 19 2 3 53 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montevallo 11/03/25 53-75 L 15-48 .313 8-22 .364 15-20 .750 10 20 30 30.0 18 7 22 2 6 53 53.0
Nebraska 11/08/25 80-46 W 33-65 .508 6-23 .261 8-12 .667 11 26 37 33.5 11 22 14 5 17 80 66.5
Florida 11/13/25 87-40 W 34-62 .548 8-22 .364 11-14 .786 12 30 42 36.3 13 11 9 4 5 87 73.3
Florida A&M 11/15/25 57-77 L 22-63 .349 1-12 .083 12-23 .522 18 22 40 37.3 19 10 12 0 4 57 69.3
Alabama 11/19/25 84-45 W 31-59 .525 12-24 .500 10-16 .625 13 29 42 38.2 10 21 11 5 8 84 72.2
Stillman 11/21/25 35-90 L 13-53 .245 0-13 .000 9-15 .600 9 23 32 37.2 11 6 26 1 7 35 66.0
Central Ark. 11/24/25 67-44 W 26-58 .448 12-30 .400 3-6 .500 11 26 37 37.1 18 19 12 4 4 67 66.1
Georgia St. 11/25/25 69-64 W 24-63 .381 6-27 .222 15-20 .750 13 25 38 37.3 12 7 7 3 7 69 66.5
Stony Brook 11/26/25 48-58 L 16-49 .327 5-16 .313 11-12 .917 10 22 32 36.7 12 10 16 2 5 48 64.4
Minnesota 12/01/25 77-40 W 34-72 .472 2-18 .111 7-10 .700 19 34 53 38.3 14 20 10 5 8 77 65.7
Tennessee Tech 12/04/25 82-60 W 26-69 .377 3-19 .158 27-37 .730 30 29 59 40.2 21 11 13 1 5 82 67.2
North Ala. 12/07/25 68-66 W 27-67 .403 9-23 .391 5-7 .714 11 34 45 40.6 13 15 14 3 5 68 67.3
USC Upstate 12/14/25 67-74 L 27-65 .415 7-22 .318 6-10 .600 19 27 46 41.0 15 12 21 2 7 67 67.2
Lipscomb 12/18/25 59-65 L 23-59 .390 7-33 .212 6-14 .429 10 29 39 40.9 16 8 14 5 5 59 66.6
UAB 12/22/25 65-49 W 24-58 .414 14-29 .483 3-6 .500 9 30 39 40.7 10 19 12 5 5 65 66.5
Mississippi St. 12/28/25 112-54 W 43-73 .589 8-17 .471 18-23 .783 18 38 56 41.7 9 25 7 9 8 112 69.4
Fisk 01/02/26 54-70 L 18-54 .333 8-21 .381 10-13 .769 7 28 35 41.3 14 8 15 4 3 54 68.5
UNC Greensboro 01/08/26 73-64 W 25-59 .424 12-27 .444 11-16 .688 12 25 37 41.1 17 18 13 5 6 73 68.7
Western Caro. 01/10/26 62-73 L 21-56 .375 3-18 .167 17-19 .895 16 25 41 41.1 25 8 20 0 4 62 68.4
Mercer 01/17/26 76-67 W 21-57 .368 7-22 .318 27-33 .818 13 18 31 40.6 19 14 10 3 12 76 68.8
Wofford 01/22/26 80-56 W 32-73 .438 8-16 .500 8-15 .533 20 34 54 41.2 10 14 7 3 4 80 69.3
Furman 01/24/26 70-62 W 23-56 .411 7-18 .389 17-28 .607 14 28 42 41.2 15 14 14 2 6 70 69.3
ETSU 01/30/26 53-44 W 19-57 .333 1-16 .063 14-20 .700 18 29 47 41.5 15 7 12 9 5 53 68.6
Chattanooga 02/01/26 61-40 W 22-51 .431 8-19 .421 9-13 .692 7 27 34 41.2 13 12 15 6 9 61 68.3
Western Caro. 02/05/26 50-73 L 15-51 .294 4-21 .190 16-20 .800 14 24 38 41.0 16 9 25 4 4 50 67.6
UNC Greensboro 02/07/26 64-68 L 26-61 .426 4-16 .250 8-8 1.000 10 16 26 40.5 19 11 11 3 14 64 67.4
Mercer 02/14/26 48-68 L 15-55 .273 5-17 .294 13-19 .684 12 12 24 39.9 12 9 7 3 7 48 66.7
Furman 02/19/26 59-68 L 22-51 .431 5-15 .333 10-17 .588 12 23 35 39.7 24 13 23 6 4 59 66.4
Wofford 02/21/26 52-44 W 20-56 .357 7-20 .350 5-8 .625 9 31 40 39.7 7 8 7 2 3 52 65.9
Chattanooga 02/26/26 70-77 L 29-61 .475 4-21 .190 8-11 .727 10 24 34 39.5 22 12 13 5 6 70 66.1
ETSU 02/28/26 46-39 W 15-50 .300 4-19 .211 12-19 .632 12 22 34 39.3 16 5 9 3 3 46 65.4
Wofford 03/05/26 57-59 L 20-58 .345 5-22 .227 12-16 .750 16 23 39 39.3 15 7 15 3 5 57 65.2
ETSU 03/06/26 48-57 L 17-60 .283 7-31 .226 7-10 .700 12 22 34 39.2 17 6 12 0 8 48 64.6
Chattanooga 03/08/26 67-72 L 25-63 .397 10-28 .357 7-8 .875 12 21 33 39.0 11 12 6 2 6 67 64.7
Southern U. 03/19/26 65-53 W 23-58 .397 5-14 .357 14-22 .636 12 25 37 38.9 16 13 10 5 13 65 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montevallo 11/03/25 75-53 22 26-67/15-48 .388/.313 11-35/8-22 .314/.364 12-16/15-20 .750-.750 48/30 18 14/7 16/22 5/2 12/6 20/18
Nebraska 11/08/25 46-80 -34 17-51/33-65 .333/.508 8-27/6-23 .296/.261 4-4/8-12 1.000-.667 31/37 -6 8/22 27/14 2/5 6/17 19/11
Florida 11/13/25 40-87 -47 13-52/34-62 .250/.548 6-28/8-22 .214/.364 8-10/11-14 .800-.786 28/42 -14 7/11 18/9 2/4 5/5 19/13
Florida A&M 11/15/25 77-57 20 26-55/22-63 .473/.349 10-27/1-12 .370/.083 15-20/12-23 .750-.522 38/40 -2 16/10 12/12 2/0 4/4 21/19
Alabama 11/19/25 45-84 -39 15-51/31-59 .294/.525 8-27/12-24 .296/.500 7-8/10-16 .875-.625 25/42 -17 8/21 17/11 4/5 5/8 17/10
Stillman 11/21/25 90-35 55 34-75/13-53 .453/.245 17-41/0-13 .415/.000 5-9/9-15 .556-.600 52/32 20 24/6 19/26 2/1 17/7 22/11
Central Ark. 11/24/25 44-67 -23 14-49/26-58 .286/.448 9-25/12-30 .360/.400 7-12/3-6 .583-.500 32/37 -5 8/19 19/12 3/4 3/4 18/18
Georgia St. 11/25/25 64-69 -5 23-58/24-63 .397/.381 14-42/6-27 .333/.222 4-6/15-20 .667-.750 38/38 0 14/7 17/7 3/3 0/7 17/12
Stony Brook 11/26/25 58-48 10 22-49/16-49 .449/.327 7-22/5-16 .318/.313 7-10/11-12 .700-.917 26/32 -6 15/10 11/16 6/2 7/5 14/12
Minnesota 12/01/25 40-77 -37 12-50/34-72 .240/.472 6-26/2-18 .231/.111 10-13/7-10 .769-.700 27/53 -26 8/20 16/10 2/5 3/8 13/14
Tennessee Tech 12/04/25 60-82 -22 21-53/26-69 .396/.377 5-20/3-19 .250/.158 13-21/27-37 .619-.730 21/59 -38 7/11 13/13 3/1 4/5 26/21
North Ala. 12/07/25 66-68 -2 23-64/27-67 .359/.403 7-29/9-23 .241/.391 13-15/5-7 .867-.714 37/45 -8 8/15 11/14 1/3 6/5 8/13
USC Upstate 12/14/25 74-67 7 26-58/27-65 .448/.415 12-30/7-22 .400/.318 10-21/6-10 .476-.600 32/46 -14 10/12 12/21 8/2 11/7 13/15
Lipscomb 12/18/25 65-59 6 24-62/23-59 .387/.390 10-36/7-33 .278/.212 7-11/6-14 .636-.429 42/39 3 8/8 14/14 0/5 7/5 14/16
UAB 12/22/25 49-65 -16 19-53/24-58 .358/.414 5-22/14-29 .227/.483 6-12/3-6 .500-.500 33/39 -6 12/19 13/12 5/5 4/5 8/10
Mississippi St. 12/28/25 54-112 -58 20-65/43-73 .308/.589 11-40/8-17 .275/.471 3-5/18-23 .600-.783 22/56 -34 13/25 12/7 3/9 3/8 15/9
Fisk 01/02/26 70-54 16 26-65/18-54 .400/.333 9-37/8-21 .243/.381 9-11/10-13 .818-.769 43/35 8 19/8 11/15 2/4 7/3 15/14
UNC Greensboro 01/08/26 64-73 -9 20-49/25-59 .408/.424 8-18/12-27 .444/.444 16-16/11-16 1.000-.688 29/37 -8 12/18 14/13 2/5 7/6 16/17
Western Caro. 01/10/26 73-62 11 23-53/21-56 .434/.375 8-21/3-18 .381/.167 19-31/17-19 .613-.895 31/41 -10 11/8 15/20 5/0 15/4 20/25
Mercer 01/17/26 67-76 -9 22-43/21-57 .512/.368 9-17/7-22 .529/.318 14-18/27-33 .778-.818 29/31 -2 13/14 23/10 5/3 2/12 24/19
Wofford 01/22/26 56-80 -24 23-57/32-73 .404/.438 6-24/8-16 .250/.500 4-7/8-15 .571-.533 27/54 -27 9/14 9/7 9/3 5/4 16/10
Furman 01/24/26 62-70 -8 22-55/23-56 .400/.411 8-28/7-18 .286/.389 10-13/17-28 .769-.607 28/42 -14 12/14 15/14 4/2 7/6 20/15
ETSU 01/30/26 44-53 -9 14-52/19-57 .269/.333 5-22/1-16 .227/.063 11-14/14-20 .786-.700 34/47 -13 7/7 15/12 2/9 10/5 21/15
Chattanooga 02/01/26 40-61 -21 15-54/22-51 .278/.431 4-23/8-19 .174/.421 6-6/9-13 1.000-.692 28/34 -6 8/12 16/15 3/6 6/9 17/13
Western Caro. 02/05/26 73-50 23 26-55/15-51 .473/.294 12-26/4-21 .462/.190 9-10/16-20 .900-.800 30/38 -8 20/9 15/25 7/4 16/4 22/16
UNC Greensboro 02/07/26 68-64 4 22-49/26-61 .449/.426 8-20/4-16 .400/.250 16-19/8-8 .842-1.000 38/26 12 15/11 22/11 4/3 5/14 12/19
Mercer 02/14/26 68-48 20 28-51/15-55 .549/.273 8-16/5-17 .500/.294 4-4/13-19 1.000-.684 42/24 18 12/9 18/7 2/3 5/7 16/12
Furman 02/19/26 68-59 9 21-50/22-51 .420/.431 6-19/5-15 .316/.333 20-24/10-17 .833-.588 27/35 -8 9/13 16/23 1/6 8/4 18/24
Wofford 02/21/26 44-52 -8 17-53/20-56 .321/.357 9-26/7-20 .346/.350 1-2/5-8 .500-.625 34/40 -6 11/8 11/7 4/2 2/3 13/7
Chattanooga 02/26/26 77-70 7 24-52/29-61 .462/.475 10-23/4-21 .435/.190 19-26/8-11 .731-.727 31/34 -3 16/12 15/13 4/5 4/6 14/22
ETSU 02/28/26 39-46 -7 11-43/15-50 .256/.300 4-22/4-19 .182/.211 13-14/12-19 .929-.632 33/34 -1 5/5 17/9 1/3 3/3 16/16
Wofford 03/05/26 59-57 2 20-49/20-58 .408/.345 8-18/5-22 .444/.227 11-18/12-16 .611-.750 31/39 -8 9/7 16/15 3/3 4/5 14/15
ETSU 03/06/26 57-48 9 19-41/17-60 .463/.283 8-21/7-31 .381/.226 11-18/7-10 .611-.700 37/34 3 10/6 19/12 5/0 5/8 16/17
Chattanooga 03/08/26 72-67 5 25-47/25-63 .532/.397 10-17/10-28 .588/.357 12-13/7-8 .923-.875 28/33 -5 13/12 9/6 2/2 2/6 8/11
Southern U. 03/19/26 53-65 -12 18-51/23-58 .353/.397 8-27/5-14 .296/.357 9-9/14-22 1.000-.636 32/37 -5 15/13 19/10 2/5 3/13 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Stillman (11/21/25)
FIELD GOALS MADE 34 Stillman (11/21/25)
FIELD GOAL ATTEMPTS 75 Stillman (11/21/25)
3 PT FIELD GOALS MADE 17 Stillman (11/21/25)
3 PT FG ATTEMPTS 42 Georgia St. (11/25/25)
FREE THROWS MADE 20 Furman (02/19/26)
FREE THROW ATTEMPTS 31 Western Caro. (01/10/26)
REBOUNDS 52 Stillman (11/21/25)
ASSISTS 24 Stillman (11/21/25)
STEALS 17 Stillman (11/21/25)
BLOCKED SHOTS 9 Wofford (01/22/26)
TURNOVERS 27 Nebraska (11/08/25)
FOULS 26 Tennessee Tech (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Yarbrough,Kaylee USC Upstate (12/14/25)
FIELD GOALS MADE 10 Godbolt,Sierra; Yarbrough,Kaylee Mercer (02/14/26); USC Upstate (12/14/25)
FIELD GOAL ATTEMPTS 22 Rivera,Briana Georgia St. (11/25/25)
3 PT FIELD GOALS MADE 8 Rivera,Briana Georgia St. (11/25/25)
3 PT FG ATTEMPTS 22 Rivera,Briana Georgia St. (11/25/25)
FREE THROWS MADE 9 Yarbrough,Kaylee Florida A&M (11/15/25)
FREE THROW ATTEMPTS 10 Yarbrough,Kaylee; Godbolt,Sierra Florida A&M (11/15/25); Mercer (01/17/26)
REBOUNDS 12 Bishop,Martha; Bowman,Emily Stillman (11/21/25); Mercer (02/14/26); Wofford (03/05/26)
ASSISTS 7 Godbolt,Sierra; Knight,Jada; Morris,Frances Stillman (11/21/25); Fisk (01/02/26); Chattanooga (02/26/26); Mercer (01/17/26)
STEALS 7 Bishop,Martha; Knight,Jada Western Caro. (02/05/26); USC Upstate (12/14/25)
BLOCKED SHOTS 5 Baguda,Carla; Bowman,Emily USC Upstate (12/14/25); Mercer (01/17/26)
TURNOVERS 7 Godbolt,Sierra; TEAM UNC Greensboro (02/07/26); Mercer (02/14/26); ETSU (03/06/26)
FOULS 5 Baguda,Carla; Morris,Frances; Yarbrough,Kaylee; Bowman,Emily; Morris,Francie Lipscomb (12/18/25); Fisk (01/02/26); Furman (01/24/26); Western Caro. (02/05/26); Tennessee Tech (12/04/25); Chattanooga (02/01/26); Southern U. (03/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rivera, Briana 35 408 11.7
#03 Yarbrough, Kaylee 30 365 12.2
#22 Godbolt, Sierra 33 318 9.6
#05 Morris, Francie 34 285 8.4
