Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-9)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 893 998
Points Per Game 59.5 66.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 315-847 375-910
FG: Percentage .372 .412
FG: Per Game 21.0 25.0
3PT: Made-Attempted 135-437 100-333
3PT: Percentage .309 .300
3PT: Per Game 9.0 6.7
FT: Made-Attempted 128-188 148-222
FT: Percentage .681 .667
FT: Per Game 8.5 9.9
Rebounding
Total 510 611
Per Game 34.0 40.7
Margin -6.7 --
Assists
Total 167 198
Per Game 11.1 13.2
Turnovers
Total 235 213
Per Game 15.7 14.2
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.5 15.9
Steals
Total 94 98
Per Game 6.3 6.5
Blocks
Total 48 47
Per Game 3.2 3.1
Attendance
Total 2855 16648
Per Game 4-714 9-1,850

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Yarbrough, Kaylee 13 1 274 21.1 59 142 .415 27 73 .370 23 31 .742 168 12.9 3 23 26 2.0 19 7 18 11 3
11 Rivera, Briana 15 15 417 27.8 54 153 .353 52 146 .356 15 21 .714 175 11.7 1 28 29 1.9 17 12 15 5 2
22 Godbolt, Sierra 13 9 264 20.3 36 87 .414 6 21 .286 21 27 .778 99 7.6 9 16 25 1.9 7 35 30 9 0
05 Morris, Francie 14 14 313 22.4 26 67 .388 11 35 .314 18 24 .750 81 5.8 23 27 50 3.6 40 16 21 12 3
01 Knight, Jada 15 6 297 19.8 35 91 .385 2 15 .133 15 22 .682 87 5.8 5 18 23 1.5 22 37 27 16 0
10 Blankenship, Aubrey 15 15 408 27.2 30 108 .278 19 74 .257 5 8 .625 84 5.6 7 53 60 4.0 16 15 25 9 2
44 Snoddy, Emily 9 9 164 18.2 20 40 .500 0 0 .000 9 14 .643 49 5.4 18 38 56 6.2 14 8 11 2 11
02 Brewer, Avary 15 0 208 13.9 19 65 .292 13 42 .310 12 13 .923 63 4.2 5 21 26 1.7 32 10 21 9 0
12 Baguda, Carla 11 4 199 18.1 16 25 .640 0 0 .000 3 11 .273 35 3.2 19 38 57 5.2 25 3 14 6 16
33 Bishop, Martha 10 0 85 8.5 8 20 .400 1 6 .167 2 4 .500 19 1.9 15 26 41 4.1 18 4 10 2 2
21 Martin, Sydney 11 0 63 5.7 6 17 .353 3 11 .273 1 4 .250 16 1.5 4 10 14 1.3 9 1 4 4 2
04 Register, Camryn 8 0 29 3.6 3 7 .429 0 2 .000 2 6 .333 8 1.0 0 2 2 0.3 4 0 3 1 0
20 Tarpley, Alyssa 15 2 257 17.1 3 19 .158 1 11 .091 2 3 .667 9 0.6 4 23 27 1.8 20 19 11 7 4
32 Maayan, Yael 9 0 47 5.2 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 0.6 6 0 4 1 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 4.6 0 0 21 0 0  
Total 15 3025 201.7 315 847 .372 135 437 .309 128 188 .681 893 59.53 150 360 510 34.0 249 167 235 94 48
Opponents 15 3025 201.7 375 910 .412 100 333 .300 148 222 .667 998 66.53 205 406 611 40.7 213 198 213 98 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Yarbrough, Kaylee 13 1 274 59 142 .415 27 73 .370 23 31 .742 168 12.9
11 Rivera, Briana 15 15 417 54 153 .353 52 146 .356 15 21 .714 175 11.7
22 Godbolt, Sierra 13 9 264 36 87 .414 6 21 .286 21 27 .778 99 7.6
10 Blankenship, Aubrey 15 15 408 30 108 .278 19 74 .257 5 8 .625 84 5.6
05 Morris, Francie 14 14 313 26 67 .388 11 35 .314 18 24 .750 81 5.8
44 Snoddy, Emily 9 9 164 20 40 .500 0 0 .000 9 14 .643 49 5.4
01 Knight, Jada 15 6 297 35 91 .385 2 15 .133 15 22 .682 87 5.8
02 Brewer, Avary 15 0 208 19 65 .292 13 42 .310 12 13 .923 63 4.2
12 Baguda, Carla 11 4 199 16 25 .640 0 0 .000 3 11 .273 35 3.2
33 Bishop, Martha 10 0 85 8 20 .400 1 6 .167 2 4 .500 19 1.9
21 Martin, Sydney 11 0 63 6 17 .353 3 11 .273 1 4 .250 16 1.5
04 Register, Camryn 8 0 29 3 7 .429 0 2 .000 2 6 .333 8 1.0
20 Tarpley, Alyssa 15 2 257 3 19 .158 1 11 .091 2 3 .667 9 0.6
32 Maayan, Yael 9 0 47 0 6 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3025 315 847 .372 135 437 .309 128 188 .681 893 59.53
Opponents 15 3025 375 910 .412 100 333 .300 148 222 .667 998 66.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Yarbrough, Kaylee 13 21.1 .415 .370 .742 0.2 1.8 2.0 0.5 0.8 0.2 12.9
11 Rivera, Briana 15 27.8 .353 .356 .714 0.1 1.9 1.9 0.8 0.3 0.1 11.7
22 Godbolt, Sierra 13 20.3 .414 .286 .778 0.7 1.2 1.9 2.7 0.7 0.0 7.6
10 Blankenship, Aubrey 15 27.2 .278 .257 .625 0.5 3.5 4.0 1.0 0.6 0.1 5.6
05 Morris, Francie 14 22.4 .388 .314 .750 1.6 1.9 3.6 1.1 0.9 0.2 5.8
44 Snoddy, Emily 9 18.2 .500 .000 .643 2.0 4.2 6.2 0.9 0.2 1.2 5.4
01 Knight, Jada 15 19.8 .385 .133 .682 0.3 1.2 1.5 2.5 1.1 0.0 5.8
02 Brewer, Avary 15 13.9 .292 .310 .923 0.3 1.4 1.7 0.7 0.6 0.0 4.2
12 Baguda, Carla 11 18.1 .640 .000 .273 1.7 3.5 5.2 0.3 0.5 1.5 3.2
33 Bishop, Martha 10 8.5 .400 .167 .500 1.5 2.6 4.1 0.4 0.2 0.2 1.9
21 Martin, Sydney 11 5.7 .353 .273 .250 0.4 0.9 1.3 0.1 0.4 0.2 1.5
04 Register, Camryn 8 3.6 .429 .000 .333 0.0 0.3 0.3 0.0 0.1 0.0 1.0
20 Tarpley, Alyssa 15 17.1 .158 .091 .667 0.3 1.5 1.8 1.3 0.5 0.3 0.6
32 Maayan, Yael 9 5.2 .000 .000 .000 0.2 0.3 0.6 0.0 0.1 0.3 0.0
Total 15 201.7 .372 .309 .681 10.0 24.0 34.0 11.1 6.3 3.2 59.53
Opponents 15 201.7 .412 .300 .667 13.7 27.1 40.7 13.2 6.5 3.1 66.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montevallo 11/03/25 75-53 W 26-67 .388 11-35 .314 12-16 .750 21 27 48 48.0 20 14 16 5 12 75 75.0
at Nebraska 11/08/25 46-80 L 17-51 .333 8-27 .296 4-4 1.000 8 23 31 39.5 19 8 27 2 6 46 60.5
at Florida 11/13/25 40-87 L 13-52 .250 6-28 .214 8-10 .800 11 17 28 35.7 19 7 18 2 5 40 53.7
at Florida A&M 11/15/25 77-57 W 26-55 .473 10-27 .370 15-20 .750 10 28 38 36.3 21 16 12 2 4 77 59.5
at Alabama 11/19/25 45-84 L 15-51 .294 8-27 .296 7-8 .875 6 19 25 34.0 17 8 17 4 5 45 56.6
vs Stillman 11/21/25 90-35 W 34-75 .453 17-41 .415 5-9 .556 20 32 52 37.0 22 24 19 2 17 90 62.2
at Central Ark. 11/24/25 44-67 L 14-49 .286 9-25 .360 7-12 .583 11 21 32 36.3 18 8 19 3 3 44 59.6
at Georgia St. 11/25/25 64-69 L 23-58 .397 14-42 .333 4-6 .667 11 27 38 36.5 17 14 17 3 0 64 60.1
at Stony Brook 11/26/25 58-48 W 22-49 .449 7-22 .318 7-10 .700 4 22 26 35.3 14 15 11 6 7 58 59.9
at Minnesota 12/01/25 40-77 L 12-50 .240 6-26 .231 10-13 .769 6 21 27 34.5 13 8 16 2 3 40 57.9
at Tennessee Tech 12/04/25 60-82 L 21-53 .396 5-20 .250 13-21 .619 5 16 21 33.3 26 7 13 3 4 60 58.1
vs North Ala. 12/07/25 66-68 L 23-64 .359 7-29 .241 13-15 .867 8 29 37 33.6 8 8 11 1 6 66 58.8
at USC Upstate 12/14/25 74-67 W 26-58 .448 12-30 .400 10-21 .476 10 22 32 33.5 13 10 12 8 11 74 59.9
vs Lipscomb 12/18/25 65-59 W 24-62 .387 10-36 .278 7-11 .636 11 31 42 34.1 14 8 14 0 7 65 60.3
at UAB 12/22/25 49-65 L 19-53 .358 5-22 .227 6-12 .500 8 25 33 34.0 8 12 13 5 4 49 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montevallo 11/03/25 53-75 L 15-48 .313 8-22 .364 15-20 .750 10 20 30 30.0 18 7 22 2 6 53 53.0
Nebraska 11/08/25 80-46 W 33-65 .508 6-23 .261 8-12 .667 11 26 37 33.5 11 22 14 5 17 80 66.5
Florida 11/13/25 87-40 W 34-62 .548 8-22 .364 11-14 .786 12 30 42 36.3 13 11 9 4 5 87 73.3
Florida A&M 11/15/25 57-77 L 22-63 .349 1-12 .083 12-23 .522 18 22 40 37.3 19 10 12 0 4 57 69.3
Alabama 11/19/25 84-45 W 31-59 .525 12-24 .500 10-16 .625 13 29 42 38.2 10 21 11 5 8 84 72.2
Stillman 11/21/25 35-90 L 13-53 .245 0-13 .000 9-15 .600 9 23 32 37.2 11 6 26 1 7 35 66.0
Central Ark. 11/24/25 67-44 W 26-58 .448 12-30 .400 3-6 .500 11 26 37 37.1 18 19 12 4 4 67 66.1
Georgia St. 11/25/25 69-64 W 24-63 .381 6-27 .222 15-20 .750 13 25 38 37.3 12 7 7 3 7 69 66.5
Stony Brook 11/26/25 48-58 L 16-49 .327 5-16 .313 11-12 .917 10 22 32 36.7 12 10 16 2 5 48 64.4
Minnesota 12/01/25 77-40 W 34-72 .472 2-18 .111 7-10 .700 19 34 53 38.3 14 20 10 5 8 77 65.7
Tennessee Tech 12/04/25 82-60 W 26-69 .377 3-19 .158 27-37 .730 30 29 59 40.2 21 11 13 1 5 82 67.2
North Ala. 12/07/25 68-66 W 27-67 .403 9-23 .391 5-7 .714 11 34 45 40.6 13 15 14 3 5 68 67.3
USC Upstate 12/14/25 67-74 L 27-65 .415 7-22 .318 6-10 .600 19 27 46 41.0 15 12 21 2 7 67 67.2
Lipscomb 12/18/25 59-65 L 23-59 .390 7-33 .212 6-14 .429 10 29 39 40.9 16 8 14 5 5 59 66.6
UAB 12/22/25 65-49 W 24-58 .414 14-29 .483 3-6 .500 9 30 39 40.7 10 19 12 5 5 65 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montevallo 11/03/25 75-53 22 26-67/15-48 .388/.313 11-35/8-22 .314/.364 12-16/15-20 .750-.750 48/30 18 14/7 16/22 5/2 12/6 20/18
Nebraska 11/08/25 46-80 -34 17-51/33-65 .333/.508 8-27/6-23 .296/.261 4-4/8-12 1.000-.667 31/37 -6 8/22 27/14 2/5 6/17 19/11
Florida 11/13/25 40-87 -47 13-52/34-62 .250/.548 6-28/8-22 .214/.364 8-10/11-14 .800-.786 28/42 -14 7/11 18/9 2/4 5/5 19/13
Florida A&M 11/15/25 77-57 20 26-55/22-63 .473/.349 10-27/1-12 .370/.083 15-20/12-23 .750-.522 38/40 -2 16/10 12/12 2/0 4/4 21/19
Alabama 11/19/25 45-84 -39 15-51/31-59 .294/.525 8-27/12-24 .296/.500 7-8/10-16 .875-.625 25/42 -17 8/21 17/11 4/5 5/8 17/10
Stillman 11/21/25 90-35 55 34-75/13-53 .453/.245 17-41/0-13 .415/.000 5-9/9-15 .556-.600 52/32 20 24/6 19/26 2/1 17/7 22/11
Central Ark. 11/24/25 44-67 -23 14-49/26-58 .286/.448 9-25/12-30 .360/.400 7-12/3-6 .583-.500 32/37 -5 8/19 19/12 3/4 3/4 18/18
Georgia St. 11/25/25 64-69 -5 23-58/24-63 .397/.381 14-42/6-27 .333/.222 4-6/15-20 .667-.750 38/38 0 14/7 17/7 3/3 0/7 17/12
Stony Brook 11/26/25 58-48 10 22-49/16-49 .449/.327 7-22/5-16 .318/.313 7-10/11-12 .700-.917 26/32 -6 15/10 11/16 6/2 7/5 14/12
Minnesota 12/01/25 40-77 -37 12-50/34-72 .240/.472 6-26/2-18 .231/.111 10-13/7-10 .769-.700 27/53 -26 8/20 16/10 2/5 3/8 13/14
Tennessee Tech 12/04/25 60-82 -22 21-53/26-69 .396/.377 5-20/3-19 .250/.158 13-21/27-37 .619-.730 21/59 -38 7/11 13/13 3/1 4/5 26/21
North Ala. 12/07/25 66-68 -2 23-64/27-67 .359/.403 7-29/9-23 .241/.391 13-15/5-7 .867-.714 37/45 -8 8/15 11/14 1/3 6/5 8/13
USC Upstate 12/14/25 74-67 7 26-58/27-65 .448/.415 12-30/7-22 .400/.318 10-21/6-10 .476-.600 32/46 -14 10/12 12/21 8/2 11/7 13/15
Lipscomb 12/18/25 65-59 6 24-62/23-59 .387/.390 10-36/7-33 .278/.212 7-11/6-14 .636-.429 42/39 3 8/8 14/14 0/5 7/5 14/16
UAB 12/22/25 49-65 -16 19-53/24-58 .358/.414 5-22/14-29 .227/.483 6-12/3-6 .500-.500 33/39 -6 12/19 13/12 5/5 4/5 8/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Stillman (11/21/25)
FIELD GOALS MADE 34 Stillman (11/21/25)
FIELD GOAL ATTEMPTS 75 Stillman (11/21/25)
3 PT FIELD GOALS MADE 17 Stillman (11/21/25)
3 PT FG ATTEMPTS 42 Georgia St. (11/25/25)
FREE THROWS MADE 15 Florida A&M (11/15/25)
FREE THROW ATTEMPTS 21 Tennessee Tech (12/04/25); USC Upstate (12/14/25)
REBOUNDS 52 Stillman (11/21/25)
ASSISTS 24 Stillman (11/21/25)
STEALS 17 Stillman (11/21/25)
BLOCKED SHOTS 8 USC Upstate (12/14/25)
TURNOVERS 27 Nebraska (11/08/25)
FOULS 26 Tennessee Tech (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Yarbrough,Kaylee USC Upstate (12/14/25)
FIELD GOALS MADE 10 Yarbrough,Kaylee USC Upstate (12/14/25)
FIELD GOAL ATTEMPTS 22 Rivera,Briana Georgia St. (11/25/25)
3 PT FIELD GOALS MADE 8 Rivera,Briana Georgia St. (11/25/25)
3 PT FG ATTEMPTS 22 Rivera,Briana Georgia St. (11/25/25)
FREE THROWS MADE 9 Yarbrough,Kaylee Florida A&M (11/15/25)
FREE THROW ATTEMPTS 10 Yarbrough,Kaylee Florida A&M (11/15/25)
REBOUNDS 12 Bishop,Martha Stillman (11/21/25)
ASSISTS 7 Godbolt,Sierra Stillman (11/21/25)
STEALS 7 Knight,Jada USC Upstate (12/14/25)
BLOCKED SHOTS 5 Baguda,Carla USC Upstate (12/14/25)
TURNOVERS 6 Godbolt,Sierra Nebraska (11/08/25)
FOULS 5 Baguda,Carla; Morris,Frances Lipscomb (12/18/25); Tennessee Tech (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rivera, Briana 15 175 11.7
#03 Yarbrough, Kaylee 13 168 12.9
#22 Godbolt, Sierra 13 99 7.6
#01 Knight, Jada 15 87 5.8
#10 Blankenship, Aubrey 15 84 5.6
#05 Morris, Francie 14 81 5.8
#02 Brewer, Avary 15 63 4.2
#44 Snoddy, Emily 9 49 5.4
#12 Baguda, Carla 11 35 3.2
#33 Bishop, Martha 10 19 1.9
#21 Martin, Sydney 11 16 1.5
#20 Tarpley, Alyssa 15 9 0.6
#04 Register, Camryn 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Yarbrough, Kaylee 13 59 142 .415 4.5 10.9
#11 Rivera, Briana 15 54 153 .353 3.6 10.2
#22 Godbolt, Sierra 13 36 87 .414 2.8 6.7
#01 Knight, Jada 15 35 91 .385 2.3 6.1
#10 Blankenship, Aubrey 15 30 108 .278 2.0 7.2
#05 Morris, Francie 14 26 67 .388 1.9 4.8
#44 Snoddy, Emily 9 20 40 .500 2.2 4.4
#02 Brewer, Avary 15 19 65 .292 1.3 4.3
#12 Baguda, Carla 11 16 25 .640 1.5 2.3
#33 Bishop, Martha 10 8 20 .400 0.8 2.0
#21 Martin, Sydney 11 6 17 .353 0.5 1.5
#04 Register, Camryn 8 3 7 .429 0.4 0.9
#20 Tarpley, Alyssa 15 3 19 .158 0.2 1.3
#32 Maayan, Yael 9 0 6 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rivera, Briana 15 52 146 .356 3.5 9.7
#03 Yarbrough, Kaylee 13 27 73 .370 2.1 5.6
#10 Blankenship, Aubrey 15 19 74 .257 1.3 4.9
#02 Brewer, Avary 15 13 42 .310 0.9 2.8
#05 Morris, Francie 14 11 35 .314 0.8 2.5
#22 Godbolt, Sierra 13 6 21 .286 0.5 1.6
#21 Martin, Sydney 11 3 11 .273 0.3 1.0
#01 Knight, Jada 15 2 15 .133 0.1 1.0
#33 Bishop, Martha 10 1 6 .167 0.1 0.6
#20 Tarpley, Alyssa 15 1 11 .091 0.1 0.7
#32 Maayan, Yael 9 0 1 .000 0.0 0.1
#04 Register, Camryn 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Yarbrough, Kaylee 13 23 31 .742 1.8 2.4
#22 Godbolt, Sierra 13 21 27 .778 1.6 2.1
#05 Morris, Francie 14 18 24 .750 1.3 1.7
#01 Knight, Jada 15 15 22 .682 1.0 1.5
#11 Rivera, Briana 15 15 21 .714 1.0 1.4
#02 Brewer, Avary 15 12 13 .923 0.8 0.9
#44 Snoddy, Emily 9 9 14 .643 1.0 1.6
#10 Blankenship, Aubrey 15 5 8 .625 0.3 0.5
#12 Baguda, Carla 11 3 11 .273 0.3 1.0
#33 Bishop, Martha 10 2 4 .500 0.2 0.4
#04 Register, Camryn 8 2 6 .333 0.3 0.8
#20 Tarpley, Alyssa 15 2 3 .667 0.1 0.2
#21 Martin, Sydney 11 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 15 69 4.6 35 2.3 34 2.3
#10 Blankenship, Aubrey 15 60 4.0 7 0.5 53 3.5
#12 Baguda, Carla 11 57 5.2 19 1.7 38 3.5
#44 Snoddy, Emily 9 56 6.2 18 2.0 38 4.2
#05 Morris, Francie 14 50 3.6 23 1.6 27 1.9
#33 Bishop, Martha 10 41 4.1 15 1.5 26 2.6
#11 Rivera, Briana 15 29 1.9 1 0.1 28 1.9
#20 Tarpley, Alyssa 15 27 1.8 4 0.3 23 1.5
#02 Brewer, Avary 15 26 1.7 5 0.3 21 1.4
#03 Yarbrough, Kaylee 13 26 2.0 3 0.2 23 1.8
#22 Godbolt, Sierra 13 25 1.9 9 0.7 16 1.2
#01 Knight, Jada 15 23 1.5 5 0.3 18 1.2
#21 Martin, Sydney 11 14 1.3 4 0.4 10 0.9
#32 Maayan, Yael 9 5 0.6 2 0.2 3 0.3
#04 Register, Camryn 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Knight, Jada 15 37 2.5
#22 Godbolt, Sierra 13 35 2.7
#20 Tarpley, Alyssa 15 19 1.3
#05 Morris, Francie 14 16 1.1
#10 Blankenship, Aubrey 15 15 1.0
#11 Rivera, Briana 15 12 0.8
#02 Brewer, Avary 15 10 0.7
#44 Snoddy, Emily 9 8 0.9
#03 Yarbrough, Kaylee 13 7 0.5
#33 Bishop, Martha 10 4 0.4
#12 Baguda, Carla 11 3 0.3
#21 Martin, Sydney 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Baguda, Carla 11 16 1.5
#44 Snoddy, Emily 9 11 1.2
#20 Tarpley, Alyssa 15 4 0.3
#32 Maayan, Yael 9 3 0.3
#05 Morris, Francie 14 3 0.2
#03 Yarbrough, Kaylee 13 3 0.2
#33 Bishop, Martha 10 2 0.2
#10 Blankenship, Aubrey 15 2 0.1
#21 Martin, Sydney 11 2 0.2
#11 Rivera, Briana 15 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Knight, Jada 15 16 1.1
#05 Morris, Francie 14 12 0.9
#03 Yarbrough, Kaylee 13 11 0.8
#10 Blankenship, Aubrey 15 9 0.6
#02 Brewer, Avary 15 9 0.6
#22 Godbolt, Sierra 13 9 0.7
#20 Tarpley, Alyssa 15 7 0.5
#12 Baguda, Carla 11 6 0.5
#11 Rivera, Briana 15 5 0.3
#21 Martin, Sydney 11 4 0.4
#33 Bishop, Martha 10 2 0.2
#44 Snoddy, Emily 9 2 0.2
#32 Maayan, Yael 9 1 0.1
#04 Register, Camryn 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Godbolt, Sierra 13 30 2.3
#01 Knight, Jada 15 27 1.8
#10 Blankenship, Aubrey 15 25 1.7
#02 Brewer, Avary 15 21 1.4
#05 Morris, Francie 14 21 1.5
#TM Team 15 21 1.4
#03 Yarbrough, Kaylee 13 18 1.4
#11 Rivera, Briana 15 15 1.0
#12 Baguda, Carla 11 14 1.3
#44 Snoddy, Emily 9 11 1.2
#20 Tarpley, Alyssa 15 11 0.7
#33 Bishop, Martha 10 10 1.0
#32 Maayan, Yael 9 4 0.4
#21 Martin, Sydney 11 4 0.4
#04 Register, Camryn 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Morris, Francie 14 40 2.9
#02 Brewer, Avary 15 32 2.1
#12 Baguda, Carla 11 25 2.3
#01 Knight, Jada 15 22 1.5
#20 Tarpley, Alyssa 15 20 1.3
#03 Yarbrough, Kaylee 13 19 1.5
#33 Bishop, Martha 10 18 1.8
#11 Rivera, Briana 15 17 1.1
#10 Blankenship, Aubrey 15 16 1.1
#44 Snoddy, Emily 9 14 1.6
#21 Martin, Sydney 11 9 0.8
#22 Godbolt, Sierra 13 7 0.5
#32 Maayan, Yael 9 6 0.7
#04 Register, Camryn 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Rivera, Briana 15 417 27.8
#10 Blankenship, Aubrey 15 408 27.2
#05 Morris, Francie 14 313 22.4
#01 Knight, Jada 15 297 19.8
#03 Yarbrough, Kaylee 13 274 21.1
#22 Godbolt, Sierra 13 264 20.3
#20 Tarpley, Alyssa 15 257 17.1
#02 Brewer, Avary 15 208 13.9
#12 Baguda, Carla 11 199 18.1
#44 Snoddy, Emily 9 164 18.2
#33 Bishop, Martha 10 85 8.5
#21 Martin, Sydney 11 63 5.7
#32 Maayan, Yael 9 47 5.2
#04 Register, Camryn 8 29 3.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Godbolt, Sierra 13 35 30 1.17
#01 Knight, Jada 15 37 27 1.37
#20 Tarpley, Alyssa 15 19 11 1.73