Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2012 Women's Soccer Cumulative Statistics

Team (11-7-2)

Overall Team Statistics
Statistic Samford Opponents
Shots
Goals 32 25
Goals Per Game 1.60 1.25
Shots 310 214
Shots Per Game 15.5 10.7
Shots Percentage 0.103 0.117
Shots On Goal 136-310 100-214
Shots On Goal Percentage 0.439 0.467
Penalties
Yellow Cards 3 8
Red Cards 1 0
Miscellaneous
Assists 26 23
Saves 75 104
Fouls 179 179
Corner Kicks 103 62
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Taule, Trine 10Taule, Trine 20 14 1137 5 4 14 37 0.135 17 0.459 0-0 3 0-0
9 Hoffman, Brittany 9Hoffman, Brittany 20 18 1357 5 2 12 52 0.096 24 0.462 0-0 1 0-0
8 Mancino, Adrianne 8Mancino, Adrianne 20 20 1694 3 6 12 19 0.158 8 0.421 2-0 0 0-0
23 Moll, Michelle 23Moll, Michelle 20 20 1606 5 1 11 45 0.111 19 0.422 0-0 3 0-0
24 Hansen, Lindsey 24Hansen, Lindsey 20 6 777 4 2 10 23 0.174 8 0.348 0-0 1 0-0
12 Abbott, Amanda 12Abbott, Amanda 20 3 612 3 1 7 22 0.136 13 0.591 0-0 0 0-0
28 Blanton, Kaley 28Blanton, Kaley 12 6 461 3 0 6 15 0.200 3 0.200 0-0 2 0-0
7 Thomas, Mckenzie 7Thomas, Mckenzie 5 2 232 2 0 4 5 0.400 3 0.600 0-0 0 0-0  
5 Johnson, Jordan 5Johnson, Jordan 20 19 1633 0 3 3 15 0.000 7 0.467 0-0 0 0-2
2 Lukens, Ariane 2Lukens, Ariane 18 4 555 1 1 3 8 0.125 5 0.625 0-0 1 0-0
16 Danehy, Katie 16Danehy, Katie 20 14 1412 1 0 2 8 0.125 3 0.375 0-0 0 0-0
17 Grove, Joy 17Grove, Joy 20 14 1149 0 2 2 30 0.000 14 0.467 1-0 0 0-0  
11 Robichaux, Lindy 11Robichaux, Lindy 10 0 163 0 2 2 6 0.000 1 0.167 0-0 0 0-0
20 Georgi, Hallie 20Georgi, Hallie 17 5 697 0 1 1 6 0.000 4 0.667 0-0 0 0-0
4 Thomas, Shanika 4Thomas, Shanika 20 20 1547 0 1 1 8 0.000 3 0.375 0-0 0 0-0
25 Grabowsky, Mary 25Grabowsky, Mary 11 0 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Hansen, Alissa 44Hansen, Alissa 19 16 1358 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 McKiernan-Allen, Sabbath 15McKiernan-Allen, Sabbath 19 19 1676 0 0 0 5 0.000 1 0.200 0-0 0 0-0
30 Montgomery, Melissa 30Montgomery, Melissa 14 14 1210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perry, Jessica 1Perry, Jessica 8 6 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sessions, Kinsey 26Sessions, Kinsey 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Spragg, Libby 27Spragg, Libby 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20183 32 26 90 310 0.103 136 0.439 3-1 11 0-2
Opponent 20 - 20286 25 23 73 214 0.117 100 0.467 8-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Montgomery, Melissa 30Montgomery, Melissa 14 14 1210:00 14 1.04 45 0.763 9 3 2 3 120
1 Perry, Jessica 1Perry, Jessica 8 6 647:03 11 1.53 25 0.694 2 4 0 1 89
Total 20 - 1857:03 25 1.21 70 0.737 11 7 2 5 209
Opponents 20 - 1857:03 32 1.55 103 0.763 3 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mancino, Adrianne 8Mancino, Adrianne 11 11 951 3 5 11 15 0.200 7 0.467 1-0 0 0-0
10 Taule, Trine 10Taule, Trine 11 10 694 4 3 11 22 0.182 13 0.591 0-0 2 0-0
23 Moll, Michelle 23Moll, Michelle 11 11 912 5 0 10 32 0.156 16 0.500 0-0 3 0-0
24 Hansen, Lindsey 24Hansen, Lindsey 11 2 458 4 1 9 20 0.200 7 0.350 0-0 1 0-0
9 Hoffman, Brittany 9Hoffman, Brittany 11 9 764 3 2 8 29 0.103 15 0.517 0-0 1 0-0
12 Abbott, Amanda 12Abbott, Amanda 11 2 338 1 1 3 10 0.100 7 0.700 0-0 0 0-0
2 Lukens, Ariane 2Lukens, Ariane 11 4 405 1 1 3 8 0.125 5 0.625 0-0 1 0-0
20 Georgi, Hallie 20Georgi, Hallie 10 2 320 0 1 1 5 0.000 4 0.800 0-0 0 0-0
17 Grove, Joy 17Grove, Joy 11 7 661 0 1 1 13 0.000 6 0.462 1-0 0 0-0  
5 Johnson, Jordan 5Johnson, Jordan 11 11 975 0 1 1 8 0.000 3 0.375 0-0 0 0-1
4 Thomas, Shanika 4Thomas, Shanika 11 11 882 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Blanton, Kaley 28Blanton, Kaley 5 4 167 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Danehy, Katie 16Danehy, Katie 11 7 777 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Grabowsky, Mary 25Grabowsky, Mary 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Hansen, Alissa 44Hansen, Alissa 11 9 843 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 McKiernan-Allen, Sabbath 15McKiernan-Allen, Sabbath 10 10 887 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Montgomery, Melissa 30Montgomery, Melissa 11 11 985 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perry, Jessica 1Perry, Jessica 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Robichaux, Lindy 11Robichaux, Lindy 5 0 85 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Sessions, Kinsey 26Sessions, Kinsey 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Spragg, Libby 27Spragg, Libby 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11251 21 17 59 185 0.114 90 0.486 3-1 8 0-1
Opponent 11 - 11269 9 8 26 88 0.102 48 0.545 8-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Montgomery, Melissa 30Montgomery, Melissa 11 11 985:00 9 0.82 35 0.795 8 1 2 3 84
1 Perry, Jessica 1Perry, Jessica 1 0 45:00 0 0.00 3 1.000 0 0 0 0 3
Total 11 - 1030:00 9 0.79 38 0.809 8 1 2 4 87
Opponents 11 - 1030:00 21 1.83 69 0.767 1 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 at Tennessee L 0-4 (0-1) 783
8/24/2012 at Alabama L 1-2 (0-2-0) 1266 McKenzie Thomas (1) (Trine Taule)
8/31/2012 at Auburn L 0-2 (0-3-0) 523
9/2/2012 vs UAB W 3-1 (1-3) 1052 Brittany Hoffman (1) (Michelle Moll)
Trine Taule (1) (Lindy Robichaux)
McKenzie Thomas (2) (Jordan Johnson)
9/9/2012 vs Kentucky W 3-1 (3-3-0) 310 Kaley Blanton (2)
Kaley Blanton (3)
Brittany Hoffman (2) (Lindsey Hansen)
9/14/2012 vs Kennesaw State L 1-2 (3-4) 318 Amanda Abbott (1) (Joy Grove)
9/16/2012 vs Jacksonville State L 1-2 (3-5) 525 Amanda Abbott (2) (Lindy Robichaux)
9/21/2012 at Georgia Southern W 2-1 (4-5-0, 1-0-0 SoCon) 1-0-0 SoCon 256 Lindsey Hansen (1) (Adrianne Mancino)
Michelle Moll (1) (Trine Taule)
9/23/2012 at Davidson W 2-0 (5-5-0, 2-0 SoCon) 2-0 SoCon 181 Lindsey Hansen (0) (Adrianne Mancino)
Adrianne Mancino (0)
9/27/2012 vs Furman T 2-2 (5-5-1, 2-0-1 SoCon) 2-0-1 SoCon 385 Brittany Hoffman (3) (Trine Taule)
Adrianne Mancino (2) (Brittany Hoffman)
9/30/2012 at Wofford W 3-1 (6-5-1, 3-0-1) 3-0-1 127 Brittany Hoffman (0) (Adrianne Mancino)
Michelle Moll (0)
Trine Taule (0) (Shanika Thomas)
10/5/2012 vs Western Carolina W 3-2 (7-5-1, 4-0-1 SoCon) 4-0-1 SoCon 574 Michelle Moll (3)
Amanda Abbott (3) (Joy Grove)
Trine Taule (3) (Ariane Lukens)
10/7/2012 vs Appalachian State T 1-1 (7-5-2, 4-0-2 SoCon) 4-0-2 SoCon 354 Adrianne Mancino (3)
10/12/2012 at Citadel W 2-0 (8-5-2, 5-0-2) 5-0-2 234 Ariane Lukens (0) (Lindsey Hansen , Trine Taule)
Trine Taule (0) (Adrianne Mancino)
10/14/2012 at Coll. of Charleston W 1-0 (9-5-2 (6-0-2 SoCon)) 124 Michelle Moll (4) (Brittany Hoffman)
10/19/2012 vs UNCG L 0-1 (9-6-2, 6-1-2 SoCon) 6-1-2 SoCon 689
10/21/2012 vs Elon W 2-1 (10-6-2, 7-1-2 SoCon) 7-1-2 SoCon 387 Lindsey Hansen (3) (Hallie Georgi , Amanda Abbott)
Brittany Hoffman (5) (Jordan Johnson)
10/24/2012 at Chattanooga W 3-0 (11-6-2, 8-1-2 SoCon) 8-1-2 SoCon 312 Trine Taule (5)
Michelle Moll (5)
Lindsey Hansen (4) (Adrianne Mancino)
10/28/2012 vs Coll. of Charleston L 1-2 (11-7-2) 204 Katie Danehy (1) (Adrianne Mancino)
9/7 vs Toledo W 1-0 (2-3) 0 Kaley Blanton (1) (Jordan Johnson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 at Tennessee 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 992
8/24/2012 at Alabama 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
8/31/2012 at Auburn 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
9/2/2012 vs UAB 3-1 3 3 9 15 0.200 5 0.333 0-0 1 0-0 930
9/9/2012 vs Kentucky 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 990
9/14/2012 vs Kennesaw State 1-2 1 1 3 25 0.040 11 0.440 0-0 0 0-1 991
9/16/2012 vs Jacksonville State 1-2 1 1 3 22 0.045 8 0.364 0-0 0 0-0 991
9/21/2012 at Georgia Southern 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 962
9/23/2012 at Davidson 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 997
9/27/2012 vs Furman 2-2 2 2 6 16 0.125 9 0.563 1-0 0 0-0 1204
9/30/2012 at Wofford 3-1 3 2 8 18 0.167 9 0.500 0-0 1 0-0 991
10/5/2012 vs Western Carolina 3-2 3 2 8 14 0.214 9 0.643 0-0 1 0-0 944
10/7/2012 vs Appalachian State 1-1 1 0 2 27 0.037 16 0.593 0-0 0 0-0 1210
10/12/2012 at Citadel 2-0 2 3 7 17 0.118 4 0.235 0-0 1 0-0 991
10/14/2012 at Coll. of Charleston 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-1 982
10/19/2012 vs UNCG 0-1 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
10/21/2012 vs Elon 2-1 2 3 7 19 0.105 9 0.474 0-0 1 0-0 990
10/24/2012 at Chattanooga 3-0 3 1 7 26 0.115 16 0.615 0-0 1 0-0 990
10/28/2012 vs Coll. of Charleston 1-2 1 1 3 20 0.050 6 0.300 0-0 0 0-0 990
9/7 vs Toledo 1-0 1 1 3 8 0.125 1 0.125 1-1 1 0-0 1069
Total 32-25 32 26 90 310 0.103 136 0.439 3-1 11 0-2 20183
Opponent - 25 23 73 214 0.117 100 0.467 8-0 7 - 20286

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Tennessee 0-4 90:00 4 4.00 3 0.429 0 1 0 0 16
8/24/2012 Alabama 1-2 90:00 2 3.00 8 0.800 0 1 0 0 25
8/31/2012 Auburn 0-2 90:00 2 2.67 8 0.800 0 1 0 0 16
9/2/2012 UAB 3-1 90:00 1 2.25 2 0.667 1 0 0 0 10
9/9/2012 Kentucky 3-1 90:00 1 2.00 6 0.857 1 0 0 0 15
9/14/2012 Kennesaw State 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
9/16/2012 Jacksonville State 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
9/21/2012 Georgia Southern 2-1 90:00 1 1.88 4 0.800 1 0 0 0 8
9/23/2012 Davidson 2-0 90:00 0 1.67 5 1.000 1 0 0 1 9
9/27/2012 Furman 2-2 110:00 2 1.66 11 0.846 0 0 1 0 20
9/30/2012 Wofford 3-1 90:00 1 1.60 0 0.000 1 0 0 0 3
10/5/2012 Western Carolina 3-2 90:00 2 1.64 2 0.500 1 0 0 0 8
10/7/2012 Appalachian State 1-1 110:00 1 1.56 2 0.667 0 0 1 0 5
10/12/2012 Citadel 2-0 90:00 0 1.45 5 1.000 1 0 0 1 15
10/14/2012 Coll. of Charleston 1-0 90:00 0 1.36 3 1.000 1 0 0 1 6
10/19/2012 UNCG 0-1 90:00 1 1.34 2 0.667 0 1 0 0 6
10/21/2012 Elon 2-1 90:00 1 1.32 2 0.667 1 0 0 0 4
10/24/2012 Chattanooga 3-0 90:00 0 1.25 3 1.000 1 0 0 1 3
10/28/2012 Coll. of Charleston 1-2 90:00 2 1.29 3 0.600 0 1 0 0 15
9/7 Toledo 1-0 107:03 0 1.21 3 1.000 1 0 0 1 12
Totals - 1857 25 1.21 75 0.750 11 7 2 5 209
Opponent - 1857:03 32 1.55 104 0.765 7 11 2 3 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Tennessee 4-0 4 6 14 16 0.250 7 0.438 0-0 1 0-0 990
8/24/2012 Alabama 2-1 2 3 7 26 0.077 10 0.385 0-0 1 0-0 989
8/31/2012 Auburn 2-0 2 1 5 17 0.118 10 0.588 0-0 1 0-0 990
9/2/2012 UAB 1-3 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
9/9/2012 Kentucky 1-3 1 0 2 16 0.063 7 0.438 0-0 0 0-0 1014
9/14/2012 Kennesaw State 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
9/16/2012 Jacksonville State 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
9/21/2012 Georgia Southern 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 968
9/23/2012 Davidson 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
9/27/2012 Furman 2-2 2 2 6 21 0.095 13 0.619 0-0 0 0-0 1165
9/30/2012 Wofford 1-3 1 0 2 3 0.333 1 0.333 1-0 0 0-0 992
10/5/2012 Western Carolina 2-3 2 1 5 8 0.250 4 0.500 1-0 0 0-0 990
10/7/2012 Appalachian State 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 1199
10/12/2012 Citadel 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/14/2012 Coll. of Charleston 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/19/2012 UNCG 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/21/2012 Elon 1-2 1 2 4 4 0.250 3 0.750 0-0 0 0-0 1005
10/24/2012 Chattanooga 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 991
10/28/2012 Coll. of Charleston 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 989
9/7 Toledo 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1075
Total 25-32 25 23 73 214 0.117 100 0.467 8-0 7 0-0 20286
Samford - 32 26 90 310 0.103 136 0.439 3-1 11 - 20183

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Tennessee 4-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/24/2012 Alabama 2-1 90:00 1 0.50 3 0.750 1 0 0 0 7
8/31/2012 Auburn 2-0 90:00 0 0.33 3 1.000 1 0 0 1 8
9/2/2012 UAB 1-3 90:00 3 1.00 2 0.400 0 1 0 0 15
9/9/2012 Kentucky 1-3 90:00 3 1.40 3 0.500 0 1 0 0 13
9/14/2012 Kennesaw State 2-1 90:00 1 1.33 10 0.909 1 0 0 0 24
9/16/2012 Jacksonville State 2-1 90:00 1 1.29 7 0.875 1 0 0 0 22
9/21/2012 Georgia Southern 1-2 90:00 2 1.38 3 0.600 0 1 0 0 11
9/23/2012 Davidson 0-2 90:00 2 1.44 4 0.667 0 1 0 0 10
9/27/2012 Furman 2-2 110:00 2 1.47 7 0.778 0 0 1 0 16
9/30/2012 Wofford 1-3 90:00 3 1.60 6 0.667 0 1 0 0 18
10/5/2012 Western Carolina 2-3 90:00 3 1.72 6 0.667 0 1 0 0 14
10/7/2012 Appalachian State 1-1 110:00 1 1.64 15 0.938 0 0 1 0 27
10/12/2012 Citadel 0-2 90:00 2 1.66 2 0.500 0 1 0 0 17
10/14/2012 Coll. of Charleston 0-1 90:00 1 1.62 2 0.667 0 1 0 0 7
10/19/2012 UNCG 1-0 90:00 0 1.52 4 1.000 1 0 0 1 19
10/21/2012 Elon 1-2 90:00 2 1.55 7 0.778 0 1 0 0 19
10/24/2012 Chattanooga 0-3 90:00 3 1.63 13 0.813 0 1 0 0 26
10/28/2012 Coll. of Charleston 2-1 90:00 1 1.59 5 0.833 1 0 0 0 19
9/7 Toledo 0-1 107:03 1 1.55 0 0.000 0 1 0 0 8
Totals - 1857 32 1.55 104 0.765 7 11 2 3 307
Samford - 1857:03 25 1.21 75 0.750 11 7 2 5 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 at Tennessee 0-4 0/4 0/6 7/16 2/7 4/3 0/0 0/0
8/24/2012 at Alabama 1-2 1/2 1/3 7/26 4/10 1/8 0/0 0/0
8/31/2012 at Auburn 0-2 0/2 0/1 8/17 3/10 3/4 0/0 0/0
9/2/2012 vs UAB 3-1 3/1 3/0 15/11 5/3 2/4 0/0 0/0
9/9/2012 vs Kentucky 3-1 3/1 1/0 13/16 6/7 2/10 0/0 0/0
9/14/2012 vs Kennesaw State 1-2 1/2 1/1 25/6 11/3 8/1 0/0 0/0
9/16/2012 vs Jacksonville State 1-2 1/2 1/2 22/7 8/4 12/1 0/1 0/0
9/21/2012 at Georgia Southern 2-1 2/1 2/1 11/8 5/5 4/2 0/0 0/0
9/23/2012 at Davidson 2-0 2/0 1/0 10/9 6/5 2/0 0/0 0/0
9/27/2012 vs Furman 2-2 2/2 2/2 16/21 9/13 3/7 1/0 0/0
9/30/2012 at Wofford 3-1 3/1 2/0 18/3 9/1 4/2 0/1 0/0
10/5/2012 vs Western Carolina 3-2 3/2 2/1 14/8 9/4 5/1 0/1 0/0
10/7/2012 vs Appalachian State 1-1 1/1 0/1 27/5 16/3 4/2 0/2 0/0
10/12/2012 at Citadel 2-0 2/0 3/0 17/15 4/5 4/7 0/1 0/0
10/14/2012 at Coll. of Charleston 1-0 1/0 1/0 8/6 3/3 6/3 1/0 0/0
10/19/2012 vs UNCG 0-1 0/1 0/1 19/6 4/3 5/2 0/1 0/0
10/21/2012 vs Elon 2-1 2/1 3/2 19/4 9/3 7/1 0/0 0/0
10/24/2012 at Chattanooga 3-0 3/0 1/0 26/3 16/3 12/0 0/1 0/0
10/28/2012 vs Coll. of Charleston 1-2 1/2 1/2 20/15 6/5 9/1 0/0 0/0
9/7 vs Toledo 1-0 1/0 1/0 8/12 1/3 6/3 1/0 1/0
Totals 32/25 26/23 310/214 136/100 103/62 3/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UAB (9/2/2012)
GOALS 3 UAB (9/2/2012)
Kentucky (9/9/2012)
Wofford (9/30/2012)
Western Carolina (10/5/2012)
Chattanooga (10/24/2012)
ASSISTS 3 UAB (9/2/2012)
Citadel (10/12/2012)
Elon (10/21/2012)
SHOTS 27 Appalachian State (10/7/2012)
SHOTS ON GOAL 16 Appalachian State (10/7/2012)
Chattanooga (10/24/2012)
SAVES 11 Furman (9/27/2012)
FOULS 15 Toledo (9/7)
CORNER KICKS 12 Jacksonville State (9/16/2012)
Chattanooga (10/24/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Tennessee (8/17/2012)
GOALS 4 Tennessee (8/17/2012)
ASSISTS 6 Tennessee (8/17/2012)
SHOTS 26 Alabama (8/24/2012)
SHOTS ON GOAL 13 Furman (9/27/2012)
SAVES 15 Appalachian State (10/7/2012)
FOULS 17 Furman (9/27/2012)
Appalachian State (10/7/2012)
Toledo (9/7)
CORNER KICKS 10 Kentucky (9/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Appalachian State (10/7/2012)
GOALS 1 Alabama (8/24/2012)
Kennesaw State (9/14/2012)
Jacksonville State (9/16/2012)
Appalachian State (10/7/2012)
Coll. of Charleston (10/14/2012)
Coll. of Charleston (10/28/2012)
Toledo (9/7)
ASSISTS 1 Alabama (8/24/2012)
Kentucky (9/9/2012)
Kennesaw State (9/14/2012)
Jacksonville State (9/16/2012)
Davidson (9/23/2012)
Coll. of Charleston (10/14/2012)
Chattanooga (10/24/2012)
Coll. of Charleston (10/28/2012)
Toledo (9/7)
SHOTS 7 Tennessee (8/17/2012)
Alabama (8/24/2012)
Auburn (8/31/2012)
Coll. of Charleston (10/14/2012)
Toledo (9/7)
SHOTS ON GOAL 1 Tennessee (8/17/2012)
Toledo (9/7)
SAVES 1 Kennesaw State (9/14/2012)
FOULS 5 Alabama (8/24/2012)
Kennesaw State (9/14/2012)
Wofford (9/30/2012)
Western Carolina (10/5/2012)
Chattanooga (10/24/2012)
CORNER KICKS 1 Alabama (8/24/2012)
UAB (9/2/2012)
Kentucky (9/9/2012)
Davidson (9/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAB (9/2/2012)
Kentucky (9/9/2012)
Wofford (9/30/2012)
GOALS 1 UAB (9/2/2012)
Kentucky (9/9/2012)
Georgia Southern (9/21/2012)
Wofford (9/30/2012)
Appalachian State (10/7/2012)
UNCG (10/19/2012)
Elon (10/21/2012)
ASSISTS 1 Auburn (8/31/2012)
Kennesaw State (9/14/2012)
Georgia Southern (9/21/2012)
Western Carolina (10/5/2012)
Appalachian State (10/7/2012)
UNCG (10/19/2012)
SHOTS 3 Wofford (9/30/2012)
Elon (10/21/2012)
Chattanooga (10/24/2012)
SHOTS ON GOAL 1 UAB (9/2/2012)
Kennesaw State (9/14/2012)
Wofford (9/30/2012)
Appalachian State (10/7/2012)
Coll. of Charleston (10/14/2012)
UNCG (10/19/2012)
Elon (10/21/2012)
Chattanooga (10/24/2012)
Toledo (9/7)
SAVES 2 Tennessee (8/17/2012)
UAB (9/2/2012)
Citadel (10/12/2012)
Coll. of Charleston (10/14/2012)
FOULS 2 Wofford (9/30/2012)
Western Carolina (10/5/2012)
Elon (10/21/2012)
Coll. of Charleston (10/28/2012)
CORNER KICKS 1 Kennesaw State (9/14/2012)
Jacksonville State (9/16/2012)
Western Carolina (10/5/2012)
Elon (10/21/2012)
Coll. of Charleston (10/28/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Kentucky (9/9/2012)
GOALS 2 Kentucky (9/9/2012)
ASSISTS 1 Alabama (8/24/2012)
UAB (9/2/2012)
Kentucky (9/9/2012)
Kennesaw State (9/14/2012)
Jacksonville State (9/16/2012)
Georgia Southern (9/21/2012)
Davidson (9/23/2012)
Furman (9/27/2012)
Wofford (9/30/2012)
Western Carolina (10/5/2012)
Citadel (10/12/2012)
Coll. of Charleston (10/14/2012)
Elon (10/21/2012)
Chattanooga (10/24/2012)
Coll. of Charleston (10/28/2012)
Toledo (9/7)
SHOTS 8 Kennesaw State (9/14/2012)
Wofford (9/30/2012)
SHOTS ON GOAL 4 Wofford (9/30/2012)
SAVES 10 Furman (9/27/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UAB (9/2/2012)
GOALS 3 UAB (9/2/2012)
Kentucky (9/9/2012)
Wofford (9/30/2012)
Western Carolina (10/5/2012)
Chattanooga (10/24/2012)
ASSISTS 3 UAB (9/2/2012)
Citadel (10/12/2012)
Elon (10/21/2012)
SHOTS 27 Appalachian State (10/7/2012)
SHOTS ON GOAL 16 Appalachian State (10/7/2012)
Chattanooga (10/24/2012)
SAVES 11 Furman (9/27/2012)
FOULS 15 Toledo (9/7)
CORNER KICKS 12 Jacksonville State (9/16/2012)
Chattanooga (10/24/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaley Blanton
Kentucky (9/9/2012)
GOALS 2 Kaley Blanton
Kentucky (9/9/2012)
ASSISTS 1 Trine Taule
Jordan Johnson
Lindsey Hansen
Joy Grove
Lindy Robichaux
Adrianne Mancino
Adrianne Mancino
Brittany Hoffman
Shanika Thomas
Ariane Lukens
Adrianne Mancino
Brittany Hoffman
Jordan Johnson
Adrianne Mancino
Adrianne Mancino
Jordan Johnson
Alabama (8/24/2012)
UAB (9/2/2012)
Kentucky (9/9/2012)
Kennesaw State (9/14/2012)
Jacksonville State (9/16/2012)
Georgia Southern (9/21/2012)
Davidson (9/23/2012)
Furman (9/27/2012)
Wofford (9/30/2012)
Western Carolina (10/5/2012)
Citadel (10/12/2012)
Coll. of Charleston (10/14/2012)
Elon (10/21/2012)
Chattanooga (10/24/2012)
Coll. of Charleston (10/28/2012)
Toledo (9/7)
SHOTS 8 Brittany Hoffman
Michelle Moll
Kennesaw State (9/14/2012)
Wofford (9/30/2012)
SHOTS ON GOAL 4 Michelle Moll
Wofford (9/30/2012)
SAVES 10 Melissa Montgomery
Furman (9/27/2012)

Leaders

Team Leaders: Points
Player High
Points
Taule, Trine 14
Hoffman, Brittany 12
Mancino, Adrianne 12
Moll, Michelle 11
Hansen, Lindsey 10
Team Leaders: Goals
Player High
Goals
Taule, Trine 5
Hoffman, Brittany 5
Moll, Michelle 5
Hansen, Lindsey 4
Mancino, Adrianne 3
Team Leaders: Assists
Player High
Assists
Mancino, Adrianne 6
Taule, Trine 4
Johnson, Jordan 3
Hoffman, Brittany 2
Hansen, Lindsey 2
Team Leaders: Shots
Player High
Shots
Hoffman, Brittany 52
Moll, Michelle 45
Taule, Trine 37
Grove, Joy 30
Hansen, Lindsey 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffman, Brittany 24
Moll, Michelle 19
Taule, Trine 17
Grove, Joy 14
Abbott, Amanda 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taule, Trine 3
Moll, Michelle 3
Blanton, Kaley 2
Hoffman, Brittany 1
Hansen, Lindsey 1