Samford vs Kennesaw State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SAM | KSU |
|---|---|---|---|---|---|---|
| 40:13 | ![]() | Amanda Abbott (2) | Assisted by: Sara Smeltzer | Through ball from 11 and finished a brea | 1 | 0 |
| 51:01 | ![]() | Amanda Abbott (3) | Assisted by: Anna Allen | Ball hit over defense and 12 ran on to b | 2 | 0 |
| 72:35 | ![]() | Trine Taule (3) | Assisted by: Jordan Johnson | Cross from 5 with a header over goalkeep | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (9) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 7 | 3 | 10 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:14 | #27 REED, Brittney |
Samford


Kennesaw State

Katie Peters at goalie for Samford.

STURDIVANT, Olivia at goalie for Kennesaw State.

Foul on Kennesaw State.

Foul on Samford.

Foul on Samford.

Foul on Samford.

Offside against Samford.

Foul on Samford.

Offside against Samford.

Corner kick by SAM Jordan Johnson [15:56].

Foul on Kennesaw State.

Shot by SAM Michelle Moll, SAVE STURDIVANT, Olivia.

Shot by KSU ARAFA, Suzanne WIDE.

Shot by SAM Taylor Borman, SAVE STURDIVANT, Olivia.

Shot by SAM Anna Allen BLOCKED.

Corner kick by SAM Jordan Johnson [20:46].

Shot by SAM Malcanisha Kelley WIDE.

Foul on Samford.

Offside against Samford.

Corner kick by SAM Jordan Johnson [23:08].





Shot by KSU GAUGHAN, Maggie, SAVE Katie Peters.

Offside against Samford.

Shot by SAM Molly Pittman, SAVE STURDIVANT, Olivia.


Offside against Samford.



Offside against Samford.

Corner kick by KSU REED, Brittney [38:54].

Foul on Kennesaw State.
1

40:13

0

*Through ball from 11 and finished a breakaway in the lower left corner

Offside against Samford.

Shot by SAM Sara Smeltzer, SAVE STURDIVANT, Olivia.
45:00
End of PeriodSamford


Kennesaw State

Start of 2nd period [45:00].

For KSU: #19 STURDIVANT, Olivia, #3 BARR, Kelsey, #4 FROST, Katrina, #5 JOHNSON, Elizabeth, #6 CALDER, Nicole, #7 GAUGHAN, Maggie, #9 HERRERA, Monica, #10 ARAFA, Suzanne, #11 GARDARSDOTTIR, Alma, #13 DRISCOLL, Shannon, #27 REED, Brittney.

For SAM: #1 Katie Peters, #4 Shanika Thomas, #5 Jordan Johnson, #11 Sara Smeltzer, #14 Anna Allen, #12 Amanda Abbott, #15 Molly Pittman, #16 Katie Danehy, #20 Hallie Georgi, #23 Michelle Moll, #44 Alissa Hansen.

Foul on Samford.
2

51:01

0

*Ball hit over defense and 12 ran on to ball, passed around gk.

Foul on Kennesaw State.

Yellow card on KSU REED, Brittney.

Shot by SAM Michelle Moll, SAVE STURDIVANT, Olivia.


Shot by KSU DRISCOLL, Shannon WIDE.


Shot by SAM Michelle Moll, SAVE STURDIVANT, Olivia.




Shot by KSU JOHNSON, Elizabeth, SAVE Katie Peters.


Corner kick by SAM Taylor Borman [67:24].

Foul on Kennesaw State.

Corner kick by SAM Taylor Borman [69:57].

Foul on Kennesaw State.
3

72:35

0

*Cross from 5 with a header over goalkeeper into net

Corner kick by KSU STRICKLAND, Jewelia.

Corner kick by KSU REED, Brittney [74:09].

Header Shot by KSU CALDER, Nicole HIGH.

Offside against Samford.


Offside against Samford.


Foul on Kennesaw State.

Foul on Kennesaw State.


Shot by KSU GAUGHAN, Maggie, SAVE Katie Peters.

Header Shot by SAM Taylor Borman WIDE.


Foul on Samford.

Foul on Samford.

Shot by KSU REED, Brittney BLOCKED.

Offside against Kennesaw State.

Offside against Samford.
90:00
End of Period
Samford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 7 | ![]() | F | 2 | 1 | 0 | 0 | 66 |
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 26 |
| 10 | ![]() | MF | 1 | 1 | 1 | 0 | 72 |
| 14 | ![]() | MF | 1 | 0 | 0 | 1 | 71 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 63 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MF | 3 | 3 | 0 | 0 | 74 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 1 | 0 | 1 | 34 | |
| 12 | ![]() | 2 | 2 | 2 | 0 | 54 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | 12 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Kennesaw State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Williams, Tasia | D | 0 | 0 | 0 | 0 | 23 | ||||
| 3 | Barr, Kelsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Calder, Nicole | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Gaughan, Maggie | F | 2 | 2 | 0 | 0 | 90 | ||||
| 8 | Churchill, Hannah | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Herrera, Monica | F | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | Arafa, Suzanne | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Gardarsdottir, Alma | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Driscoll, Shannon | F | 1 | 0 | 0 | 0 | 70 | ||||
| 19 | Sturdivant, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Reed, Brittney | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Frost, Katrina | 0 | 0 | 0 | 0 | 39 | |||||
| 5 | Johnson, Elizabeth | 1 | 1 | 0 | 0 | 67 | |||||
| 20 | Nelson, Julia | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | Strickland, Jewelia | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Sturdivant, Olivia | 90 | 3 | 6 |
Totals | 3 | 6 |

















































