Samford vs UNCG
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SAM | UNCG |
|---|---|---|---|---|---|---|
| 11:43 | ![]() | Durst, Katie (1) | Assisted by: Stokes, Ashley , White, Chesney | Cross into box, flick to #21 from five y | 0 | 1 |
| 59:39 | ![]() | Durst, Katie (2) | Assisted by: Mountjoy, Katelyn , Rodriguez, Katherine | corner to back post, sent into six-yard | 0 | 2 |
| 65:20 | ![]() | Stokes, Ashley (0) | Unassisted | Goalkeeper misplay in box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (6) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Samford


UNCG

Dale Steinagle at goalie for Samford.

Simmons, Jamie at goalie for UNCG.

Shot by SAM Trine Taule HIGH.

Offside against UNCG.

Shot by SAM Michelle Moll, SAVE Simmons, Jamie.


Corner kick by UNCG Stokes, Ashley [11:30].
0

11:43

1

*Cross into box, flick to #21 from five yards out

Foul on Samford.



Foul on UNCG.

Shot by SAM Anna Allen, SAVE Simmons, Jamie.

Foul on Samford.

Shot by SAM Michelle Moll WIDE.


Corner kick by UNCG Burrows, Rebecca [29:09].

Shot by UNCG Peters, Kelsi HIGH.

Shot by SAM Trine Taule WIDE.


Shot by SAM Michelle Moll, SAVE Simmons, Jamie.

Corner kick by UNCG Durst, Katie [37:45].

Shot by UNCG Fishman, Zoe, SAVE TEAM.

Shot by UNCG Chang, Christina BLOCKED.

Shot by SAM Michelle Moll, SAVE Simmons, Jamie.




Corner kick by UNCG Mountjoy, Katelyn [43:36].

Header Shot by UNCG Fishman, Zoe BLOCKED.

Corner kick by UNCG Mountjoy, Katelyn [44:03].
45:00
End of PeriodSamford


UNCG

Start of 2nd period [45:00].

For SAM: #31 Dale Steinagle, #5 Jordan Johnson, #4 Shanika Thomas, #10 Trine Taule, #15 Molly Pittman, #7 Taylor Borman, #14 Anna Allen, #24 Lindsey Hansen, #8 Malcanisha Kelley, #23 Michelle Moll, #44 Alissa Hansen.

For UNCG: #0 Simmons, Jamie, #25 Burrows, Rebecca, #18 White, Chesney, #15 Stokes, Ashley, #8 Brown, Georgia, #9 Noel, Mackenzie, #7 Rodriguez, Katherine, #13 Epstein, Nicole, #22 Lover, Lauren, #21 Durst, Katie, #28 Eddleman, Ashley.

Foul on UNCG.

Foul on Samford.

Foul on UNCG.

Shot by SAM Taylor Borman WIDE.

Shot by SAM Malcanisha Kelley BLOCKED.

Shot by SAM Trine Taule BLOCKED.

Shot by UNCG Stokes, Ashley HIGH.

Shot by SAM Michelle Moll WIDE.


Corner kick by UNCG Mountjoy, Katelyn.


Corner kick by UNCG Mountjoy, Katelyn [59:12].
0

59:39

2

*corner to back post, sent into six-yard box, #21 header

Shot by SAM Malcanisha Kelley, SAVE Simmons, Jamie.

Shot by SAM Jordan Johnson HIGH.

Offside against Samford.

Shot by UNCG Rodriguez, Katherine, SAVE Dale Steinagle.


0

65:20

3

*Goalkeeper misplay in box

Foul on UNCG.










Foul on UNCG.


Foul on UNCG.

Shot by SAM Taylor Borman, SAVE Simmons, Jamie.


Foul on UNCG.
90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 68 | |
| 7 | ![]() | 2 | 1 | 0 | 0 | 67 | |
| 8 | ![]() | 2 | 1 | 0 | 0 | 71 | |
| 10 | ![]() | 3 | 0 | 0 | 0 | 71 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 78 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 23 | ![]() | 5 | 3 | 0 | 0 | 68 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 44 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 14 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 31 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

UNCG

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Simmons, Jamie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Chang, Christina | 1 | 0 | 0 | 0 | 65 | |||||
| 8 | Brown, Georgia | 0 | 0 | 0 | 0 | 77 | |||||
| 11 | Peters, Kelsi | 1 | 0 | 0 | 0 | 71 | |||||
| 13 | Epstein, Nicole | 0 | 0 | 0 | 0 | 77 | |||||
| 15 | Stokes, Ashley | 2 | 1 | 1 | 1 | 53 | |||||
| 18 | White, Chesney | 0 | 0 | 0 | 1 | 90 | |||||
| 21 | Durst, Katie | 2 | 2 | 2 | 0 | 80 | |||||
| 22 | Lover, Lauren | 0 | 0 | 0 | 0 | 85 | |||||
| 25 | Burrows, Rebecca | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | Wolf, Tracy | 0 | 0 | 0 | 0 | 17 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deutrich, Kailyn | 0 | 0 | 0 | 0 | 18 | |||||
| 7 | Rodriguez, Katherine | 1 | 1 | 0 | 1 | 50 | |||||
| 9 | Noel, Mackenzie | 0 | 0 | 0 | 0 | 17 | |||||
| 10 | Fishman, Zoe | 2 | 1 | 0 | 0 | 51 | |||||
| 17 | Mountjoy, Katelyn | 0 | 0 | 0 | 1 | 40 | |||||
| 28 | Eddleman, Ashley | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 9 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

| 0 | Simmons, Jamie | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |
















































